event burgee venue burgee

Spring Series 2013

Shotwick Lake Sailing

Final Results

Contents

Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, To qualify: 1, Rating system: PY, Entries: 41, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY HelmName CrewName Spring 1 Spring 2 Spring 3 Spring 4 Spring 7 Spring 8 Spring 11 Spring 12 Spring 13 Spring 14 Spring 15 Spring 16 Spring 17 Spring 18 Nett
              10/03/13 10/03/13 17/03/13 17/03/13 31/03/13 31/03/13 21/04/13 21/04/13 28/04/13 28/04/13 05/05/13 05/05/13 12/05/13 12/05/13  
              10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st Handicap STREAKER 1761 1153 Dave TURTLE   (42.0 DNC) (42.0 DNC) (1.0) 1.0 (42.0 DNC) (42.0 DNC) 1.0 1.0 1.0 (42.0 DNC) 1.0 1.0 1.0 1.0 8.0
2nd Handicap LASER 166631 1087 Joe SARGENT   1.0 2.0 4.0 2.0 (42.0 DNC) (42.0 DNC) 2.0 2.0 (6.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 2.0 18.0
3rd Handicap LASER 140875 1087 Jeremy COOPER   (4.0) 1.0 (5.0) 4.0 2.0 1.0 4.0 4.0 2.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 19.0
4th Handicap SOLO 4880 1148 Ron KING   (42.0 DNC) (42.0 DNC) 2.0 3.0 14.0 DNF (42.0 DNC) 7.0 (17.0 DSQ) (42.0 DNC) (42.0 DNC) 2.0 3.0 5.0 3.0 39.0
5th Handicap LASER 198930 1087 Andrew JONES   3.0 3.0 (7.5) 6.0 7.0 3.0 6.0 (9.0) 7.3 OOD 7.3 OOD (8.0) (8.0) (20.0 DNF) (42.0 DNC) 42.6
6th Handicap SOLO 3943 1148 Mark HEATON   (42.0 DNC) (42.0 DNC) 6.0 5.0 4.0 8.0 DNF (9.0) 7.0 (16.0 DSQ) (42.0 DNC) 4.0 5.0 9.0 (42.0 DNC) 48.0
7th Handicap MIRACLE 3770 1200 Dave HERBSTRITT Josie AIRNS / Geoff WEIR 2.0 5.0 DNF 11.0 10.0 (42.0 DNC) (42.0 DNC) 11.0 5.0 (16.0 DNF) (42.0 DNC) 7.0 7.0 (42.0 DNC) (42.0 DNC) 58.0
8th Handicap SOLO 4283 1148 Allen HUGHES   8.0 OOD 8.0 OOD 9.0 11.0 14.0 DNF (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 6.0 64.0
9th Handicap SCORPION 1969 1044 Adrian HALL Dave CAVANAGH / Tom HALL / Peter HALL / John PURDIE (42.0 DNC) (42.0 DNC) (13.0) 12.0 (42.0 DNC) (42.0 DNC) 10.0 13.0 4.0 4.0 DNF 10.0 9.0 (14.0) 11.0 73.0
10th Handicap RS 300 399 995 Jonathan EDWARDS   8.0 DNF (42.0 DNC) 3.0 8.0 14.0 DNF (42.0 DNC) 5.0 3.0 16.0 DNS (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0 DNF (42.0 DNC) 77.0
11th Handicap SLOWLO 5337 1148 Geoff SIDDELL   (42.0 DNC) (42.0 DNC) 7.5 13.0 8.0 (42.0 DNC) 8.7 OOD 8.7 OOD 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 102.9
12th Handicap SOLO 4787 1148 Ian POSTINGS   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 8.0 42.0 DNC 42.0 DNC 3.0 4.0 6.0 10.0 123.0
13th Handicap LASER RADIAL 193852 1117 Cameron DUFFIELD   (42.0 DNC) (42.0 DNC) 14.0 14.0 6.0 5.0 (42.0 DNC) (42.0 DNC) 7.0 2.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 132.0
14th Handicap OPTIMIST 4633 1648 Kieran LEWIS   8.0 DNS (42.0 DNC) 17.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 DNF 42.0 DNC 6.0 2.0 42.0 DNC 42.0 DNC 175.0
15th Handicap LASER 88693 1087 Tim BOWDEN   2.5 OOD 2.5 OOD (42.0 DNC) (42.0 DNC) 3.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 178.0
16th Handicap COMET ZERO 103 1250 Andy DUNCAN   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 17.0 DNS 11.7 OOD 11.7 OOD 5.0 42.0 DNC 42.0 DNC 42.0 DNC 184.4
17th Handicap SOLO 3822 1148 Roger DEVONALD   13.0 OOD 13.0 OOD (42.0 DNC) (42.0 DNC) 14.0 DNF (42.0 DNC) 14.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 191.0
18th Handicap SCORPION 1971 1044 Richie JONES John PURDIE (42.0 DNC) (42.0 DNC) 12.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 4.0 197.0
19th Handicap SCORPION 1679 1044 Carole BECKER Richard NEWCOMBE (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 42.0 DNC 42.0 DNC 42.0 DNC 11.0 17.0 DNS 17.0 13.0 199.0
20th Handicap TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 9.0 6.0 8.0 9.0 200.0
21st Handicap LASER PICO RACE (S/H; UNA) 10 1260 Bill DUFFIELD   15.3 OOD 15.3 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 14.0 16.0 DSQ (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 202.6
22nd Handicap SCORPION 1681 1044 Chris WALKER Paul NEWMAN (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 42.0 DNC 42.0 DNC 42.0 DNC 7.0 5.0 225.0
23rd Handicap ALBACORE 7429 1055 Darryl RILEY Dennis MORGAN (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 OOD 15.0 OOD (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 13.0 17.0 DSQ 42.0 DNC 42.0 DNC 228.0
24th Handicap TOPAZ MAGNO 2520 1175 Gary WOODWARD D... ROBITS (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 DSQ 17.0 DSQ 15.0 16.0 DSQ 233.0
25th Handicap RS FEVA XL xxxx 1210 Ellen CROPLEY Aled CROPLEY 8.0 DNS (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 15.0 12.0 42.0 DNC 42.0 DNC 245.0
26th Handicap LASER 11327 1087 Cliff WALKER   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 DSQ 42.0 DNC 42.0 DNC 42.0 DNC 10.0 12.0 248.0
27th Handicap WANDERER 536 1150 Tim BOWDEN Jayne ROWLAND (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 12.0 16.0 DSQ 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 250.0
28th Handicap LASER 141727 1087 Paul MALTBY   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 261.0
29th Handicap LASER RADIAL 197633 1117 James BOWLER   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 10.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 265.0
30th Handicap LASER 199508 1087 John RALPH   (42.0 DNC) (42.0 DNC) 10.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 269.0
31st Handicap TOPPER 34681 1313 Catriona DUFFIELD   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 DNF 6.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 272.0
32nd Handicap SOLO 2453 1148 Steve MUIR   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 13.0 8.0 273.0
33rd Handicap SCORPION 1977 1044 Colin KEOGH Neil MILES (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.0 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 274.0
34th Handicap TOPPER 34681 1313 Bill DUFFIELD   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 12.0 10.0 42.0 DNC 42.0 DNC 274.0
35th Handicap TOPPER 4.2 46154 1332 Catriona DUFFIELD   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 11.0 42.0 DNC 42.0 DNC 277.0
36th Handicap TOPPER 16658 1313 Neil WALLACE   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 11.0 16.0 DSQ 279.0
37th Handicap LASER FUN xxxx 1080 Neil MILES Erin MILES (42.0 DNC) (42.0 DNC) 15.0 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 282.0
38th Handicap LASER RADIAL 200261 1117 Dave CLARK   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 295.0
39th Handicap LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 12.0 42.0 DNC 306.0
40th Handicap LASER 89022 1087 Andy JOHNSTON   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 16.0 42.0 DNC 310.0
41st Handicap GP14 14082 1127 Neil WALLACE Ffion WALLACE (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 DSQ 42.0 DNC 42.0 DNC 311.0

Trial club numbers Fleet

Sailed: 14, Discards: 6, To count: 8, To qualify: 1, Rating system: PY, Entries: 41, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY HelmName CrewName Spring 1 Spring 2 Spring 3 Spring 4 Spring 7 Spring 8 Spring 11 Spring 12 Spring 13 Spring 14 Spring 15 Spring 16 Spring 17 Spring 18 Nett
              10/03/13 10/03/13 17/03/13 17/03/13 31/03/13 31/03/13 21/04/13 21/04/13 28/04/13 28/04/13 05/05/13 05/05/13 12/05/13 12/05/13  
              10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st Trial club numbers STREAKER(CN) 1761 1155 Dave TURTLE   (42.0 DNC) (42.0 DNC) (1.0) 1.0 (42.0 DNC) (42.0 DNC) 1.0 1.0 1.0 (42.0 DNC) 1.0 1.0 1.0 1.0 8.0
2nd Trial club numbers LASER(CN) 140875 1077 Jeremy COOPER   4.0 1.0 (5.0) 4.0 2.0 1.0 (5.0) 4.0 2.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0
3rd Trial club numbers LASER(CN) 166631 1077 Joe SARGENT   1.0 2.0 4.0 2.0 (42.0 DNC) (42.0 DNC) 2.0 3.0 (6.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 2.0 20.0
4th Trial club numbers SOLO(CN) 4880 1134 Ron KING   (42.0 DNC) (42.0 DNC) 2.0 3.0 14.0 DNF (42.0 DNC) 7.0 (17.0 DSQ) (42.0 DNC) (42.0 DNC) 2.0 3.0 5.0 3.0 39.0
5th Trial club numbers LASER(CN) 198930 1077 Andrew JONES   3.0 3.0 6.5 5.0 7.0 3.0 6.0 (10.0) (7.3 OOD) 7.3 OOD (9.0) (8.0) (20.0 DNF) (42.0 DNC) 40.8
6th Trial club numbers MIRACLE(CN) 3770 1213 Dave HERBSTRITT Josie AIRNS / Geoff WEIR 2.0 5.0 DNF 9.0 10.0 (42.0 DNC) (42.0 DNC) 11.0 5.0 (16.0 DNF) (42.0 DNC) 5.0 4.0 (42.0 DNC) (42.0 DNC) 51.0
7th Trial club numbers SOLO(CN) 3943 1134 Mark HEATON   (42.0 DNC) (42.0 DNC) 6.5 6.5 5.0 8.0 DNF 10.0 7.0 (16.0 DSQ) (42.0 DNC) 4.0 7.0 (11.0) (42.0 DNC) 54.0
8th Trial club numbers SOLO(CN) 4283 1134 Allen HUGHES   8.3 OOD 8.3 OOD 10.0 11.0 14.0 DNF (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 7.0 66.6
9th Trial club numbers SCORPION(CN) 1969 1052 Adrian HALL Dave CAVANAGH / Tom HALL / Peter HALL / John PURDIE (42.0 DNC) (42.0 DNC) (13.0) 12.0 (42.0 DNC) (42.0 DNC) 8.0 (13.0) 4.0 4.0 DNF 10.0 9.0 13.0 11.0 71.0
10th Trial club numbers RS 300(CN) 399 997 Jonathan EDWARDS   8.0 DNF (42.0 DNC) 3.0 8.0 14.0 DNF (42.0 DNC) 4.0 2.0 16.0 DNS (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0 DNF (42.0 DNC) 75.0
11th Trial club numbers SLOWLO(CN) 5337 1134 Geoff SIDDELL   (42.0 DNC) (42.0 DNC) 8.0 13.0 8.0 (42.0 DNC) 9.0 OOD 9.0 OOD 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 105.0
12th Trial club numbers SOLO(CN) 4787 1134 Ian POSTINGS   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 8.0 42.0 DNC 42.0 DNC 3.0 5.0 7.0 10.0 126.0
13th Trial club numbers LASER RADIAL(CN) 193852 1130 Cameron DUFFIELD   (42.0 DNC) (42.0 DNC) 14.0 14.0 4.0 5.0 (42.0 DNC) (42.0 DNC) 7.0 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 129.0
14th Trial club numbers OPTIMIST(CN) 4633 1641 Kieran LEWIS   8.0 DNS (42.0 DNC) 17.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 DNF 42.0 DNC 6.0 2.0 42.0 DNC 42.0 DNC 175.0
15th Trial club numbers LASER(CN) 88693 1077 Tim BOWDEN   2.5 OOD 2.5 OOD (42.0 DNC) (42.0 DNC) 3.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 178.0
16th Trial club numbers COMET ZERO(CN) 103 1243 Andy DUNCAN   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 17.0 DNS 12.3 OOD 12.3 OOD 7.0 42.0 DNC 42.0 DNC 42.0 DNC 187.6
17th Trial club numbers SOLO(CN) 3822 1134 Roger DEVONALD   13.3 OOD 13.3 OOD (42.0 DNC) (42.0 DNC) 14.0 DNF (42.0 DNC) 14.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 192.6
18th Trial club numbers SCORPION(CN) 1971 1052 Richie JONES John PURDIE (42.0 DNC) (42.0 DNC) 12.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 4.0 196.0
19th Trial club numbers TOPAZ OMEGA(CN) 3274 1074 Paul MALTBY Gordon WALLIS (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 8.0 6.0 8.0 6.0 196.0
20th Trial club numbers SCORPION(CN) 1679 1052 Carole BECKER Richard NEWCOMBE (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 42.0 DNC 42.0 DNC 42.0 DNC 11.0 17.0 DNS 17.0 12.0 198.0
21st Trial club numbers LASER PICO RACE (S/H; UNA)(CN) 10 1260 Bill DUFFIELD   15.3 OOD 15.3 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 14.0 16.0 DSQ (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 202.6
22nd Trial club numbers SCORPION(CN) 1681 1052 Chris WALKER Paul NEWMAN (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 42.0 DNC 42.0 DNC 42.0 DNC 6.0 5.0 224.0
23rd Trial club numbers ALBACORE(CN) 7429 1065 Darryl RILEY Dennis MORGAN (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 OOD 15.0 OOD (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 13.0 17.0 DSQ 42.0 DNC 42.0 DNC 228.0
24th Trial club numbers TOPAZ MAGNO(CN) 2520 1176 Gary WOODWARD D... ROBITS (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 DSQ 17.0 DSQ 15.0 16.0 DSQ 233.0
25th Trial club numbers RS FEVA XL(CN) xxxx 1212 Ellen CROPLEY Aled CROPLEY 8.0 DNS (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 15.0 12.0 42.0 DNC 42.0 DNC 245.0
26th Trial club numbers WANDERER(CN) 536 1169 Tim BOWDEN Jayne ROWLAND (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 11.0 16.0 DSQ 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 249.0
27th Trial club numbers LASER(CN) 11327 1077 Cliff WALKER   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 DSQ 42.0 DNC 42.0 DNC 42.0 DNC 12.0 13.0 251.0
28th Trial club numbers LASER(CN) 141727 1077 Paul MALTBY   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 262.0
29th Trial club numbers LASER RADIAL(CN) 197633 1130 James BOWLER   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 9.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 264.0
30th Trial club numbers LASER(CN) 199508 1077 John RALPH   (42.0 DNC) (42.0 DNC) 11.0 6.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 269.5
31st Trial club numbers TOPPER(CN) 34681 1313 Catriona DUFFIELD   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 DNF 6.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 272.0
32nd Trial club numbers SCORPION(CN) 1977 1052 Colin KEOGH Neil MILES (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.0 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 274.0
33rd Trial club numbers TOPPER(CN) 34681 1313 Bill DUFFIELD   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 12.0 10.0 42.0 DNC 42.0 DNC 274.0
34th Trial club numbers SOLO(CN) 2453 1134 Steve MUIR   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 9.0 275.0
35th Trial club numbers TOPPER 4.2(CN) 34681 1342 Catriona DUFFIELD   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 11.0 42.0 DNC 42.0 DNC 277.0
36th Trial club numbers TOPPER(CN) 16658 1313 Neil WALLACE   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 10.0 16.0 DSQ 278.0
37th Trial club numbers LASER FUN(CN) xxxx 1083 Neil MILES Erin MILES (42.0 DNC) (42.0 DNC) 15.0 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 282.0
38th Trial club numbers LASER RADIAL(CN) 200261 1130 Dave CLARK   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 295.0
39th Trial club numbers LASER 2000(CN) 21050 1099 Steve PRICE Andy PIGGOTT (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 9.0 42.0 DNC 303.0
40th Trial club numbers LASER(CN) 89022 1077 Andy JOHNSTON   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 16.0 42.0 DNC 310.0
41st Trial club numbers GP14(CN) 14082 1129 Neil WALLACE Ffion WALLACE (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 DSQ 42.0 DNC 42.0 DNC 311.0

Personal Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, To qualify: 1, Rating system: PY, Entries: 41, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY HelmName CrewName Spring 1 Spring 2 Spring 3 Spring 4 Spring 7 Spring 8 Spring 11 Spring 12 Spring 13 Spring 14 Spring 15 Spring 16 Spring 17 Spring 18 Nett
              10/03/13 10/03/13 17/03/13 17/03/13 31/03/13 31/03/13 21/04/13 21/04/13 28/04/13 28/04/13 05/05/13 05/05/13 12/05/13 12/05/13  
              10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st Personal Handicap LASER 140875 1087 Jeremy COOPER   4.0 1.0 5.0 2.0 2.0 1.0 (8.0) (6.0) 3.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0
2nd Personal Handicap LASER 166631 1087 Joe SARGENT   3.0 3.0 (8.0) 3.0 (42.0 DNC) (42.0 DNC) 1.0 4.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 2.0 26.0
3rd Personal Handicap LASER 198930 1087 Andrew JONES   1.0 2.0 2.0 5.0 (7.0) 2.0 4.0 (8.0) 6.3 OOD 6.3 OOD (9.0) (9.0) (20.0 DNF) (42.0 DNC) 28.6
4th Personal Handicap SOLO 3943 1148 Mark HEATON   (42.0 DNC) (42.0 DNC) 3.0 6.0 5.0 8.0 DNF 6.0 5.0 (16.0 DSQ) (42.0 DNC) 4.0 7.0 (12.0) (42.0 DNC) 44.0
5th Personal Handicap STREAKER 1761 1153 Dave TURTLE   (42.0 DNC) (42.0 DNC) (10.5) 4.0 (42.0 DNC) (42.0 DNC) 7.0 10.0 4.0 (42.0 DNC) 2.0 5.0 10.0 6.0 48.0
6th Personal Handicap SCORPION 1969 1044 Adrian HALL Dave CAVANAGH / Tom HALL / Peter HALL / John PURDIE (42.0 DNC) (42.0 DNC) 7.0 9.0 (42.0 DNC) (42.0 DNC) 2.0 (11.0) 1.0 4.0 DNF 10.0 11.0 (15.0) 8.0 52.0
7th Personal Handicap MIRACLE 3770 1200 Dave HERBSTRITT Josie AIRNS / Geoff WEIR 2.0 5.0 DNF 12.0 10.0 (42.0 DNC) (42.0 DNC) 9.0 2.0 (16.0 DNF) (42.0 DNC) 6.0 6.0 (42.0 DNC) (42.0 DNC) 52.0
