Rank | Class | SailNo | PY | HelmName | CrewName | R1 | R2 | R3 | Nett | |
---|---|---|---|---|---|---|---|---|---|---|
21/09/14 | 21/09/14 | 21/09/14 | ||||||||
1st | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | (1.0) | 1.0 | 2.0 | 3.0 | ||
2nd | SOLO(CN) | 5070 | 1146 | Allan HUGHES | (3.0) | 3.0 | 4.0 | 7.0 | ||
3rd | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | (2.0) | 2.0 | 6.0 | 8.0 | ||
4th | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES | (5.0) | 4.0 | 8.0 | 12.0 | |
5th | GP14(CN) | 3445 | 1134 | Les PERRY | (8.0) | 8.0 | 10.0 | 18.0 | ||
6th | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | 4.0 | (5.0) | 16.0 RET | 20.0 | |
7th | STREAKER(CN) | 1129 | 1142 | Anom | (7.0) | 7.0 | 16.0 DNF | 23.0 | ||
8th | SCORPION(CN) | 1679 | 1056 | Carole BECKER | Richard NEWCOMBE | (6.0) | 6.0 | 22.0 DNC | 28.0 | |
9th | RS FEVA XL(CN) | xxxx | 1227 | Ellen CROPLEY | Aled CROPLEY | 9.0 | (11.0 DNC) | 22.0 DNC | 31.0 | |
10th | LASER FUN(CN) | xxxx | 1103 | Neil MILES | (11.0 DNF) | 11.0 DNC | 22.0 DNC | 33.0 |
PY races using the club adjusted PY numbers, derived from the 2012 and 2013 race results.
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
No wind, so Bart's Bash was dashed! But the fundraising was exceptional, eclipsing many larger clubs. Special thanks to Les Perry for an outstanding individual fundraising effort.
Some limited racing was finally managed later in the day, when the wind filled in a bit!
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | 30-32 | 1 | 0-26-44 | 0-00-00 | 1.0 | ||
2 | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | 31.11 | 1 | 0.27.13 | 0.00.33 | 2.0 | ||
3 | SOLO(CN) | 5070 | 1146 | Allan HUGHES | 31-18 | 1 | 0-27-19 | 0-00-40 | 3.0 | ||
4 | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | 34-24 | 1 | 0-28-17 | 0-01-53 | 4.0 | |
5 | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES | 30-23 | 1 | 0-28-46 | 0-02-09 | 5.0 | |
6 | SCORPION(CN) | 1679 | 1056 | Carole BECKER | Richard NEWCOMBE | 31-48 | 1 | 0-30-07 | 0-03-34 | 6.0 | |
7 | STREAKER(CN) | 1129 | 1142 | Anom | 38-10 | 1 | 0-33-25 | 0-07-38 | 7.0 | ||
8 | GP14(CN) | 3445 | 1134 | Les PERRY | 45-57 | 1 | 0-40-31 | 0-15-38 | 8.0 | ||
9 | RS FEVA XL(CN) | xxxx | 1227 | Ellen CROPLEY | Aled CROPLEY | 57-57 | 1 | 0-47-14 | 0-25-09 | 9.0 | |
10 | LASER FUN(CN) | xxxx | 1103 | Neil MILES | DNF | 11.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | 38-49 | 5 | 0-33-59 | 0-00-00 | 1.0 | ||
2 | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | 39-56 | 5 | 0-34-51 | 0-00-59 | 2.0 | ||
3 | SOLO(CN) | 5070 | 1146 | Allan HUGHES | 41-06 | 5 | 0-35-52 | 0-02-09 | 3.0 | ||
4 | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES | 39-05 | 5 | 0-37-01 | 0-03-11 | 4.0 | |
5 | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | 39-46 | 4 | 0-40-53 | 0-06-42 | 5.0 | |
6 | SCORPION(CN) | 1679 | 1056 | Carole BECKER | Richard NEWCOMBE | 43-38 | 5 | 0-41-19 | 0-07-44 | 6.0 | |
7 | STREAKER(CN) | 1129 | 1142 | Anom | 40-38 | 4 | 0-44-29 | 0-09-35 | 7.0 | ||
8 | GP14(CN) | 3445 | 1134 | Les PERRY | 41-14 | 4 | 0-45-27 | 0-10-24 | 8.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | 24-29 | 2 | 0-21-26 | 0-00-00 | 2.0 | ||
2 | SOLO(CN) | 5070 | 1146 | Allan HUGHES | 26-30 | 2 | 0-23-07 | 0-01-56 | 4.0 | ||
3 | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | 26-35 | 2 | 0-23-12 | 0-02-01 | 6.0 | ||
4 | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES | 27-50 | 2 | 0-26-21 | 0-05-12 | 8.0 | |
5 | GP14(CN) | 3445 | 1134 | Les PERRY | 33-40 | 2 | 0-29-41 | 0-09-21 | 10.0 | ||
6 | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | RET | 2 | 16.0 | |||
6 | STREAKER(CN) | 1129 | 1142 | Anom | DNF | 16.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 22, 11 |
DNF | Started but did not finish | Varies |
RET | Retired | 16 |
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.17.1
www.sailwave.com