event burgee venue burgee

Autumn Series 2014

Shotwick Lake Sailing

Final Results

Contents

*Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Rating system: PY, Entries: 52, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Nett
              17/08/14 24/08/14 24/08/14 31/08/14 31/08/14 07/09/14 07/09/14 14/09/14 14/09/14 28/09/14 28/09/14 05/10/14 05/10/14 12/10/14 12/10/14 19/10/14  
              10:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:45  
1st *Handicap LASER(CN) 140875 1090 Jeremy COOPER   2.0 1.0 2.0 (4.0) 3.0 (4.0) 3.0 (6.0) 3.0 (7.0) (7.0) 2.0 2.0 (6.0) (7.0) 1.0 19.0
2nd *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 5.0 (53.0 DNC) (53.0 DNC) 3.0 4.0 (6.0) 4.0 4.0 3.0 4.7 OOD 4.7 OOD (10.0 DNF) 35.4
3rd *Handicap SOLO(CN) 5070 1146 Allan HUGHES   (53.0 DNC) (53.0 DNC) 4.0 (8.0) (13.0) 6.0 5.0 (13.0) 5.0 4.0 6.0 5.0 4.0 (17.0 DNF) 2.0 (53.0 DNC) 41.0
4th *Handicap STREAKER(CN) 1761 1142 Dave TURTLE   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.5 (53.0 DNC) (53.0 DNC) 1.0 3.0 1.0 1.0 1.0 1.0 53.0 DNC 63.5
5th *Handicap SOLO(CN) 4859 1146 Mark HEATON   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.5 OOD 7.5 OOD 7.0 7.0 (11.0) 5.0 8.0 9.0 3.0 10.0 (53.0 DNC) 64.0
6th *Handicap LASER(CN) 198930 1090 Andrew JONES   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 6.0 (11.0) 6.0 (10.0) 9.0 6.0 6.0 9.0 8.0 7.9 OOD 65.9
7th *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   (53.0 DNC) 2.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 20.0 DNF 12.0 14.0 DNF (53.0 DNC) (53.0 DNC) 11.0 6.0 10.0 DNF 85.0
8th *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   (53.0 DNC) 7.0 9.0 11.5 10.0 (16.0) 7.0 (15.0) 13.0 (53.0 DNC) (53.0 DNC) 10.0 10.0 13.0 (15.0) (53.0 DNC) 90.5
9th *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 9.0 3.0 1.0 7.0 7.0 2.0 4.0 53.0 DNC 91.0
10th *Handicap LASER RADIAL(CN) 161754 1120 Bill DUFFIELD   (53.0 DNC) 6.0 7.0 15.0 (16.0) (17.0) 10.0 (17.0) 15.0 (53.0 DNC) (53.0 DNC) 12.3 OOD 12.3 OOD 7.0 13.0 (53.0 DNC) 97.6
11th *Handicap LASER(CN) 11327 1090 Cliff WALKER   (53.0 DNC) 11.4 OOD 11.4 OOD (53.0 DNC) (53.0 DNC) 11.0 (14.0) 14.0 10.0 (53.0 DNC) (53.0 DNC) 12.0 8.0 10.0 12.0 (53.0 DNC) 99.8
12th *Handicap MIRACLE(CN) 205 1216 Ron KING Joe LEWIS (53.0 DNC) 3.0 5.0 7.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 14.0 DNF (53.0 DNC) (53.0 DNC) 4.0 5.0 53.0 DNC 103.0
13th *Handicap SOLO(CN) 5337 1146 Geoff SIDDELL   (53.0 DNC) (53.0 DNC) 1.0 6.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) 9.0 11.0 8.0 9.0 53.0 DNC 118.0
14th *Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE 12.8 OOD (53.0 DNC) 3.0 11.5 15.0 9.0 11.0 20.0 DSQ 20.0 DSQ (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 155.3
15th *Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 12.0 7.0 8.0 12.0 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 173.0
16th *Handicap SCORPION(CN) 2029 1056 Carl JONES Neil DAVIES / Shelley JONES (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 7.0 5.0 17.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 8.5 OOD 8.5 OOD 53.0 DNC 210.0
17th *Handicap SOLO(CN) 4142 1146 Huw JONES   (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 11.0 15.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 5.0 3.0 53.0 DNC 212.0
18th *Handicap TOPPER(CN) 28661 1320 Joshua SMITH   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 12.0 (53.0 DNC) (53.0 DNC) 16.0 2.0 53.0 DNC 53.0 DNC 12.0 11.0 53.0 DNC 230.0
19th *Handicap ALBACORE(CN) 7429 1059 Dave TURTLE Zara TURTLE (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 1.0 (53.0 DNC) (53.0 DNC) 1.0 2.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 271.0
20th *Handicap OPTIMIST(CN) 6021 1655 Callum DAVIDSON-GUILD   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 1.5 2.0 1.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 271.5
21st *Handicap TOPPER(CN) 16658 1320 Neil WALLACE   (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.7 OOD 14.7 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 53.0 DNC 53.0 DNC 53.0 DNC 17.0 DNF 53.0 DNC 10.0 DNF 285.4
22nd *Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 11.0 5.0 53.0 DNC 53.0 DNC 53.0 DNC 296.0
23rd *Handicap ALBACORE(CN) 7429 1059 Darryl RILEY Dennis MORGAN (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 15.0 10.0 12.5 OOD 12.5 OOD 53.0 DNC 53.0 DNC 53.0 DNC 315.0
24th *Handicap LASER(CN) 193218 1090 Barry CLARK   (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 (53.0 DNC) 10.0 17.0 DNF 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 316.0
25th *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 14.0 14.0 10.0 DNF 316.0
26th *Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Kieron LEWIS / Louise STEVENSON (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 9.0 14.0 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 317.0
27th *Handicap TOPAZ OMEGA(CN) 3274 1084 Paul MALTBY Gordon WALLIS (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 OOD 2.0 OOD 2.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 324.0
28th *Handicap LASER RADIAL(CN) 200261 1120 Dave CLARK   (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) 3.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 326.0
29th *Handicap LASER(CN) 185983 1090 Conrad BROWN   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 OOD 3.0 OOD 3.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 327.0
30th *Handicap SOLO(CN) 3822 1146 Roger DEVONALD   (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 18.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 330.0
31st *Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 8.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 336.0
32nd *Handicap COMET ZERO(CN) 103 1255 Andy DUNCAN   (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 339.0
33rd *Handicap MIRROR(CN) 70486 1388 Phil GALLAGHER   (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) 8.0 OOD 8.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 342.0
34th *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN Julian TAM (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 14.0 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 3.0 346.0
35th *Handicap LASER RADIAL(CN) 126467 1120 Ian BOWLER   18.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 20.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 372.0
36th *Handicap LASER(CN) 194878 1090 Joe SARGENT   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 9.0 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 388.0
37th *Handicap LASER(CN) 141727 1090 Gordon WALLIS   (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 389.0
38th *Handicap TOPPER(CN) 2 1320 Sarah STEARNE   (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 406.0
39th *Handicap LASER(CN) 199508 1090 John RALPH   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 2.0 426.0
40th *Handicap LASER(CN) 193218 1090 Dave CLARK   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 426.0
41st *Handicap LASER FUN(CN) xxxx 1103 Neil MILES Mark HEATON 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 427.0
42nd *Handicap LASER(CN) 88693 1090 Tim BOWDEN   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 432.0
43rd *Handicap TOPAZ UNO RACE(CN) 4984 1210 Nick HALL   (53.0 DNC) 9.0 DSQ (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 433.0
44th *Handicap RS FEVA XL(CN) xxxx 1227 Ellen CROPLEY Aled CROPLEY (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 DNF 434.0
45th *Handicap LASER(CN) 89022 1090 Andy JOHNSTON   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 12.0 53.0 DNC 53.0 DNC 53.0 DNC 436.0
46th *Handicap LASER RADIAL(CN) 204123 1120 James WYNN-EDWARDS   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 12.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 436.0
47th *Handicap 2000(CN) xxxx 1103 A... HAYWARD Simon JONES (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 14.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 438.0
48th *Handicap STREAKER(CN) 1831 1142 Neil WALLACE   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 14.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 438.0
49th *Handicap MIRROR(CN) 43239 1388 John HARGREAVES   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0 DSQ 53.0 DNC 53.0 DNC 53.0 DNC 439.0
50th *Handicap GP14(CN) 13008 1134 Bruce WILDGUST   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 442.0
51st *Handicap TOPPER(CN) 1 1320 Helen STEARNE   (53.0 DNC) (53.0 DNC) (53.0 DNC) 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 443.0
52nd *Handicap SOLO(CN) 3654 1146 Neil DAVIES   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 20.0 DNF (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 444.0

Personal Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Rating system: NHC4, Entries: 52, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Nett
              17/08/14 24/08/14 24/08/14 31/08/14 31/08/14 07/09/14 07/09/14 14/09/14 14/09/14 28/09/14 28/09/14 05/10/14 05/10/14 12/10/14 12/10/14 19/10/14  
              10:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:45  
1st Personal Handicap LASER(CN) 11327 1090 Cliff WALKER   (53.0 DNC) 4.6 OOD 4.6 OOD (53.0 DNC) (53.0 DNC) 1.0 (11.0) 2.0 1.0 (53.0 DNC) (53.0 DNC) 2.0 1.0 9.0 10.0 (53.0 DNC) 35.2
2nd Personal Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   (53.0 DNC) 6.0 6.0 1.0 1.0 8.0 1.0 (17.0) 9.0 (53.0 DNC) (53.0 DNC) 1.0 4.0 (13.0) (15.0) (53.0 DNC) 37.0
3rd Personal Handicap LASER(CN) 140875 1090 Jeremy COOPER   3.0 2.0 5.0 (17.0) (13.0) (18.0) 9.0 (13.0) 7.0 (10.0) (10.0) 4.0 2.0 7.0 (11.0) 1.0 40.0
4th Personal Handicap SOLO(CN) 5070 1146 Allan HUGHES   (53.0 DNC) (53.0 DNC) 3.0 (13.0) (15.0) 5.0 7.0 (12.0) 2.0 5.0 4.0 7.0 6.0 (17.0 DNF) 3.0 (53.0 DNC) 42.0
5th Personal Handicap SOLO(CN) 4859 1146 Mark HEATON   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.4 OOD 6.4 OOD 4.0 5.0 7.0 3.0 9.0 9.0 2.0 (12.0) (53.0 DNC) 51.8
6th Personal Handicap LASER RADIAL(CN) 161754 1120 Bill DUFFIELD   (53.0 DNC) 7.0 8.0 8.0 (11.0) 7.0 3.0 (18.0) 10.0 (53.0 DNC) (53.0 DNC) 8.8 OOD 8.8 OOD 3.0 (13.0) (53.0 DNC) 63.6
7th Personal Handicap LASER(CN) 198930 1090 Andrew JONES   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (15.0) 10.0 (11.0) 6.0 8.0 7.0 5.0 5.0 10.0 9.0 8.6 OOD 68.6
8th Personal Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS (53.0 DNC) (53.0 DNC) (53.0 DNC) (11.0) (12.0) (53.0 DNC) (53.0 DNC) 5.0 11.0 9.0 6.0 8.0 8.0 8.9 OOD 8.9 OOD 10.0 DNF 74.8
9th Personal Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   (53.0 DNC) 3.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 20.0 DNF 15.0 14.0 DNF (53.0 DNC) (53.0 DNC) 11.0 4.0 10.0 DNF 91.0
10th Personal Handicap STREAKER(CN) 1761 1142 Dave TURTLE   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 6.0 (53.0 DNC) (53.0 DNC) 4.0 8.0 6.0 7.0 4.0 5.0 53.0 DNC 103.0
11th Personal Handicap MIRACLE(CN) 205 1216 Ron KING Joe LEWIS (53.0 DNC) 1.0 4.0 7.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 14.0 DNF (53.0 DNC) (53.0 DNC) 6.0 8.0 53.0 DNC 104.0
12th Personal Handicap SOLO(CN) 4787 1146 Ian POSTINGS   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 13.0 3.0 2.0 11.0 10.0 5.0 6.0 53.0 DNC 106.0
13th Personal Handicap SOLO(CN) 5337 1146 Geoff SIDDELL   (53.0 DNC) (53.0 DNC) 1.0 6.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 10.0 11.0 8.0 7.0 53.0 DNC 117.0
14th Personal Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 8.0 2.0 5.0 8.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 144.0
15th Personal Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE 12.0 OOD (53.0 DNC) 2.0 10.0 16.0 4.0 12.0 20.0 DSQ 20.0 DSQ (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 149.0
16th Personal Handicap SOLO(CN) 4142 1146 Huw JONES   (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 9.0 13.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 1.0 1.0 53.0 DNC 196.0
17th Personal Handicap TOPPER(CN) 28661 1320 Joshua SMITH   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 4.0 (53.0 DNC) (53.0 DNC) 16.0 1.0 53.0 DNC 53.0 DNC 12.0 2.0 53.0 DNC 211.0
18th Personal Handicap SCORPION(CN) 2029 1056 Carl JONES Neil DAVIES (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 14.0 12.0 17.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 14.8 OOD 14.8 OOD 53.0 DNC 247.6
19th Personal Handicap ALBACORE(CN) 7429 1059 Dave TURTLE Zara TURTLE (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 3.0 (53.0 DNC) (53.0 DNC) 1.0 3.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 274.0
20th Personal Handicap TOPPER(CN) 16658 1320 Neil WALLACE   (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 OOD 15.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 53.0 DNC 53.0 DNC 53.0 DNC 17.0 DNF 53.0 DNC 10.0 DNF 287.0
21st Personal Handicap OPTIMIST(CN) 6021 1655 Callum DAVIDSON-GUILD   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 2.0 6.0 4.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 288.0
22nd Personal Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 12.0 3.0 53.0 DNC 53.0 DNC 53.0 DNC 288.0
23rd Personal Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Kieron LEWIS (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 2.0 3.0 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 292.0
24th Personal Handicap ALBACORE(CN) 7429 1059 Darryl RILEY Dennis MORGAN (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 12.0 5.0 8.5 OOD 8.5 OOD 53.0 DNC 53.0 DNC 53.0 DNC 299.0
25th Personal Handicap SOLO(CN) 3822 1146 Roger DEVONALD   (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 17.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 316.0
26th Personal Handicap LASER(CN) 193218 1090 Barry CLARK   (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 (53.0 DNC) 9.0 17.0 DNF 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 316.0
27th Personal Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 14.0 14.0 10.0 DNF 316.0
28th Personal Handicap TOPAZ OMEGA(CN) 3274 1084 Paul MALTBY Gordon WALLIS (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 OOD 1.0 OOD 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 321.0
29th Personal Handicap LASER(CN) 185983 1090 Conrad BROWN   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 OOD 3.0 OOD 3.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 327.0
30th Personal Handicap COMET ZERO(CN) 103 1255 Andy DUNCAN   (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 330.0
31st Personal Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 12.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 345.0
32nd Personal Handicap MIRROR(CN) 70486 1388 Phil GALLAGHER   (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) 9.0 OOD 9.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 345.0
