event burgee venue burgee

PY Pursuit Race Regatta 2014

Shotwick Lake Sailing

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 14, Scoring system: Medal race low points scoring
  Rank Fleet Class SailNo PY HelmName CrewName R1 R2 R3 Nett
                27/04/14 27/04/14 27/04/14  
                10:30 12:30 14:00  
  1st *Handicap STREAKER(CN) 1761 1142 Dave TURTLE   (1.0) 1.0 2.0 3.0
  2nd *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 3.0 (5.0) 8.0 11.0
  3rd *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   9.0 (10.0) 4.0 13.0
  4th *Handicap SCORPION(CN) 2029 1056 Carl JONES Shellie JONES (15.0 DNC) 7.0 6.0 13.0
  5th *Handicap SCORPION(CN) 1947 1056 Richie JONES John PURDIE (6.0) 3.0 10.0 13.0
  6th *Handicap LASER(CN) 194878 1090 Joe SARGENT   5.0 (9.0) 12.0 17.0
  7th *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN John WILLIAMS 7.0 (8.0) 16.0 23.0
  8th *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   (12.0) 12.0 14.0 26.0
  9th *Handicap LASER RADIAL(CN) 200261 1120 Dave CLARK   (2.0) 2.0 30.0 DNC 32.0
  10th *Handicap LASER(CN) 140875 1090 Jeremy COOPER   (10.0) 4.0 30.0 DNC 34.0
  10th *Handicap SOLO(CN) 4859 1146 Mark HEATON   4.0 (6.0) 30.0 DNC 34.0
  12th *Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT 8.0 (15.0 DNC) 30.0 DNC 38.0
  13th *Handicap LASER(CN) 198930 1090 Andrew JONES   (11.0) 11.0 30.0 DNC 41.0
  DNQ *Handicap 2000(CN) xxxx 1103 Andy HAYWARD / Steve JONES Steve JONES / Andy HAYWARD (15.0 DNC) 15.0 DNC 30.0 DNC 45.0

PY Pursuit races using the club adjusted PY numbers, derived from the 2012 and 2013 race results.

Race duration 75 minutes for an Optimist thru' to just over 45 minutes for an RS300.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 27/04/14 at 10:30

Start: Start 1, Finishes: Place, Course: E1, Wind dir: ENE moving NE, Ave wind: 12 (F4) gusting 18 (F5)
  Rank Fleet Class SailNo PY HelmName CrewName Place Points
  1 *Handicap STREAKER(CN) 1761 1142 Dave TURTLE   1 1.0
  2 *Handicap LASER RADIAL(CN) 200261 1120 Dave CLARK   2 2.0
  3 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 3 3.0
  4 *Handicap SOLO(CN) 4859 1146 Mark HEATON   4 4.0
  5 *Handicap LASER(CN) 194878 1090 Joe SARGENT   5 5.0
  6 *Handicap SCORPION(CN) 1947 1056 Richie JONES John PURDIE 6 6.0
  7 *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN John WILLIAMS 7 7.0
  8 *Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT 8 8.0
  9 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   9 9.0
  10 *Handicap LASER(CN) 140875 1090 Jeremy COOPER   10 10.0
  11 *Handicap LASER(CN) 198930 1090 Andrew JONES   11 11.0
  12 *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   12 12.0

R2 - 27/04/14 at 12:30

Start: Start 1, Finishes: Place, Course: E1, Wind dir: NE, Ave wind: 11 (F4) gusting 17 (F5)
  Rank Fleet Class SailNo PY HelmName CrewName Place Points
  1 *Handicap STREAKER(CN) 1761 1142 Dave TURTLE   1 1.0
  2 *Handicap LASER RADIAL(CN) 200261 1120 Dave CLARK   2 2.0
  3 *Handicap SCORPION(CN) 1947 1056 Richie JONES John PURDIE 3 3.0
  4 *Handicap LASER(CN) 140875 1090 Jeremy COOPER   4 4.0
  5 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 5 5.0
  6 *Handicap SOLO(CN) 4859 1146 Mark HEATON   6 6.0
  7 *Handicap SCORPION(CN) 2029 1056 Carl JONES Shellie JONES 7 7.0
  8 *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN John WILLIAMS 8 8.0
  9 *Handicap LASER(CN) 194878 1090 Joe SARGENT   9 9.0
  10 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   10 10.0
  11 *Handicap LASER(CN) 198930 1090 Andrew JONES   11 11.0
  12 *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   12 12.0

R3 - 27/04/14 at 14:00

Start: Start 1, Finishes: Place, Course: NE2, Wind dir: NE, Ave wind: 12 (F4) gusting 18 (F5)
  Rank Fleet Class SailNo PY HelmName CrewName Place Points
  1 *Handicap STREAKER(CN) 1761 1142 Dave TURTLE   1 2.0
  2 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   2 4.0
  3 *Handicap SCORPION(CN) 2029 1056 Carl JONES Shellie JONES 3 6.0
  4 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 4 8.0
  5 *Handicap SCORPION(CN) 1947 1056 Richie JONES John PURDIE 5 10.0
  6 *Handicap LASER(CN) 194878 1090 Joe SARGENT   6 12.0
  7 *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   7 14.0
  8 *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN John WILLIAMS 8 16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15, 30

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.14.11
www.sailwave.com