event burgee venue burgee

Spring Series 2014

Shotwick Lake Sailing

Final Results

Contents

*Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Rating system: PY, Entries: 47, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
              09/03/14 09/03/14 16/03/14 16/03/14 23/03/14 23/03/14 30/03/14 30/03/14 06/04/14 06/04/14 13/04/14 13/04/14 20/04/14 20/04/14 04/05/14 04/05/14 11/05/14 11/05/14  
              10:30 12:30 10:30 12:15 10:30 12:00 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st *Handicap STREAKER(CN) 1761 1142 Dave TURTLE   (2.0) 1.0 (2.0) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 1.0 2.0 1.0 1.0 (3.0) 1.0 1.0 1.0 2.0 (11.0 DNF) (48.0 DNC) 12.0
2nd *Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   8.0 6.0 1.0 1.0 (48.0 DNC) (48.0 DNC) (21.0 DNF) (23.0 DNS) 1.0 2.0 5.0 1.0 (18.0 DNF) (16.0 DNF) 6.0 (10.0) (11.0 DNF) 2.0 33.0
3rd *Handicap LASER(CN) 140875 1090 Jeremy COOPER   4.8 OOD 4.8 OOD (48.0 DNC) (48.0 DNC) 1.0 1.0 (6.0) 4.0 4.0 4.0 (11.0) (6.0) 3.0 2.0 (11.0) 5.0 (48.0 DNC) (48.0 DNC) 33.6
4th *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   3.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 3.0 (9.0) 6.0 9.0 7.0 4.0 (10.0) 5.0 4.0 (48.0 DNC) (48.0 DNC) 48.0
5th *Handicap SOLO(CN) 4880 1146 Ron KING   1.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.3 OOD 5.3 OOD (48.0 DNC) (48.0 DNC) 7.0 19.0 DNF 5.0 3.0 2.0 3.0 (48.0 DNC) (48.0 DNC) 52.6
6th *Handicap LASER(CN) 198930 1090 Andrew JONES   7.0 (9.0) 4.0 (8.0 DNF) 3.0 6.0 DNF (8.0) (8.0) (10.0) 7.0 (48.0 DNC) (48.0 DNC) 6.0 4.0 8.0 (11.0) 4.0 4.0 53.0
7th *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   (20.0 DNF) 8.0 (11.0 DNF) 5.0 6.0 DNF 6.0 DNS (13.0) (13.0) 6.0 3.0 (14.0) 8.0 (48.0 DNC) (48.0 DNC) (17.0) 6.0 6.0 9.0 DSQ 63.0
8th *Handicap SOLO(CN) 4859 1146 Mark HEATON   6.0 4.0 (11.0 DNF) 8.0 DNF (48.0 DNC) (48.0 DNC) (11.0) 6.0 (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) 8.0 5.0 7.0 (23.0 DNF) 8.8 OOD 8.8 OOD 69.6
9th *Handicap SOLO(CN) 5337 1146 Geoff SIDDELL   (20.0 DNF) (20.0 DNF) (11.1 OOD) 11.1 OOD (48.0 DNC) (48.0 DNC) 10.0 9.0 11.0 8.0 (12.0) (48.0 DNC) 10.0 7.0 (16.0) 9.0 3.0 9.0 DNF 87.1
10th *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 4.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 5.0 21.0 DSQ 20.0 DSQ 10.0 5.0 (48.0 DNC) (48.0 DNC) 3.0 7.0 (48.0 DNC) (48.0 DNC) 89.0
11th *Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT 11.0 20.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 9.0 6.0 19.0 DSQ 13.0 9.0 12.0 12.0 (48.0 DNC) (48.0 DNC) 116.0
12th *Handicap LASER(CN) 194878 1090 Joe SARGENT   5.0 5.0 (48.0 DNC) (48.0 DNC) 4.3 OOD 4.3 OOD 5.0 2.0 (48.0 DNC) (48.0 DNC) 4.3 OOD 4.3 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 130.2
13th *Handicap PHANTOM(CN) 1091 1012 Neil BAILEY   9.0 10.0 5.0 3.0 6.0 DNF 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 6.0 OOD 6.0 OOD 144.0
14th *Handicap SOLO(CN) 4142 1146 Huw JONES   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 21.0 DNS 10.0 17.0 9.0 9.0 6.0 9.5 8.0 11.0 DNF 48.0 DNC 148.5
15th *Handicap LASER RADIAL(CN) 126467 1120 Ian BOWLER   12.0 11.0 11.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.0 15.0 21.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 13.0 24.0 DNF 15.6 OOD (48.0 DNC) (48.0 DNC) 155.6
16th *Handicap SOLO(CN) 3822 1146 Roger DEVONALD   (20.0 DNF) 20.0 DNS 16.6 OOD 16.6 OOD (48.0 DNC) (48.0 DNC) 16.0 14.0 (21.0 DNS) 14.0 18.0 11.0 18.0 DNF 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 158.2
17th *Handicap RS 300(CN) 399 998 Jonathan EDWARDS   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 23.0 DNF 21.0 DNF 12.0 4.0 19.0 DNF 2.0 (48.0 DNC) 9.5 (48.0 DNC) 48.0 DNC 48.0 DNC 189.5
18th *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 17.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 11.0 12.0 19.0 14.0 7.0 6.0 199.0
19th *Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE 10.0 20.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 21.0 DNS 13.0 (48.0 DNC) (48.0 DNC) 14.0 11.0 20.0 13.0 48.0 DNC 48.0 DNC 218.0
20th *Handicap SCORPION(CN) 1969 1056 Adrian HALL Paul NEWMAN / John PURDIE (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 2.0 9.0 7.0 7.0 11.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 230.0
21st *Handicap COMET ZERO(CN) 103 1255 Andy DUNCAN   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 23.0 DNS 12.0 20.0 DNS 16.0 19.0 DNF (48.0 DNC) (48.0 DNC) 18.0 23.0 DNF 48.0 DNC 48.0 DNC 241.0
22nd *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 2.3 OOD 2.3 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 2.0 3.0 251.6
23rd *Handicap GP14(CN) 12534 1134 Dave FITZHENRY Chris HARRIS 14.0 12.0 11.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 (48.0 DNC) 13.0 (48.0 DNC) 19.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 280.0
24th *Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.0 5.0 281.0
25th *Handicap SCORPION(CN) 2029 1056 Carl JONES Shellie JONES (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 2.0 4.0 48.0 DNC 48.0 DNC 4.0 1.0 48.0 DNC 48.0 DNC 299.0
26th *Handicap MIRROR(CN) 36752 1388 Richard CLIPPERTON Rennie CLIPPERTON 20.0 DNF 20.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 20.0 12.0 48.0 DNC 48.0 DNC 18.0 OOD 18.0 OOD 48.0 DNC 48.0 DNC 300.0
27th *Handicap 2000(CN) 21807 1103 Tom WILLIAMS Emyr WILLIAMS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 5.0 3.0 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 301.0
28th *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN John PURDIE (48.0 DNC) (48.0 DNC) 3.0 4.0 3.5 OOD 3.5 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 302.0
29th *Handicap TOPAZ OMEGA(CN) 3274 1084 Paul MALTBY Gordon WALLIS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 13.0 10.0 7.0 48.0 DNC 13.0 48.0 DNC 48.0 DNC 48.0 DNC 331.0
30th *Handicap LASER(CN) 135394 1090 James VICKERY   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 11.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 11.5 OOD 11.5 OOD 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 334.0
31st *Handicap LASER FUN(CN) xxxx 1103 Neil MILES   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 21.0 DSQ 15.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 384.0
32nd *Handicap SCORPION(CN) 1947 1056 Richard JONES Paul NEWMAN (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 1.0 386.0
33rd *Handicap GP14(CN) 13008 1134 Bruce WILDGUST Jack WILDGUST 13.0 20.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 22.0 DNF 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 391.0
34th *Handicap GP14(CN) 10055 1134 Chris HARRIS Dave FITZHENRY (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.0 (48.0 DNC) 20.0 DNF 48.0 DNC 19.0 DSQ 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 393.0
35th *Handicap LASER(CN) 11327 1090 Cliff WALKER   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 8.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 404.0
36th *Handicap LASER(CN) xxxx 1090 Darryl RILEY   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 23.0 OOD 23.0 OOD 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 23.0 DSQ 48.0 DNC 48.0 DNC 405.0
37th *Handicap SOLO(CN) 4639 1146 Stuart HOPSON   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 23.0 DNS (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 409.0
38th *Handicap MIRROR(CN) 64774 1388 P... JONES   20.0 DNF 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 417.0
39th *Handicap LASER RADIAL(CN) 126467 1120 Rob BOWLER   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 15.0 19.0 DSQ 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 418.0
40th *Handicap SOLO(CN) 5070 1146 Allan HUGHES   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 14.0 23.0 DNF 48.0 DNC 48.0 DNC 421.0
41st *Handicap SOLO(CN) 4261 1146 Gary DARCH   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 15.0 23.0 DNS 48.0 DNC 48.0 DNC 422.0
42nd *Handicap LASER RADIAL(CN) 191794 1120 Barry CLARK   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 24.0 DNF 23.0 DNF 48.0 DNC 48.0 DNC 431.0
42nd *Handicap LASER RADIAL(CN) 200261 1120 Dave CLARK   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 24.0 DNF 23.0 DNS 48.0 DNC 48.0 DNC 431.0
44th *Handicap LASER(CN) 185983 1090 Conrad BROWN   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 440.0
45th *Handicap RS FEVA XL(CN) xxxx 1227 Ellen CROPLEY Aled CROPLEY (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 16.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 448.0
46th *Handicap ENTERPRISE(CN) 13722 1114 S... THOMAS R... THOMAS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 20.0 DNF 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 452.0
47th *Handicap SOLO(CN) 3654 1146 Neil DAVIES   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 23.0 DNF 48.0 DNC 48.0 DNC 455.0

Personal Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Rating system: NHC4, Entries: 47, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo NHC4 HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
              09/03/14 09/03/14 16/03/14 16/03/14 23/03/14 23/03/14 30/03/14 30/03/14 06/04/14 06/04/14 13/04/14 13/04/14 20/04/14 20/04/14 04/05/14 04/05/14 11/05/14 11/05/14  
              10:30 12:30 10:30 12:15 10:30 12:00 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st Personal Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   (20.0 DNF) 3.0 (11.0 DNF) 5.0 6.0 DNF 6.0 DNS 1.0 (9.0) 1.0 1.0 4.0 3.0 (48.0 DNC) (48.0 DNC) (18.0) 1.0 (7.0) (9.0 DSQ) 31.0
2nd Personal Handicap LASER(CN) 198930 1090 Andrew JONES   4.0 (9.0) 4.0 (8.0 DNF) 3.0 (6.0 DNF) 3.0 (7.0) (6.0) 3.0 (48.0 DNC) (48.0 DNC) 3.0 5.0 4.0 (13.0) 5.0 2.0 36.0
3rd Personal Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   11.0 6.0 1.0 1.0 (48.0 DNC) (48.0 DNC) (21.0 DNF) (23.0 DNS) 4.0 11.0 (14.0) 2.0 (18.0 DNF) (16.0 DNF) (17.0) 14.0 11.0 DNF 1.0 62.0
4th Personal Handicap STREAKER(CN) 1761 1142 Dave TURTLE   9.0 4.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 5.0 (11.0) 7.0 (15.0) 10.0 2.0 (11.0) (11.0) 7.0 11.0 DNF (48.0 DNC) 67.0
5th Personal Handicap SOLO(CN) 4787 1146 Ian POSTINGS   3.0 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 3.0 12.0 12.0 (17.0) 8.0 4.0 (14.0) 9.0 3.0 (48.0 DNC) (48.0 DNC) 67.0
6th Personal Handicap SOLO(CN) 4859 1146 Mark HEATON   2.0 1.0 11.0 DNF 8.0 DNF (48.0 DNC) (48.0 DNC) (18.0) 6.0 (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) (13.0) 9.0 5.0 (23.0 DNF) 9.6 OOD 9.6 OOD 71.2
7th Personal Handicap LASER(CN) 140875 1090 Jeremy COOPER   10.2 OOD 10.2 OOD (48.0 DNC) (48.0 DNC) 2.0 2.0 (19.0) 11.0 10.0 (13.0) (19.0) 9.0 5.0 8.0 (19.0) 5.0 (48.0 DNC) (48.0 DNC) 72.4
8th Personal Handicap SOLO(CN) 5337 1146 Geoff SIDDELL   (20.0 DNF) (20.0 DNF) 11.0 OOD 11.0 OOD (48.0 DNC) (48.0 DNC) (15.0) (12.0) 9.0 5.5 7.0 (48.0 DNC) 12.0 7.0 (13.0) 10.0 3.0 9.0 DNF 84.5
9th Personal Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 1.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 8.0 21.0 DSQ 20.0 DSQ 16.0 7.0 (48.0 DNC) (48.0 DNC) 2.0 9.0 (48.0 DNC) (48.0 DNC) 107.0
10th Personal Handicap SOLO(CN) 4880 1146 Ron KING   5.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.8 OOD 10.8 OOD (48.0 DNC) (48.0 DNC) 20.0 19.0 DNF 10.0 13.0 8.0 4.0 (48.0 DNC) (48.0 DNC) 107.6
11th Personal Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT 12.0 20.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 10.0 3.0 19.0 DSQ 15.0 10.0 6.0 12.0 (48.0 DNC) (48.0 DNC) 110.0
12th Personal Handicap SOLO(CN) 3822 1146 Roger DEVONALD   (20.0 DNF) 20.0 DNS 12.9 OOD 12.9 OOD (48.0 DNC) (48.0 DNC) 5.0 13.0 (21.0 DNS) 2.0 12.0 6.0 18.0 DNF 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 113.8
13th Personal Handicap LASER RADIAL(CN) 126467 1120 Ian BOWLER   6.0 2.0 11.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 14.0 21.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 6.0 24.0 DNF 12.2 OOD (48.0 DNC) (48.0 DNC) 122.2
14th Personal Handicap SOLO(CN) 4142 1146 Huw JONES   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 21.0 DNS 9.0 18.0 5.0 7.0 3.0 1.0 8.0 11.0 DNF 48.0 DNC 131.0
15th Personal Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 17.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 1.0 1.0 7.0 6.0 6.0 6.0 142.0
16th Personal Handicap LASER(CN) 194878 1090 Joe SARGENT   8.0 8.0 (48.0 DNC) (48.0 DNC) 6.0 OOD 6.0 OOD 7.0 1.0 (48.0 DNC) (48.0 DNC) 6.0 OOD 6.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 144.0
17th Personal Handicap PHANTOM(CN) 1091 1012 Neil BAILEY   10.0 11.0 5.0 3.0 6.0 DNF 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 6.3 OOD 6.3 OOD 146.6
18th Personal Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE 7.0 20.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 21.0 DNS 8.0 (48.0 DNC) (48.0 DNC) 11.0 4.0 20.0 11.0 48.0 DNC 48.0 DNC 198.0
19th Personal Handicap RS 300(CN) 399 998 Jonathan EDWARDS   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 23.0 DNF 21.0 DNF 15.0 11.0 19.0 DNF 6.0 (48.0 DNC) 14.0 (48.0 DNC) 48.0 DNC 48.0 DNC 219.0
20th Personal Handicap COMET ZERO(CN) 103 1255 Andy DUNCAN   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 23.0 DNS 13.0 20.0 DNS 6.0 19.0 DNF (48.0 DNC) (48.0 DNC) 16.0 23.0 DNF 48.0 DNC 48.0 DNC 225.0
21st Personal Handicap SCORPION(CN) 1969 1056 Adrian HALL Paul NEWMAN / John PURDIE (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 1.0 16.0 10.0 7.0 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 241.0
22nd Personal Handicap GP14(CN) 12534 1134 Dave FITZHENRY Chris HARRIS 14.0 12.0 11.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) 5.0 (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 246.0
23rd Personal Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 2.7 OOD 2.7 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 2.0 4.0 253.4
24th Personal Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 4.0 5.0 265.0
25th Personal Handicap MIRROR(CN) 36752 1388 Richard CLIPPERTON Rennie CLIPPERTON 20.0 DNF 20.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 12.0 48.0 DNC 48.0 DNC 16.3 OOD 16.3 OOD 48.0 DNC 48.0 DNC 289.6
26th Personal Handicap 2000(CN) 21807 1103 Tom WILLIAMS Emyr WILLIAMS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 5.5 2.0 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 298.5
27th Personal Handicap SCORPION(CN) 2029 1056 Carl JONES Shellie JONES (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 5.0 4.0 48.0 DNC 48.0 DNC 3.0 2.0 48.0 DNC 48.0 DNC 302.0
28th Personal Handicap SCORPION(CN) 1681 1056 Paul NEWMAN John PURDIE (48.0 DNC) (48.0 DNC) 3.0 4.0 3.5 OOD 3.5 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 302.0
29th Personal Handicap TOPAZ OMEGA(CN) 3274 1084 Paul MALTBY Gordon WALLIS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 8.0 11.0 8.0 48.0 DNC 10.0 48.0 DNC 48.0 DNC 48.0 DNC 325.0
