Rank | Fleet | Class | SailNo | NHC4 | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/14 | 09/03/14 | 16/03/14 | 16/03/14 | 23/03/14 | 23/03/14 | 30/03/14 | 30/03/14 | 06/04/14 | 06/04/14 | 13/04/14 | 13/04/14 | 20/04/14 | 20/04/14 | 04/05/14 | 04/05/14 | 11/05/14 | 11/05/14 | ||||||||
10:30 | 12:30 | 10:30 | 12:15 | 10:30 | 12:00 | 10:30 | 12:30 | 10:30 | 12:30 | 10:30 | 12:30 | 10:30 | 12:30 | 10:30 | 12:30 | 10:30 | 12:30 | ||||||||
1st | Personal Handicap | OPTIMIST(CN) | 4633 | 1655 | Kieran LEWIS | (1742) | 1742 | (1711) | 1711 | 1841 | 1841 | 1841 | (1806) | 1791 | 1755 | 1716 | 1709 | (1705) | (1705) | (1705) | 1718 | (1677) | (1752) | 31.0 | |
2nd | Personal Handicap | LASER(CN) | 198930 | 1090 | Andrew JONES | 1110 | (1103) | 1098 | (1106) | 1106 | (1137) | 1137 | (1119) | (1101) | 1107 | (1098) | (1098) | 1098 | 1090 | 1085 | (1082) | 1095 | 1101 | 36.0 | |
3rd | Personal Handicap | LASER RADIAL(CN) | 197633 | 1120 | James BOWLER | 1099 | 1106 | 1092 | 1066 | (1032) | (1032) | (1032) | (1032) | 1032 | 1031 | (1035) | 1040 | (1037) | (1037) | (1037) | 1045 | 1062 | 1062 | 62.0 | |
4th | Personal Handicap | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | 1018 | 1021 | 1006 | (1008) | (1008) | (1008) | 1008 | 1007 | (989) | 1001 | (1001) | 1006 | 1014 | (995) | (996) | 1001 | 1002 | (1002) | 67.0 | |
5th | Personal Handicap | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | 1107 | 1099 | (1085) | (1085) | (1085) | (1085) | 1085 | 1083 | 1058 | 1076 | (1082) | 1089 | 1095 | (1089) | 1099 | 1100 | (1087) | (1087) | 67.0 | |
6th | Personal Handicap | SOLO(CN) | 4859 | 1146 | Mark HEATON | 1170 | 1160 | 1133 | 1133 | (1133) | (1133) | (1133) | 1137 | (1118) | (1118) | 1118 | (1121) | (1121) | 1129 | 1130 | (1130) | 1130 | 1130 | 71.2 | |
7th | Personal Handicap | LASER(CN) | 140875 | 1090 | Jeremy COOPER | 1044 | 1044 | (1044) | (1044) | 1044 | 1014 | (989) | 997 | 991 | (1000) | (1008) | 1018 | 1026 | 1022 | (1019) | 1028 | (1026) | (1026) | 72.4 | |
8th | Personal Handicap | SOLO(CN) | 5337 | 1146 | Geoff SIDDELL | (1150) | (1150) | 1150 | 1150 | (1150) | (1150) | (1150) | (1151) | 1145 | 1155 | 1152 | (1151) | 1151 | 1158 | (1154) | 1161 | 1164 | 1147 | 84.5 | |
9th | Personal Handicap | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | 1193 | 1183 | (1178) | (1178) | (1178) | (1178) | 1178 | 1179 | 1162 | 1162 | 1162 | 1168 | (1172) | (1172) | 1172 | 1163 | (1166) | (1166) | 107.0 |
10th | Personal Handicap | SOLO(CN) | 4880 | 1146 | Ron KING | 1056 | 1052 | (1044) | (1044) | (1044) | (1044) | 1044 | 1044 | (1044) | (1044) | 1044 | 1056 | 1056 | 1059 | 1062 | 1063 | (1058) | (1058) | 107.6 | |
11th | Personal Handicap | 2000(CN) | 21050 | 1103 | Steve PRICE | Andy PIGGOTT | 1096 | 1106 | (1106) | (1106) | (1106) | (1106) | (1106) | (1106) | 1106 | 1103 | 1107 | 1100 | 1100 | 1114 | 1115 | 1115 | (1128) | (1128) | 110.0 |
12th | Personal Handicap | SOLO(CN) | 3822 | 1146 | Roger DEVONALD | (1282) | 1282 | 1282 | 1282 | (1282) | (1282) | 1282 | 1276 | (1270) | 1270 | 1259 | 1264 | 1268 | 1268 | (1270) | (1270) | (1270) | (1270) | 113.8 | |
13th | Personal Handicap | LASER RADIAL(CN) | 126467 | 1120 | Ian BOWLER | 1288 | 1287 | 1259 | (1259) | (1259) | (1259) | 1259 | 1259 | 1255 | (1255) | (1255) | (1255) | 1255 | 1264 | 1259 | 1259 | (1259) | (1259) | 122.2 | |
14th | Personal Handicap | SOLO(CN) | 4142 | 1146 | Huw JONES | (1174) | (1174) | (1174) | (1174) | (1174) | (1174) | (1174) | (1174) | 1174 | 1174 | 1176 | 1184 | 1185 | 1184 | 1172 | 1161 | 1164 | 1164 | 131.0 | |
15th | Personal Handicap | TOPPER(CN) | 44096 | 1320 | Catriona DUFFIELD | (1585) | (1585) | (1585) | (1585) | (1585) | (1585) | 1585 | 1555 | (1575) | (1575) | 1575 | 1575 | 1575 | 1532 | 1505 | 1505 | 1504 | 1566 | 142.0 | |
16th | Personal Handicap | LASER(CN) | 194878 | 1090 | Joe SARGENT | 1044 | 1047 | (1041) | (1041) | 1041 | 1041 | 1041 | 1038 | (1005) | (1005) | 1005 | 1005 | (1005) | (1005) | (1005) | (1005) | 1005 | 1005 | 144.0 | |
17th | Personal Handicap | PHANTOM(CN) | 1091 | 1012 | Neil BAILEY | 1010 | 1014 | 1013 | 1027 | 1031 | 1031 | (1065) | (1065) | (1065) | (1065) | (1065) | (1065) | (1065) | (1065) | 1065 | 1065 | 1065 | 1065 | 146.6 | |
18th | Personal Handicap | SCORPION(CN) | 1679 | 1056 | Carole BECKER | Richard NEWCOMBE | 1119 | 1120 | (1120) | (1120) | (1120) | (1120) | (1120) | (1120) | 1120 | 1120 | (1121) | (1121) | 1121 | 1127 | 1121 | 1133 | 1140 | 1140 | 198.0 |
19th | Personal Handicap | RS 300(CN) | 399 | 998 | Jonathan EDWARDS | (918) | (918) | (918) | (918) | (918) | (918) | 918 | 919 | 919 | 919 | 935 | 937 | 937 | (933) | 933 | (939) | 939 | 939 | 219.0 | |
20th | Personal Handicap | COMET ZERO(CN) | 103 | 1255 | Andy DUNCAN | (1308) | (1308) | (1308) | (1308) | (1308) | (1308) | 1308 | 1306 | 1306 | 1330 | 1330 | 1327 | (1327) | (1327) | 1327 | 1337 | 1337 | 1337 | 225.0 | |
21st | Personal Handicap | SCORPION(CN) | 1969 | 1056 | Adrian HALL | Paul NEWMAN / John PURDIE | (1089) | (1089) | (1089) | (1089) | 1089 | 1057 | 1023 | 1025 | 1017 | 1024 | (1034) | (1034) | (1034) | (1034) | 1034 | 1034 | 1034 | 1034 | 241.0 |
22nd | Personal Handicap | GP14(CN) | 12534 | 1134 | Dave FITZHENRY | Chris HARRIS | 1396 | 1418 | 1418 | (1418) | (1418) | (1418) | 1418 | (1417) | 1417 | (1418) | 1418 | (1405) | (1405) | (1405) | 1405 | 1405 | 1405 | 1405 | 246.0 |
23rd | Personal Handicap | LASER RADIAL(CN) | 166631 | 1120 | Joe SARGENT | (1083) | (1083) | (1083) | 1083 | 1071 | 1071 | (1071) | (1071) | (1071) | (1071) | (1071) | 1071 | 1071 | 1071 | 1071 | 1071 | 1071 | 1026 | 253.4 | |
24th | Personal Handicap | LASER RADIAL(CN) | 193852 | 1120 | Cameron DUFFIELD | (1182) | (1182) | 1182 | (1213) | (1213) | (1213) | 1213 | 1207 | (1185) | (1185) | (1185) | 1185 | 1185 | 1185 | 1185 | 1185 | 1185 | 1186 | 265.0 | |
25th | Personal Handicap | MIRROR(CN) | 36752 | 1388 | Richard CLIPPERTON | Rennie CLIPPERTON | 1623 | 1623 | (1623) | (1623) | (1623) | (1623) | (1623) | (1623) | (1623) | (1623) | 1623 | 1630 | 1651 | 1651 | 1651 | 1651 | 1651 | 1651 | 289.6 |
26th | Personal Handicap | 2000(CN) | 21807 | 1103 | Tom WILLIAMS | Emyr WILLIAMS | (1103) | (1103) | (1103) | (1103) | (1103) | (1103) | (1103) | 1103 | 1091 | 1088 | 1078 | 1065 | 1065 | 1065 | 1065 | 1065 | 1065 | 298.5 | |
27th | Personal Handicap | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES | (1016) | (1016) | (1016) | (1016) | (1016) | (1016) | (1016) | (1016) | 1016 | 1016 | 1016 | 1013 | 1014 | 1014 | 1014 | 1008 | 986 | 986 | 302.0 |
28th | Personal Handicap | SCORPION(CN) | 1681 | 1056 | Paul NEWMAN | John PURDIE | (1060) | (1060) | 1060 | 1066 | 1091 | 1091 | (1091) | (1091) | (1091) | (1091) | (1091) | (1091) | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | 302.0 |
29th | Personal Handicap | TOPAZ OMEGA(CN) | 3274 | 1084 | Paul MALTBY | Gordon WALLIS | (1084) | (1084) | (1084) | (1084) | (1084) | (1084) | (1084) | (1084) | 1084 | 1084 | 1084 | 1085 | 1096 | 1096 | 1096 | 1099 | 1099 | 1099 | 325.0 |
30th | Personal Handicap | LASER(CN) | 135394 | 1090 | James VICKERY | (1087) | (1087) | (1087) | (1087) | (1087) | (1087) | 1087 | 1090 | (1090) | (1090) | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 352.0 | |
31st | Personal Handicap | LASER FUN(CN) | xxxx | 1103 | Neil MILES | (1282) | (1282) | (1282) | (1282) | (1282) | (1282) | (1282) | 1282 | 1249 | 1249 | (1243) | 1243 | 1243 | 1243 | 1243 | 1243 | 1243 | 1243 | 363.0 | |
32nd | Personal Handicap | SCORPION(CN) | 1947 | 1056 | Richard JONES | Paul NEWMAN | (993) | (993) | (993) | (993) | (993) | (993) | (993) | (993) | 993 | 993 | 993 | 993 | 993 | 993 | 993 | 993 | 993 | 945 | 388.0 |
33rd | Personal Handicap | GP14(CN) | 13008 | 1134 | Bruce WILDGUST | Jack WILDGUST | 1409 | 1418 | (1418) | (1418) | (1418) | (1418) | (1418) | (1418) | (1418) | (1418) | 1418 | 1418 | 1418 | 1418 | 1418 | 1418 | 1418 | 1418 | 391.0 |
34th | Personal Handicap | GP14(CN) | 10055 | 1134 | Chris HARRIS | Dave FITZHENRY | (1134) | (1134) | (1134) | (1134) | (1134) | (1134) | 1134 | (1212) | 1212 | 1212 | 1212 | 1212 | 1212 | 1212 | 1212 | 1212 | 1212 | 393.0 | |
35th | Personal Handicap | LASER(CN) | 11327 | 1090 | Cliff WALKER | (1164) | (1164) | (1164) | (1164) | (1164) | (1164) | (1164) | (1164) | 1164 | 1164 | 1164 | 1164 | 1164 | 1167 | 1152 | 1152 | 1152 | 1152 | 395.0 | |
36th | Personal Handicap | LASER(CN) | xxxx | 1090 | Darryl RILEY | (1273) | (1273) | (1273) | (1273) | (1273) | (1273) | (1273) | (1273) | 1273 | 1273 | 1273 | 1273 | 1273 | 1273 | 1273 | 1273 | 1273 | 1273 | 405.0 | |
37th | Personal Handicap | SOLO(CN) | 4639 | 1146 | Stuart HOPSON | (1081) | (1081) | (1081) | (1081) | (1081) | (1081) | 1081 | 1071 | (1071) | (1071) | 1071 | 1071 | 1071 | 1071 | 1071 | 1071 | 1071 | 1071 | 411.0 | |
38th | Personal Handicap | LASER RADIAL(CN) | 126467 | 1120 | Rob BOWLER | (1129) | (1129) | (1129) | (1129) | (1129) | (1129) | (1129) | (1129) | 1129 | 1129 | 1129 | 1131 | 1131 | 1131 | 1131 | 1131 | 1131 | 1131 | 412.0 | |
39th | Personal Handicap | MIRROR(CN) | 64774 | 1388 | P... JONES | 1388 | (1625) | (1625) | (1625) | (1625) | (1625) | (1625) | (1625) | (1625) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 417.0 | ||
40th | Personal Handicap | SOLO(CN) | 4261 | 1146 | Gary DARCH | (1146) | (1146) | (1146) | (1146) | (1146) | (1146) | (1146) | 1146 | 1146 | 1146 | 1146 | 1146 | 1146 | 1146 | 1152 | 1152 | 1152 | 419.0 | ||
41st | Personal Handicap | SOLO(CN) | 5070 | 1146 | Allan HUGHES | (1128) | (1128) | (1128) | (1128) | (1128) | (1128) | (1128) | (1128) | 1128 | 1128 | 1128 | 1128 | 1128 | 1128 | 1128 | 1136 | 1136 | 1136 | 422.0 | |
42nd | Personal Handicap | LASER RADIAL(CN) | 200261 | 1120 | Dave CLARK | (1012) | (1012) | (1012) | (1012) | (1012) | (1012) | (1012) | (1012) | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 431.0 | |
42nd | Personal Handicap | LASER RADIAL(CN) | 191794 | 1120 | Barry CLARK | (1120) | (1120) | (1120) | (1120) | (1120) | (1120) | (1120) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 431.0 | ||
44th | Personal Handicap | LASER(CN) | 185983 | 1090 | Conrad BROWN | (1052) | (1052) | (1052) | (1052) | (1052) | (1052) | (1052) | (1052) | 1052 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 440.0 | |
45th | Personal Handicap | RS FEVA XL(CN) | xxxx | 1227 | Ellen CROPLEY | Aled CROPLEY | (1451) | (1451) | (1451) | (1451) | (1451) | (1451) | (1451) | 1451 | (1467) | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 448.0 |
46th | Personal Handicap | ENTERPRISE(CN) | 13722 | 1114 | S... THOMAS | R... THOMAS | (1114) | (1114) | (1114) | (1114) | (1114) | (1114) | (1114) | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 452.0 | |
47th | Personal Handicap | SOLO(CN) | 3654 | 1146 | Neil DAVIES | (1299) | (1299) | (1299) | (1299) | (1299) | (1299) | (1299) | (1299) | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 455.0 |
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.17.1
www.sailwave.com