event burgee venue burgee

Summer Series 2014

Shotwick Lake Sailing

Final Results

Contents

*Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Rating system: PY, Entries: 49, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
              25/05/14 25/05/14 01/06/14 01/06/14 08/06/14 08/06/14 15/06/14 15/06/14 22/06/14 22/06/14 06/07/14 06/07/14 20/07/14 20/07/14 27/07/14 27/07/14 03/08/14 03/08/14  
              10:30 12:30 10:45 12:45 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:45 10:30 12:30 10:30 12:30 10:30 12:30  
1st *Handicap STREAKER(CN) 1761 1142 Dave TURTLE   (1.0) 1.0 (50.0 DNC) (50.0 DNC) 1.0 1.0 1.0 1.0 (50.0 DNC) (50.0 DNC) 1.0 OOD 1.0 OOD 1.0 1.0 (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) 10.0
2nd *Handicap LASER(CN) 140875 1090 Jeremy COOPER   (5.0) 2.0 1.0 (5.0) (4.0) (5.0) 2.0 2.0 1.0 1.0 1.0 1.0 3.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0
3rd *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS (7.0) (7.0) 6.0 4.0 (50.0 DNC) (50.0 DNC) (16.0 DSQ) 4.0 (50.0 DNC) (50.0 DNC) 2.0 2.5 6.0 (7.0) 5.4 RDGc 2.0 4.0 3.0 38.9
4th *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   3.0 3.0 (50.0 DNC) (50.0 DNC) (8.0) (11.0) (50.0 DNC) (6.0) (50.0 DNC) (50.0 DNC) 4.0 6.0 2.0 4.0 5.0 RDGc 3.0 6.0 4.0 40.0
5th *Handicap LASER(CN) 198930 1090 Andrew JONES   (50.0 DNC) (50.0 DNC) (8.0) 7.0 5.0 3.0 (50.0 DNC) 7.0 3.0 3.0 6.0 5.0 8.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 52.0
6th *Handicap SOLO(CN) 4859 1146 Mark HEATON   (50.0 DNC) (50.0 DNC) 5.0 3.0 3.0 7.0 6.0 (50.0 DNC) 7.0 7.0 (9.0) 2.5 (10.0) (10.0) 7.0 RDGc (15.0 DSQ) 7.0 (50.0 DNC) 54.5
7th *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   4.0 6.0 4.0 1.0 (50.0 DNC) (50.0 DNC) 8.0 8.0 2.0 2.0 (50.0 DNC) (50.0 DNC) (15.0) 15.0 (50.0 DNC) 6.5 OOD (50.0 DNC) (50.0 DNC) 56.5
8th *Handicap SCORPION(CN) 2029 1056 Carl JONES Shellie JONES / Neil DAVIES (50.0 DNC) (50.0 DNC) 8.2 OOD 8.2 OOD 6.0 4.0 (16.0 DNF) (19.0 DNS) (50.0 DNC) (50.0 DNC) 5.0 14.0 DNS (50.0 DNC) (50.0 DNC) 8.2 RDGc 5.0 3.0 2.0 63.6
9th *Handicap SOLO(CN) 5337 1146 Geoff SIDDELL   (50.0 DNC) (50.0 DNC) (9.0) 6.0 (13.0) (9.0) (9.0) (19.0 DNF) 6.0 8.0 8.0 4.0 9.0 (11.0) 8.8 RDGc 7.0 8.0 6.0 70.8
10th *Handicap SOLO(CN) 4880 1146 Ron KING   2.0 4.0 (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) 4.0 5.0 (50.0 DNC) (50.0 DNC) 7.1 OOD 7.1 OOD 4.0 20.0 DNF 7.1 RDGc (50.0 DNC) (50.0 DNC) (50.0 DNC) 71.3
11th *Handicap SOLO(CN) 5070 1146 Allan HUGHES   6.0 (17.0 DNF) (50.0 DNC) (50.0 DNC) 10.0 (17.0 DNF) 5.0 (19.0 DNS) 5.0 6.0 7.0 14.0 DNS 7.0 9.0 (50.0 DNC) 15.0 DNF (50.0 DNC) (50.0 DNC) 84.0
12th *Handicap LASER(CN) 11327 1090 Cliff WALKER   12.0 8.5 (50.0 DNC) (50.0 DNC) 16.0 13.0 (50.0 DNC) (50.0 DNC) 11.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.2 RDGc 9.0 14.0 DNF 7.0 111.7
13th *Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE (50.0 DNC) (50.0 DNC) 14.0 9.0 (17.0) 12.0 16.0 DNF 12.0 14.0 5.0 11.0 (50.0 DNC) (17.0) 13.0 (18.0 DSQ) 6.0 (50.0 DNC) (50.0 DNC) 112.0
14th *Handicap COMET ZERO(CN) 103 1255 Andy DUNCAN Anna DUNCAN 10.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 19.0 DNS 12.9 OOD 12.9 OOD 12.0 14.0 DNS (50.0 DNC) (50.0 DNC) 12.9 RDGc (50.0 DNC) 14.0 DNS (50.0 DNC) 128.7
15th *Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   9.0 10.0 11.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 7.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 5.0 174.0
16th *Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 6.0 7.0 9.0 10.0 9.0 (50.0 DNC) (50.0 DNC) 13.5 8.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 174.5
17th *Handicap SOLO(CN) 3822 1146 Roger DEVONALD   (50.0 DNC) (50.0 DNC) 13.0 19.0 DNF 15.0 14.0 11.0 13.0 (50.0 DNC) (50.0 DNC) 20.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 RDGc 15.0 DNF (50.0 DNC) 50.0 DNC 185.0
18th *Handicap TOPPER(CN) 28661 1320 Joshua SMITH   (50.0 DNC) (50.0 DNC) 10.0 11.0 18.0 17.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 8.0 13.5 14.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 206.5
19th *Handicap ALBACORE(CN) 7429 1059 Darryl RILEY Dennis MORGAN / Bill DUFFIELD (50.0 DNC) (50.0 DNC) 19.0 RET 8.0 14.0 OOD 14.0 OOD (50.0 DNC) 11.0 16.0 DSQ 16.0 DSQ (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 14.0 DNF 50.0 DNC 212.0
20th *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   13.0 8.5 7.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 9.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 14.0 DNF 50.0 DNC 227.5
21st *Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Phil GALLAGHER / Louise STEVENSON 14.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 10.0 9.0 11.0 20.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 239.0
22nd *Handicap TOPAZ OMEGA(CN) 3274 1084 Paul MALTBY Gordon WALLIS 8.0 (50.0 DNC) 8.3 OOD 8.3 OOD 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 8.3 RDGc 50.0 DNC 50.0 DNC 50.0 DNC 249.9
23rd *Handicap LASER RADIAL(CN) 126467 1120 Ian BOWLER   (50.0 DNC) (50.0 DNC) 15.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 16.0 DNS 16.0 (50.0 DNC) 14.6 OOD 14.6 OOD (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 252.2
24th *Handicap SCORPION(CN) 1947 1056 Richard JONES John PURDIE (50.0 DNC) (50.0 DNC) 9.0 OOD 9.0 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 18.0 DSQ 15.0 DNF 2.0 1.0 254.0
25th *Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 16.0 DNS (50.0 DNC) 50.0 DNC 11.0 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 285.0
26th *Handicap RS FEVA XL(CN) xxxx 1227 Ellen CROPLEY Aled CROPLEY 15.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 18.0 DSQ 8.0 50.0 DNC 50.0 DNC 317.0
27th *Handicap RS 300(CN) 538 998 Jonathan EDWARDS   (50.0 DNC) (50.0 DNC) 3.0 19.0 DNF 21.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 14.3 OOD 14.3 OOD 321.6
28th *Handicap LASER(CN) 185983 1090 Conrad BROWN   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 OOD 6.0 OOD (50.0 DNC) (50.0 DNC) 8.0 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 324.0
29th *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN John PURDIE / John WILLIAMS (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 10.0 3.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 325.0
30th *Handicap TOPPER(CN) xxxx 1320 Sally JONES   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 12.0 6.0 7.3 RDGc 4.0 50.0 DNC 50.0 DNC 329.3
31st *Handicap LASER(CN) 193218 1090 Dave CLARK   (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 20.0 DNF 7.7 RDGc 1.0 50.0 DNC 50.0 DNC 330.7
32nd *Handicap SOLO(CN) 4142 1146 Huw JONES   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 14.0 OOD 14.0 OOD 16.0 12.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 356.0
33rd *Handicap LASER(CN) xxxx 1090 Darryl RILEY   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 19.0 16.0 15.0 RDGc 10.0 50.0 DNC 50.0 DNC 360.0
34th *Handicap MIRROR(CN) 43239 1388 John HARGREAVES J... HARGREAVES 16.0 17.0 DNF 17.0 19.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 369.0
35th *Handicap TOPAZ UNO RACE(CN) 4984 1210 Nick HALL   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 14.0 DSQ 14.0 OOD 14.0 OOD 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 392.0
36th *Handicap OPTIMIST(CN) 6021 1655 Callum DAVIDSON-GUILD   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 404.0
37th *Handicap SOLO(CN) 3654 1146 Neil DAVIES   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 20.0 DNF 50.0 DNC 21.0 DSQ 20.0 DNS 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 411.0
38th *Handicap LASER(CN) 194878 1090 Joe SARGENT   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 415.0
39th *Handicap LASER(CN) 135394 1090 James VICKERY   11.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 416.0
40th *Handicap SCORPION(CN) 1977 1056 Colin KEOGH Neil MILES (50.0 DNC) (50.0 DNC) 12.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 426.0
41st *Handicap LASER FUN(CN) xxxx 1103 Neil MILES Erin MILES (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 16.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 428.0
42nd *Handicap GP14(CN) 13008 1134 Bruce WILDGUST Jack WILDGUST (50.0 DNC) (50.0 DNC) 16.0 (50.0 DNC) 19.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 435.0
43rd *Handicap TOPPER(CN) 16658 1320 Neil WALLACE   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 50.0 DNC 455.0
44th *Handicap LASER RADIAL(CN) 200261 1120 Dave CLARK   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 455.0
45th *Handicap LASER RADIAL(CN) 126467 1120 Rob BOWLER   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 10.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 460.0
46th *Handicap SCORPION(CN) xxxx 1056 Anom Anom (50.0 DNC) 17.0 DSQ (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 467.0
47th *Handicap LASER RADIAL(CN) 137393 1120 Gareth JONES   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 18.0 RDGc 50.0 DNC 50.0 DNC 50.0 DNC 468.0
48th *Handicap MIRACLE(CN) 205 1216 Phil GALLAGHER Jill ... (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 18.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 468.0
49th *Handicap LASER RADIAL(CN) 191794 1120 Barry CLARK   (50.0 DNC) (50.0 DNC) (50.0 DNC) 19.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 469.0

Personal Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Rating system: NHC4, Entries: 49, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
              25/05/14 25/05/14 01/06/14 01/06/14 08/06/14 08/06/14 15/06/14 15/06/14 22/06/14 22/06/14 06/07/14 06/07/14 20/07/14 20/07/14 27/07/14 27/07/14 03/08/14 03/08/14  
              10:30 12:30 10:45 12:45 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:45 10:30 12:30 10:30 12:30 10:30 12:30  
1st Personal Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   1.0 2.0 (50.0 DNC) (50.0 DNC) 2.0 (9.0) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) 2.0 (8.0) 2.0 3.0 4.0 RDGc 3.0 (8.0) 5.0 27.0
2nd Personal Handicap LASER(CN) 140875 1090 Jeremy COOPER   (11.0) 7.0 8.0 (12.0) 6.0 7.0 6.0 6.0 2.0 3.0 4.0 7.0 (13.0) (14.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 56.0
3rd Personal Handicap LASER(CN) 198930 1090 Andrew JONES   (50.0 DNC) (50.0 DNC) 5.0 11.0 1.0 3.0 (50.0 DNC) (11.5) 5.0 5.0 5.0 5.5 11.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 56.5
4th Personal Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS (14.0) 10.0 7.0 9.0 (50.0 DNC) (50.0 DNC) (16.0 DSQ) 8.0 (50.0 DNC) (50.0 DNC) 3.0 4.0 (12.0) (13.0) 8.2 RDGc 4.0 2.0 4.0 59.2
5th Personal Handicap SOLO(CN) 5337 1146 Geoff SIDDELL   (50.0 DNC) (50.0 DNC) (15.0) (10.0) (13.0) 4.0 7.0 (19.0 DNF) 8.0 8.0 7.0 2.0 5.0 (11.5) (8.8 RDGc) 8.0 7.0 7.0 63.0
6th Personal Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE (50.0 DNC) (50.0 DNC) 9.0 2.0 (16.5) 11.0 (16.0 DNF) 5.0 9.0 1.0 6.0 (50.0 DNC) 8.0 7.0 (18.0 DSQ) 6.0 (50.0 DNC) (50.0 DNC) 64.0
7th Personal Handicap SOLO(CN) 4859 1146 Mark HEATON   (50.0 DNC) (50.0 DNC) 4.0 5.0 4.0 (10.0) 8.0 (50.0 DNC) (12.0) 10.0 (12.0) 1.0 10.0 9.0 8.4 RDGc (15.0 DSQ) 9.0 (50.0 DNC) 68.4
8th Personal Handicap STREAKER(CN) 1761 1142 Dave TURTLE   (12.0) 8.0 (50.0 DNC) (50.0 DNC) 7.0 6.0 10.0 10.0 (50.0 DNC) (50.0 DNC) 7.8 OOD 7.8 OOD 3.0 10.0 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) 73.6
9th Personal Handicap SCORPION(CN) 2029 1056 Carl JONES Shellie JONES / Neil DAVIES (50.0 DNC) (50.0 DNC) 9.7 OOD 9.7 OOD 10.0 8.0 (16.0 DNF) (19.0 DNS) (50.0 DNC) (50.0 DNC) 10.0 14.0 DNS (50.0 DNC) (50.0 DNC) 9.7 RDGc 7.0 1.0 2.0 81.1
10th Personal Handicap LASER(CN) 11327 1090 Cliff WALKER   5.0 5.0 (50.0 DNC) (50.0 DNC) 14.0 14.0 (50.0 DNC) (50.0 DNC) 6.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.6 RDGc 9.0 14.0 DNF 3.0 85.6
11th Personal Handicap SOLO(CN) 4787 1146 Ian POSTINGS   8.0 11.0 10.5 6.5 (50.0 DNC) (50.0 DNC) 11.0 14.0 1.0 2.0 (50.0 DNC) (50.0 DNC) (18.0) 16.0 (50.0 DNC) 9.8 OOD (50.0 DNC) (50.0 DNC) 89.8
12th Personal Handicap SOLO(CN) 5070 1146 Allan HUGHES   9.0 (17.0 DNF) (50.0 DNC) (50.0 DNC) 9.0 (17.0 DNF) 4.0 (19.0 DNS) 10.0 9.0 8.0 14.0 DNS 4.0 8.0 (50.0 DNC) 15.0 DNF (50.0 DNC) (50.0 DNC) 90.0
13th Personal Handicap COMET ZERO(CN) 103 1255 Andy DUNCAN Anna DUNCAN 4.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 19.0 DNS 10.6 OOD 10.6 OOD 9.0 14.0 DNS (50.0 DNC) (50.0 DNC) 10.6 RDGc (50.0 DNC) 14.0 DNS (50.0 DNC) 105.8
14th Personal Handicap SOLO(CN) 4880 1146 Ron KING   10.0 12.0 (50.0 DNC) (50.0 DNC) 16.5 (50.0 DNC) 9.0 11.5 (50.0 DNC) (50.0 DNC) 12.1 OOD 12.1 OOD 6.0 20.0 DNF 12.1 RDGc (50.0 DNC) (50.0 DNC) (50.0 DNC) 121.3
15th Personal Handicap SOLO(CN) 3822 1146 Roger DEVONALD   (50.0 DNC) (50.0 DNC) 3.0 19.0 DNF 8.0 13.0 3.0 4.0 (50.0 DNC) (50.0 DNC) 20.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.6 RDGc 15.0 DNF (50.0 DNC) 50.0 DNC 145.6
16th Personal Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   3.0 6.0 10.5 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 3.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 6.0 153.5
17th Personal Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 2.0 2.0 7.0 11.0 11.0 (50.0 DNC) (50.0 DNC) 9.0 2.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 155.0
18th Personal Handicap TOPPER(CN) 28661 1320 Joshua SMITH   (50.0 DNC) (50.0 DNC) 16.0 14.0 19.0 17.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 5.5 1.0 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 191.5
19th Personal Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   2.0 1.0 1.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 9.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 14.0 DNF 50.0 DNC 194.0
20th Personal Handicap ALBACORE(CN) 7429 1059 Darryl RILEY Dennis MORGAN / Bill DUFFIELD (50.0 DNC) (50.0 DNC) 19.0 RET 6.5 14.1 OOD 14.1 OOD (50.0 DNC) 13.0 16.0 DSQ 16.0 DSQ (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 14.0 DNF 50.0 DNC 212.7
21st Personal Handicap LASER RADIAL(CN) 126467 1120 Ian BOWLER   (50.0 DNC) (50.0 DNC) 6.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 16.0 DNS 16.0 (50.0 DNC) 9.6 OOD 9.6 OOD (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 217.2
22nd Personal Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Phil GALLAGHER 15.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 1.0 3.0 6.0 20.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 220.0
23rd Personal Handicap TOPAZ OMEGA(CN) 3274 1084 Paul MALTBY Gordon WALLIS 6.0 (50.0 DNC) 7.3 OOD 7.3 OOD 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 7.3 RDGc 50.0 DNC 50.0 DNC 50.0 DNC 243.9
24th Personal Handicap SCORPION(CN) 1947 1056 Richard JONES John PURDIE (50.0 DNC) (50.0 DNC) 9.8 OOD 9.8 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 18.0 DSQ 15.0 DNF 5.0 1.0 258.6
25th Personal Handicap RS FEVA XL(CN) xxxx 1227 Ellen CROPLEY Aled CROPLEY 7.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 18.0 DSQ 5.0 50.0 DNC 50.0 DNC 292.0
26th Personal Handicap SCORPION(CN) 1681 1056 Paul NEWMAN John PURDIE / John WILLIAMS (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 5.0 1.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 311.0
27th Personal Handicap TOPPER(CN) xxxx 1320 Sally JONES   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 1.0 3.0 RDGc 1.0 50.0 DNC 50.0 DNC 312.0
