Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | New PH | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/05/14 | 25/05/14 | 01/06/14 | 01/06/14 | 08/06/14 | 08/06/14 | 15/06/14 | 15/06/14 | 22/06/14 | 22/06/14 | 06/07/14 | 06/07/14 | 20/07/14 | 20/07/14 | 27/07/14 | 27/07/14 | 03/08/14 | 03/08/14 | |||||||||
10:30 | 12:30 | 10:45 | 12:45 | 10:30 | 12:30 | 10:30 | 12:30 | 10:30 | 12:30 | 10:30 | 12:45 | 10:30 | 12:30 | 10:30 | 12:30 | 10:30 | 12:30 | |||||||||
1st | Personal Handicap | OPTIMIST(CN) | 4633 | 1655 | Kieran LEWIS | 1752 | 1702 | (1675) | (1675) | 1675 | (1651) | (1667) | 1667 | (1656) | (1656) | 1656 | (1635) | 1649 | 1626 | 1618 | 1618 | (1586) | 1620 | 1619 | 27.0 | |
2nd | Personal Handicap | LASER(CN) | 140875 | 1090 | Jeremy COOPER | (1026) | 1032 | 1036 | (1029) | 1038 | 1033 | 1042 | 1043 | 1040 | 1013 | 1006 | 997 | (1002) | (1009) | (1018) | (1018) | (1018) | (1018) | 1018 | 56.0 | |
3rd | Personal Handicap | LASER(CN) | 198930 | 1090 | Andrew JONES | (1103) | (1103) | 1103 | 1093 | 1095 | 1079 | (1075) | (1075) | 1079 | 1065 | 1060 | 1057 | 1062 | 1066 | (1062) | (1062) | (1062) | (1062) | 1062 | 56.5 | |
4th | Personal Handicap | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | (1166) | 1177 | 1187 | 1179 | (1176) | (1176) | (1176) | 1176 | (1176) | (1176) | 1176 | 1162 | (1160) | (1166) | 1173 | 1173 | 1152 | 1148 | 1147 | 59.2 |
5th | Personal Handicap | SOLO(CN) | 5337 | 1146 | Geoff SIDDELL | (1147) | (1147) | (1147) | (1146) | (1147) | 1162 | 1161 | (1162) | 1162 | 1157 | 1158 | 1155 | 1147 | (1144) | (1150) | 1150 | 1163 | 1184 | 1197 | 63.0 | |
6th | Personal Handicap | SCORPION(CN) | 1679 | 1056 | Carole BECKER | Richard NEWCOMBE | (1140) | (1140) | 1140 | 1135 | (1120) | 1143 | (1165) | 1165 | 1160 | 1156 | 1129 | (1126) | 1126 | 1127 | (1126) | 1126 | (1114) | (1114) | 1114 | 64.0 |
7th | Personal Handicap | SOLO(CN) | 4859 | 1146 | Mark HEATON | (1130) | (1130) | 1130 | 1119 | 1110 | (1100) | 1112 | (1118) | (1118) | 1127 | (1134) | 1140 | 1127 | 1131 | 1135 | (1135) | 1135 | (1161) | 1161 | 68.4 | |
8th | Personal Handicap | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | (1002) | 1008 | (1014) | (1014) | 1014 | 1012 | 1017 | 1025 | (1026) | (1026) | 1026 | 1026 | 1026 | 1022 | (1027) | (1027) | 1027 | (1030) | 1030 | 73.6 | |
9th | Personal Handicap | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES / Neil DAVIES | (986) | (986) | 986 | 986 | 986 | 990 | (1000) | (1000) | (1000) | (1000) | 1000 | 1002 | (1002) | (1002) | 1002 | 1002 | 994 | 988 | 984 | 81.1 |
10th | Personal Handicap | LASER(CN) | 11327 | 1090 | Cliff WALKER | 1152 | 1148 | (1143) | (1143) | 1143 | 1158 | (1196) | (1196) | 1196 | 1186 | (1185) | (1185) | (1185) | (1185) | 1185 | 1185 | 1240 | 1240 | 1237 | 85.6 | |
11th | Personal Handicap | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | 1087 | 1086 | 1099 | 1094 | (1087) | (1087) | 1087 | 1104 | 1117 | 1087 | (1078) | (1078) | (1078) | 1111 | (1146) | 1146 | (1146) | (1146) | 1146 | 89.8 | |
12th | Personal Handicap | SOLO(CN) | 5070 | 1146 | Allan HUGHES | 1136 | (1135) | (1135) | (1135) | 1135 | (1138) | 1138 | (1137) | 1137 | 1136 | 1140 | 1139 | 1139 | 1136 | (1137) | 1137 | (1137) | (1137) | 1137 | 90.0 | |
13th | Personal Handicap | COMET ZERO(CN) | 103 | 1255 | Andy DUNCAN | Anna DUNCAN | 1337 | 1321 | (1330) | (1330) | (1330) | (1330) | 1330 | 1329 | 1329 | 1329 | 1329 | 1331 | (1331) | (1331) | 1331 | (1331) | 1331 | (1331) | 1331 | 105.8 |
14th | Personal Handicap | SOLO(CN) | 4880 | 1146 | Ron KING | 1058 | 1059 | (1072) | (1072) | 1072 | (1094) | 1094 | 1102 | (1106) | (1106) | 1106 | 1106 | 1106 | 1104 | 1104 | (1104) | (1104) | (1104) | 1104 | 121.3 | |
15th | Personal Handicap | SOLO(CN) | 3822 | 1146 | Roger DEVONALD | (1270) | (1270) | 1270 | 1255 | 1255 | 1254 | 1288 | 1283 | (1277) | (1277) | 1277 | (1277) | (1277) | (1277) | 1277 | 1277 | (1277) | 1277 | 1277 | 145.6 | |
16th | Personal Handicap | LASER RADIAL(CN) | 193852 | 1120 | Cameron DUFFIELD | 1199 | 1183 | 1185 | 1180 | (1174) | (1174) | (1174) | (1174) | (1174) | (1174) | 1174 | 1180 | (1175) | (1175) | 1175 | 1175 | 1175 | 1195 | 1198 | 153.5 | |
17th | Personal Handicap | 2000(CN) | 21050 | 1103 | Steve PRICE | Andy PIGGOTT | (1128) | (1128) | (1128) | (1128) | 1128 | 1134 | 1127 | 1121 | 1119 | 1127 | (1141) | (1141) | 1141 | 1142 | (1129) | (1129) | 1129 | 1129 | 1129 | 155.0 |
18th | Personal Handicap | TOPPER(CN) | 28661 | 1320 | Joshua SMITH | (1320) | 1320 | 1322 | 1340 | 1462 | (1462) | (1462) | (1462) | (1462) | 1462 | 1480 | 1486 | 1457 | (1450) | (1450) | 1450 | 1450 | 1450 | 191.5 | ||
19th | Personal Handicap | TOPPER(CN) | 44096 | 1320 | Catriona DUFFIELD | 1590 | 1560 | 1512 | 1456 | (1441) | (1441) | (1441) | (1441) | (1441) | (1441) | 1441 | 1455 | (1487) | (1487) | 1487 | 1487 | 1487 | 1487 | 1487 | 194.0 | |
20th | Personal Handicap | ALBACORE(CN) | 7429 | 1059 | Darryl RILEY | Dennis MORGAN / Bill DUFFIELD | (1096) | (1096) | 1096 | 1096 | 1089 | 1089 | (1089) | 1089 | 1093 | 1093 | (1093) | (1093) | (1093) | (1093) | (1093) | 1093 | 1093 | 1093 | 1093 | 212.7 |
21st | Personal Handicap | LASER RADIAL(CN) | 126467 | 1120 | Ian BOWLER | (1259) | (1259) | 1259 | 1250 | (1235) | (1235) | (1235) | (1235) | 1235 | 1229 | 1229 | (1255) | 1255 | 1255 | (1255) | 1255 | 1255 | 1255 | 1255 | 217.2 | |
22nd | Personal Handicap | MIRACLE(CN) | 2881 | 1216 | Geoff WEIR | Phil GALLAGHER | 1305 | 1320 | (1341) | (1341) | (1341) | (1341) | 1341 | 1418 | 1377 | 1343 | 1338 | (1338) | (1338) | (1338) | (1338) | 1338 | 1338 | 1338 | 1338 | 220.0 |
23rd | Personal Handicap | TOPAZ OMEGA(CN) | 3274 | 1084 | Paul MALTBY | Gordon WALLIS | 1099 | (1096) | 1096 | 1096 | 1096 | (1117) | (1117) | (1117) | (1117) | (1117) | 1117 | (1092) | (1092) | 1092 | 1092 | 1092 | 1092 | 1092 | 1092 | 243.9 |
24th | Personal Handicap | SCORPION(CN) | 1947 | 1056 | Richard JONES | John PURDIE | (949) | (949) | 949 | 949 | (949) | (949) | (949) | (949) | (949) | (949) | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 953 | 946 | 258.6 |
25th | Personal Handicap | RS FEVA XL(CN) | xxxx | 1227 | Ellen CROPLEY | Aled CROPLEY | 1467 | 1464 | (1451) | (1451) | (1451) | (1451) | (1451) | 1451 | (1451) | (1451) | (1451) | 1451 | 1451 | 1451 | 1451 | 1451 | 1432 | 1432 | 1432 | 292.0 |
26th | Personal Handicap | SCORPION(CN) | 1681 | 1056 | Paul NEWMAN | John PURDIE / John WILLIAMS | (1091) | (1091) | (1091) | (1091) | 1091 | 1080 | 1083 | 1068 | (1053) | (1053) | (1053) | (1053) | 1053 | 1053 | 1053 | 1053 | 1053 | 1053 | 1053 | 311.0 |
27th | Personal Handicap | TOPPER(CN) | xxxx | 1320 | Sally JONES | (1369) | (1369) | (1369) | (1369) | (1369) | (1369) | (1369) | (1369) | 1369 | 1369 | 1369 | 1369 | 1369 | 1367 | 1347 | 1347 | 1312 | 1312 | 1312 | 312.0 | |
28th | Personal Handicap | LASER RADIAL(CN) | 197633 | 1120 | James BOWLER | (1057) | (1057) | 1057 | (1054) | (1054) | (1054) | (1054) | (1054) | 1054 | 1065 | (1065) | 1065 | 1065 | 1081 | 1077 | 1077 | 1077 | 1077 | 1077 | 314.0 | |
29th | Personal Handicap | LASER(CN) | 193218 | 1090 | Dave CLARK | (1090) | (1090) | 1090 | (1075) | (1075) | (1075) | (1075) | (1075) | 1075 | 1075 | 1075 | 1075 | 1075 | 1075 | 1075 | 1049 | 1049 | 1049 | 330.7 | ||
30th | Personal Handicap | LASER(CN) | 185983 | 1090 | Conrad BROWN | (1060) | (1060) | (1060) | (1060) | 1060 | 1060 | (1060) | (1060) | 1060 | 1072 | (1065) | (1065) | 1065 | 1065 | 1065 | 1065 | 1065 | 1065 | 1065 | 336.0 | |
31st | Personal Handicap | RS 300(CN) | 538 | 998 | Jonathan EDWARDS | (939) | (939) | 939 | 937 | 937 | (937) | (937) | (937) | (937) | (937) | (937) | 937 | 937 | 937 | 937 | 937 | 937 | 937 | 937 | 340.0 | |
32nd | Personal Handicap | SOLO(CN) | 4142 | 1146 | Huw JONES | (1164) | (1164) | (1164) | (1164) | (1164) | (1164) | (1164) | (1164) | 1164 | 1164 | 1164 | 1164 | 1164 | 1176 | 1182 | 1182 | 1182 | 1182 | 1182 | 353.1 | |
33rd | Personal Handicap | LASER(CN) | xxxx | 1090 | Darryl RILEY | (1273) | (1273) | (1273) | (1273) | (1273) | (1273) | (1273) | (1273) | 1273 | 1273 | 1273 | 1273 | 1273 | 1324 | 1345 | 1345 | 1362 | 1362 | 1362 | 358.7 | |
34th | Personal Handicap | MIRROR(CN) | 43239 | 1388 | John HARGREAVES | 1474 | 1474 | 1555 | (1555) | (1555) | (1555) | (1555) | (1555) | (1555) | (1555) | (1555) | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 369.0 | ||
35th | Personal Handicap | TOPAZ UNO RACE(CN) | 4984 | 1210 | Nick HALL | (1210) | (1210) | (1210) | (1210) | (1210) | (1210) | (1210) | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 392.0 | ||
36th | Personal Handicap | OPTIMIST(CN) | 6021 | 1655 | Callum DAVIDSON-GUILD | (1569) | (1569) | (1569) | (1569) | 1569 | 1555 | (1543) | (1543) | (1543) | (1543) | 1543 | 1543 | 1543 | 1543 | 1543 | 1543 | 1543 | 1543 | 1543 | 406.0 | |
37th | Personal Handicap | SOLO(CN) | 3654 | 1146 | Neil DAVIES | (1299) | (1299) | (1299) | (1299) | (1299) | (1299) | (1299) | (1299) | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 1299 | 411.0 | |
38th | Personal Handicap | LASER(CN) | 135394 | 1090 | James VICKERY | 1090 | 1099 | (1094) | (1094) | (1094) | (1094) | (1094) | (1094) | (1094) | (1094) | 1094 | 1094 | 1094 | 1094 | 1094 | 1094 | 1094 | 1094 | 1094 | 417.0 | |
39th | Personal Handicap | GP14(CN) | 13008 | 1134 | Bruce WILDGUST | Jack WILDGUST | (1418) | (1418) | 1418 | (1379) | 1379 | (1418) | (1418) | (1418) | (1418) | (1418) | 1418 | 1418 | 1418 | 1418 | 1418 | 1418 | 1418 | 1418 | 1418 | 420.0 |
40th | Personal Handicap | LASER FUN(CN) | xxxx | 1103 | Neil MILES | Erin MILES | (1243) | (1243) | (1243) | (1243) | (1243) | (1243) | (1243) | (1243) | 1243 | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 | 1226 | 420.0 |
41st | Personal Handicap | LASER(CN) | 194878 | 1090 | Joe SARGENT | (1005) | (1005) | (1005) | (1005) | 1005 | 1012 | (1033) | (1033) | (1033) | (1033) | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 424.0 | |
42nd | Personal Handicap | SCORPION(CN) | 1977 | 1056 | Colin KEOGH | Neil MILES | (1122) | (1122) | 1122 | 1118 | (1130) | (1130) | (1130) | (1130) | (1130) | (1130) | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 425.0 |
43rd | Personal Handicap | TOPPER(CN) | 16658 | 1320 | Neil WALLACE | (1320) | (1320) | (1320) | (1320) | (1320) | (1320) | (1320) | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1317 | 1317 | 453.0 | ||
44th | Personal Handicap | MIRACLE(CN) | 205 | 1216 | Phil GALLAGHER | Jill ... | (1264) | (1264) | (1264) | (1264) | (1264) | (1264) | (1264) | (1264) | 1264 | 1264 | 1264 | 1264 | 1264 | 1276 | 1276 | 1276 | 1276 | 1276 | 1276 | 464.0 |
45th | Personal Handicap | LASER RADIAL(CN) | 126467 | 1120 | Rob BOWLER | (1131) | (1131) | (1131) | (1131) | (1131) | (1131) | (1131) | (1131) | 1131 | 1131 | 1131 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 464.0 | |
46th | Personal Handicap | LASER RADIAL(CN) | 200261 | 1120 | Dave CLARK | (1012) | (1012) | (1012) | (1012) | (1012) | (1012) | (1012) | (1012) | 1012 | 1012 | 1012 | 1012 | 1012 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 467.0 | |
47th | Personal Handicap | SCORPION(CN) | xxxx | 1056 | Anom | Anom | 1056 | (1056) | (1056) | (1056) | (1056) | (1056) | (1056) | (1056) | 1056 | 1056 | 1056 | 1056 | 1056 | 1056 | 1056 | 1056 | 1056 | 1056 | 467.0 | |
48th | Personal Handicap | LASER RADIAL(CN) | 137393 | 1120 | Gareth JONES | (1120) | (1120) | (1120) | (1120) | (1120) | (1120) | (1120) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 468.0 | ||
49th | Personal Handicap | LASER RADIAL(CN) | 191794 | 1120 | Barry CLARK | (1120) | (1120) | (1120) | 1120 | (1120) | (1120) | (1120) | (1120) | (1120) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 469.0 |
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.17.1
www.sailwave.com