event burgee venue burgee

Twilight Series 2014

Shotwick Lake Sailing

Final Results

Contents

*Handicap Fleet

Sailed: 21, Discards: 10, To count: 11, To qualify: 1, Rating system: PY, Entries: 45, Scoring system: Club Standard Scoring
  Rank Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Nett
                09/04/14 16/04/14 23/04/14 30/04/14 07/05/14 14/05/14 21/05/14 28/05/14 04/06/14 12/06/14 18/06/14 25/06/14 02/07/14 09/07/14 16/07/14 23/07/14 30/07/14 06/08/14 13/08/14 20/08/14 27/08/14  
                19:00 19:00 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:05 19:15 19:15 19:15 19:15 19:15 19:00 19:00  
  1st *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 2.0 (46.0 DNC) (8.0) (7.0) 4.0 3.0 4.0 1.0 (9.0 DNF) (8.0) (9.0) (9.0) 2.0 (4.7 OOD) (4.7 OOD) 3.0 2.0 3.0 3.0 (46.0 DNC) 3.0 30.0
  2nd *Handicap LASER(CN) 140875 1090 Jeremy COOPER   (6.0) (46.0 DNC) 4.0 (5.0) 3.0 (46.0 DNC) 3.0 4.8 OOD 4.0 2.0 (20.0 DNS) (5.0) 1.0 4.0 (5.0) (46.0 DNC) 3.0 (46.0 DNC) 2.0 (46.0 DNC) 5.0 35.8
  3rd *Handicap LASER(CN) 185983 1090 Conrad BROWN   (8.0) 3.0 (46.0 DNC) (6.0) (46.0 DNC) (7.0) 2.0 4.0 2.0 (7.0) 3.0 (8.0) (46.0 DNC) 3.0 6.0 5.0 5.0 (46.0 DNC) (46.0 DNC) 3.0 2.0 38.0
  4th *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   4.0 1.0 3.0 4.0 (9.0 DNF) 8.0 (11.0) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (17.0 DSQ) (46.0 DNC) 8.0 9.0 (46.0 DNC) 4.0 (46.0 DNC) 4.0 (46.0 DNC) 49.0
  5th *Handicap SOLO(CN) 4880 1146 Ron KING   17.0 DNF 2.0 2.0 2.0 (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 8.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) 4.7 OOD 4.7 OOD 51.4
  6th *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   (9.5) (46.0 DNC) 5.0 3.0 5.0 5.0 (9.0) (46.0 DNC) 5.0 6.0 5.0 6.0 (7.0) (46.0 DNC) (46.0 DNC) 6.0 (7.0) (46.0 DNC) (46.0 DNC) 2.0 4.0 52.0
  7th *Handicap STREAKER(CN) 1761 1142 Dave TURTLE   1.0 1.0 OOD 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 46.0 DNC 1.0 1.0 1.0 1.0 56.0
  8th *Handicap LASER(CN) 198930 1090 Andrew JONES   7.0 OOD (46.0 DNC) 6.0 8.0 6.0 9.0 (10.0) (46.0 DNC) 6.0 7.0 OOD 6.0 (10.0) 3.0 6.0 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 71.0
  9th *Handicap SOLO(CN) 4859 1146 Mark HEATON   7.8 OOD (46.0 DNC) 7.0 (46.0 DNC) 9.0 DNF (11.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (11.0) (46.0 DNC) 8.0 10.0 DNF 10.0 2.0 6.0 6.0 (46.0 DNC) 6.0 7.0 78.8
  10th *Handicap GP14(CN) 3445 1134 Les PERRY Chris CASS / Paul QUARREL (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (15.0) (15.0) 6.0 7.0 11.0 (17.0) 11.0 10.0 8.0 13.0 (46.0 DNC) 8.0 (14.0) 6.0 11.0 13.0 DNF 104.0
  11th *Handicap SOLO(CN) 5070 1146 Allan HUGHES   (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 DNF (46.0 DNC) 10.0 5.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 6.7 OOD (46.0 DNC) (46.0 DNC) 9.0 4.0 4.0 2.0 (46.0 DNC) 46.0 DNC 6.7 OOD 112.9
  12th *Handicap STREAKER(CN) 1831 1142 Neil WALLACE   (17.0 DSQ) 6.0 DNF 15.0 DSQ (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 14.0 13.0 DNF 9.0 (46.0 DNC) (16.0 DSQ) 10.0 12.0 DNF 9.0 (46.0 DNC) (46.0 DNC) 13.0 DNF 123.0
  13th *Handicap LASER(CN) 199508 1090 John RALPH   (46.0 DNC) (46.0 DNC) 15.0 DSQ 9.0 (46.0 DNC) (46.0 DNC) 5.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 7.8 OOD 6.0 (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) 46.0 DNC 4.0 5.0 46.0 DNC 162.3
  14th *Handicap LASER(CN) 194878 1090 Joe SARGENT   5.0 (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 1.0 4.0 (46.0 DNC) 2.0 3.3 OOD (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 164.3
  15th *Handicap LASER(CN) 11327 1090 Cliff WALKER   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.3 OOD (46.0 DNC) 12.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 7.0 8.3 OOD 7.0 8.0 RET 8.0 8.0 204.6
  16th *Handicap SOLO(CN) 3822 1146 Roger DEVONALD   13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 18.0 DNF (46.0 DNC) (46.0 DNC) 13.0 DNF 15.0 (46.0 DNC) 17.0 DNS (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) 17.0 DNF 46.0 DNC 10.0 46.0 DNC 219.0
  17th *Handicap GP14(CN) 13008 1134 Bruce WILDGUST MIA 14.0 12.0 OOD 9.0 (46.0 DNC) (46.0 DNC) 14.0 14.0 (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) 12.0 OOD (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 234.0
  18th *Handicap OPTIMIST(CN) 6021 1655 Callum DAVIDSON-GUILD   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) 1.0 3.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 241.0
  19th *Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Phil GALLAGHER / Kieran LEWIS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 OOD 12.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 11.0 46.0 DNC 46.0 DNC 10.0 46.0 DNC 46.0 DNC 46.0 DNC 284.0
  20th *Handicap SCORPION(CN) 1918 1056 Paul NEWMAN John PURDIE / Zoe ... 4.3 OOD (46.0 DNC) (46.0 DNC) 4.3 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 3.0 (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 297.6
  21st *Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT 9.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 20.0 DSQ (46.0 DNC) 5.0 46.0 DNC 10.1 OOD 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 6.0 326.6
  22nd *Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 16.0 DNF 46.0 DNC 46.0 DNC 8.0 11.0 OOD 9.0 46.0 DNC 331.0
  23rd *Handicap LASER RADIAL(CN) 145800 1120 Ffion WALLACE   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 17.0 DNS 46.0 DNC 46.0 DNC 12.0 12.0 DNF 12.0 46.0 DNC 46.0 DNC 13.0 DNF 342.0
  24th *Handicap LASER(CN) 137393 1090 Gareth JONES   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.3 OOD (46.0 DNC) 13.0 (46.0 DNC) 17.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 12.0 DNF 11.0 46.0 DNC 46.0 DNC 46.0 DNC 342.3
  25th *Handicap SCORPION(CN) 1947 1056 Richard JONES John PURDIE (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) 17.0 RET 46.0 DNC 3.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 350.0
  26th *Handicap SCORPION(CN) 2029 1056 Carl JONES Shellie JONES 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 4.5 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 381.5
  27th *Handicap SOLO(CN) 2453 1146 Steve MUIR   (46.0 DNC) 4.0 (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 46.0 DNC 389.0
  28th *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0
  29th *Handicap TOPPER(CN) 16658 1320 Neil WALLACE   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 5.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 46.0 DNC 46.0 DNC 424.0
  30th *Handicap LASER RADIAL(CN) 200261 1120 Dave CLARK   (46.0 DNC) (46.0 DNC) 15.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 430.0
  31st *Handicap LASER(CN) 135394 1090 James VICKERY   11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 432.0
  32nd *Handicap LASER RADIAL(CN) 126467 1120 Ian BOWLER   12.0 (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 436.0
  33rd *Handicap STREAKER(CN) 1321 1142 Brian WALLACE   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 46.0 DNC 17.0 DNS 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 447.0
  34th *Handicap LASER(CN) 201360 1090 Tom PIGGOTT   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 462.0
  35th *Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 463.0
  36th *Handicap SOLO(CN) 4639 1146 Stuart HOPSON   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 4.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 464.0
  37th *Handicap MIRACLE(CN) 205 1216 Ron KING Joe LEWIS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 46.0 DNC 46.0 DNC 46.0 DNC 465.0
  38th *Handicap LASER RADIAL(CN) 175373 1120 Liz STOTT   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 468.0
  39th *Handicap ENTERPRISE(CN) 964 1114 S... THOMAS R... THOMAS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 13.0 DNF 473.0
  40th *Handicap TOPPER(CN) 3 1320 Leah RESTALL   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 13.0 46.0 DNC 46.0 DNC 46.0 DNC 473.0
  41st *Handicap LASER FUN(CN) xxxx 1103 Neil MILES Erin MILES (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 473.0
  42nd *Handicap LASER RADIAL(CN) 191794 1120 Barry CLARK   (46.0 DNC) (46.0 DNC) 15.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 475.0
  43rd *Handicap LASER(CN) 88693 1090 Anom   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 17.0 DSQ 46.0 DNC 46.0 DNC 46.0 DNC 477.0
  44th *Handicap 2000(CN) 25809 1103 A... HAYWARD S... JONES (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 17.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 477.0
  45th *Handicap OPTIMIST(CN) 6152 1655 Ki   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 18.0 RET (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 478.0

Personal Handicap Fleet

Sailed: 21, Discards: 10, To count: 11, To qualify: 1, Rating system: NHC4, Entries: 45, Scoring system: Club Standard Scoring
  Rank Fleet Class SailNo NHC4 HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Nett
                09/04/14 16/04/14 23/04/14 30/04/14 07/05/14 14/05/14 21/05/14 28/05/14 04/06/14 12/06/14 18/06/14 25/06/14 02/07/14 09/07/14 16/07/14 23/07/14 30/07/14 06/08/14 13/08/14 20/08/14 27/08/14  
                19:00 19:00 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:05 19:15 19:15 19:15 19:15 19:15 19:00 19:00  
  1st Personal Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   2.0 (46.0 DNC) 2.0 1.0 2.0 3.0 (12.0) (46.0 DNC) (5.0) 2.0 1.0 2.0 (7.0) (46.0 DNC) (46.0 DNC) 5.0 (7.0) (46.0 DNC) (46.0 DNC) 1.0 1.0 22.0
  2nd Personal Handicap LASER(CN) 185983 1090 Conrad BROWN   (6.0) 4.0 (46.0 DNC) 4.0 (46.0 DNC) (6.0) 3.0 4.0 1.0 4.0 4.0 (7.0) (46.0 DNC) 2.0 (8.0) (6.0) 4.0 (46.0 DNC) (46.0 DNC) 4.0 2.0 36.0
  3rd Personal Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 3.0 (46.0 DNC) (10.0) (8.0) 4.0 5.0 (8.0) 1.0 (9.0 DNF) (8.0) (10.0) (8.0) 2.0 5.7 OOD 5.7 OOD 4.0 3.0 (7.0) 4.0 (46.0 DNC) 3.0 40.4
  4th Personal Handicap LASER(CN) 140875 1090 Jeremy COOPER   (13.0) (46.0 DNC) (8.0) (10.0) (7.0) (46.0 DNC) 7.0 6.5 OOD 3.0 3.0 (20.0 DNS) 5.0 3.0 7.0 5.0 (46.0 DNC) 2.0 (46.0 DNC) 1.0 (46.0 DNC) 4.0 46.5
  5th Personal Handicap LASER(CN) 198930 1090 Andrew JONES   5.1 OOD (46.0 DNC) 3.0 6.0 3.0 7.0 (9.5) (46.0 DNC) 6.0 5.1 OOD 2.0 (10.0) 1.0 3.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 47.2
  6th Personal Handicap SOLO(CN) 4859 1146 Mark HEATON   7.8 OOD (46.0 DNC) 5.0 (46.0 DNC) 10.0 DNF (13.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) 8.0 10.0 DNF (13.0) 1.0 5.0 8.0 (46.0 DNC) 6.0 6.0 74.8
  7th Personal Handicap SOLO(CN) 4787 1146 Ian POSTINGS   10.0 1.0 6.0 9.0 10.0 DNF (12.0) (14.0) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (17.0 DSQ) (46.0 DNC) 12.0 11.0 (46.0 DNC) 6.0 (46.0 DNC) 8.0 (46.0 DNC) 77.0
  8th Personal Handicap SOLO(CN) 4880 1146 Ron KING   18.0 DNF 3.0 7.0 3.0 (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 12.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) 7.8 OOD 7.8 OOD 85.6
  9th Personal Handicap GP14(CN) 3445 1134 Les PERRY Chris CASS / Paul QUARREL (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (15.0) (15.0) 6.0 7.0 11.0 (16.0) 11.0 10.0 8.0 9.0 (46.0 DNC) 8.0 12.0 6.0 9.0 (13.0 DNF) 97.0
  10th Personal Handicap STREAKER(CN) 1761 1142 Dave TURTLE   14.0 5.9 OOD 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.5 10.0 46.0 DNC 1.0 5.0 5.0 7.0 105.4
  11th Personal Handicap STREAKER(CN) 1831 1142 Neil WALLACE   (18.0 DSQ) 6.0 DNF (15.0 DSQ) (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 15.0 13.0 DNF 6.0 (46.0 DNC) 15.0 DSQ 9.0 12.0 DNF 5.0 (46.0 DNC) (46.0 DNC) 13.0 DNF 112.0
  12th Personal Handicap SOLO(CN) 5070 1146 Allan HUGHES   (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 DNF (46.0 DNC) 10.0 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 7.3 OOD (46.0 DNC) (46.0 DNC) 11.0 2.0 1.0 2.0 (46.0 DNC) 46.0 DNC 7.3 OOD 118.6
  13th Personal Handicap LASER(CN) 199508 1090 John RALPH   (46.0 DNC) (46.0 DNC) 15.0 DSQ 7.0 (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 5.9 OOD 4.0 (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) 46.0 DNC 2.0 2.0 46.0 DNC 144.9
  14th Personal Handicap LASER(CN) 11327 1090 Cliff WALKER   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.8 OOD (46.0 DNC) 3.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 5.8 OOD 3.0 8.0 RET 10.0 8.0 184.6
  15th Personal Handicap GP14(CN) 13008 1134 Bruce WILDGUST MIA 15.0 6.0 OOD 1.0 (46.0 DNC) (46.0 DNC) 1.0 11.0 (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 6.0 OOD (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 186.0
  16th Personal Handicap SOLO(CN) 3822 1146 Roger DEVONALD   9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 18.0 DNF (46.0 DNC) (46.0 DNC) 13.0 DNF 11.0 (46.0 DNC) 17.0 DNS (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) 16.0 DNF 46.0 DNC 7.0 46.0 DNC 195.0
  17th Personal Handicap LASER(CN) 194878 1090 Joe SARGENT   12.0 (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 4.0 9.0 (46.0 DNC) 1.5 7.4 OOD (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 196.9
  18th Personal Handicap OPTIMIST(CN) 6021 1655 Callum DAVIDSON-GUILD   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 1.0 (46.0 DNC) 4.0 5.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 251.0
  19th Personal Handicap MIRACLE(CN) 2881 1216 Geoff WEIR   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.2 OOD 6.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 10.0 46.0 DNC 46.0 DNC 9.0 46.0 DNC 46.0 DNC 46.0 DNC 267.2
  20th Personal Handicap SCORPION(CN) 1918 1056 Paul NEWMAN John PURDIE / Zoe ... 3.3 OOD (46.0 DNC) (46.0 DNC) 3.3 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 2.0 (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 292.6
  21st Personal Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 20.0 DSQ (46.0 DNC) 5.0 46.0 DNC 8.5 OOD 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 318.5
  22nd Personal Handicap LASER RADIAL(CN) 145800 1120 Ffion WALLACE   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 17.0 DNS 46.0 DNC 46.0 DNC 12.0 12.0 DNF 10.0 46.0 DNC 46.0 DNC 13.0 DNF 340.0
