Rank | Fleet | Class | SailNo | NHC4 | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | NewRating | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/14 | 16/04/14 | 23/04/14 | 30/04/14 | 07/05/14 | 14/05/14 | 21/05/14 | 28/05/14 | 04/06/14 | 12/06/14 | 18/06/14 | 25/06/14 | 02/07/14 | 09/07/14 | 16/07/14 | 23/07/14 | 30/07/14 | 06/08/14 | 13/08/14 | 20/08/14 | 27/08/14 | ||||||||||
19:00 | 19:00 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:05 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:00 | 19:00 | ||||||||||
1st | Personal Handicap | OPTIMIST(CN) | 4633 | 1655 | Kieran LEWIS | 1755 | (1733) | 1733 | 1711 | 1692 | 1689 | (1669) | (1674) | (1674) | 1694 | 1678 | 1650 | (1651) | (1661) | (1661) | 1661 | (1652) | (1678) | (1678) | 1678 | 1650 | 1649 | 22.0 | ||
2nd | Personal Handicap | LASER(CN) | 185983 | 1090 | Conrad BROWN | (1060) | 1064 | (1088) | 1088 | (1091) | (1091) | 1085 | 1076 | 1075 | 1070 | 1072 | (1058) | (1068) | 1068 | (1066) | (1071) | 1068 | (1070) | (1070) | 1070 | 1067 | 1066 | 36.0 | ||
3rd | Personal Handicap | MIRACLE(CN) | 3770 | 1216 | Dave HERBSTRITT | Josie AIRNS | 1162 | (1160) | (1160) | (1187) | 1201 | 1207 | (1199) | 1200 | (1178) | (1178) | (1188) | (1189) | 1201 | 1192 | 1192 | 1192 | 1184 | (1187) | 1168 | (1179) | 1179 | 1185 | 40.4 | |
4th | Personal Handicap | LASER(CN) | 140875 | 1090 | Jeremy COOPER | (1000) | (1016) | (1016) | (1029) | (1043) | (1056) | 1056 | 1057 | 1057 | 1059 | (1058) | 1058 | 1063 | 1055 | 1067 | (1063) | 1063 | (1065) | 1065 | (1068) | 1068 | 1075 | 46.5 | ||
5th | Personal Handicap | LASER(CN) | 198930 | 1090 | Andrew JONES | 1107 | (1107) | 1107 | 1102 | 1108 | 1110 | (1104) | (1106) | 1106 | 1121 | 1121 | (1103) | 1139 | 1121 | 1122 | (1123) | (1123) | (1123) | (1123) | (1123) | (1123) | 1123 | 47.2 | ||
6th | Personal Handicap | SOLO(CN) | 4859 | 1146 | Mark HEATON | 1118 | (1118) | 1118 | (1129) | 1129 | (1129) | (1137) | (1137) | (1137) | (1137) | 1137 | (1136) | 1136 | 1145 | (1145) | 1169 | 1149 | 1153 | (1135) | 1135 | 1137 | 1152 | 74.8 | ||
7th | Personal Handicap | SOLO(CN) | 4787 | 1146 | Ian POSTINGS | 1076 | 1083 | 1073 | 1084 | 1097 | (1097) | (1105) | 1122 | (1109) | (1109) | (1109) | 1109 | (1104) | (1104) | 1104 | 1127 | (1138) | 1138 | (1120) | 1120 | (1124) | 1124 | 77.0 | ||
8th | Personal Handicap | SOLO(CN) | 4880 | 1146 | Ron KING | 1044 | 1044 | 1058 | 1071 | (1071) | 1071 | (1075) | (1075) | (1075) | 1075 | 1087 | 1093 | (1095) | (1095) | (1095) | (1095) | 1095 | (1102) | (1102) | 1102 | 1102 | 1102 | 85.6 | ||
9th | Personal Handicap | GP14(CN) | 3445 | 1134 | Les PERRY | Chris CASS / Paul QUARREL | (1134) | (1134) | (1134) | (1134) | (1134) | (1259) | 1318 | 1378 | 1418 | (1419) | 1418 | 1419 | 1418 | 1419 | (1418) | 1418 | 1419 | 1418 | 1419 | (1418) | 1418 | 97.0 | ||
10th | Personal Handicap | STREAKER(CN) | 1761 | 1142 | Dave TURTLE | 1001 | 1018 | 1018 | (1023) | (1023) | (1023) | (1023) | (1023) | (1023) | 1023 | (1029) | (1029) | (1029) | (1029) | 1029 | 1009 | 1015 | 1015 | 992 | 1016 | 1015 | 1034 | 105.4 | ||
11th | Personal Handicap | STREAKER(CN) | 1831 | 1142 | Neil WALLACE | (1214) | 1214 | (1214) | (1214) | (1214) | 1214 | (1213) | (1213) | (1213) | 1213 | 1228 | 1243 | 1243 | (1248) | 1248 | 1248 | 1255 | 1255 | (1234) | (1234) | 1234 | 1234 | 112.0 | ||
12th | Personal Handicap | SOLO(CN) | 5070 | 1146 | Allan HUGHES | (1128) | (1128) | (1128) | 1128 | (1128) | 1128 | 1133 | (1138) | (1138) | (1138) | 1138 | 1129 | (1129) | (1129) | 1129 | 1151 | 1137 | 1136 | (1111) | 1111 | 1111 | 1111 | 118.6 | ||
13th | Personal Handicap | LASER(CN) | 199508 | 1090 | John RALPH | (1113) | (1113) | 1113 | 1113 | (1122) | (1122) | 1122 | (1116) | (1116) | (1116) | 1116 | 1106 | 1106 | (1101) | (1101) | 1101 | (1102) | 1102 | 1102 | 1106 | 1100 | 1100 | 144.9 | ||
14th | Personal Handicap | LASER(CN) | 11327 | 1090 | Cliff WALKER | (1164) | (1164) | (1164) | (1164) | (1164) | (1164) | (1164) | (1164) | 1164 | (1164) | 1164 | (1147) | 1147 | 1147 | 1147 | 1147 | 1136 | 1136 | 1113 | 1113 | 1123 | 1165 | 184.6 | ||
15th | Personal Handicap | GP14(CN) | 13008 | 1134 | Bruce WILDGUST | MIA | 1418 | 1419 | 1419 | (1381) | (1381) | 1381 | 1355 | (1358) | (1358) | 1358 | (1331) | 1331 | (1331) | (1331) | 1331 | (1336) | (1336) | (1336) | 1336 | 1336 | 1336 | 1336 | 186.0 | |
16th | Personal Handicap | SOLO(CN) | 3822 | 1146 | Roger DEVONALD | 1270 | (1277) | (1277) | (1277) | (1277) | 1277 | 1268 | (1268) | (1268) | 1268 | 1268 | (1275) | 1275 | (1275) | (1275) | 1275 | (1277) | 1277 | 1277 | 1277 | 1280 | 1280 | 195.0 | ||
17th | Personal Handicap | LASER(CN) | 194878 | 1090 | Joe SARGENT | 1005 | (1017) | (1017) | 1017 | (1014) | 1014 | (1027) | (1027) | (1027) | (1027) | 1027 | 1026 | 1028 | (1039) | 1039 | 1018 | (1018) | (1018) | 1018 | 1018 | 1018 | 1018 | 196.9 | ||
18th | Personal Handicap | OPTIMIST(CN) | 6021 | 1655 | Callum DAVIDSON-GUILD | (1655) | (1655) | (1655) | (1655) | 1655 | 1626 | (1569) | 1569 | 1573 | 1581 | (1566) | (1566) | (1566) | 1566 | (1543) | 1543 | 1543 | 1543 | 1543 | 1543 | 1543 | 251.0 | |||
19th | Personal Handicap | MIRACLE(CN) | 2881 | 1216 | Geoff WEIR | (1305) | (1305) | (1305) | (1305) | (1305) | 1305 | 1305 | 1302 | (1348) | (1348) | (1348) | (1348) | (1348) | 1348 | 1334 | 1349 | 1349 | 1349 | 1347 | 1347 | 1347 | 1347 | 267.2 | ||
20th | Personal Handicap | SCORPION(CN) | 1918 | 1056 | Paul NEWMAN | John PURDIE / Zoe ... | 1060 | (1060) | (1060) | 1060 | (1060) | (1060) | (1060) | 1060 | 1044 | (1039) | (1039) | 1039 | (1045) | (1045) | (1045) | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 | 292.6 | |
21st | Personal Handicap | 2000(CN) | 21050 | 1103 | Steve PRICE | Andy PIGGOTT | 1103 | (1105) | (1105) | (1105) | (1105) | (1105) | (1105) | (1105) | (1105) | (1105) | 1105 | (1105) | 1105 | 1101 | 1101 | 1101 | 1101 | 1101 | 1101 | 1101 | 1101 | 1111 | 318.5 | |
22nd | Personal Handicap | LASER RADIAL(CN) | 145800 | 1120 | Ffion WALLACE | (1207) | (1207) | (1207) | (1207) | (1207) | (1207) | (1207) | (1207) | (1207) | (1207) | 1207 | 1207 | 1207 | 1207 | 1207 | 1207 | 1258 | 1258 | 1259 | 1259 | 1259 | 1259 | 340.0 | ||
23rd | Personal Handicap | LASER(CN) | 137393 | 1090 | Gareth JONES | (1160) | (1160) | (1160) | (1160) | (1160) | (1160) | (1160) | (1160) | 1160 | (1160) | 1160 | (1168) | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1182 | 1182 | 1182 | 1182 | 342.3 | ||
24th | Personal Handicap | SCORPION(CN) | 1947 | 1056 | Richard JONES | John PURDIE | (993) | (993) | (993) | (993) | (993) | 993 | (1000) | (1000) | (1000) | 1000 | (1006) | (1006) | 1006 | 1006 | 1006 | 988 | 988 | 988 | 988 | 988 | 988 | 988 | 360.0 | |
25th | Personal Handicap | SCORPION(CN) | 1679 | 1056 | Carole BECKER | Richard NEWCOMBE | 1121 | (1100) | (1100) | (1100) | 1100 | 1085 | (1085) | (1085) | (1085) | (1085) | (1085) | (1085) | (1085) | 1085 | 1085 | 1085 | 1085 | 1085 | 1085 | 1085 | 1085 | 1085 | 371.0 | |
26th | Personal Handicap | SOLO(CN) | 2453 | 1146 | Steve MUIR | (1180) | 1180 | (1190) | 1190 | (1195) | (1195) | (1195) | (1195) | (1195) | (1195) | (1195) | (1195) | 1195 | 1195 | 1195 | 1195 | 1195 | 1195 | 1195 | 1195 | 1190 | 1190 | 378.0 | ||
27th | Personal Handicap | SCORPION(CN) | 2029 | 1056 | Carl JONES | Shellie JONES | 1016 | (1021) | (1021) | (1021) | 1021 | 1026 | (1026) | (1026) | (1026) | (1026) | (1026) | (1026) | (1026) | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 387.5 | |
28th | Personal Handicap | TOPPER(CN) | 16658 | 1320 | Neil WALLACE | (1316) | (1316) | (1316) | (1316) | (1316) | (1316) | (1316) | (1316) | (1316) | (1316) | 1316 | 1316 | 1316 | 1316 | 1322 | 1322 | 1322 | 1322 | 1322 | 1333 | 1333 | 1333 | 422.0 | ||
29th | Personal Handicap | LASER RADIAL(CN) | 166631 | 1120 | Joe SARGENT | (1071) | (1071) | (1071) | (1071) | 1071 | (1078) | (1078) | (1078) | (1078) | (1078) | (1078) | 1078 | 1078 | 1078 | 1080 | 1080 | 1080 | 1080 | 1080 | 1080 | 1080 | 1080 | 424.0 | ||
30th | Personal Handicap | LASER RADIAL(CN) | 126467 | 1120 | Ian BOWLER | 1255 | (1258) | 1258 | (1285) | (1285) | (1285) | (1285) | (1285) | (1285) | (1285) | (1285) | (1285) | 1285 | 1285 | 1285 | 1285 | 1285 | 1285 | 1285 | 1285 | 1285 | 1285 | 428.0 | ||
31st | Personal Handicap | LASER(CN) | 135394 | 1090 | James VICKERY | 1090 | (1095) | (1095) | (1095) | (1095) | (1095) | 1095 | (1097) | (1097) | (1097) | (1097) | (1097) | 1097 | 1097 | 1097 | 1097 | 1097 | 1097 | 1097 | 1097 | 1097 | 1097 | 430.5 | ||
32nd | Personal Handicap | LASER RADIAL(CN) | 200261 | 1120 | Dave CLARK | (1012) | (1012) | 1012 | (1012) | (1012) | (1012) | (1012) | (1012) | (1012) | (1012) | (1012) | 1012 | 1012 | 1012 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 435.0 | ||
33rd | Personal Handicap | STREAKER(CN) | 1321 | 1142 | Brian WALLACE | (1142) | (1142) | (1142) | (1142) | (1142) | (1142) | (1142) | (1142) | (1142) | 1142 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 448.0 | |||
34th | Personal Handicap | LASER FUN(CN) | xxxx | 1103 | Neil MILES | Erin MILES | (1282) | (1282) | (1282) | (1282) | (1282) | (1282) | 1282 | (1255) | (1255) | (1255) | (1255) | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 462.0 | |
35th | Personal Handicap | MIRACLE(CN) | 205 | 1216 | Ron KING | Joe LEWIS | (1216) | (1216) | (1216) | (1216) | (1216) | (1216) | (1216) | (1216) | (1216) | 1216 | 1216 | 1216 | 1216 | 1216 | 1216 | 1216 | 1216 | 1195 | 1195 | 1195 | 1195 | 464.0 | ||
36th | Personal Handicap | LASER RADIAL(CN) | 175373 | 1120 | Liz STOTT | (1158) | (1158) | (1158) | (1158) | (1158) | (1158) | 1158 | (1153) | (1153) | (1153) | (1153) | 1153 | 1153 | 1153 | 1153 | 1153 | 1153 | 1153 | 1153 | 1153 | 1153 | 1153 | 465.0 | ||
37th | Personal Handicap | SOLO(CN) | 4639 | 1146 | Stuart HOPSON | (1071) | (1071) | (1071) | (1071) | (1071) | (1071) | (1071) | (1071) | (1071) | (1071) | 1071 | 1071 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 469.0 | ||
38th | Personal Handicap | LASER RADIAL(CN) | 197633 | 1120 | James BOWLER | 1031 | (1042) | (1042) | (1042) | (1042) | (1042) | (1042) | (1042) | (1042) | (1042) | (1042) | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 | 471.0 | ||
39th | Personal Handicap | ENTERPRISE(CN) | 964 | 1114 | S... THOMAS | R... THOMAS | (1114) | (1114) | (1114) | (1114) | (1114) | (1114) | (1114) | (1114) | (1114) | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 1114 | 473.0 | ||
40th | Personal Handicap | TOPPER(CN) | 3 | 1320 | Leah RESTALL | (1320) | (1320) | (1320) | (1320) | (1320) | (1320) | (1320) | (1320) | (1320) | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1399 | 1399 | 1399 | 1399 | 473.0 | |||
41st | Personal Handicap | LASER(CN) | 201360 | 1090 | Tom PIGGOTT | (972) | (972) | (972) | (972) | (972) | (972) | (972) | (972) | (972) | (972) | 972 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 474.0 | ||
42nd | Personal Handicap | LASER RADIAL(CN) | 191794 | 1120 | Barry CLARK | (1120) | (1120) | 1120 | (1120) | (1120) | (1120) | (1120) | (1120) | (1120) | (1120) | (1120) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 475.0 | ||
43rd | Personal Handicap | LASER(CN) | 88693 | 1090 | Anom | (1090) | (1090) | (1090) | (1090) | (1090) | (1090) | (1090) | (1090) | (1090) | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 476.0 | |||
44th | Personal Handicap | 2000(CN) | 25809 | 1103 | A... HAYWARD | S... JONES | (1103) | (1103) | (1103) | (1103) | 1103 | (1103) | (1103) | (1103) | (1103) | (1103) | 1103 | 1103 | 1103 | 1103 | 1103 | 1103 | 1103 | 1103 | 1103 | 1103 | 1103 | 477.0 | ||
45th | Personal Handicap | OPTIMIST(CN) | 6152 | 1655 | Ki | (1655) | (1655) | (1655) | (1655) | (1655) | 1655 | (1655) | (1655) | (1655) | (1655) | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 478.0 |
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.17.1
www.sailwave.com