Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | R1 8/3/2015 |
R2 8/3/2015 |
R3 15/3/2015 |
R4 15/3/2015 |
R5 22/3/2015 |
R6 22/3/2015 |
R7 29/3/2015 |
R8 29/3/2015 |
R9 5/4/2015 |
R10 5/4/2015 |
Cancelled 12/4/2015 |
Cancelled 12/4/2015 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Combined | DEVOTI D-ZERO | 150 | 1039 | Andrew Jones | 2.0 | (4.0) | 1.0 | (4.0) | (5.0) | (3.0) | 1.0 | 2.0 | 3.0 | 1.0 | 10.0 | |||
2nd | Combined | LASER RADIAL | 166631 | 1137 | Joe SARGENT | (4.0) | 2.0 | (4.5) | 1.0 | 2.4 OOD | 2.4 OOD | 2.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | 10.8 | |||
3rd | Combined | DEVOTI D-ZERO | 149 | 1039 | Jeremy Cooper | 3.0 | (5.0) | 2.0 | (14.0 RET) | 2.0 | 1.0 | 4.5 OOD | 4.5 OOD | (30.0 DNC) | (30.0 DNC) | 17.0 | |||
4th | Combined | LASER RADIAL | 193852 | 1137 | Cameron DUFFIELD | (7.0) | 3.0 | 3.0 | 6.0 | (8.0) | (9.0) | 4.0 | 5.0 | 4.0 | (8.0) | 25.0 | |||
5th | Combined | DEVOTI D-ZERO | 151 | 1039 | Mark Heaton | 1.0 | 6.0 | (15.0 RET) | (30.0 DNC) | 7.0 | (12.0) | 3.0 | (30.0 DNC) | 9.0 | 2.0 | 28.0 | |||
6th | Combined | SCORPION | 1974 | 1039 | Carl Jones | Shellie Jones | (30.0 DNC) | (30.0 DNC) | 6.0 | 5.0 | 9.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 1.0 | 3.0 | 28.0 | ||
7th | Combined | RS 300 | 383 | 951 | Stuart Hopson | (30.0 DNC) | 7.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | 6.0 | 4.0 | 10.0 | 5.0 | 35.0 | |||
8th | Combined | DEVOTI D-ZERO | 154 | 1039 | Ian Posting | (9.0) | (15.0 RET) | 9.0 | 9.0 | (16.0) | 5.0 | 9.0 | (30.0 DNC) | 6.5 | 4.0 | 42.5 | |||
9th | Combined | LASER RADIAL | 161754 | 1137 | Bill Duffield | 9.3 OOD | 9.3 OOD | 8.0 | 7.0 | (13.0) | (14.0) | 7.0 | 7.0 RET | (30.0 DNC) | (30.0 DNC) | 47.6 | |||
10th | Combined | TOPPER | 44096 | 1322 | Catriona DUFFIELD | 10.0 | (15.0 DNF) | 7.0 | 3.0 | (15.0) | (13.0) | 10.0 | (30.0 DNC) | 11.0 | 10.0 | 51.0 | |||
11th | Combined | SOLO | 5337 | 1127 | Geof Sidell | 10.0 OOD | 10.0 OOD | (30.0 DNC) | (30.0 DNC) | 11.0 | 10.0 | 8.0 | (30.0 DNC) | 8.0 | (13.0 RET) | 57.0 | |||
12th | Combined | LASER RADIAL | 197633 | 1137 | James BOWLER | 5.0 | 1.0 | 4.5 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 72.5 | |||
13th | Combined | SOLO | 4859 | 1127 | Roger Devonald | 8.0 | 10.0 | 10.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 13.0 RET | 79.0 | |||
14th | Combined | LASER | 185983 | 1078 | Conrad BROWN | 6.0 | 15.0 RET | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 3.0 | 30.0 DNC | 30.0 DNC | 89.0 | |||
15th | Combined | TOPAZ OMEGA | 3274 | 1083 | Paul Maltby | Gordon Wallis | (30.0 DNC) | 8.0 | (30.0 DNC) | 10.0 | 12.0 | 11.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 101.0 | ||
16th | Combined | ENTERPRISE | 23353 | 1081 | Stewart Thomas | Richard Thomas | 11.0 | 11.0 | 15.0 RET | 12.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 109.0 | ||
17th | Combined | SCORPION | 1969 | 1039 | Carol Becker | Richard Newcombe | (30.0 DNC) | (30.0 DNC) | 15.0 RET | 11.0 | 17.0 | 16.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 119.0 | ||
18th | Combined | SOLO | 5070 | 1127 | Allan Hughes | (30.0 DNC) | 9.0 | 15.0 RET | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 121.0 | |||
19th | Combined | SCORPION | 1947 | 1039 | Ricgard Jones | John Purdie | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 123.0 | ||
20th | Combined | MIRACLE | 3383 | 1211 | Dave Herbstritt | Josie Airns | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 132.0 | ||
21st | Combined | SOLO | 4142 | 1127 | Huw Jones | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 7.0 | 132.0 | |||
22nd | Combined | MIRACLE | 205 | 1211 | Ron King | Joe Lewis | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 132.0 | ||
23rd | Combined | LASER | 141727 | 1078 | Paul Maltby | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.5 | 9.0 | 135.5 | |||
24th | Combined | SCORPION | 1681 | 1039 | Paul Newman | Kate Bathell | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 14.0 | 15.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 149.0 | ||
25th | Combined | COMET ZERO (SH) | 103 | 1255 | Andy Duncan | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 152.0 | |||
26th | Combined | GP14 | 3445 | 1130 | Les Perry | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 18.0 | 17.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 155.0 | |||
27th | Combined | RS 300 | 538 | 951 | Jonathan Edwards | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 156.0 | |||
28th | Combined | ENTERPRISE | 17057 | 1081 | Stewart Thomas | Richard Thomas | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 19.0 | 18.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 157.0 | ||
29th | Combined | OPTIMIST | 4633 | 1664 | Keiren Lewis | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 160.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | R1 8/3/2015 |
R2 8/3/2015 |
R3 15/3/2015 |
R4 15/3/2015 |
R5 22/3/2015 |
R6 22/3/2015 |
R7 29/3/2015 |
R8 29/3/2015 |
R9 5/4/2015 |
R10 5/4/2015 |
Cancelled 12/4/2015 |
Cancelled 12/4/2015 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | DEVOTI D-ZERO | 150 | 1039 | Andrew Jones | 2.0 | (3.0) | 1.0 | (3.0) | (5.0) | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 9.0 | |||
2nd | Gold | LASER RADIAL | 166631 | 1137 | Joe SARGENT | (4.0) | 2.0 | (3.5) | 1.0 | 2.3 OOD | 2.3 OOD | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 10.6 | |||
3rd | Gold | DEVOTI D-ZERO | 149 | 1039 | Jeremy Cooper | 3.0 | (4.0) | 2.0 | (7.0 RET) | 2.0 | 1.0 | 3.2 OOD | 3.2 OOD | (13.0 DNC) | (13.0 DNC) | 14.4 | |||
4th | Gold | DEVOTI D-ZERO | 151 | 1039 | Mark Heaton | 1.0 | 5.0 | (8.0 RET) | (13.0 DNC) | 6.0 | (7.0) | 3.0 | (13.0 DNC) | 4.0 | 2.0 | 21.0 | |||
5th | Gold | SCORPION | 1974 | 1039 | Carl Jones | Shellie Jones | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 7.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 3.0 | 24.0 | ||
6th | Gold | RS 300 | 383 | 951 | Stuart Hopson | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 4.0 | 3.0 | 5.0 | 5.0 | 26.0 | |||
7th | Gold | DEVOTI D-ZERO | 154 | 1039 | Ian Posting | (6.0) | (8.0 RET) | 6.0 | 5.0 | (9.0) | 5.0 | 5.0 | (13.0 DNC) | 3.0 | 4.0 | 28.0 | |||
8th | Gold | LASER RADIAL | 197633 | 1137 | James BOWLER | 5.0 | 1.0 | 3.5 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 37.5 | |||
9th | Gold | SCORPION | 1947 | 1039 | Ricgard Jones | John Purdie | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 55.0 | ||
10th | Gold | MIRACLE | 3383 | 1211 | Dave Herbstritt | Josie Airns | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 62.0 | ||
11th | Gold | SCORPION | 1681 | 1039 | Paul Newman | Kate Bathell | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 8.0 | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 68.0 | ||
12th | Gold | RS 300 | 538 | 951 | Jonathan Edwards | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 71.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | R1 8/3/2015 |
R2 8/3/2015 |
R3 15/3/2015 |
R4 15/3/2015 |
R5 22/3/2015 |
R6 22/3/2015 |
R7 29/3/2015 |
R8 29/3/2015 |
R9 5/4/2015 |
R10 5/4/2015 |
Cancelled 12/4/2015 |
Cancelled 12/4/2015 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Silver | LASER RADIAL | 193852 | 1137 | Cameron DUFFIELD | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 7.0 | |||
2nd | Silver | TOPPER | 44096 | 1322 | Catriona DUFFIELD | 4.0 | (7.0 DNF) | 2.0 | 1.0 | (6.0) | (5.0) | 5.0 | (13.0 DNC) | 5.0 | 4.0 | 21.0 | |||
3rd | Silver | LASER RADIAL | 161754 | 1137 | Bill Duffield | 4.0 OOD | 4.0 OOD | 3.0 | 3.0 | (5.0) | (6.0) | 3.0 | 4.0 RET | (13.0 DNC) | (13.0 DNC) | 21.0 | |||
4th | Silver | SOLO | 5337 | 1127 | Geof Sidell | 4.2 OOD | 4.2 OOD | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 4.0 | (13.0 DNC) | 4.0 | (7.0 RET) | 22.4 | |||
5th | Silver | SOLO | 4859 | 1127 | Roger Devonald | 3.0 | 4.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 RET | 35.0 | |||
6th | Silver | LASER | 185983 | 1078 | Conrad BROWN | 1.0 | 7.0 RET | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 13.0 DNC | 13.0 DNC | 37.0 | |||
7th | Silver | TOPAZ OMEGA | 3274 | 1083 | Paul Maltby | Gordon Wallis | (13.0 DNC) | 2.0 | (13.0 DNC) | 5.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 41.0 | ||
8th | Silver | SOLO | 5070 | 1127 | Allan Hughes | (13.0 DNC) | 3.0 | 6.0 RET | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 49.0 | |||
9th | Silver | SOLO | 4142 | 1127 | Huw Jones | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 55.0 | |||
10th | Silver | LASER | 141727 | 1078 | Paul Maltby | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 58.0 | |||
11th | Silver | ENTERPRISE | 17057 | 1081 | Stewart Thomas | Richard Thomas | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 66.0 | ||
12th | Silver | OPTIMIST | 4633 | 1664 | Keiren Lewis | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 67.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | R1 8/3/2015 |
R2 8/3/2015 |
R3 15/3/2015 |
R4 15/3/2015 |
R5 22/3/2015 |
R6 22/3/2015 |
R7 29/3/2015 |
R8 29/3/2015 |
R9 5/4/2015 |
R10 5/4/2015 |
Cancelled 12/4/2015 |
Cancelled 12/4/2015 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bronze | ENTERPRISE | 23353 | 1081 | Stewart Thomas | Richard Thomas | 1.0 | 1.0 | 3.0 RET | 2.0 | (6.0 DNC) | (6.0 DNC) | DNC | DNC | (6.0 DNC) | DNC | 7.0 | ||
2nd | Bronze | SCORPION | 1969 | 1039 | Carol | Richard | (6.0 DNC) | (6.0 DNC) | 3.0 RET | 1.0 | 2.0 | 2.0 | DNC | DNC | (6.0 DNC) | DNC | 8.0 | ||
3rd | Bronze | MIRACLE | 205 | 1211 | Ron King | Joe Lewis | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | DNC | DNC | 6.0 DNC | DNC | 14.0 | ||
4th | Bronze | GP14 | 3445 | 1130 | Les Perry | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | DNC | DNC | 6.0 DNC | DNC | 18.0 | |||
5th | Bronze | COMET ZERO (SH) | 103 | 1255 | Andy Duncan | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | DNC | DNC | 1.0 | DNC | 19.0 |
Handicap series results uses the club adjusted PY numbers, derived from the 2013 and 2014 race results.
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | DEVOTI D-ZERO | 151 | 1039 | Mark Heaton | 52-37 | 4 | 0-50-38 | 0-00-00 | 1.0 | |
2 | Combined | DEVOTI D-ZERO | 150 | 1039 | Andrew Jones | 42-37 | 3 | 0-54-41 | 0-03-09 | 2.0 | |
3 | Combined | DEVOTI D-ZERO | 149 | 1039 | Jeremy Cooper | 42-53 | 3 | 0-55-02 | 0-03-25 | 3.0 | |
4 | Combined | LASER RADIAL | 166631 | 1137 | Joe SARGENT | 46-66 | 3 | 0-55-14 | 0-03-55 | 4.0 | |
5 | Combined | LASER RADIAL | 197633 | 1137 | James BOWLER | 47-28 | 3 | 0-55-40 | 0-04-17 | 5.0 | |
6 | Combined | LASER | 185983 | 1078 | Conrad BROWN | 45-01 | 3 | 0-55-41 | 0-04-04 | 6.0 | |
7 | Combined | LASER RADIAL | 193852 | 1137 | Cameron DUFFIELD | 47-49 | 3 | 0-56-04 | 0-04-38 | 7.0 | |
8 | Combined | SOLO | 4859 | 1127 | Roger Devonald | 49-08 | 3 | 0-58-08 | 0-06-20 | 8.0 | |
9 | Combined | DEVOTI D-ZERO | 154 | 1039 | Ian Posting | 46-34 | 3 | 0-59-45 | 0-07-06 | 9.0 | |
10 | Combined | LASER RADIAL | 161754 | 1137 | Bill Duffield | OOD | 9.3 | ||||
11 | Combined | TOPPER | 44096 | 1322 | Catriona DUFFIELD | 42-24 | 2 | 1-04-09 | 0-08-56 | 10.0 | |
11 | Combined | SOLO | 5337 | 1127 | Geof Sidell | OOD | 10.0 | ||||
13 | Combined | ENTERPRISE | 23353 | 1081 | Stewart Thomas | Richard Thomas | 49-16 | 2 | 1-31-09 | 0-21-54 | 11.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | LASER RADIAL | 197633 | 1137 | James BOWLER | 46-22 | 4 | 0-40-47 | 0-00-00 | 1.0 | |
2 | Combined | LASER RADIAL | 166631 | 1137 | Joe SARGENT | 47-51 | 4 | 0-42-05 | 0-01-29 | 2.0 | |
3 | Combined | LASER RADIAL | 193852 | 1137 | Cameron DUFFIELD | 49-49 | 4 | 0-43-49 | 0-03-27 | 3.0 | |
4 | Combined | DEVOTI D-ZERO | 150 | 1039 | Andrew Jones | 45-46 | 4 | 0-44-03 | 0-03-24 | 4.0 | |
5 | Combined | DEVOTI D-ZERO | 149 | 1039 | Jeremy Cooper | 45-58 | 4 | 0-44-14 | 0-03-36 | 5.0 | |
6 | Combined | DEVOTI D-ZERO | 151 | 1039 | Mark Heaton | 46-45 | 4 | 0-45-00 | 0-04-23 | 6.0 | |
7 | Combined | RS 300 | 383 | 951 | Stuart Hopson | 42-50 | 4 | 0-45-02 | 0-04-03 | 7.0 | |
8 | Combined | TOPAZ OMEGA | 3274 | 1083 | Paul Maltby | Gordon Wallis | 50-03 | 4 | 0-46-13 | 0-05-53 | 8.0 |
9 | Combined | SOLO | 5070 | 1127 | Allan Hughes | 53-23 | 4 | 0-47-22 | 0-07-25 | 9.0 | |
10 | Combined | LASER RADIAL | 161754 | 1137 | Bill Duffield | OOD | 9.3 | ||||
11 | Combined | SOLO | 5337 | 1127 | Geof Sidell | OOD | 10.0 | ||||
11 | Combined | SOLO | 4859 | 1127 | Roger Devonald | 46-19 | 3 | 0-54-48 | 0-11-51 | 10.0 | |
13 | Combined | ENTERPRISE | 23353 | 1081 | Stewart Thomas | Richard Thomas | 62-40 | 3 | 1-17-18 | 0-29-36 | 11.0 |
14 | Combined | DEVOTI D-ZERO | 154 | 1039 | Ian Posting | RET | 15.0 | ||||
14 | Combined | TOPPER | 44096 | 1322 | Catriona DUFFIELD | DNF | 15.0 | ||||
14 | Combined | LASER | 185983 | 1078 | Conrad BROWN | RET | 15.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | DEVOTI D-ZERO | 150 | 1039 | Andrew Jones | 60-30 | 4 | 0-58-14 | 0-00-00 | 1.0 | |
2 | Combined | DEVOTI D-ZERO | 149 | 1039 | Jeremy Cooper | 61-05 | 4 | 0-58-47 | 0-00-35 | 2.0 | |
3 | Combined | LASER RADIAL | 193852 | 1137 | Cameron DUFFIELD | 50-42 | 3 | 0-59-27 | 0-01-03 | 3.0 | |
4 | Combined | LASER RADIAL | 166631 | 1137 | Joe SARGENT | 50-49 | 3 | 0-59-35 | 0-01-10 | 4.5 | |
4 | Combined | LASER RADIAL | 197633 | 1137 | James BOWLER | 50-49 | 3 | 0-59-35 | 0-01-10 | 4.5 | |
6 | Combined | SCORPION | 1974 | 1039 | Carl Jones | Shellie Jones | 47-29 | 3 | 1-00-56 | 0-02-06 | 6.0 |
7 | Combined | TOPPER | 44096 | 1322 | Catriona DUFFIELD | 62-55 | 3 | 1-03-27 | 0-05-11 | 7.0 | |
8 | Combined | LASER RADIAL | 161754 | 1137 | Bill Duffield | 54-13 | 3 | 1-03-35 | 0-04-34 | 8.0 | |
9 | Combined | DEVOTI D-ZERO | 154 | 1039 | Ian Posting | 51-21 | 3 | 1-05-54 | 0-05-58 | 9.0 | |
10 | Combined | SOLO | 4859 | 1127 | Roger Devonald | 57-34 | 3 | 1-08-06 | 0-08-21 | 10.0 | |
11 | Combined | DEVOTI D-ZERO | 151 | 1039 | Mark Heaton | RET | 4 | 15.0 | |||
11 | Combined | ENTERPRISE | 23353 | 1081 | Stewart Thomas | Richard Thomas | RET | 3 | 15.0 | ||
11 | Combined | SCORPION | 1969 | 1039 | Carol Becker | Richard Newcombe | RET | 15.0 | |||
11 | Combined | SOLO | 5070 | 1127 | Allan Hughes | RET | 15.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | LASER RADIAL | 166631 | 1137 | Joe SARGENT | 52-30 | 3 | 0-46-10 | 0-00-00 | 1.0 | |
2 | Combined | LASER RADIAL | 197633 | 1137 | James BOWLER | 52-39 | 3 | 0-46-18 | 0-00-09 | 2.0 | |
3 | Combined | TOPPER | 44096 | 1322 | Catriona DUFFIELD | 61-51 | 3 | 0-46-47 | 0-00-48 | 3.0 | |
4 | Combined | DEVOTI D-ZERO | 150 | 1039 | Andrew Jones | 48-58 | 3 | 0-47-08 | 0-01-00 | 4.0 | |
5 | Combined | SCORPION | 1974 | 1039 | Carl Jones | Shellie Jones | 50-19 | 3 | 0-48-26 | 0-02-21 | 5.0 |
6 | Combined | LASER RADIAL | 193852 | 1137 | Cameron DUFFIELD | 55-36 | 3 | 0-48-54 | 0-03-06 | 6.0 | |
7 | Combined | LASER RADIAL | 161754 | 1137 | Bill Duffield | 56-32 | 3 | 0-49-43 | 0-04-02 | 7.0 | |
8 | Combined | SOLO | 4859 | 1127 | Roger Devonald | 56-52 | 3 | 0-50-28 | 0-04-50 | 8.0 | |
9 | Combined | DEVOTI D-ZERO | 154 | 1039 | Ian Posting | 52-48 | 3 | 0-50-49 | 0-04-50 | 9.0 | |
10 | Combined | TOPAZ OMEGA | 3274 | 1083 | Paul Maltby | Gordon Wallis | 55-29 | 3 | 0-51-14 | 0-05-29 | 10.0 |
11 | Combined | SCORPION | 1969 | 1039 | Carol Becker | Richard Newcombe | 53-23 | 3 | 0-51-23 | 0-05-25 | 11.0 |
12 | Combined | ENTERPRISE | 23353 | 1081 | Stewart Thomas | Richard Thomas | 52-07 | 2 | 1-12-19 | 0-18-50 | 12.0 |
13 | Combined | DEVOTI D-ZERO | 149 | 1039 | Jeremy Cooper | RET | 14.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | SCORPION | 1947 | 1039 | Ricgard Jones | John Purdie | 55-18 | 4 | 0-53-13 | 0-00-00 | 1.0 |
2 | Combined | DEVOTI D-ZERO | 149 | 1039 | Jeremy Cooper | 55-38 | 4 | 0-53-33 | 0-00-20 | 2.0 | |
3 | Combined | LASER RADIAL | 166631 | 1137 | Joe SARGENT | OOD | 2.4 | ||||
4 | Combined | RS 300 | 383 | 951 | Stuart Hopson | 51-21 | 4 | 0-54-00 | 0-00-44 | 3.0 | |
5 | Combined | MIRACLE | 3383 | 1211 | Dave Herbstritt | Josie Airns | 49-16 | 3 | 0-54-15 | 0-00-56 | 4.0 |
6 | Combined | DEVOTI D-ZERO | 150 | 1039 | Andrew Jones | 56-32 | 4 | 0-54-25 | 0-01-14 | 5.0 | |
7 | Combined | MIRACLE | 205 | 1211 | Ron King | Joe Lewis | 49-30 | 3 | 0-54-30 | 0-01-10 | 6.0 |
8 | Combined | DEVOTI D-ZERO | 151 | 1039 | Mark Heaton | 57-10 | 4 | 0-55-01 | 0-01-52 | 7.0 | |
9 | Combined | LASER RADIAL | 193852 | 1137 | Cameron DUFFIELD | 47-09 | 3 | 0-55-18 | 0-01-46 | 8.0 | |
10 | Combined | SCORPION | 1974 | 1039 | Carl Jones | Shellie Jones | 57-57 | 4 | 0-55-46 | 0-02-39 | 9.0 |
11 | Combined | OPTIMIST | 4633 | 1664 | Keiren Lewis | 46-40 | 2 | 0-56-05 | 0-02-23 | 10.0 | |
12 | Combined | SOLO | 5337 | 1127 | Geof Sidell | 47-39 | 3 | 0-56-22 | 0-02-40 | 11.0 | |
13 | Combined | TOPAZ OMEGA | 3274 | 1083 | Paul Maltby | Gordon Wallis | 61-15 | 4 | 0-56-33 | 0-03-36 | 12.0 |
14 | Combined | LASER RADIAL | 161754 | 1137 | Bill Duffield | 48-50 | 3 | 0-57-16 | 0-03-27 | 13.0 | |
15 | Combined | SCORPION | 1681 | 1039 | Paul Newman | Kate Bathell | 61-08 | 4 | 0-58-50 | 0-05-50 | 14.0 |
16 | Combined | TOPPER | 44096 | 1322 | Catriona DUFFIELD | 59-09 | 3 | 0-59-39 | 0-06-23 | 15.0 | |
17 | Combined | DEVOTI D-ZERO | 154 | 1039 | Ian Posting | 47-27 | 3 | 1-00-54 | 0-05-58 | 16.0 | |
18 | Combined | SCORPION | 1969 | 1039 | Carol Becker | Richard Newcombe | 48-44 | 3 | 1-02-32 | 0-07-15 | 17.0 |
19 | Combined | GP14 | 3445 | 1130 | Les Perry | 63-00 | 3 | 1-14-20 | 0-17-54 | 18.0 | |
20 | Combined | ENTERPRISE | 17057 | 1081 | Stewart Thomas | Richard Thomas | 53-32 | 2 | 1-39-03 | 0-24-46 | 19.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | DEVOTI D-ZERO | 149 | 1039 | Jeremy Cooper | 54-14 | 4 | 0-52-12 | 0-00-00 | 1.0 | |
