event burgee venue burgee

Frostbite Series 2015

Shotwick Lake Sailing

Results are final as of 20:07 on December 13, 2015

Combined Fleet

Sailed: 10, Discards: 4, To count: 6, To qualify: 1, Rating system: PY, Entries: 30, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
8/11
R2
8/11
R3
15/11
R4
15/11
R5
22/11
R6
22/11
R9
6/12
R10
6/12
R11
13/12
R12
13/12
Nett
1st Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   2.0 1.0 (7.0) 1.0 (2.5 OOD) 2.5 OOD (3.0) (4.0) 1.0 1.0 8.5
2nd Combined DEVOTI D-ZERO 185 1040 Gareth Henshall   1.0 2.0 1.0 2.0 (31.0 DNC) (31.0 DNC) 1.0 2.0 (31.0 DNC) (31.0 DNC) 9.0
3rd Combined RS 300 383 985 Stuart Hopson   (3.0) 3.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 1.0 2.0 2.0 12.0
4th Combined STREAKER 1621 1138 Paul Newman   5.0 5.0 (31.0 DNC) (31.0 DNC) 4.0 1.0 4.0 3.0 (31.0 DNC) (31.0 DNC) 22.0
5th Combined DEVOTI D-ZERO 150 1040 Andrew Jones   4.2 OOD 4.2 OOD (31.0 DNC) (31.0 DNC) (6.0) 3.0 (5.0) 5.0 3.0 3.0 22.4
6th Combined FIREBALL 14443 970 Dave Turtle Huw Jones (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 2.0 7.0 6.0 4.0 4.0 24.0
7th Combined LASER RADIAL 166631 1135 Joe Sargent   (7.0) (7.0) 6.4 OOD 6.4 OOD (7.0) (7.0) 6.0 7.0 5.0 5.0 35.8
8th Combined LASER 80925 1091 Mark Nield   8.0 (11.0) (9.0) 6.0 2.0 6.0 (11.0) 8.0 8.0 (10.0) 38.0
9th Combined GP14 13796 1130 Gareth Morris Felicity Jones 10.0 10.0 5.0 5.0 (31.0 DNC) (31.0 DNC) 9.0 9.0 (31.0 DNC) (31.0 DNC) 48.0
10th Combined 2000 21050 1100 Steve Price Andy Piggott 9.0 9.0 (31.0 DNC) (31.0 DNC) 11.0 11.0 (31.0 DNC) (31.0 DNC) 9.0 7.5 56.5
11th Combined DEVOTI D-ZERO 67 1040 John Cheslett   13.0 12.0 8.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 11.0 62.0
12th Combined LAZY E 189 1040 Andrew Clay ? (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 8.0 13.0 13.0 13.0 12.0 64.0
13th Combined LASER RADIAL 5058 1135 Neil Miller   12.0 13.0 11.5 OOD 11.5 OOD (31.0 DNC) (31.0 DNC) 10.0 11.0 (31.0 DNC) (31.0 DNC) 69.0
14th Combined OPTIMIST 6200 1665 Kieran Lewis   4.0 4.0 6.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 79.0
15th Combined TOPPER 44096 1340 Catriona DUFFIELD   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 10.0 31.0 DNC 31.0 DNC 6.0 6.0 96.0
16th Combined TOPAZ OMEGA 3274 1075 Paul Maltby Gordon Wallis (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 9.0 8.0 10.0 31.0 DNC 31.0 DNC 97.0
17th Combined RS VAREO 660 1071 Kenneth Hull   16.0 DNF 16.0 DNF (31.0 DNC) (31.0 DNC) 9.0 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 107.0
18th Combined LASER 115606 1091 David Ravenscroft   11.0 8.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 122.0
19th Combined RS 100 8.4 Blank 1000 Will Rushforth   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 31.0 DNC 12.0 9.0 126.0
20th Combined SCORPION 1969 1040 Carol Becker Richard Newcombe (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 12.0 31.0 DNC 12.0 31.0 DNC 31.0 DNC 127.0
21st Combined MIRACLE 3770 1210 Dave Herbstritt Geoff Weir/Josie Airns (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 132.0
22nd Combined SCORPION 1947 1040 Paul Newman John Purdie (31.0 DNC) (31.0 DNC) 4.0 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 132.0
23rd Combined SCORPION 1947 1040 Richard Jones John Purdie 6.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 136.0
24th Combined SCORPION 1969 1040 ? ? (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 7.5 141.5
25th Combined LAZY E 189 1040 Amy Spreyer Andrew Clay (31.0 DNC) (31.0 DNC) 13.0 DNF 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 145.0
26th Combined LASER RADIAL 199073 1135 Edward Walker   16.0 OCS 16.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 156.0
26th Combined SOLO 5337 1140 Geoff Sidell   16.0 OOD 16.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 156.0
28th Combined LASER RADIAL 197633 1135 James Bowler   (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 158.0
29th Combined DEVOTI D-ZERO 151 1040 Mark Heaton   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 31.0 DNC 162.0
30th Combined HORNET 2100 963 Steve Harrison Liz Gallimore (31.0 DNC) (31.0 DNC) 13.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 168.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

R1 - Combined Fleet - 8/11

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 185 1040 Gareth Henshall   58:06 5 0:55:52 0:00:00 1.0
2 Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   59:00 5 0:56:44 0:00:54 2.0
3 Combined RS 300 383 985 Stuart Hopson   56:27 5 0:57:19 0:01:25 3.0
4 Combined OPTIMIST 6200 1665 Kieran Lewis   58:29 3 0:58:33 0:02:40 4.0
5 Combined DEVOTI D-ZERO 150 1040 Andrew Jones   OOD       4.2
6 Combined STREAKER 1621 1138 Paul Newman   55:10 4 1:00:36 0:04:18 5.0
7 Combined SCORPION 1947 1040 Richard Jones John Purdie 50:46 4 1:01:01 0:04:17 6.0
8 Combined LASER RADIAL 166631 1135 Joe Sargent   55:48 4 1:01:27 0:05:04 7.0
9 Combined LASER 80925 1091 Mark Nield   55:32 4 1:03:38 0:06:46 8.0
10 Combined 2000 21050 1100 Steve Price Andy Piggott 56:12 4 1:03:52 0:07:02 9.0
11 Combined GP14 13796 1130 Gareth Morris Felicity Jones 58:14 4 1:04:25 0:07:44 10.0
12 Combined LASER 115606 1091 David Ravenscroft   56:15 4 1:04:27 0:07:29 11.0
13 Combined LASER RADIAL 5058 1135 Neil Miller   60:51 4 1:07:01 0:10:07 12.0
14 Combined DEVOTI D-ZERO 67 1040 John Cheslett   56:22 4 1:07:45 0:09:53 13.0
15 Combined RS VAREO 660 1071 Kenneth Hull   DNF       16.0
15 Combined LASER RADIAL 199073 1135 Edward Walker   OCS       16.0
15 Combined SOLO 5337 1140 Geoff Sidell   OOD       16.0

R2 - Combined Fleet - 8/11

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   54:30 5 0:52:24 0:00:00 1.0
2 Combined DEVOTI D-ZERO 185 1040 Gareth Henshall   54:42 5 0:52:36 0:00:12 2.0
3 Combined RS 300 383 985 Stuart Hopson   52:12 5 0:53:00 0:00:35 3.0
4 Combined OPTIMIST 6200 1665 Kieran Lewis   55:33 3 0:55:36 0:03:12 4.0
5 Combined DEVOTI D-ZERO 150 1040 Andrew Jones   OOD       4.2
6 Combined STREAKER 1621 1138 Paul Newman   50:40 4 0:55:39 0:02:57 5.0
7 Combined SCORPION 1947 1040 Richard Jones John Purdie 58:44 5 0:56:28 0:04:14 6.0
8 Combined LASER RADIAL 166631 1135 Joe Sargent   52:29 4 0:57:48 0:04:54 7.0
9 Combined LASER 115606 1091 David Ravenscroft   51:23 4 0:58:52 0:05:39 8.0
10 Combined 2000 21050 1100 Steve Price Andy Piggott 52:17 4 0:59:25 0:06:10 9.0
11 Combined GP14 13796 1130 Gareth Morris Felicity Jones 53:55 4 0:59:39 0:06:33 10.0
12 Combined LASER 80925 1091 Mark Nield   52:23 4 1:00:01 0:06:39 11.0
13 Combined DEVOTI D-ZERO 67 1040 John Cheslett   53:14 4 1:03:59 0:09:38 12.0
14 Combined LASER RADIAL 5058 1135 Neil Miller   60:27 4 1:06:34 0:12:52 13.0
15 Combined RS VAREO 660 1071 Kenneth Hull   DNF       16.0
15 Combined LASER RADIAL 199073 1135 Edward Walker   DNF       16.0
15 Combined SOLO 5337 1140 Geoff Sidell   OOD       16.0

R3 - Combined Fleet - 15/11

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 185 1040 Gareth Henshall   40:31 4 0:38:58 0:00:00 1.0
2 Combined RS 300 383 985 Stuart Hopson   40:46 4 0:41:23 0:02:24 2.0
3 Combined LASER RADIAL 197633 1135 James Bowler   48:51 4 0:43:02 0:04:38 3.0
4 Combined SCORPION 1947 1040 Paul Newman John Purdie 45:02 4 0:43:18 0:04:31 4.0
5 Combined GP14 13796 1130 Gareth Morris Felicity Jones 38:20 3 0:45:14 0:05:19 5.0
6 Combined OPTIMIST 6200 1665 Kieran Lewis   37:59 2 0:45:38 0:05:33 6.0
7 Combined LASER RADIAL 166631 1135 Joe Sargent   OOD       6.4
8 Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   47:29 4 0:45:39 0:06:58 7.0
9 Combined DEVOTI D-ZERO 67 1040 John Cheslett   40:53 3 0:52:25 0:10:30 8.0
10 Combined LASER 80925 1091 Mark Nield   43:11 3 0:52:47 0:11:18 9.0
11 Combined LASER 115606 1091 David Ravenscroft   45:26 3 0:55:32 0:13:33 10.0
12 Combined LASER RADIAL 5058 1135 Neil Miller   OOD       11.5
13 Combined LAZY E 189 1040 Amy Spreyer Andrew Clay DNF       13.0
13 Combined HORNET 2100 963 Steve Harrison Liz Gallimore DNF       13.0

R4 - Combined Fleet - 15/11

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   43:12 4 0:41:32 0:00:00 1.0
2 Combined DEVOTI D-ZERO 185 1040 Gareth Henshall   43:25 4 0:41:45 0:00:13 2.0
3 Combined OPTIMIST 6200 1665 Kieran Lewis   37:47 2 0:45:23 0:03:12 3.0
4 Combined SCORPION 1947 1040 Paul Newman John Purdie 49:26 4 0:47:32 0:06:14 4.0
5 Combined GP14 13796 1130 Gareth Morris Felicity Jones 40:59 3 0:48:21 0:05:47 5.0
6 Combined LASER 80925 1091 Mark Nield   41:43 3 0:50:59 0:07:44 6.0
7 Combined LASER RADIAL 166631 1135 Joe Sargent   OOD       6.4
8 Combined DEVOTI D-ZERO 67 1040 John Cheslett   40:32 3 0:51:58 0:08:08 7.0
9 Combined LAZY E 189 1040 Amy Spreyer Andrew Clay 48:19 3 1:01:57 0:15:55 8.0
10 Combined LASER RADIAL 5058 1135 Neil Miller   OOD       11.5

R5 - Combined Fleet - 22/11

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined FIREBALL 14443 970 Dave Turtle Huw Jones 46:04 4 0:47:29 0:00:00 1.0
2 Combined LASER 80925 1091 Mark Nield   43:20 3 0:52:58 0:04:28 2.0
3 Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   OOD       2.5
4 Combined MIRACLE 3770 1210 Dave Herbstritt Geoff Weir/Josie Airns 48:08 3 0:53:02 0:05:02 3.0
5 Combined STREAKER 1621 1138 Paul Newman   46:13 3 0:54:09 0:05:41 4.0
6 Combined LAZY E 189 1040 Andrew Clay ? 42:43 3 0:54:46 0:05:40 5.0
7 Combined DEVOTI D-ZERO 150 1040 Andrew Jones   42:48 3 0:54:52 0:05:45 6.0
8 Combined LASER RADIAL 166631 1135 Joe Sargent   47:16 3 0:55:32 0:06:50 7.0
9 Combined TOPAZ OMEGA 3274 1075 Paul Maltby Gordon Wallis 47:32 3 0:58:57 0:09:15 8.0
10 Combined RS VAREO 660 1071 Kenneth Hull   47:50 3 0:59:33 0:09:41 9.0
11 Combined SCORPION 1969 1040 Carol Becker Richard Newcombe 47:20 3 1:00:41 0:10:17 10.0
12 Combined 2000 21050 1100 Steve Price Andy Piggott 39:36 2 1:12:00 0:13:29 11.0
13 Combined TOPPER 44096 1340 Catriona DUFFIELD   47:57 1 2:23:08 0:32:02 12.0

R6 - Combined Fleet - 22/11

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined STREAKER 1621 1138 Paul Newman   44:15 3 0:38:53 0:00:00 1.0
2 Combined FIREBALL 14443 970 Dave Turtle Huw Jones 38:49 3 0:40:01 0:01:06 2.0
3 Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   OOD       2.5
4 Combined DEVOTI D-ZERO 150 1040 Andrew Jones   42:31 3 0:40:53 0:02:05 3.0
5 Combined RS VAREO 660 1071 Kenneth Hull   43:50 3 0:40:56 0:02:11 4.0
6 Combined MIRACLE 3770 1210 Dave Herbstritt Geoff Weir/Josie Airns 49:40 3 0:41:03 0:02:37 5.0
7 Combined LASER 80925 1091 Mark Nield   44:50 3 0:41:06 0:02:25 6.0
8 Combined LASER RADIAL 166631 1135 Joe Sargent   47:05 3 0:41:29 0:02:57 7.0
9 Combined LAZY E 189 1040 Andrew Clay ? 43:55 3 0:42:14 0:03:29 8.0
10 Combined TOPAZ OMEGA 3274 1075 Paul Maltby Gordon Wallis 46:13 3 0:43:00 0:04:25 9.0
11 Combined TOPPER 44096 1340 Catriona DUFFIELD   38:41 2 0:43:18 0:03:57 10.0
12 Combined 2000 21050 1100 Steve Price Andy Piggott 48:51 3 0:44:25 0:06:05 11.0
13 Combined SCORPION 1969 1040 Carol Becker Richard Newcombe 47:12 3 0:45:23 0:06:46 12.0

R9 - Combined Fleet - 6/12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 185 1040 Gareth Henshall   52:14 5 0:50:13 0:00:00 1.0
2 Combined RS 300 383 985 Stuart Hopson   50:13 5 0:50:59 0:00:45 2.0
3 Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   53:48 5 0:51:44 0:01:34 3.0
4 Combined STREAKER 1621 1138 Paul Newman   47:26 4 0:52:06 0:01:43 4.0
5 Combined DEVOTI D-ZERO 150 1040 Andrew Jones   55:35 5 0:53:27 0:03:21 5.0
6 Combined LASER RADIAL 166631 1135 Joe Sargent   48:44 4 0:53:40 0:03:08 6.0
7 Combined FIREBALL 14443 970 Dave Turtle Huw Jones 53:15 5 0:54:54 0:04:32 7.0
8 Combined TOPAZ OMEGA 3274 1075 Paul Maltby Gordon Wallis 49:11 4 0:57:11 0:05:59 8.0
9 Combined GP14 13796 1130 Gareth Morris Felicity Jones 51:54 4 0:57:25 0:06:30 9.0
10 Combined LASER RADIAL 5058 1135 Neil Miller   52:29 4 0:57:48 0:06:53 10.0
11 Combined LASER 80925 1091 Mark Nield   50:34 4 0:57:56 0:06:44 11.0
12 Combined RS 100 8.4 Blank 1000 Will Rushforth   47:54 4 0:59:53 0:07:43 12.0
13 Combined LAZY E 189 1040 Andrew Clay ? 50:03 4 1:00:09 0:08:16 13.0

R10 - Combined Fleet - 6/12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined RS 300 383 985 Stuart Hopson   52:59 6 0:53:47 0:00:00 1.0
2 Combined DEVOTI D-ZERO 185 1040 Gareth Henshall   56:52 6 0:54:41 0:00:55 2.0
3 Combined STREAKER 1621 1138 Paul Newman   53:55 5 0:56:51 0:02:54 3.0
4 Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   59:37 6 0:57:19 0:03:40 4.0
5 Combined DEVOTI D-ZERO 150 1040 Andrew Jones   60:05 6 0:57:46 0:04:08 5.0
6 Combined FIREBALL 14443 970 Dave Turtle Huw Jones 56:26 6 0:58:11 0:04:15 6.0
7 Combined LASER RADIAL 166631 1135 Joe Sargent   55:04 5 0:58:13 0:04:11 7.0
8 Combined LASER 80925 1091 Mark Nield   54:32 5 0:59:59 0:05:38 8.0
9 Combined GP14 13796 1130 Gareth Morris Felicity Jones 57:36 5 1:01:10 0:06:57 9.0
10 Combined TOPAZ OMEGA 3274 1075 Paul Maltby Gordon Wallis 55:10 5 1:01:35 0:06:59 10.0
11 Combined LASER RADIAL 5058 1135 Neil Miller   59:15 5 1:02:39 0:08:22 11.0
12 Combined SCORPION 1969 1040 Carol Becker Richard Newcombe 54:40 5 1:03:05 0:08:03 12.0
13 Combined LAZY E 189 1040 Andrew Clay ? 61:54 5 1:11:25 0:15:17 13.0

R11 - Combined Fleet - 13/12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   57:35 5 0:55:22 0:00:00 1.0
2 Combined RS 300 383 985 Stuart Hopson   55:15 5 0:56:05 0:00:43 2.0
3 Combined DEVOTI D-ZERO 150 1040 Andrew Jones   46:55 4 0:56:23 0:00:51 3.0
4 Combined FIREBALL 14443 970 Dave Turtle Huw Jones 55:21 5 0:57:04 0:01:39 4.0
5 Combined LASER RADIAL 166631 1135 Joe Sargent   52:13 4 0:57:30 0:01:57 5.0
6 Combined TOPPER 44096 1340 Catriona DUFFIELD   46:32 3 0:57:53 0:02:01 6.0
7 Combined DEVOTI D-ZERO 151 1040 Mark Heaton   48:36 4 0:58:25 0:02:32 7.0
8 Combined LASER 80925 1091 Mark Nield   51:49 4 0:59:22 0:03:29 8.0
9 Combined 2000 21050 1100 Steve Price Andy Piggott 53:17 4 1:00:33 0:04:34 9.0
10 Combined SCORPION 1969 1040 ? ? 51:46 4 1:02:13 0:05:42 10.0
11 Combined DEVOTI D-ZERO 67 1040 John Cheslett   51:54 4 1:02:23 0:05:50 11.0
12 Combined RS 100 8.4 Blank 1000 Will Rushforth   49:57 4 1:02:26 0:05:39 12.0
13 Combined LAZY E 189 1040 Andrew Clay ? 50:07 3 1:20:19 0:15:34 13.0

R12 - Combined Fleet - 13/12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 184 1040 Gordon Bennell   59:35 5 0:57:18 0:00:00 1.0
2 Combined RS 300 383 985 Stuart Hopson   56:43 5 0:57:35 0:00:17 2.0
3 Combined DEVOTI D-ZERO 150 1040 Andrew Jones   61:28 5 0:59:06 0:01:53 3.0
4 Combined FIREBALL 14443 970 Dave Turtle Huw Jones 58:33 5 1:00:22 0:02:59 4.0
5 Combined LASER RADIAL 166631 1135 Joe Sargent   56:06 4 1:01:47 0:04:05 5.0
6 Combined TOPPER 44096 1340 Catriona DUFFIELD   49:49 3 1:01:58 0:03:45 6.0
7 Combined 2000 21050 1100 Steve Price Andy Piggott 55:58 4 1:03:36 0:05:33 7.5
7 Combined SCORPION 1969 1040 ? ? 52:55 4 1:03:36 0:05:15 7.5
9 Combined RS 100 8.4 Blank 1000 Will Rushforth   51:11 4 1:03:59 0:05:21 9.0
10 Combined LASER 80925 1091 Mark Nield   56:01 4 1:04:11 0:06:01 10.0
11 Combined DEVOTI D-ZERO 67 1040 John Cheslett   53:57 4 1:04:51 0:06:17 11.0
12 Combined LAZY E 189 1040 Andrew Clay ? 55:55 4 1:07:12 0:08:15 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 16
OODRace officer duty points Varies

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.16.7
www.sailwave.com