event burgee venue burgee

Autumn Series 2017

Shotwick Lake Sailing

Results are provisional as of 10:50 on November 20, 2017

Overall

Sailed: 12, Discards: 5, To count: 7, To qualify: 1, Rating system: PY, Entries: 42, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 5 Autumn 6 Autumn 7 Autumn 8 Autumn 9 Autumn 10 Autumn 13 Autumn 14 Nett
            2017-09-10 2017-09-10 2017-09-24 2017-09-24 2017-10-01 2017-10-01 2017-10-08 2017-10-08 2017-10-15 2017-10-15 2017-10-29 2017-10-29  
                                     
1st LIGHTNING 368 235 1170 Mark HEATON   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 4.0 3.0 7.0 8.0 12.0 4.0 42.0
2nd TOPPER 46154 1347 Bill DUFFIELD   (43.0 DNC) (43.0 DNC) 5.0 7.0 (7.1 OOD) 7.1 OOD (9.0) 6.0 7.1 OOD 3.0 7.0 (13.0) 42.2
3rd SOLO 4354 1143 Allan HUGHES   9.0 (43.0 DNC) 7.0 (13.0) 7.0 (43.0 DNC) 7.0 1.0 (43.0 DNC) (43.0 DNC) 8.0 5.0 44.0
4th DEVOTI D-ZERO 154 1029 Ian POSTINGS   (43.0 DNC) (43.0 DNC) (13.0) 6.0 (43.0 DNC) (43.0 DNC) 3.0 4.0 11.0 7.0 5.0 9.0 45.0
5th LASER 11327 1097 Clifford WALKER   7.0 7.0 (14.0) (9.0) 8.0 5.0 (43.0 DNC) (43.0 DNC) 6.0 9.0 (10.0) 7.0 49.0
6th STREAKER 1926 1132 Dave TURTLE   (43.0 DNC) (43.0 DNC) 2.0 1.0 4.0 (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 1.0 53.0
7th DEVOTI D-ZERO 184 1029 Gordon BENNELL   (43.0 DNC) (43.0 DNC) 1.0 3.0 1.0 2.0 (43.0 DNC) (43.0 DNC) 1.0 2.0 (43.0 DNC) 43.0 DNC 53.0
8th LASER 194878 1097 Joe SARGENT   (43.0 DNC) (43.0 DNC) 2.0 OOD 2.0 OOD (43.0 DNC) (43.0 DNC) 2.0 2.0 (43.0 DNC) 43.0 DNC 2.0 OOD 2.0 OOD 55.0
9th STREAKER 1621 1132 Paul NEWMAN   1.0 4.0 (43.0 DNC) (43.0 DNC) 5.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 3.0 60.0
10th LASER 193218 1097 Dave CLARK   2.0 3.0 3.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 4.0 6.0 63.0
11th SOLO 4880 1143 Les PERRY   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) 8.0 5.0 12.0 10.0 15.0 11.0 70.0
12th MIRACLE 4108 1210 Geoff WEIR Kieran LEWIS / F DUFFY 8.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.5 OOD 7.5 OOD 9.0 5.0 (43.0 DNC) 43.0 DNC 88.0
13th OPTIMIST 6200 1665 Kieran LEWIS   (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) 3.0 3.0 (43.0 DNC) (43.0 DNC) 2.0 43.0 DNC 2.0 43.0 DNC 98.0
14th SOLO 4142 1143 Huw JONES   (43.0 DNC) (43.0 DNC) 8.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 6.0 14.0 15.0 DNF 104.0
15th DEVOTI D-ZERO 185 1029 Gareth HENSHALL   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 9.0 DNF (43.0 DNC) 43.0 DNC 3.0 1.0 43.0 DNC 43.0 DNC 144.0
16th DEVOTI D-ZERO 202 1029 Jeremy COOPER   (43.0 DNC) (43.0 DNC) 4.0 4.0 6.0 9.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 152.0
17th SCORPION 1969 1042 Carole BECKER Rick NEWCOMBE (43.0 DNC) (43.0 DNC) 9.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 13.0 10.0 169.0
18th SOLO 4637 1143 Colin HUMPHRIES   (43.0 DNC) (43.0 DNC) 15.0 OOD 14.0 OOD (43.0 DNC) (43.0 DNC) 10.0 OOD 7.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 175.0
19th 2000 2625 1107 Russell VENNING Paul HENSHALL (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 OOD 9.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 16.0 OOD 15.0 OOD 179.0
20th STREAKER 1557 1132 Jon THOMPSON   15.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 43.0 DNC 5.0 43.0 DNC 43.0 DNC 43.0 DNC 197.0
21st OMEGA 3274 1083 Paul MALTBY Gordon WALLIS (43.0 DNC) (43.0 DNC) 12.0 (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 10.0 43.0 DNC 43.0 DNC 43.0 DNC 200.0
22nd MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 14.0 4.0 43.0 DNC 43.0 DNC 201.0
23rd STREAKER 1239 1132 Catriona DUFFIELD   (43.0 DNC) (43.0 DNC) 10.0 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 15.0 43.0 DNC 43.0 DNC 43.0 DNC 209.0
24th OPTIMIST 6087 1665 Arwen FFLUR   5.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 225.0
25th OPTIMIST 6469 1665 Callum DAVIDSON-GUILD   10.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 226.0
26th LASER 5058 1097 Neil MILLER   (43.0 DNC) (43.0 DNC) 6.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 226.0
27th LASER 141727 1097 Paul MALTBY   6.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 227.0
28th STREAKER 1877 1132 Kieran LEWIS   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 2.0 228.0
29th STREAKER 1877 1132 Ron KING   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 11.0 43.0 DNC 230.0
30th OPTIMIST 6219 1665 Jacob DAVIDSON-GUILD   4.0 11.0 DNS (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 230.0
31st LASER 185983 1097 Conrad BROWN   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 8.0 232.0
32nd WANDERER 576 1215 Tim BOWDEN Jayne ROWLAND (43.0 DNC) (43.0 DNC) 15.0 OOD 14.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 244.0
33rd DEVOTI D-ZERO 151 1029 Mark HEATON   3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 261.0
34th 2000 21050 1107 Steve PRICE Andy PIGGOTT (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 43.0 DNC 264.0
35th TOPPER 28661 1347 Joshua SMITH   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 264.0
36th COMET 103 1250 Andy DUNCAN   (43.0 DNC) (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 269.0
37th TOPPER 1 1347 Tom WHITACKER   (43.0 DNC) 11.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 269.0
38th TOPPER 16658 1347 Neil WALLACE   11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 269.0
39th FIREBALL 14710 959 Mike RATCLIFFE Rhiannon RATCLIFFE (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 270.0
40th GP14 3445 1133 Stewart THOMAS Richard THOMAS 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 270.0
41st MIRROR 55922 63451 1383 Paul NEWMAN J DUFFY (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 13.0 43.0 DNC 43.0 DNC 43.0 DNC 271.0
42nd SOLO 4859 1143 Roger DEVONALD   15.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 273.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Autumn 1 - 2017-09-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1621 1132 Paul NEWMAN   56.43 4 0.50.06 0.00.00 1.0
2 LASER 193218 1097 Dave CLARK   56.30 4 0.51.30 0.01.32 2.0
3 DEVOTI D-ZERO 151 1029 Mark HEATON   56.28 4 0.54.53 0.04.55 3.0
4 OPTIMIST 6219 1665 Jacob DAVIDSON-GUILD   46.17 2 0.55.36 0.04.34 4.0
5 OPTIMIST 6087 1665 Arwen FFLUR   46.42 2 0.56.06 0.04.59 5.0
6 LASER 141727 1097 Paul MALTBY   48.53 3 0.59.25 0.07.40 6.0
7 LASER 11327 1097 Clifford WALKER   49.34 3 1.00.15 0.08.21 7.0
8 MIRACLE 4108 1210 Geoff WEIR Kieran LEWIS / F DUFFY 55.15 3 1.00.53 0.09.47 8.0
9 SOLO 4354 1143 Allan HUGHES   53.47 3 1.02.44 0.10.50 9.0
10 OPTIMIST 6469 1665 Callum DAVIDSON-GUILD   52.46 2 1.03.23 0.11.03 10.0
11 TOPPER 16658 1347 Neil WALLACE   45.45 2 1.07.56 0.12.00 11.0
12 GP14 3445 1133 Stewart THOMAS Richard THOMAS 46.30 1 2.44.10 0.32.18 12.0
13 STREAKER 1557 1132 Jon THOMPSON   DNF       15.0
13 SOLO 4859 1143 Roger DEVONALD   DNF       15.0

Autumn 2 - 2017-09-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6469 1665 Callum DAVIDSON-GUILD   57.01 5 0.41.06 0.00.00 1.0
2 OPTIMIST 6200 1665 Kieran LEWIS   58.22 5 0.42.04 0.01.21 2.0
3 LASER 193218 1097 Dave CLARK   48.25 6 0.44.08 0.03.20 3.0
4 STREAKER 1621 1132 Paul NEWMAN   51.13 6 0.45.15 0.04.42 4.0
5 OPTIMIST 6087 1665 Arwen FFLUR   52.12 4 0.47.02 0.06.35 5.0
6 LASER 141727 1097 Paul MALTBY   48.08 5 0.52.39 0.10.34 6.0
7 LASER 11327 1097 Clifford WALKER   48.54 5 0.53.29 0.11.20 7.0
8 MIRACLE 4108 1210 Geoff WEIR Kieran LEWIS / F DUFFY 55.16 5 0.54.49 0.13.50 8.0
9 OPTIMIST 6219 1665 Jacob DAVIDSON-GUILD   DNS       11.0
9 TOPPER 1 1347 Tom WHITACKER   DNF       11.0

Autumn 3 - 2017-09-24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   53.12 6 0.51.42 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   59.01 6 0.52.08 0.00.29 2.0
2 LASER 194878 1097 Joe SARGENT   OOD       2.0
4 LASER 193218 1097 Dave CLARK   57.43 6 0.52.37 0.01.00 3.0
5 DEVOTI D-ZERO 202 1029 Jeremy COOPER   54.58 6 0.53.25 0.01.46 4.0
6 TOPPER 46154 1347 Bill DUFFIELD   62.35 5 0.55.45 0.04.33 5.0
7 LASER 5058 1097 Neil MILLER   62.14 6 0.56.44 0.05.31 6.0
8 SOLO 4354 1143 Allan HUGHES   55.14 5 0.57.59 0.05.59 7.0
9 SOLO 4142 1143 Huw JONES   55.53 5 0.58.40 0.06.38 8.0
10 SCORPION 1969 1042 Carole BECKER Rick NEWCOMBE 61.57 6 0.59.27 0.08.05 9.0
11 STREAKER 1239 1132 Catriona DUFFIELD   56.28 5 0.59.52 0.07.42 10.0
12 COMET 103 1250 Andy DUNCAN   62.28 5 0.59.58 0.08.37 11.0
13 OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 54.16 5 1.00.08 0.07.36 12.0
14 DEVOTI D-ZERO 154 1029 Ian POSTINGS   53.26 5 1.02.19 0.09.06 13.0
15 LASER 11327 1097 Clifford WALKER   57.20 5 1.02.43 0.10.04 14.0
16 SOLO 4637 1143 Colin HUMPHRIES   OOD       15.0
16 WANDERER 576 1215 Tim BOWDEN Jayne ROWLAND OOD       15.0

Autumn 4 - 2017-09-24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   56.14 5 0.49.41 0.00.00 1.0
2 LASER 194878 1097 Joe SARGENT   OOD       2.0
2 LASER 193218 1097 Dave CLARK   55.38 5 0.50.43 0.01.08 2.0
4 DEVOTI D-ZERO 184 1029 Gordon BENNELL   53.06 5 0.51.36 0.01.59 3.0
5 DEVOTI D-ZERO 202 1029 Jeremy COOPER   53.33 5 0.52.02 0.02.26 4.0
6 LASER 5058 1097 Neil MILLER   59.42 5 0.54.25 0.05.12 5.0
7 DEVOTI D-ZERO 154 1029 Ian POSTINGS   56.03 5 0.54.28 0.04.56 6.0
8 TOPPER 46154 1347 Bill DUFFIELD   58.43 4 0.54.29 0.05.11 7.0
9 SCORPION 1969 1042 Carole BECKER Rick NEWCOMBE 57.22 5 0.55.03 0.05.36 8.0
10 LASER 11327 1097 Clifford WALKER   60.28 5 0.55.07 0.05.58 9.0
11 SOLO 4142 1143 Huw JONES   63.27 5 0.55.31 0.06.40 10.0
12 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS 54.19 4 0.56.07 0.06.14 11.0
13 STREAKER 1239 1132 Catriona DUFFIELD   64.22 5 0.56.52 0.08.08 12.0
14 SOLO 4354 1143 Allan HUGHES   69.00 5 1.00.22 0.12.13 13.0
15 SOLO 4637 1143 Colin HUMPHRIES   OOD       14.0
15 WANDERER 576 1215 Tim BOWDEN Jayne ROWLAND OOD       14.0

Autumn 5 - 2017-10-01

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   46.59 5 0.45.40 0.00.00 1.0
2 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   47.43 5 0.46.22 0.00.44 2.0
3 OPTIMIST 6200 1665 Kieran LEWIS   46.52 3 0.46.55 0.01.15 3.0
4 STREAKER 1926 1132 Dave TURTLE   42.33 4 0.46.59 0.01.12 4.0
5 STREAKER 1621 1132 Paul NEWMAN   42.53 4 0.47.21 0.01.32 5.0
6 DEVOTI D-ZERO 202 1029 Jeremy COOPER   49.43 5 0.48.19 0.02.44 6.0
7 SOLO 4354 1143 Allan HUGHES   45.45 4 0.50.02 0.04.00 7.0
8 TOPPER 46154 1347 Bill DUFFIELD   OOD       7.1
9 LASER 11327 1097 Clifford WALKER   44.24 4 0.50.36 0.04.20 8.0
10 SOLO 4880 1143 Les PERRY   49.26 4 0.54.04 0.07.41 9.0
11 2000 2625 1107 Russell VENNING Paul HENSHALL OOD       10.0

Autumn 6 - 2017-10-01

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1621 1132 Paul NEWMAN   43.54 5 0.38.47 0.00.00 1.0
2 DEVOTI D-ZERO 184 1029 Gordon BENNELL   40.10 5 0.39.02 0.00.16 2.0
3 OPTIMIST 6200 1665 Kieran LEWIS   39.20 3 0.39.22 0.00.35 3.0
4 LIGHTNING 368 235 1170 Mark HEATON   42.36 4 0.45.31 0.06.18 4.0
5 LASER 11327 1097 Clifford WALKER   40.21 4 0.45.59 0.06.19 5.0
6 OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 42.07 4 0.48.37 0.08.31 6.0
7 TOPPER 46154 1347 Bill DUFFIELD   OOD       7.1
8 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   DNF       9.0
8 DEVOTI D-ZERO 202 1029 Jeremy COOPER   DNF       9.0
8 2000 2625 1107 Russell VENNING Paul HENSHALL OOD       9.0

Autumn 7 - 2017-10-08

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   51.30 3 1.00.40 0.00.00 1.0
2 LASER 194878 1097 Joe SARGENT   53.49 3 1.05.25 0.03.55 2.0
3 DEVOTI D-ZERO 154 1029 Ian POSTINGS   68.50 4 1.06.54 0.06.25 3.0
4 LIGHTNING 368 235 1170 Mark HEATON   61.07 3 1.09.39 0.07.53 4.0
5 STREAKER 1557 1132 Jon THOMPSON   61.23 3 1.12.18 0.09.53 5.0
6 TOPPER 28661 1347 Joshua SMITH   73.44 3 1.12.59 0.12.27 6.0
7 SOLO 4354 1143 Allan HUGHES   63.08 3 1.13.39 0.11.08 7.0
8 MIRACLE 4108 1210 Geoff WEIR Kieran LEWIS / F DUFFY OOD 3     7.5
9 SOLO 4880 1143 Les PERRY   63.44 3 1.14.21 0.11.44 8.0
10 TOPPER 46154 1347 Bill DUFFIELD   78.45 3 1.17.57 0.17.28 9.0
11 SOLO 4637 1143 Colin HUMPHRIES   OOD 3     10.0

Autumn 8 - 2017-10-08

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4354 1143 Allan HUGHES   49.09 4 0.43.00 0.00.00 1.0
2 LASER 194878 1097 Joe SARGENT   47.57 4 0.43.43 0.00.47 2.0
3 LIGHTNING 368 235 1170 Mark HEATON   51.56 4 0.44.23 0.01.37 3.0
4 DEVOTI D-ZERO 154 1029 Ian POSTINGS   46.55 4 0.45.36 0.02.40 4.0
5 SOLO 4880 1143 Les PERRY   53.06 4 0.46.27 0.03.57 5.0
6 TOPPER 46154 1347 Bill DUFFIELD   55.51 3 0.55.17 0.12.25 6.0
7 SOLO 4637 1143 Colin HUMPHRIES   OOD 4     7.0
8 MIRACLE 4108 1210 Geoff WEIR Kieran LEWIS / F DUFFY OOD 4     7.5

Autumn 9 - 2017-10-15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   47.37 4 0.46.16 0.00.00 1.0
2 OPTIMIST 6200 1665 Kieran LEWIS   58.16 3 0.46.40 0.00.29 2.0
3 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   48.46 4 0.47.24 0.01.09 3.0
4 STREAKER 1877 1132 Ron KING   53.45 4 0.47.29 0.01.22 4.0
5 STREAKER 1557 1132 Jon THOMPSON   54.03 4 0.47.45 0.01.40 5.0
6 LASER 11327 1097 Clifford WALKER   53.26 4 0.48.43 0.02.40 6.0
7 LIGHTNING 368 235 1170 Mark HEATON   57.03 4 0.48.46 0.02.55 7.0
8 TOPPER 46154 1347 Bill DUFFIELD   OOD       7.1
9 SOLO 4142 1143 Huw JONES   55.53 4 0.48.54 0.02.59 8.0
10 MIRACLE 4108 1210 Geoff WEIR Kieran LEWIS / F DUFFY 60.05 4 0.49.39 0.04.05 9.0
11 OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 53.49 4 0.49.42 0.03.42 10.0
12 DEVOTI D-ZERO 154 1029 Ian POSTINGS   51.13 4 0.49.46 0.03.36 11.0
13 SOLO 4880 1143 Les PERRY   57.00 4 0.49.52 0.04.06 12.0
14 MIRROR 55922 63451 1383 Paul NEWMAN J DUFFY 52.24 3 0.50.31 0.04.24 13.0
15 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS 61.33 4 0.50.52 0.05.33 14.0
16 STREAKER 1239 1132 Catriona DUFFIELD   47.36 3 0.56.04 0.08.19 15.0

Autumn 10 - 2017-10-15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   45.44 5 0.44.27 0.00.00 1.0
2 DEVOTI D-ZERO 184 1029 Gordon BENNELL   46.09 5 0.44.51 0.00.25 2.0
3 TOPPER 46154 1347 Bill DUFFIELD   53.17 4 0.49.27 0.05.23 3.0
4 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS 48.34 4 0.50.10 0.05.33 4.0
5 MIRACLE 4108 1210 Geoff WEIR Kieran LEWIS / F DUFFY 49.18 4 0.50.56 0.06.17 5.0
6 SOLO 4142 1143 Huw JONES   47.33 4 0.52.00 0.06.55 6.0
7 DEVOTI D-ZERO 154 1029 Ian POSTINGS   53.54 5 0.52.23 0.08.10 7.0
8 LIGHTNING 368 235 1170 Mark HEATON   49.26 4 0.52.49 0.07.50 8.0
9 LASER 11327 1097 Clifford WALKER   46.54 4 0.53.26 0.07.54 9.0
10 SOLO 4880 1143 Les PERRY   46.35 3 1.07.56 0.16.06 10.0
11 STREAKER 1877 1132 Kieran LEWIS   46.09 3 1.07.57 0.15.58 11.0

Autumn 13 - 2017-10-29

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   48.56 4 0.43.14 0.00.00 1.0
2 LASER 194878 1097 Joe SARGENT   OOD       2.0
2 OPTIMIST 6200 1665 Kieran LEWIS   54.38 3 0.43.45 0.00.39 2.0
4 STREAKER 1621 1132 Paul NEWMAN   49.54 4 0.44.05 0.00.58 3.0
5 LASER 193218 1097 Dave CLARK   49.04 4 0.44.44 0.01.39 4.0
6 DEVOTI D-ZERO 154 1029 Ian POSTINGS   46.48 4 0.45.29 0.02.19 5.0
7 2000 21050 1107 Steve PRICE Andy PIGGOTT 51.30 4 0.46.31 0.03.39 6.0
8 TOPPER 46154 1347 Bill DUFFIELD   47.09 3 0.46.40 0.03.29 7.0
9 SOLO 4354 1143 Allan HUGHES   53.35 4 0.46.53 0.04.10 8.0
10 LASER 185983 1097 Conrad BROWN   51.37 4 0.47.03 0.04.12 9.0
11 LASER 11327 1097 Clifford WALKER   51.48 4 0.47.13 0.04.23 10.0
12 STREAKER 1877 1132 Ron KING   53.47 4 0.47.31 0.04.51 11.0
13 LIGHTNING 368 235 1170 Mark HEATON   57.06 4 0.48.48 0.06.31 12.0
14 SCORPION 1969 1042 Carole BECKER Rick NEWCOMBE 51.54 4 0.49.48 0.06.51 13.0
15 SOLO 4142 1143 Huw JONES   57.23 4 0.50.12 0.07.58 14.0
16 SOLO 4880 1143 Les PERRY   59.00 4 0.51.37 0.09.35 15.0
17 2000 2625 1107 Russell VENNING Paul HENSHALL OOD       16.0

Autumn 14 - 2017-10-29

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   42.49 2 0.37.49 0.00.00 1.0
2 LASER 194878 1097 Joe SARGENT   OOD       2.0
2 STREAKER 1877 1132 Kieran LEWIS   44.05 2 0.38.57 0.01.16 2.0
4 STREAKER 1621 1132 Paul NEWMAN   44.21 2 0.39.11 0.01.32 3.0
5 LIGHTNING 368 235 1170 Mark HEATON   46.03 2 0.39.22 0.01.48 4.0
6 SOLO 4354 1143 Allan HUGHES   45.06 2 0.39.27 0.01.52 5.0
7 LASER 193218 1097 Dave CLARK   44.00 2 0.40.07 0.02.30 6.0
8 LASER 11327 1097 Clifford WALKER   45.13 2 0.41.13 0.03.43 7.0
9 LASER 185983 1097 Conrad BROWN   45.59 2 0.41.55 0.04.29 8.0
10 DEVOTI D-ZERO 154 1029 Ian POSTINGS   43.29 2 0.42.15 0.04.34 9.0
11 SCORPION 1969 1042 Carole BECKER Rick NEWCOMBE 45.24 2 0.43.34 0.05.59 10.0
12 SOLO 4880 1143 Les PERRY   51.57 2 0.45.27 0.08.43 11.0
13 FIREBALL 14710 959 Mike RATCLIFFE Rhiannon RATCLIFFE 45.37 2 0.47.34 0.09.21 12.0
14 TOPPER 46154 1347 Bill DUFFIELD   37.04 1 0.55.02 0.11.36 13.0
15 SOLO 4142 1143 Huw JONES   DNF       15.0
15 2000 2625 1107 Russell VENNING Paul HENSHALL OOD       15.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 43
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11
OODRace officer/Safety boat duty - average points scored Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.24.0
www.sailwave.com