event burgee venue burgee

Early Spring Series 2017

Shotwick Lake Sailing

Results are provisional as of 18:59 on April 18, 2017

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 2, Rating system: PY, Entries: 28, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName ESS 1 ESS 2 ESS 3 ESS 5 ESS 6 ESS 7 ESS 8 ESS9 ESS10 ESS 11 ESS 12 Nett
            2017-03-12 2017-03-12 2017-03-12 2017-03-26 2017-03-26 2017-04-02 2017-04-02 2017-04-09 2017-04-10 2017-04-16 2017-04-16  
                                   
1st DEVOTI D-ZERO 184 1029 Gordon BENNELL   2.0 (11.0 DNF) 2.0 3.0 (4.0) 1.0 2.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0
2nd DEVOTI D-ZERO 202 1029 Jeremy COOPER   3.0 2.0 (30.0 DNC) 4.0 (5.0) 2.0 (5.0) 3.0 1.0 (30.0 DNC) (30.0 DNC) 15.0
3rd DEVOTI D-ZERO 151 1029 Mark HEATON   5.0 (11.0 DNF) (5.4 OOD) 5.0 (30.0 DNC) 5.0 (7.0) (5.4 OOD) 5.4 OOD 3.0 2.0 25.4
4th DEVOTI D-ZERO 154 1029 Ian POSTINGS   6.0 5.0 (30.0 DNC) 6.0 6.0 7.0 (30.0 DNC) (9.0) 3.0 (30.0 DNC) (30.0 DNC) 33.0
5th LASER 11327 1097 Clifford WALKER   6.8 OOD 6.8 OOD (30.0 DNC) (9.0) 8.0 (30.0 DNC) (30.0 DNC) (12.0) 5.0 4.0 3.0 33.6
6th DEVOTI D-ZERO 185 1029 Gareth HENSHALL   1.0 1.0 1.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 36.0
7th STREAKER 1621 1132 Paul NEWMAN   (30.0 DNC) (30.0 DNC) 2.0 OOD 2.0 3.0 (30.0 DNC) (30.0 DNC) 1.0 2.0 (30.0 DNC) 30.0 DNC 40.0
8th OPTIMIST 6200 1665 Kieran LEWIS   (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 1.0 3.0 1.0 (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 44.0
9th GP14 13925 1133 Gareth MORRIS John PURDIE (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 5.0 4.0 1.0 1.0 45.0
10th SOLO 4880 1143 Les PERRY   (9.0) 6.0 (30.0 DNC) 8.0 9.0 (14.0) (11.0) (14.0) 8.0 6.0 9.0 DNF 46.0
11th SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 DNF 7.0 (12.0) 10.0 10.0 (30.0 DNC) 5.0 4.0 47.0
12th SOLO 4142 1143 Huw JONES   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 12.0 7.0 6.0 30.0 DNC 5.0 71.0
13th LASER 194878 1097 Joe SARGENT   7.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 77.0
14th SOLO 4354 1143 Allan HUGHES   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 15.0 DNF 6.0 30.0 DNC 9.7 OOD 9.7 OOD 78.4
15th LASER RADIAL 161754 1139 Bill DUFFIELD   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 8.0 9.0 OOD 9.0 OOD 30.0 DNC 30.0 DNC 96.0
16th WANDERER 606 1180 Cameron DUFFIELD Bill DUFFIELD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 15.0 10.0 7.0 6.0 98.0
17th STREAKER 1877 1132 Kieran LEWIS   8.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 DNF 115.0
18th SOLO 4637 1143 Colin HUMPHRIES   11.0 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 13.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 117.0
19th DEVOTI D-ZERO 201 1029 Andy JONES   4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 128.0
20th TOPPER 16658 1347 Neil WALLACE   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 15.0 DNF 30.0 DNC 30.0 DNC 15.0 OOD 15.0 OOD 135.0
21st STREAKER 1239 1132 Bill DUFFIELD   10.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 137.0
22nd SOLO 4859 1143 Roger DEVONALD   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 7.0 30.0 DNC 30.0 DNC 138.0
23rd TOPPER 28661 1347 Joshua SMITH   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 138.0
24th 2000 21050 1107 Steve PRICE Andy PIGGOTT (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 30.0 DNC 13.0 30.0 DNC 30.0 DNC 30.0 DNC 139.0
DNQ LASER 193218 1097 Dave CLARK   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 30.0 DNC 30.0 DNC 30.0 DNC 152.0
DNQ STREAKER 1877 1132 Ron KING   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 156.0
DNQ RS 100 8.4 117 1008 James BOWLER   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 158.0
DNQ GP14 3445 1133 Stewart THOMAS Richard THOMAS (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 159.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

ESS 1 - 2017-03-12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   54.45 4 0.53.12 0.00.00 1.0
2 DEVOTI D-ZERO 184 1029 Gordon BENNELL   55.16 4 0.53.43 0.00.31 2.0
3 DEVOTI D-ZERO 202 1029 Jeremy COOPER   55.28 4 0.53.54 0.00.43 3.0
4 DEVOTI D-ZERO 201 1029 Andy JONES   57.42 4 0.56.04 0.02.57 4.0
5 DEVOTI D-ZERO 151 1029 Mark HEATON   58.02 4 0.56.24 0.03.17 5.0
6 DEVOTI D-ZERO 154 1029 Ian POSTINGS   59.02 4 0.57.22 0.04.17 6.0
7 LASER 11327 1097 Clifford WALKER   OOD 3     6.8
8 LASER 194878 1097 Joe SARGENT   48.39 3 0.59.08 0.04.52 7.0
9 STREAKER 1877 1132 Kieran LEWIS   50.26 3 0.59.24 0.05.16 8.0
10 SOLO 4880 1143 Les PERRY   51.35 3 1.00.10 0.05.58 9.0
11 STREAKER 1239 1132 Bill DUFFIELD   54.00 3 1.03.36 0.08.50 10.0
12 SOLO 4637 1143 Colin HUMPHRIES   54.44 3 1.03.51 0.09.07 11.0

ESS 2 - 2017-03-12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   49.17 5 0.47.54 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   52.27 5 0.50.58 0.03.10 2.0
3 LASER 194878 1097 Joe SARGENT   56.00 5 0.51.03 0.03.28 3.0
4 DEVOTI D-ZERO 201 1029 Andy JONES   53.56 5 0.52.25 0.04.39 4.0
5 DEVOTI D-ZERO 154 1029 Ian POSTINGS   55.42 5 0.54.08 0.06.25 5.0
6 SOLO 4880 1143 Les PERRY   50.42 4 0.55.27 0.06.54 6.0
7 LASER 11327 1097 Clifford WALKER   OOD 5     6.8
8 STREAKER 1239 1132 Bill DUFFIELD   51.13 4 0.56.33 0.07.51 7.0
9 STREAKER 1877 1132 Kieran LEWIS   52.48 4 0.58.18 0.09.26 8.0
10 DEVOTI D-ZERO 184 1029 Gordon BENNELL   DNF       11.0
10 DEVOTI D-ZERO 151 1029 Mark HEATON   DNF       11.0

ESS 3 - 2017-03-12

Westerly 20 gusting 35 - no takers for second race!

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   43.48 7 0.42.34 0.00.00 1.0
2 DEVOTI D-ZERO 184 1029 Gordon BENNELL   47.46 7 0.46.25 0.03.58 2.0
2 STREAKER 1621 1132 Paul NEWMAN   OOD       2.0
4 SOLO 4637 1143 Colin HUMPHRIES   41.48 3 1.25.20 0.20.57 3.0
5 DEVOTI D-ZERO 151 1029 Mark HEATON   OOD       5.4

ESS 5 - 2017-03-26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   53.28 6 0.51.58 0.00.00 1.0
2 STREAKER 1621 1132 Paul NEWMAN   50.31 5 0.53.33 0.01.30 2.0
3 DEVOTI D-ZERO 184 1029 Gordon BENNELL   55.27 6 0.53.53 0.01.59 3.0
4 DEVOTI D-ZERO 202 1029 Jeremy COOPER   56.25 6 0.54.50 0.02.57 4.0
5 DEVOTI D-ZERO 151 1029 Mark HEATON   57.17 6 0.55.40 0.03.49 5.0
6 DEVOTI D-ZERO 154 1029 Ian POSTINGS   49.19 5 0.57.31 0.04.46 6.0
7 OPTIMIST 6200 1665 Kieran LEWIS   48.57 3 0.58.48 0.05.42 7.0
8 SOLO 4880 1143 Les PERRY   60.19 5 1.03.19 0.10.49 8.0
9 LASER 11327 1097 Clifford WALKER   59.21 5 1.04.55 0.11.51 9.0
10 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE DNF       11.0

ESS 6 - 2017-03-26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   49.06 3 0.49.09 0.00.00 1.0
2 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   51.37 5 0.50.10 0.01.03 2.0
3 STREAKER 1621 1132 Paul NEWMAN   57.32 5 0.50.49 0.01.54 3.0
4 DEVOTI D-ZERO 184 1029 Gordon BENNELL   52.20 5 0.50.52 0.01.46 4.0
5 DEVOTI D-ZERO 202 1029 Jeremy COOPER   53.53 5 0.52.22 0.03.19 5.0
6 DEVOTI D-ZERO 154 1029 Ian POSTINGS   55.27 5 0.53.53 0.04.53 6.0
7 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 57.30 5 0.55.17 0.06.23 7.0
8 LASER 11327 1097 Clifford WALKER   49.15 4 0.56.07 0.06.07 8.0
9 SOLO 4880 1143 Les PERRY   53.24 4 0.58.24 0.08.27 9.0

ESS 7 - 2017-04-02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   48.35 5 0.47.13 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   49.08 5 0.47.45 0.00.33 2.0
3 OPTIMIST 6200 1665 Kieran LEWIS   47.52 3 0.47.55 0.00.42 3.0
4 LASER 194878 1097 Joe SARGENT   52.40 5 0.48.01 0.00.52 4.0
5 DEVOTI D-ZERO 151 1029 Mark HEATON   50.25 5 0.49.00 0.01.50 5.0
6 2000 21050 1107 Steve PRICE Andy PIGGOTT 56.01 5 0.50.36 0.03.45 6.0
7 DEVOTI D-ZERO 154 1029 Ian POSTINGS   52.15 5 0.50.47 0.03.40 7.0
8 SOLO 4354 1143 Allan HUGHES   47.40 4 0.52.08 0.04.30 8.0
9 TOPPER 28661 1347 Joshua SMITH   56.29 4 0.52.25 0.05.36 9.0
10 LASER RADIAL 161754 1139 Bill DUFFIELD   48.59 4 0.53.45 0.05.58 10.0
11 SOLO 4142 1143 Huw JONES   49.52 4 0.54.32 0.06.42 11.0
12 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 57.04 5 0.54.52 0.07.58 12.0
13 SOLO 4637 1143 Colin HUMPHRIES   51.03 4 0.55.50 0.07.53 13.0
14 SOLO 4880 1143 Les PERRY   56.28 4 1.01.45 0.13.18 14.0

ESS 8 - 2017-04-02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   50.19 3 0.50.22 0.00.00 1.0
2 DEVOTI D-ZERO 184 1029 Gordon BENNELL   51.53 5 0.50.25 0.00.03 2.0
3 LASER 194878 1097 Joe SARGENT   56.08 5 0.51.10 0.00.53 3.0
4 GP14 13925 1133 Gareth MORRIS John PURDIE 58.41 5 0.51.48 0.01.37 4.0
5 DEVOTI D-ZERO 202 1029 Jeremy COOPER   53.38 5 0.52.07 0.01.48 5.0
6 STREAKER 1877 1132 Ron KING   59.11 5 0.52.17 0.02.10 6.0
7 DEVOTI D-ZERO 151 1029 Mark HEATON   54.46 5 0.53.13 0.02.56 7.0
8 LASER RADIAL 161754 1139 Bill DUFFIELD   50.52 4 0.55.49 0.04.58 8.0
9 TOPPER 28661 1347 Joshua SMITH   61.13 4 0.56.49 0.06.56 9.0
10 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 59.18 5 0.57.01 0.06.55 10.0
11 SOLO 4880 1143 Les PERRY   54.42 4 0.59.49 0.08.39 11.0
12 SOLO 4142 1143 Huw JONES   56.17 4 1.01.33 0.10.14 12.0
13 SOLO 4354 1143 Allan HUGHES   DNF       15.0
13 TOPPER 16658 1347 Neil WALLACE   DNF       15.0

ESS9 - 2017-04-09

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1621 1132 Paul NEWMAN   50.49 3 0.59.51 0.00.00 1.0
2 LASER 193218 1097 Dave CLARK   52.46 3 1.04.08 0.03.31 2.0
3 DEVOTI D-ZERO 202 1029 Jeremy COOPER   67.36 4 1.05.42 0.06.01 3.0
4 DEVOTI D-ZERO 184 1029 Gordon BENNELL   68.45 4 1.06.49 0.07.10 4.0
5 GP14 13925 1133 Gareth MORRIS John PURDIE 57.45 3 1.07.58 0.06.53 5.0
6 DEVOTI D-ZERO 151 1029 Mark HEATON   OOD       5.4
7 SOLO 4354 1143 Allan HUGHES   59.03 3 1.08.53 0.07.44 6.0
8 SOLO 4142 1143 Huw JONES   60.25 3 1.10.29 0.09.06 7.0
9 RS 100 8.4 117 1008 James BOWLER   53.34 3 1.10.51 0.08.19 8.0
10 DEVOTI D-ZERO 154 1029 Ian POSTINGS   73.06 4 1.11.02 0.11.31 9.0
10 LASER RADIAL 161754 1139 Bill DUFFIELD   OOD       9.0
12 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 57.58 3 1.14.19 0.11.17 10.0
13 SOLO 4859 1143 Roger DEVONALD   64.10 3 1.14.51 0.12.51 11.0
14 LASER 11327 1097 Clifford WALKER   62.24 3 1.15.51 0.13.09 12.0
15 2000 21050 1107 Steve PRICE Andy PIGGOTT 68.39 3 1.22.41 0.18.57 13.0
16 SOLO 4880 1143 Les PERRY   72.37 3 1.24.43 0.21.18 14.0
17 WANDERER 606 1180 Cameron DUFFIELD Bill DUFFIELD 89.56 3 1.41.37 0.36.58 15.0

ESS10 - 2017-04-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 202 1029 Jeremy COOPER   46.55 8 0.45.36 0.00.00 1.0
2 STREAKER 1621 1132 Paul NEWMAN   46.00 7 0.46.26 0.00.50 2.0
3 DEVOTI D-ZERO 154 1029 Ian POSTINGS   43.44 7 0.48.34 0.02.41 3.0
4 GP14 13925 1133 Gareth MORRIS John PURDIE 49.00 7 0.49.26 0.03.48 4.0
5 LASER 11327 1097 Clifford WALKER   48.20 7 0.50.21 0.04.34 5.0
6 DEVOTI D-ZERO 151 1029 Mark HEATON   OOD       5.4
7 SOLO 4142 1143 Huw JONES   44.55 6 0.52.24 0.05.50 6.0
8 SOLO 4859 1143 Roger DEVONALD   47.26 6 0.55.20 0.08.21 7.0
9 SOLO 4880 1143 Les PERRY   48.29 6 0.56.33 0.09.24 8.0
10 LASER RADIAL 161754 1139 Bill DUFFIELD   OOD       9.0
10 GP14 3445 1133 Stewart THOMAS Richard THOMAS 50.30 6 0.59.26 0.11.45 9.0
12 WANDERER 606 1180 Cameron DUFFIELD Bill DUFFIELD 49.47 5 1.07.30 0.16.09 10.0

ESS 11 - 2017-04-16

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 GP14 13925 1133 Gareth MORRIS John PURDIE 49.33 3 0.43.44 0.00.00 1.0
2 OPTIMIST 6200 1665 Kieran LEWIS   48.43 2 0.43.53 0.00.10 2.0
3 DEVOTI D-ZERO 151 1029 Mark HEATON   46.45 3 0.45.26 0.01.45 3.0
4 LASER 11327 1097 Clifford WALKER   50.41 3 0.46.12 0.02.42 4.0
5 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 51.17 3 0.49.19 0.05.48 5.0
6 SOLO 4880 1143 Les PERRY   57.27 3 0.50.16 0.07.28 6.0
7 WANDERER 606 1180 Cameron DUFFIELD Bill DUFFIELD 42.12 2 0.53.39 0.07.48 7.0
8 SOLO 4354 1143 Allan HUGHES   OOD 3     9.7
9 TOPPER 16658 1347 Neil WALLACE   OOD 3     15.0

ESS 12 - 2017-04-16

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 GP14 13925 1133 Gareth MORRIS John PURDIE 50.54 4 0.44.55 0.00.00 1.0
2 DEVOTI D-ZERO 151 1029 Mark HEATON   47.05 4 0.45.45 0.00.51 2.0
3 LASER 11327 1097 Clifford WALKER   54.04 4 0.49.17 0.04.47 3.0
4 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 51.33 4 0.49.34 0.04.50 4.0
5 SOLO 4142 1143 Huw JONES   43.05 3 0.50.15 0.04.34 5.0
6 WANDERER 606 1180 Cameron DUFFIELD Bill DUFFIELD 47.10 3 0.53.18 0.07.24 6.0
7 SOLO 4880 1143 Les PERRY   DNF       9.0
7 STREAKER 1877 1132 Kieran LEWIS   DNF       9.0
9 SOLO 4354 1143 Allan HUGHES   OOD 4     9.7
10 TOPPER 16658 1347 Neil WALLACE   OOD 4     15.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish Varies
OODRace officer/Safety boat duty - average points scored Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com