event burgee venue burgee

Frostbite Open Series 2017

Shotwick Lake Sailing

Results are provisional as of 8:30 on December 17, 2017

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 2, Rating system: PY, Entries: 38, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Club Frostbite 1 Frostbite 2 Frostbite 3 Frostbite 4 Frostbite 5 Frostbite 6 Frostbite 7 Frostbite 8 Frostbite 9 Frostbite 10 Nett
              2017-11-05 2017-11-05 2017-11-12 2017-11-12 2017-11-19 2017-11-19 2017-11-26 2017-11-26 2017-12-03 2017-12-03  
                                   
1st DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC (1.0) (39.0 DNC) 1.0 1.0 (39.0 DNC) (39.0 DNC) 1.0 1.0 1.0 OOD 1.0 OOD 6.0
2nd STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) (4.0) 3.0 2.0 2.0 2.0 1.0 11.0
3rd LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC (4.0) 4.0 (39.0 DNC) (39.0 DNC) 3.0 (6.0) 3.0 3.0 1.0 3.0 17.0
4th TOPPER 46154 1347 Bill DUFFIELD   Shotwick Lake SC (39.0 DNC) (39.0 DNC) 2.0 2.0 (39.0 DNC) (39.0 DNC) 9.0 4.0 8.0 5.0 30.0
5th TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS Shotwick Lake SC 5.0 5.0 (39.0 DNC) 4.0 6.0 7.0 (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 31.0
6th FIREBALL 14443 959 Dave TURTLE Huw JONES Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 5.0 4.0 18.0 DNF 3.0 2.0 37.0
7th LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC 7.0 OOD 7.0 OOD (39.0 DNC) (39.0 DNC) 2.0 10.0 5.0 (39.0 DNC) 11.0 (39.0 DNC) 42.0
8th MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 OOD 7.0 OOD 6.0 6.0 12.0 4.0 42.0
9th SOLO 5208 1143 John PURDIE   Shotwick Lake SC 8.0 6.0 5.0 5.0 12.0 (16.0) 7.0 (13.0) (39.0 DNC) (39.0 DNC) 43.0
10th STREAKER 847 1132 Jim YOUNG   Gresford 6.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 11.0 9.0 8.0 53.0
11th ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford (14.0 DNF) 11.0 DNF (39.0 DNC) (39.0 DNC) 9.0 8.0 (13.0) 12.0 10.0 9.0 59.0
12th SOLO 4880 1143 Les PERRY   Shotwick Lake SC 7.0 11.0 DNF (39.0 DNC) (39.0 DNC) (19.0) (18.0) 14.0 10.0 13.0 10.0 65.0
13th RS400 1077 942 Steve HARRISON Simon NICHOL Chester SC (39.0 DNC) (39.0 DNC) 6.0 6.0 18.0 14.0 15.0 8.0 (39.0 DNC) (39.0 DNC) 67.0
14th FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC 14.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) 20.0 19.0 (22.0 DNF) 18.0 DNF 15.0 13.0 99.0
15th ENTERPRISE 22554 1113 Amy SPREYER Andrew CLAY Chester SC (39.0 DNC) (39.0 DNC) 10.0 DNS (39.0 DNC) 11.0 9.0 22.0 DNF 14.0 (39.0 DNC) 39.0 DNC 105.0
16th TOPPER 44484 1347 Elin JONES   Gresford (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 11.0 5.0 6.5 6.0 106.5
17th RS Tera Pro 2156 1364 Jac BAILEY   Port Dinworwic (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 11.0 22.0 DNF 7.0 39.0 DNC 39.0 DNC 125.0
18th RS Tera Pro 1316 1364 Ffion BAILEY   Port Dinworwic (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 17.0 13.0 10.0 9.0 39.0 DNC 39.0 DNC 127.0
19th STREAKER 1239 1132 Catriona DUFFIELD   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 22.0 DNF 18.0 DNF 5.0 11.0 134.0
20th ENTERPRISE 22821 1113 Steven SPREYER Christine SPREYER Chester SC (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 15.0 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 143.0
21st SOLO 4637 1143 Colin HUMPHRIES   Shotwick Lake SC (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 39.0 DNC 14.0 39.0 DNC 143.0
22nd LASER 144519 1097 Dan STORMAN   Chester SC 10.0 11.0 DNF 10.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 148.0
23rd GP14 13925 1133 Gareth Morris   Shotwick Lake SC/Gresford 14.0 OOD 11.0 OOD 10.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 152.0
24th SOLO 3219 1143 Jim YOUNG   Gresford (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 159.0
25th STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC 2.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 160.0
26th SOLO 3219 1143 Dave THOMAS   Gresford (39.0 DNC) (39.0 DNC) 3.0 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 162.0
27th OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 3.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 162.0
28th MIRACLE 4065 1246 Andy JONES   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 15.0 22.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 162.0
29th SOLO 4822 1143     Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 21.0 39.0 DNC 39.0 DNC 39.0 DNC 16.0 12.0 166.0
30th STREAKER 1877 1132 Kieran LEWIS   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 1.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 167.0
31st 2000 21050 1107 Steve PRICE Andy PIGGOTT Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.5 7.0 169.5
32nd TOPPER 16658 1347 Neil WALLACE   Shotwick Lake SC 14.0 OOD 11.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 181.0
33rd MIRROR 55922 1386 Jo POWELL   Port Dinworwic (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 12.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 184.0
34th MIRACLE 4108 1246 Geoff WEIR F DUFFY Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 17.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 187.0
35th GP14 13839 1133 Larry HANSFORD Christine HANSFORD Chester SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 22.0 39.0 DNC 22.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 200.0
DNQ GRADUATE 2980 1129 Paul DAWSON Fiona DAWSON Chester SC 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 204.0
DNQ RS Feva 4247 1277 Jon COLLLINS Lyn COLLINS Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 208.0
DNQ MIRROR 63451 1424 Paul NEWMAN F Duffy Shotwick Lake SC 14.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 209.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Frostbite 1 - 2017-11-05

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC 45.25 5 0.44.08 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC 50.34 5 0.44.40 0.00.36 2.0
3 OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 46.59 3 0.47.02 0.02.53 3.0
4 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 44.22 4 0.48.41 0.04.09 4.0
5 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS Shotwick Lake SC 43.57 4 0.50.44 0.05.43 5.0
6 STREAKER 847 1132 Jim YOUNG   Gresford 51.25 4 0.56.47 0.11.27 6.0
7 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC OOD       7.0
7 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 52.22 4 0.57.16 0.12.00 7.0
9 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 41.49 3 1.00.59 0.11.33 8.0
10 GRADUATE 2980 1129 Paul DAWSON Fiona DAWSON Chester SC 41.54 3 1.01.51 0.12.00 9.0
11 LASER 144519 1097 Dan STORMAN   Chester SC 42.35 3 1.04.42 0.13.32 10.0
12 ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford DNF       14.0
12 FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC DNF       14.0
12 GP14 13925 1133 Gareth Morris   Shotwick Lake SC/Gresford OOD       14.0
12 TOPPER 16658 1347 Neil WALLACE   Shotwick Lake SC OOD       14.0
12 MIRROR 63451 1424 Paul NEWMAN F Duffy Shotwick Lake SC DNF       14.0

Frostbite 2 - 2017-11-05

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 48.16 4 0.42.38 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC 48.48 4 0.43.07 0.00.32 2.0
3 OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 55.37 3 0.44.32 0.02.22 3.0
4 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 52.06 4 0.45.45 0.03.32 4.0
5 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS Shotwick Lake SC 50.42 4 0.46.49 0.04.31 5.0
6 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 57.58 4 0.50.43 0.09.14 6.0
7 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC OOD       7.0
7 STREAKER 847 1132 Jim YOUNG   Gresford 59.43 4 0.52.45 0.11.27 7.0
9 ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford DNF       11.0
9 SOLO 4880 1143 Les PERRY   Shotwick Lake SC DNF       11.0
9 LASER 144519 1097 Dan STORMAN   Chester SC DNF       11.0
9 GP14 13925 1133 Gareth Morris   Shotwick Lake SC/Gresford OOD       11.0
9 TOPPER 16658 1347 Neil WALLACE   Shotwick Lake SC OOD       11.0

Frostbite 3 - 2017-11-12

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC 45.42 6 0.44.25 0.00.00 1.0
2 TOPPER 46154 1347 Bill DUFFIELD   Shotwick Lake SC 48.36 4 0.54.07 0.08.43 2.0
3 SOLO 3219 1143 Dave THOMAS   Gresford 52.32 5 0.55.09 0.10.14 3.0
4 SOLO 4637 1143 Colin HUMPHRIES   Shotwick Lake SC 53.29 5 0.56.09 0.11.11 4.0
5 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 48.04 4 1.03.05 0.14.13 5.0
6 RS400 1077 942 Steve HARRISON Simon NICHOL Chester SC 44.54 4 1.11.30 0.17.01 6.0
7 ENTERPRISE 22821 1113 Steven SPREYER Christine SPREYER Chester SC 42.50 3 1.16.58 0.18.07 7.0
8 ENTERPRISE 22554 1113 Amy SPREYER Andrew CLAY Chester SC DNS       10.0
8 LASER 144519 1097 Dan STORMAN   Chester SC DNF       10.0
8 GP14 13925 1133 Gareth Morris   Shotwick Lake SC/Gresford OOD       10.0

Frostbite 4 - 2017-11-12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC 45.05 6 0.43.49 0.00.00 1.0
2 TOPPER 46154 1347 Bill DUFFIELD   Shotwick Lake SC 44.23 4 0.49.25 0.05.02 2.0
3 SOLO 3219 1143 Dave THOMAS   Gresford 41.33 4 0.54.32 0.08.10 3.0
4 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS Shotwick Lake SC 49.18 5 0.54.38 0.09.46 4.0
5 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 42.06 4 0.55.15 0.08.43 5.0
6 RS400 1077 942 Steve HARRISON Simon NICHOL Chester SC 46.02 4 1.13.18 0.18.31 6.0

Frostbite 5 - 2017-11-19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 SOLO 3219 1143 Jim YOUNG   Gresford 47.58 3 0.41.58 0.00.00 1.0
2 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC 51.24 3 0.43.56 0.02.18 2.0
3 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 51.07 3 0.44.53 0.03.19 3.0
4 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 53.39 3 0.47.24 0.06.09 4.0
5 FIREBALL 14443 959 Dave TURTLE Huw JONES Shotwick Lake SC 45.45 3 0.47.42 0.05.30 5.0
6 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS Shotwick Lake SC 52.07 3 0.48.07 0.06.40 6.0
7 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC OOD       7.0
7 RS Tera Pro 2156 1364 Jac BAILEY   Port Dinworwic 43.51 2 0.48.13 0.05.41 7.0
9 MIRACLE 4065 1210 Andy JONES   Shotwick Lake SC 59.04 3 0.48.49 0.08.17 8.0
10 ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford 55.32 3 0.49.54 0.08.50 9.0
11 STREAKER 1877 1132 Kieran LEWIS   Shotwick Lake SC 57.37 3 0.50.54 0.10.07 10.0
12 ENTERPRISE 22554 1113 Amy SPREYER Andrew CLAY Chester SC 56.41 3 0.50.56 0.09.59 11.0
13 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 59.58 3 0.52.28 0.12.00 12.0
14 RS Feva 4247 1277 Jon COLLLINS Lyn COLLINS Shotwick Lake SC 44.44 2 0.52.33 0.09.00 13.0
15 MIRACLE 4108 1246 Geoff WEIR F DUFFY Shotwick Lake SC 43.59 2 0.52.57 0.09.07 14.0
16 ENTERPRISE 22821 1113 Steven SPREYER Christine SPREYER Chester SC 59.04 3 0.53.04 0.12.22 15.0
17 MIRROR 55922 1386 Jo POWELL   Port Dinworwic 49.13 2 0.53.16 0.10.26 16.0
18 RS Tera Pro 1316 1364 Ffion BAILEY   Port Dinworwic 49.23 2 0.54.18 0.11.13 17.0
19 RS400 1077 942 Steve HARRISON Simon NICHOL Chester SC 39.04 2 1.02.12 0.12.43 18.0
20 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 48.38 2 1.03.49 0.16.39 19.0
21 FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC 64.59 3 1.07.46 0.24.44 20.0
22 SOLO 4822 1143     Shotwick Lake SC 64.45 2 1.24.58 0.32.46 21.0
23 GP14 13839 1133 Larry HANSFORD Christine HANSFORD Chester SC 39.25 1 1.44.22 0.23.34 22.0

Frostbite 6 - 2017-11-19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 STREAKER 1877 1132 Kieran LEWIS   Shotwick Lake SC 55.50 4 1.01.39 0.00.00 1.0
2 SOLO 3219 1143 Jim YOUNG   Gresford 57.40 4 1.03.04 0.01.17 2.0
3 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 57.42 4 1.03.43 0.01.52 3.0
4 ENTERPRISE 22821 1113 Steven SPREYER Christine SPREYER Chester SC 56.58 4 1.03.59 0.02.04 4.0
5 FIREBALL 14443 959 Dave TURTLE Huw JONES Shotwick Lake SC 62.04 5 1.04.43 0.02.56 5.0
6 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 62.00 4 1.08.03 0.05.49 6.0
7 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS Shotwick Lake SC 59.40 4 1.08.52 0.06.15 7.0
7 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC OOD       7.0
9 ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford 61.21 4 1.08.54 0.06.27 8.0
10 ENTERPRISE 22554 1113 Amy SPREYER Andrew CLAY Chester SC 62.20 4 1.10.00 0.07.26 9.0
11 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC 65.47 4 1.10.17 0.08.05 10.0
12 RS Tera Pro 2156 1364 Jac BAILEY   Port Dinworwic 60.18 3 1.13.41 0.09.51 11.0
13 MIRROR 55922 1386 Jo POWELL   Port Dinworwic 61.22 3 1.13.48 0.10.06 12.0
14 RS Tera Pro 1316 1364 Ffion BAILEY   Port Dinworwic 60.30 3 1.13.55 0.10.03 13.0
15 RS400 1077 942 Steve HARRISON Simon NICHOL Chester SC 57.05 4 1.15.45 0.10.37 14.0
16 MIRACLE 4065 1246 Andy JONES   Shotwick Lake SC 57.59 3 1.17.34 0.11.53 15.0
17 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 53.44 3 1.18.21 0.11.27 16.0
18 MIRACLE 4108 1246 Geoff WEIR F DUFFY Shotwick Lake SC 58.54 3 1.18.47 0.12.48 17.0
19 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 55.45 3 1.21.18 0.13.28 18.0
20 FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC 46.59 3 1.21.39 0.11.30 19.0

Frostbite 7 - 2017-11-26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC 51.24 5 0.49.57 0.00.00 1.0
2 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 46.18 4 0.51.08 0.01.04 2.0
3 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 46.37 4 0.51.10 0.01.06 3.0
4 FIREBALL 14443 959 Dave TURTLE Huw JONES Shotwick Lake SC 49.30 5 0.51.37 0.01.36 4.0
5 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC 53.50 4 0.57.31 0.07.05 5.0
6 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 43.08 3 0.59.25 0.06.52 6.0
7 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 54.50 4 0.59.58 0.09.09 7.0
8 SOLO 4637 1143 Colin HUMPHRIES   Shotwick Lake SC 55.25 4 1.00.36 0.09.44 8.0
9 TOPPER 46154 1347 Bill DUFFIELD   Shotwick Lake SC 49.06 3 1.00.45 0.08.44 9.0
10 RS Tera Pro 1316 1364 Ffion BAILEY   Port Dinworwic 50.56 3 1.02.14 0.10.03 10.0
11 TOPPER 44484 1347 Elin JONES   Gresford 53.05 3 1.05.41 0.12.43 11.0
12 STREAKER 847 1132 Jim YOUNG   Gresford 45.50 3 1.07.29 0.11.54 12.0
13 ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford 45.43 3 1.08.28 0.12.22 13.0
14 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 48.38 3 1.10.55 0.14.23 14.0
15 RS400 1077 942 Steve HARRISON Simon NICHOL Chester SC 43.54 3 1.17.40 0.15.40 15.0
16 FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC DNF       22.0
16 ENTERPRISE 22554 1113 Amy SPREYER Andrew CLAY Chester SC DNF       22.0
16 RS Tera Pro 2156 1364 Jac BAILEY   Port Dinworwic DNF       22.0
16 STREAKER 1239 1132 Catriona DUFFIELD   Shotwick Lake SC DNF       22.0
16 MIRACLE 4065 1246 Andy JONES   Shotwick Lake SC DNF       22.0
16 GP14 13839 1133 Larry HANSFORD Christine HANSFORD Chester SC DNF       22.0

Frostbite 8 - 2017-11-26

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC 52.27 5 0.50.58 0.00.00 1.0
2 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 46.50 4 0.51.43 0.00.40 2.0
3 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 47.20 4 0.51.57 0.00.53 3.0
4 TOPPER 46154 1347 Bill DUFFIELD   Shotwick Lake SC 45.08 3 0.55.51 0.03.56 4.0
5 TOPPER 44484 1347 Elin JONES   Gresford 45.32 3 0.56.20 0.04.20 5.0
6 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 54.48 4 0.56.37 0.05.28 6.0
7 RS Tera Pro 2156 1364 Jac BAILEY   Port Dinworwic 48.20 3 0.59.03 0.06.37 7.0
8 RS400 1077 942 Steve HARRISON Simon NICHOL Chester SC 46.41 4 1.01.57 0.08.16 8.0
9 RS Tera Pro 1316 1364 Ffion BAILEY   Port Dinworwic 50.48 3 1.02.04 0.09.05 9.0
10 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 56.46 4 1.02.05 0.10.09 10.0
11 STREAKER 847 1132 Jim YOUNG   Gresford 56.58 4 1.02.54 0.10.48 11.0
12 ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford 56.20 4 1.03.16 0.10.57 12.0
13 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 46.40 3 1.08.03 0.11.43 13.0
14 ENTERPRISE 22554 1113 Amy SPREYER Andrew CLAY Chester SC 45.40 3 1.08.23 0.11.38 14.0
15 FIREBALL 14443 959 Dave TURTLE Huw JONES Shotwick Lake SC DNF       18.0
15 FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC DNF       18.0
15 STREAKER 1239 1132 Catriona DUFFIELD   Shotwick Lake SC DNF       18.0

Frostbite 9 - 2017-12-03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC OOD       1.0
1 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 50.18 4 0.44.10 0.00.00 1.0
3 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 50.4 4 0.44.14 0.00.05 2.0
4 FIREBALL 14443 959 Dave TURTLE Huw JONES Shotwick Lake SC 43.4 4 0.44.54 0.00.43 3.0
5 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS Shotwick Lake SC 51.45 4 0.47.47 0.03.55 4.0
6 STREAKER 1239 1132 Catriona DUFFIELD   Shotwick Lake SC 54.08 4 0.47.49 0.04.09 5.0
7 TOPPER 44484 1347 Elin JONES   Gresford 48.25 3 0.47.56 0.03.48 6.5
7 2000 21050 1107 Steve PRICE Andy PIGGOTT Shotwick Lake SC 53.04 4 0.47.56 0.04.11 6.5
9 TOPPER 46154 1347 Bill DUFFIELD   Shotwick Lake SC 48.48 3 0.48.18 0.04.11 8.0
10 STREAKER 847 1132 Jim YOUNG   Gresford 54.48 4 0.48.25 0.04.49 9.0
11 ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford 54.05 4 0.48.36 0.04.56 10.0
12 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC 43.55 3 0.50.03 0.05.10 11.0
13 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 45.41 3 0.50.20 0.05.36 12.0
14 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 43.18 3 0.50.31 0.05.27 13.0
15 SOLO 4637 1143 Colin HUMPHRIES   Shotwick Lake SC 44.27 3 0.51.51 0.06.36 14.0
16 FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC 50.47 4 0.52.57 0.08.26 15.0
17 SOLO 4822 1143     Shotwick Lake SC 48.41 3 0.56.47 0.10.50 16.0

Frostbite 10 - 2017-12-03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC OOD       1.0
1 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 48.52 4 0.53.58 0.00.00 1.0
3 FIREBALL 14443 959 Dave TURTLE Huw JONES Shotwick Lake SC 52.30 5 0.54.45 0.00.45 2.0
4 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 51.03 4 0.56.02 0.01.53 3.0
5 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 56.08 4 0.57.59 0.03.54 4.0
6 TOPPER 46154 1347 Bill DUFFIELD   Shotwick Lake SC 47.13 3 0.58.25 0.03.36 5.0
7 TOPPER 44484 1347 Elin JONES   Gresford 47.42 3 0.59.01 0.04.05 6.0
8 2000 21050 1107 Steve PRICE Andy PIGGOTT Shotwick Lake SC 52.24 4 0.59.10 0.04.37 7.0
9 STREAKER 847 1132 Jim YOUNG   Gresford 53.52 4 0.59.29 0.05.00 8.0
10 ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford 53.06 4 0.59.38 0.05.03 9.0
11 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 54.40 4 0.59.47 0.05.20 10.0
12 STREAKER 1239 1132 Catriona DUFFIELD   Shotwick Lake SC 54.14 4 0.59.53 0.05.22 11.0
13 SOLO 4822 1143     Shotwick Lake SC 46.00 3 1.07.04 0.09.00 12.0
