Miracle Welsh Area Championships 2017

Shotwick Lake

Results are final as of 19:40 on September 17, 2017

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
            16/09/2017 16/09/2017 17/09/2017 17/09/2017 17/09/2017    
            13:00 14:45 11:00 13:00 14:30    
1st MIRACLE 4060 Welton David Butler Ross Fleming 2.0 (3.0) 1.0 (3.0) 1.0 10.0 4.0
2nd MIRACLE 4026 Shotwick Lake / Shustoke David Turtle Zara Turtle 1.0 (2.0) (2.0) 1.0 2.0 8.0 4.0
3rd MIRACLE 3383 Delph Wayne Atherton Angela Sweeney & Catherine Hardy (11.0 RET) 1.0 3.0 (4.0) 3.0 22.0 7.0
4th MIRACLE 3813 Staunton Harold Graham Watts Helen Jacks 3.0 (4.0) (5.0) 2.0 4.0 18.0 9.0
5th MIRACLE 4007 Delph Simon Roddecliffe Mark Atherton 4.0 (5.0) 4.0 (6.0) 5.0 24.0 13.0
6th MIRACLE 662 Port Dinorwic Cathy Goodwin Leah Murphy (7.0) (7.0) 6.0 5.0 6.0 31.0 17.0
7th MIRACLE 4108 Shotwick Lake Geoff Weir Kieran Lewis 5.0 6.0 7.0 (8.0) (11.0 RET) 37.0 18.0
8th MIRACLE 4063 Welton Brian Worral Sharon Maria Worrall 6.0 (8.0) (8.0) 7.0 7.0 36.0 20.0
9th MIRACLE 3770 Shotwick Lake David Herbstritt Josie Airns (11.0 RET) 9.0 9.0 (10.0) 8.0 47.0 26.0
10th MIRACLE 4098 Delph Ian Brown Lilly Brown 8.0 (10.0) 10.0 9.0 (11.0 RET) 48.0 27.0

R1 - 16/09/2017 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 MIRACLE 4026 Shotwick Lake / Shustoke David Turtle Zara Turtle 48.13 4 0.48.13 1.0
2 MIRACLE 4060 Welton David Butler Ross Fleming 48.33 4 0.48.33 2.0
3 MIRACLE 3813 Staunton Harold Graham Watts Helen Jacks 48.57 4 0.48.57 3.0
4 MIRACLE 4007 Delph Simon Roddecliffe Mark Atherton 49.10 4 0.49.10 4.0
5 MIRACLE 4108 Shotwick Lake Geoff Weir Kieran Lewis 52.59 4 0.52.59 5.0
6 MIRACLE 4063 Welton Brian Worral Sharon Maria Worrall 53.27 4 0.53.27 6.0
7 MIRACLE 662 Port Dinorwic Cathy Goodwin Leah Murphy 53.47 4 0.53.47 7.0
8 MIRACLE 4098 Delph Ian Brown Lilly Brown 55.14 4 0.55.14 8.0
9 MIRACLE 3383 Delph Wayne Atherton Angela Sweeney & Catherine Hardy RET     11.0
9 MIRACLE 3770 Shotwick Lake David Herbstritt Josie Airns RET     11.0

R2 - 16/09/2017 at 14:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 MIRACLE 3383 Delph Wayne Atherton Angela Sweeney & Catherine Hardy 55.29 5 0.55.29 1.0
2 MIRACLE 4026 Shotwick Lake / Shustoke David Turtle Zara Turtle 55.44 5 0.55.44 2.0
3 MIRACLE 4060 Welton David Butler Ross Fleming 56.28 5 0.56.28 3.0
4 MIRACLE 3813 Staunton Harold Graham Watts Helen Jacks 56.37 5 0.56.37 4.0
5 MIRACLE 4007 Delph Simon Roddecliffe Mark Atherton 56.40 5 0.56.40 5.0
6 MIRACLE 4108 Shotwick Lake Geoff Weir Kieran Lewis 59.38 5 0.59.38 6.0
7 MIRACLE 662 Port Dinorwic Cathy Goodwin Leah Murphy 60.03 5 1.00.03 7.0
8 MIRACLE 4063 Welton Brian Worral Sharon Maria Worrall 60.36 5 1.00.36 8.0
9 MIRACLE 3770 Shotwick Lake David Herbstritt Josie Airns 61.12 5 1.01.12 9.0
10 MIRACLE 4098 Delph Ian Brown Lilly Brown 61.54 5 1.01.54 10.0

R3 - 17/09/2017 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 MIRACLE 4060 Welton David Butler Ross Fleming 47.30 3 0.47.30 1.0
2 MIRACLE 4026 Shotwick Lake / Shustoke David Turtle Zara Turtle 47.35 3 0.47.35 2.0
3 MIRACLE 3383 Delph Wayne Atherton Angela Sweeney & Catherine Hardy 48.35 3 0.48.35 3.0
4 MIRACLE 4007 Delph Simon Roddecliffe Mark Atherton 49.20 3 0.49.20 4.0
5 MIRACLE 3813 Staunton Harold Graham Watts Helen Jacks 49.43 3 0.49.43 5.0
6 MIRACLE 662 Port Dinorwic Cathy Goodwin Leah Murphy 50.28 3 0.50.28 6.0
7 MIRACLE 4108 Shotwick Lake Geoff Weir Kieran Lewis 52.57 3 0.52.57 7.0
8 MIRACLE 4063 Welton Brian Worral Sharon Maria Worrall 53.00 3 0.53.00 8.0
9 MIRACLE 3770 Shotwick Lake David Herbstritt Josie Airns 53.18 3 0.53.18 9.0
10 MIRACLE 4098 Delph Ian Brown Lilly Brown 54.32 3 0.54.32 10.0

R4 - 17/09/2017 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 MIRACLE 4026 Shotwick Lake / Shustoke David Turtle Zara Turtle 53.06 4 0.53.06 1.0
2 MIRACLE 3813 Staunton Harold Graham Watts Helen Jacks 54.10 4 0.54.10 2.0
3 MIRACLE 4060 Welton David Butler Ross Fleming 54.36 4 0.54.36 3.0
4 MIRACLE 3383 Delph Wayne Atherton Angela Sweeney & Catherine Hardy 55.17 4 0.55.17 4.0
5 MIRACLE 662 Port Dinorwic Cathy Goodwin Leah Murphy 56.04 4 0.56.04 5.0
6 MIRACLE 4007 Delph Simon Roddecliffe Mark Atherton 56.19 4 0.56.19 6.0
7 MIRACLE 4063 Welton Brian Worral Sharon Maria Worrall 57.11 4 0.57.11 7.0
8 MIRACLE 4108 Shotwick Lake Geoff Weir Kieran Lewis 58.11 4 0.58.11 8.0
9 MIRACLE 4098 Delph Ian Brown Lilly Brown 59.45 4 0.59.45 9.0
10 MIRACLE 3770 Shotwick Lake David Herbstritt Josie Airns 48.50 3 1.05.07 10.0

R5 - 17/09/2017 at 14:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 MIRACLE 4060 Welton David Butler Ross Fleming 43.57 4 0.43.57 1.0
2 MIRACLE 4026 Shotwick Lake / Shustoke David Turtle Zara Turtle 44.12 4 0.44.12 2.0
3 MIRACLE 3383 Delph Wayne Atherton Angela Sweeney & Catherine Hardy 44.19 4 0.44.19 3.0
4 MIRACLE 3813 Staunton Harold Graham Watts Helen Jacks 44.43 4 0.44.43 4.0
5 MIRACLE 4007 Delph Simon Roddecliffe Mark Atherton 44.48 4 0.44.48 5.0
6 MIRACLE 662 Port Dinorwic Cathy Goodwin Leah Murphy 47.14 4 0.47.14 6.0
7 MIRACLE 4063 Welton Brian Worral Sharon Maria Worrall 48.00 4 0.48.00 7.0
8 MIRACLE 3770 Shotwick Lake David Herbstritt Josie Airns 49.06 4 0.49.06 8.0
9 MIRACLE 4108 Shotwick Lake Geoff Weir Kieran Lewis RET     11.0
9 MIRACLE 4098 Delph Ian Brown Lilly Brown RET     11.0

Scoring codes used

CodeDescription Points
RETRetired 11



Sailwave Scoring Software 2.19.8
www.sailwave.com