event burgee venue burgee

Spring Series 2017

Shotwick Lake Sailing

Results are provisional as of 10:53 on November 20, 2017

Overall

Sailed: 14, Discards: 6, To count: 8, To qualify: 2, Rating system: PY, Entries: 35, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Spring 9 Spring 10 Spring 11 Spring 12 Spring 13 Spring 14 Nett
            2017-04-30 2017-04-30 2017-05-07 2017-05-07 2017-05-14 2017-05-14 2017-05-21 2017-05-21 2017-05-28 2017-05-28 2017-06-04 2017-06-04 2017-06-11 2017-06-11  
                                         
1st DEVOTI D-ZERO 184 1029 Gordon BENNELL   (36.0 DNC) (36.0 DNC) (1.0) (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 8.0
2nd DEVOTI D-ZERO 202 1029 Jeremy COOPER   (36.0 DNC) (36.0 DNC) 2.0 2.0 (3.0) (3.0) 2.0 2.0 (36.0 DNC) (36.0 DNC) 1.0 3.0 2.0 2.0 16.0
3rd 2000 21050 1107 Steve PRICE Andy PIGGOTT (36.0 DNC) (36.0 DNC) 4.0 4.0 6.0 6.0 4.0 3.0 10.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 43.0
4th DEVOTI D-ZERO 154 1029 Ian POSTINGS   (36.0 DNC) (36.0 DNC) 3.0 13.0 DNF 6.5 OOD 6.5 OOD (36.0 DNC) (36.0 DNC) 8.0 3.0 6.0 6.0 (36.0 DNC) (36.0 DNC) 52.0
5th LASER 11327 1097 Clifford WALKER   (36.0 DNC) (36.0 DNC) 7.0 9.0 7.0 7.0 3.0 4.0 (11.0) (12.0) 8.0 (10.0) 8.0 DNF (36.0 DNC) 53.0
6th TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS (36.0 DNC) (36.0 DNC) 9.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 10.0 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 72.0
7th STREAKER 1926 1132 Dave TURTLE   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 1.0 (36.0 DNC) (36.0 DNC) 3.0 7.0 2.0 2.0 36.0 DNC 36.0 DNC 89.0
8th STREAKER 1239 1132 Bill DUFFIELD   (36.0 DNC) (36.0 DNC) 10.0 13.0 DNF (36.0 DNC) (36.0 DNC) 5.0 5.0 (36.0 DNC) (36.0 DNC) 8.2 OOD 8.2 OOD 8.0 DNF 36.0 DNC 93.4
9th DEVOTI D-ZERO 151 1029 Mark HEATON   (36.0 DNC) (36.0 DNC) 5.0 3.0 4.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 5.0 36.0 DNC 36.0 DNC 98.0
10th SOLO 5208 1143 John PURDIE   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 DNF 8.0 DNF 36.0 DNC 36.0 DNC 13.0 9.0 5.0 4.0 119.0
11th SOLO 4142 1143 Huw JONES   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 9.0 DNF 10.0 OOD 10.0 OOD (36.0 DNC) (36.0 DNC) 15.0 DNF 8.0 36.0 DNC 36.0 DNC 132.0
12th TOPPER 28661 1347 Joshua SMITH   (36.0 DNC) (36.0 DNC) 6.0 13.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 11.0 12.0 13.0 36.0 DNC 36.0 DNC 133.0
13th SOLO 4880 1143 Les PERRY   (36.0 DNC) (36.0 DNC) 8.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 14.0 13.0 9.0 12.0 36.0 DNC 36.0 DNC 134.0
14th SOLO 4354 1143 Allan HUGHES   (36.0 DNC) (36.0 DNC) 12.0 DNF 5.0 5.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 143.0
15th OPTIMIST 6200 1665 Kieran LEWIS   1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 156.0
16th OPTIMIST 6087 1665 Arwen FFLUR   2.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 156.0
17th LASER 194878 1097 Joe SARGENT   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.5 OOD 3.5 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 3.0 158.0
18th SOLO 4637 1143 Colin HUMPHRIES   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 15.0 16.0 11.0 36.0 DNC 3.0 5.0 158.0
19th GP14 3445 1167 Stewart THOMAS Richard THOMAS (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) 6.0 6.0 16.0 18.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 161.0
20th SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 13.0 14.0 7.0 7.0 36.0 DNC 36.0 DNC 185.0
21st FUSION 1410 1300 Paul NEWMAN   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 220.0
22nd TOPPER 16658 1347 Neil WALLACE   14.0 OOD 14.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 14.0 36.0 DNC 36.0 DNC 222.0
23rd DEVOTI D-ZERO 185 1029 Gareth HENSHALL   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 4.0 36.0 DNC 36.0 DNC 223.0
24th SCORPION 1681 1040 Paul NEWMAN John PURDIE 3.0 5.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 224.0
25th LASER 185983 1097 Conrad BROWN   5.0 DSQ 5.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 226.0
25th 2000 2625 1107 Russell VENNING Paul HENSHALL 5.0 OOD 5.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 226.0
27th MIRACLE 2881 1210 Geoff WEIR Kieran LEWIS (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 OOD 9.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 234.0
28th STREAKER 1239 1132 Catriona DUFFIELD   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 12.0 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 237.0
29th SOLO 4859 1143 Roger DEVONALD   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 11.0 36.0 DNC 36.0 DNC 237.0
30th TOPPER 44096 1347 Bill DUFFIELD   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 7.0 17.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 240.0
31st RS 100 8.4 117 1008 James BOWLER   (36.0 DNC) (36.0 DNC) 12.0 OOD 13.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 241.0
31st RS 300 538 973 Jonathon EDWARDS   (36.0 DNC) (36.0 DNC) 12.0 OOD 13.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 241.0
31st LASER RADIAL 126467 1139 Ian BOWLER   (36.0 DNC) (36.0 DNC) 12.0 OOD 13.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 241.0
34th STREAKER 1877 1132 Ron KING   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 17.0 OOD 19.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 252.0
DNQ WAYFARER 4239 1102 Neil WALLACE   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 15.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 267.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Spring 1 - 2017-04-30

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   33.01 2 0.19.50 0.00.00 1.0
2 OPTIMIST 6087 1665 Arwen FFLUR   34.01 2 0.20.26 0.01.00 2.0
3 SCORPION 1681 1040 Paul NEWMAN John PURDIE 28.24 2 0.27.18 0.07.47 3.0
4 LASER 185983 1097 Conrad BROWN   DSQ       5.0
4 2000 2625 1107 Russell VENNING Paul HENSHALL OOD       5.0
6 TOPPER 16658 1347 Neil WALLACE   OOD       14.0

Spring 2 - 2017-04-30

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   30.48 2 0.18.30 0.00.00 1.0
2 OPTIMIST 6087 1665 Arwen FFLUR   36.29 2 0.21.55 0.05.41 2.0
3 SCORPION 1681 1040 Paul NEWMAN John PURDIE DNF       5.0
3 LASER 185983 1097 Conrad BROWN   DNF       5.0
3 2000 2625 1107 Russell VENNING Paul HENSHALL OOD       5.0
6 TOPPER 16658 1347 Neil WALLACE   OOD       14.0

Spring 3 - 2017-05-07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   39.02 6 0.37.56 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   40.57 6 0.39.48 0.01.55 2.0
3 DEVOTI D-ZERO 154 1029 Ian POSTINGS   36.03 5 0.42.02 0.03.31 3.0
4 2000 21050 1107 Steve PRICE Andy PIGGOTT 39.17 5 0.42.35 0.04.17 4.0
5 DEVOTI D-ZERO 151 1029 Mark HEATON   36.39 5 0.42.44 0.04.07 5.0
6 TOPPER 28661 1347 Joshua SMITH   38.40 4 0.43.04 0.04.36 6.0
7 LASER 11327 1097 Clifford WALKER   40.54 5 0.44.44 0.06.13 7.0
8 SOLO 4880 1143 Les PERRY   42.53 5 0.45.01 0.06.45 8.0
9 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 40.40 5 0.45.04 0.06.26 9.0
10 STREAKER 1239 1132 Bill DUFFIELD   42.40 5 0.45.14 0.06.53 10.0
11 SOLO 4354 1143 Allan HUGHES   DNF       12.0
11 RS 100 8.4 117 1008 James BOWLER   OOD       12.0
11 RS 300 538 973 Jonathon EDWARDS   OOD       12.0
11 LASER RADIAL 126467 1139 Ian BOWLER   OOD       12.0

Spring 4 - 2017-05-07

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   29.06 5 0.28.17 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   30.06 5 0.29.15 0.01.00 2.0
3 DEVOTI D-ZERO 151 1029 Mark HEATON   30.41 5 0.29.49 0.01.35 3.0
4 2000 21050 1107 Steve PRICE Andy PIGGOTT 35.35 5 0.32.09 0.04.17 4.0
5 SOLO 4354 1143 Allan HUGHES   30.54 4 0.33.48 0.05.02 5.0
6 SOLO 4880 1143 Les PERRY   32.10 4 0.35.11 0.06.18 6.0
7 GP14 3445 1167 Stewart THOMAS Richard THOMAS 35.09 4 0.37.39 0.08.45 7.0
8 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 32.40 4 0.37.42 0.08.10 8.0
9 LASER 11327 1097 Clifford WALKER   36.51 4 0.41.59 0.12.02 9.0
10 DEVOTI D-ZERO 154 1029 Ian POSTINGS   DNF       13.0
10 STREAKER 1239 1132 Bill DUFFIELD   DNF       13.0
10 TOPPER 28661 1347 Joshua SMITH   DNF       13.0
10 RS 100 8.4 117 1008 James BOWLER   OOD       13.0
10 RS 300 538 973 Jonathon EDWARDS   OOD       13.0
10 LASER RADIAL 126467 1139 Ian BOWLER   OOD       13.0

Spring 5 - 2017-05-14

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   39.36 4 0.38.29 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   34.43 3 0.40.53 0.02.03 2.0
3 DEVOTI D-ZERO 202 1029 Jeremy COOPER   32.59 3 0.42.44 0.03.17 3.0
4 DEVOTI D-ZERO 151 1029 Mark HEATON   33.20 3 0.43.12 0.03.38 4.0
5 SOLO 4354 1143 Allan HUGHES   37.36 3 0.43.52 0.04.37 5.0
6 2000 21050 1107 Steve PRICE Andy PIGGOTT 36.33 3 0.44.01 0.04.36 6.0
7 DEVOTI D-ZERO 154 1029 Ian POSTINGS   OOD       6.5
8 LASER 11327 1097 Clifford WALKER   37.08 3 0.45.08 0.05.28 7.0
9 SOLO 4142 1143 Huw JONES   39.06 3 0.45.37 0.06.07 8.0
10 MIRACLE 2881 1210 Geoff WEIR Kieran LEWIS OOD       9.0

Spring 6 - 2017-05-14

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   34.59 3 0.30.54 0.00.00 1.0
2 DEVOTI D-ZERO 184 1029 Gordon BENNELL   32.04 3 0.31.10 0.00.16 2.0
3 DEVOTI D-ZERO 202 1029 Jeremy COOPER   33.47 3 0.32.50 0.01.59 3.0
4 DEVOTI D-ZERO 151 1029 Mark HEATON   34.04 3 0.33.06 0.02.16 4.0
5 SOLO 4354 1143 Allan HUGHES   26.08 2 0.34.18 0.02.35 5.0
6 2000 21050 1107 Steve PRICE Andy PIGGOTT 38.07 3 0.34.26 0.03.54 6.0
7 DEVOTI D-ZERO 154 1029 Ian POSTINGS   OOD       6.5
8 LASER 11327 1097 Clifford WALKER   26.38 2 0.36.25 0.04.02 7.0
9 SOLO 4142 1143 Huw JONES   DNF       9.0
9 MIRACLE 2881 1210 Geoff WEIR Kieran LEWIS OOD       9.0

Spring 7 - 2017-05-21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   37.50 4 0.36.46 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   39.21 4 0.38.14 0.01.31 2.0
3 LASER 11327 1097 Clifford WALKER   32.24 3 0.39.23 0.02.09 3.0
4 LASER 194878 1097 Joe SARGENT   OOD 4     3.5
5 2000 21050 1107 Steve PRICE Andy PIGGOTT 32.49 3 0.39.32 0.02.17 4.0
6 STREAKER 1239 1132 Bill DUFFIELD   36.06 3 0.42.31 0.04.53 5.0
7 GP14 3445 1167 Stewart THOMAS Richard THOMAS 30.10 2 0.51.42 0.08.43 6.0
8 SOLO 5208 1143 John PURDIE   DNF       8.0
9 SOLO 4142 1143 Huw JONES   OOD 4     10.0

Spring 8 - 2017-05-21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   37.53 4 0.36.49 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   40.02 4 0.38.54 0.02.09 2.0
3 2000 21050 1107 Steve PRICE Andy PIGGOTT 33.51 3 0.40.46 0.03.17 3.0
4 LASER 194878 1097 Joe SARGENT   OOD 4     3.5
5 LASER 11327 1097 Clifford WALKER   34.27 3 0.41.52 0.04.10 4.0
6 STREAKER 1239 1132 Bill DUFFIELD   36.46 3 0.43.18 0.05.31 5.0
7 GP14 3445 1167 Stewart THOMAS Richard THOMAS 43.46 3 0.50.00 0.11.33 6.0
8 SOLO 5208 1143 John PURDIE   DNF       8.0
9 SOLO 4142 1143 Huw JONES   OOD 4     10.0

Spring 9 - 2017-05-28

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   29.39 3 0.28.49 0.00.00 1.0
2 FUSION 1410 1300 Paul NEWMAN   26.10 2 0.30.12 0.01.12 2.0
3 STREAKER 1926 1132 Dave TURTLE   34.21 3 0.30.21 0.01.44 3.0
4 OPTIMIST 6087 1665 Arwen FFLUR   34.37 2 0.31.11 0.02.38 4.0
5 OPTIMIST 6200 1665 Kieran LEWIS   34.49 2 0.31.22 0.02.50 5.0
6 TOPPER 28661 1347 Joshua SMITH   28.57 2 0.32.14 0.03.04 6.0
7 TOPPER 44096 1347 Bill DUFFIELD   29.15 2 0.32.34 0.03.22 7.0
8 DEVOTI D-ZERO 154 1029 Ian POSTINGS   33.52 3 0.32.55 0.04.13 8.0
9 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 35.41 3 0.32.57 0.04.29 9.0
10 2000 21050 1107 Steve PRICE Andy PIGGOTT 36.37 3 0.33.05 0.04.43 10.0
11 LASER 11327 1097 Clifford WALKER   36.26 3 0.33.13 0.04.49 11.0
12 STREAKER 1239 1132 Catriona DUFFIELD   37.59 3 0.33.33 0.05.22 12.0
13 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 35.15 3 0.33.54 0.05.17 13.0
14 SOLO 4880 1143 Les PERRY   26.53 2 0.35.17 0.04.56 14.0
15 SOLO 4637 1143 Colin HUMPHRIES   27.30 2 0.36.05 0.05.33 15.0
16 GP14 3445 1167 Stewart THOMAS Richard THOMAS 29.19 2 0.37.41 0.06.54 16.0
17 STREAKER 1877 1132 Ron KING   OOD       17.0

Spring 10 - 2017-05-28

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   21.24 2 0.20.48 0.00.00 1.0
2 FUSION 1410 1300 Paul NEWMAN   28.32 2 0.21.57 0.01.30 2.0
3 DEVOTI D-ZERO 154 1029 Ian POSTINGS   22.37 2 0.21.59 0.01.13 3.0
4 OPTIMIST 6087 1665 Arwen FFLUR   37.12 2 0.22.21 0.02.34 4.0
5 OPTIMIST 6200 1665 Kieran LEWIS   38.19 2 0.23.01 0.03.41 5.0
6 2000 21050 1107 Steve PRICE Andy PIGGOTT 26.02 2 0.23.31 0.03.01 6.0
7 STREAKER 1926 1132 Dave TURTLE   26.44 2 0.23.37 0.03.11 7.0
8 SOLO 4354 1143 Allan HUGHES   27.08 2 0.23.44 0.03.22 8.0
9 STREAKER 1239 1132 Catriona DUFFIELD   27.49 2 0.24.34 0.04.16 9.0
10 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 26.37 2 0.24.35 0.04.06 10.0
11 TOPPER 28661 1347 Joshua SMITH   33.21 2 0.24.46 0.05.20 11.0
12 LASER 11327 1097 Clifford WALKER   27.16 2 0.24.51 0.04.27 12.0
13 SOLO 4880 1143 Les PERRY   29.07 2 0.25.28 0.05.21 13.0
14 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 26.57 2 0.25.55 0.05.19 14.0
15 WAYFARER 4239 1102 Neil WALLACE   28.56 2 0.26.15 0.06.01 15.0
16 SOLO 4637 1143 Colin HUMPHRIES   30.09 2 0.26.23 0.06.23 16.0
17 TOPPER 44096 1347 Bill DUFFIELD   35.44 2 0.26.32 0.07.43 17.0
18 GP14 3445 1167 Stewart THOMAS Richard THOMAS 31.25 2 0.26.55 0.07.09 18.0
19 STREAKER 1877 1132 Ron KING   OOD       19.0

Spring 11 - 2017-06-04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 202 1029 Jeremy COOPER   34.46 3 0.33.47 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   38.54 3 0.34.22 0.00.39 2.0
3 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   35.58 3 0.34.57 0.01.12 3.0
4 DEVOTI D-ZERO 184 1029 Gordon BENNELL   36.05 3 0.35.04 0.01.19 4.0
5 DEVOTI D-ZERO 151 1029 Mark HEATON   37.54 3 0.36.50 0.03.08 5.0
6 DEVOTI D-ZERO 154 1029 Ian POSTINGS   38.09 3 0.37.04 0.03.23 6.0
7 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 39.21 3 0.37.50 0.04.13 7.0
8 LASER 11327 1097 Clifford WALKER   29.27 2 0.40.16 0.04.44 8.0
9 STREAKER 1239 1132 Bill DUFFIELD   OOD       8.2
10 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS OOD       9.0
10 SOLO 4880 1143 Les PERRY   32.03 2 0.42.04 0.06.18 9.0
12 SOLO 4859 1143 Roger DEVONALD   32.19 2 0.42.25 0.06.34 10.0
13 SOLO 4637 1143 Colin HUMPHRIES   33.19 2 0.43.43 0.07.34 11.0
14 TOPPER 28661 1347 Joshua SMITH   39.19 2 0.43.47 0.08.59 12.0
15 SOLO 5208 1143 John PURDIE   33.25 2 0.43.51 0.07.40 13.0
16 SOLO 4142 1143 Huw JONES   DNF       15.0

Spring 12 - 2017-06-04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   23.14 2 0.22.35 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   26.53 2 0.23.45 0.01.19 2.0
3 DEVOTI D-ZERO 202 1029 Jeremy COOPER   25.17 2 0.24.34 0.02.03 3.0
4 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   25.47 2 0.25.03 0.02.33 4.0
5 DEVOTI D-ZERO 151 1029 Mark HEATON   26.32 2 0.25.47 0.03.18 5.0
6 DEVOTI D-ZERO 154 1029 Ian POSTINGS   26.59 2 0.26.13 0.03.45 6.0
7 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 27.24 2 0.26.21 0.03.55 7.0
8 SOLO 4142 1143 Huw JONES   30.51 2 0.26.59 0.05.03 8.0
9 STREAKER 1239 1132 Bill DUFFIELD   OOD       8.2
10 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS OOD       9.0
10 SOLO 5208 1143 John PURDIE   31.09 2 0.27.15 0.05.21 9.0
12 LASER 11327 1097 Clifford WALKER   30.08 2 0.27.28 0.05.22 10.0
13 SOLO 4859 1143 Roger DEVONALD   31.43 2 0.27.45 0.05.55 11.0
14 SOLO 4880 1143 Les PERRY   31.58 2 0.27.58 0.06.10 12.0
15 TOPPER 28661 1347 Joshua SMITH   19.31 1 0.28.59 0.04.19 13.0
16 TOPPER 16658 1347 Neil WALLACE   22.43 1 0.33.44 0.07.31 14.0

Spring 13 - 2017-06-11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   20.07 2 0.19.33 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   21.00 2 0.20.24 0.00.53 2.0
3 SOLO 4637 1143 Colin HUMPHRIES   24.49 2 0.21.43 0.02.28 3.0
4 LASER 194878 1097 Joe SARGENT   23.50 2 0.21.44 0.02.23 4.0
5 SOLO 5208 1143 John PURDIE   32.10 2 0.28.09 0.09.49 5.0
6 LASER 11327 1097 Clifford WALKER   DNF       8.0
6 STREAKER 1239 1132 Bill DUFFIELD   DNF       8.0
8 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS OOD       9.0

Spring 14 - 2017-06-11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   29.37 3 0.28.47 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   29.40 3 0.28.50 0.00.03 2.0
3 LASER 194878 1097 Joe SARGENT   21.46 2 0.29.46 0.00.43 3.0
4 SOLO 5208 1143 John PURDIE   25.25 2 0.33.21 0.03.29 4.0
5 SOLO 4637 1143 Colin HUMPHRIES   25.27 2 0.33.24 0.03.31 5.0
6 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS OOD       9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
DNFStarted but did not finish Varies
DSQDisqualification 5
OODRace officer/Safety boat duty - average points scored Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.24.0
www.sailwave.com