event burgee venue burgee

Summer Series 2017

Shotwick Lake Sailing

Results are provisional as of 10:55 on November 20, 2017

Overall

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Rating system: PY, Entries: 48, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 7 Summer 8 Summer 9 Summer 10 Summer 11 Summer 12 Summer 13 Summer 14 Summer 15 Summer 16 Summer 17 Summer 18 Nett
            02/07/2017 02/07/2017 09/07/2017 02/07/2017 23/07/2017 23/07/2017 30/07/2017 30/07/2017 06/08/2017 06/08/2017 13/08/2017 13/08/2017 20/08/2017 20/08/2017 28/08/2017 28/08/2017 03/09/2017 03/09/2017  
                                                 
1st DEVOTI D-ZERO 184 1029 Gordon BENNELL   4.0 1.0 (49.0 DNC) (49.0 DNC) 1.0 3.0 (49.0 DNC) (49.0 DNC) 1.0 1.0 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 3.0 17.0
2nd DEVOTI D-ZERO 202 1029 Jeremy COOPER   3.0 (5.0) 1.0 2.0 4.0 (6.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (6.0) (9.0) 1.0 2.0 2.0 3.0 3.0 2.0 23.0
3rd TOPPER 44096 1347 Bill DUFFIELD   (49.0 DNC) (49.0 DNC) 5.0 3.0 4.1 OOD 4.1 OOD 7.0 3.0 2.0 5.0 (49.0 DNC) (49.0 DNC) 3.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 41.2
4th DEVOTI D-ZERO 154 1029 Ian POSTINGS   (17.0 DNF) 6.0 (49.0 DNC) (49.0 DNC) 7.0 8.0 4.0 (11.0 DNF) 4.0 4.0 2.0 3.0 5.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 44.0
5th DEVOTI D-ZERO 151 1029 Mark HEATON   (10.0) 7.0 (7.3 OOD) 7.3 OOD 5.0 7.0 3.0 (11.0 DNF) 3.0 3.0 (14.0 DNF) (10.0) (49.0 DNC) (49.0 DNC) (10.0) 4.0 7.3 OOD 7.3 OOD 53.9
6th SOLO 4354 1143 Allan HUGHES   8.0 (16.0 DNF) (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.5 11.0 DNF 9.0 4.0 10.0 4.0 3.0 2.0 (49.0 DNC) (49.0 DNC) 66.5
7th LASER 11327 1097 Clifford WALKER   9.0 8.0 3.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (10.0) 8.0 6.0 10.0 7.0 (11.0) 6.0 6.0 67.0
8th STREAKER 1926 1132 Dave TURTLE   2.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD (49.0 DNC) (49.0 DNC) 1.0 1.0 49.0 DNC 49.0 DNC 114.0
9th TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 6.0 7.0 8.0 9.0 9.0 49.0 DNC 49.0 DNC 159.0
10th SOLO 4142 1143 Huw JONES   12.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 5.0 (49.0 DNC) (49.0 DNC) 7.8 OOD 7.8 OOD (49.0 DNC) (49.0 DNC) 7.8 OOD 7.8 OOD 49.0 DNC 49.0 DNC 160.2
11th SOLO 4880 1143 Les PERRY   14.0 12.0 8.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 8.0 7.0 173.0
12th OPTIMIST 6087 1665 Arwen FFLUR   6.0 3.0 (49.0 DNC) (49.0 DNC) 3.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 5.0 5.0 49.0 DNC 49.0 DNC 219.0
13th STREAKER 1877 1132 Ron KING   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 OOD 6.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 6.0 OOD 6.0 OOD 4.0 8.0 49.0 DNC 49.0 DNC 232.0
14th COMET 103 1250 Andy DUNCAN   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 7.0 11.0 4.0 6.0 11.0 6.0 49.0 DNC 49.0 DNC 241.0
15th STREAKER 1761 1132 Carole BECKER   11.0 16.0 DNF (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) 6.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 5.0 49.0 DNC 243.0
16th SOLO 4859 1143 Roger DEVONALD   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 OOD 8.0 OOD (49.0 DNC) (49.0 DNC) 8.0 8.0 (49.0 DNC) (49.0 DNC) 8.0 OOD 8.0 OOD 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 244.0
17th STREAKER 1557 1132 Jon THOMPSON   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 6.0 49.0 DNC 49.0 DNC 9.0 49.0 DNC 8.0 10.0 49.0 DNC 49.0 DNC 283.0
18th STREAKER 1239 1132 Cameron DUFFIELD   17.0 DNF (49.0 DNC) 7.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.5 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 284.5
19th OPTIMIST 6200 1665 Kieran LEWIS   1.0 2.0 (49.0 DNC) (49.0 DNC) 2.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 301.0
20th STREAKER 1877 1132 Kieran LEWIS   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 8.0 7.0 2.0 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 314.0
21st LASER 141727 1097 Paul MALTBY   (49.0 DNC) (49.0 DNC) 4.0 6.0 (49.0 DNC) (49.0 DNC) 5.0 OOD 5.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 314.0
22nd MIRACLE 4108 1210 Geoff WEIR Kieran LEWIS (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 6.0 7.0 6.5 OOD 6.5 OOD 320.0
23rd WANDERER 576 1180 Tim BOWDEN Jayne ROWLAND 8.5 OOD 8.5 OOD 9.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 328.0
24th STREAKER 1239 1132 Catriona DUFFIELD   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 6.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 12.0 9.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 331.0
25th 2000 21050 1107 Steve PRICE Andy PIGGOTT 7.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 DNS 11.0 DNS (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 333.0
26th SOLO 5208 1143 John PURDIE   13.0 13.0 6.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 335.0
27th MIRROR 70486 1383 Phil GALLAGHER   (49.0 DNC) (49.0 DNC) 10.0 OOD 11.0 OOD (49.0 DNC) (49.0 DNC) 11.0 OOD 11.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 337.0
28th LASER 75261 1097 Doug PINCH   (49.0 DNC) (49.0 DNC) 11.5 OOD 11.5 OOD 11.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 340.0
29th LASER 193218 1097 Dave CLARK   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 1.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 350.0
30th SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 8.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 370.0
31st LASER 201360 1097 Tom PIGGOTT   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 1.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 395.0
32nd LASER 194878 1097 Joe SARGENT   (49.0 DNC) (49.0 DNC) 2.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 395.0
33rd 2000 2625 1107 Gareth HENSHALL Dyfed HENSHALL (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 4.0 1.0 397.0
34th DEVOTI D-ZERO 185 1029 Gareth HENSHALL   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 3.0 2.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 397.0
35th LASER 185983 1097 Conrad BROWN   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.0 4.0 398.0
36th RS Feva 4247 1277 Jon COLLINS   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 5.0 5.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 402.0
37th 2000 21050 1107 Tom PIGGOTT Andy PIGGOTT (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 403.0
38th SOLO 4637 1143 Colin HUMPHRIES   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 7.0 5.0 404.0
39th TOPPER 44096 1347 Catriona DUFFIELD   5.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 408.0
40th LASER RADIAL 75261 1139 Doug PINCH   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 408.0
41st WANDERER 606 1180 Cameron DUFFIELD   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 11.0 7.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 410.0
42nd RS 100 8.4 117 1008 James BOWLER   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 11.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 411.0
43rd MIRROR 64303 1383 Conrad BROWN Nathan BROWN (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 OOD 11.0 OOD 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 414.0
44th TOPAZ UNO 4984 1251 Nick HALL   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 OOD 11.0 OOD 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 416.0
45th WANDERER 606 1180 Cameron DUFFIELD Bill DUFFIELD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 13.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 416.0
46th LASER RADIAL 5058 1139 Neil MILLER   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 12.0 OOD 12.0 OOD 49.0 DNC 49.0 DNC 416.0
47th RS Vareo 258 1085 Richard BUTLER   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 12.0 12.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 416.0
48th SOLO 4354 1143 Bradley HUGHES   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 452.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Summer 1 - 02/07/2017

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   36.30 2 0.32.53 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   38.23 3 0.33.54 0.01.10 2.0
3 DEVOTI D-ZERO 202 1029 Jeremy COOPER   34.54 3 0.33.55 0.01.04 3.0
4 DEVOTI D-ZERO 184 1029 Gordon BENNELL   35.00 3 0.34.01 0.01.10 4.0
5 TOPPER 44096 1347 Catriona DUFFIELD   46.28 3 0.34.30 0.02.10 5.0
6 OPTIMIST 6087 1665 Arwen FFLUR   38.20 2 0.34.32 0.01.50 6.0
7 2000 21050 1107 Steve PRICE Andy PIGGOTT 40.14 3 0.36.21 0.03.50 7.0
8 SOLO 4354 1143 Allan HUGHES   41.35 3 0.36.23 0.04.00 8.0
9 WANDERER 576 1180 Tim BOWDEN Jayne ROWLAND OOD       8.5
10 LASER 11327 1097 Clifford WALKER   40.11 3 0.36.38 0.04.07 9.0
11 DEVOTI D-ZERO 151 1029 Mark HEATON   37.43 3 0.36.39 0.03.53 10.0
12 STREAKER 1761 1132 Carole BECKER   41.44 3 0.36.52 0.04.31 11.0
13 SOLO 4142 1143 Huw JONES   43.43 3 0.38.15 0.06.08 12.0
14 SOLO 5208 1143 John PURDIE   44.52 3 0.39.15 0.07.17 13.0
15 SOLO 4880 1143 Les PERRY   51.03 3 0.44.40 0.13.28 14.0
16 DEVOTI D-ZERO 154 1029 Ian POSTINGS   DNF       17.0
16 STREAKER 1239 1132 Cameron DUFFIELD   DNF       17.0

Summer 2 - 02/07/2017

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   36.16 3 0.35.15 0.00.00 1.0
2 OPTIMIST 6200 1665 Kieran LEWIS   39.13 2 0.35.20 0.00.06 2.0
3 OPTIMIST 6087 1665 Arwen FFLUR   40.05 2 0.36.07 0.00.58 3.0
4 STREAKER 1926 1132 Dave TURTLE   41.03 3 0.36.16 0.01.09 4.0
5 DEVOTI D-ZERO 202 1029 Jeremy COOPER   38.51 3 0.37.45 0.02.35 5.0
6 DEVOTI D-ZERO 154 1029 Ian POSTINGS   40.30 3 0.39.22 0.04.14 6.0
7 DEVOTI D-ZERO 151 1029 Mark HEATON   40.41 3 0.39.32 0.04.25 7.0
8 LASER 11327 1097 Clifford WALKER   43.54 3 0.40.01 0.05.14 8.0
9 WANDERER 576 1180 Tim BOWDEN Jayne ROWLAND OOD       8.5
10 SOLO 4142 1143 Huw JONES   31.19 2 0.41.06 0.04.28 9.0
11 2000 21050 1107 Steve PRICE Andy PIGGOTT 45.48 3 0.41.22 0.06.47 10.0
12 TOPPER 44096 1347 Catriona DUFFIELD   37.20 2 0.41.34 0.05.41 11.0
13 SOLO 4880 1143 Les PERRY   33.01 2 0.43.20 0.06.10 12.0
14 SOLO 5208 1143 John PURDIE   35.14 2 0.46.14 0.08.23 13.0
15 SOLO 4354 1143 Allan HUGHES   DNF       16.0
15 STREAKER 1761 1132 Carole BECKER   DNF       16.0

Summer 3 - 09/07/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 202 1029 Jeremy COOPER   45.11 10 0.43.55 0.00.00 1.0
2 LASER 194878 1097 Joe SARGENT   44.59 9 0.45.34 0.01.38 2.0
3 LASER 11327 1097 Clifford WALKER   47.35 9 0.48.12 0.04.14 3.0
4 LASER 141727 1097 Paul MALTBY   47.56 9 0.48.33 0.04.35 4.0
5 TOPPER 44096 1347 Bill DUFFIELD   48.51 7 0.51.48 0.07.27 5.0
6 SOLO 5208 1143 John PURDIE   47.23 8 0.51.49 0.07.14 6.0
7 STREAKER 1239 1132 Cameron DUFFIELD   47.42 8 0.52.40 0.07.56 7.0
8 DEVOTI D-ZERO 151 1029 Mark HEATON   OOD 9     7.3
9 SOLO 4880 1143 Les PERRY   42.26 7 0.53.02 0.07.18 8.0
10 WANDERER 576 1180 Tim BOWDEN Jayne ROWLAND 45.24 7 0.54.58 0.09.08 9.0
11 MIRROR 70486 1383 Phil GALLAGHER   OOD 9     10.0
12 LASER 75261 1097 Doug PINCH   OOD 9     11.5

Summer 4 - 02/07/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 194878 1097 Joe SARGENT   42.17 12 0.41.45 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   43.07 13 0.41.54 0.00.09 2.0
3 TOPPER 44096 1347 Bill DUFFIELD   44.43 10 0.43.09 0.01.27 3.0
4 LASER 11327 1097 Clifford WALKER   43.57 12 0.43.24 0.01.40 4.0
5 STREAKER 1761 1132 Carole BECKER   41.36 11 0.43.26 0.01.36 5.0
6 LASER 141727 1097 Paul MALTBY   44.03 12 0.43.30 0.01.46 6.0
7 STREAKER 1239 1132 Cameron DUFFIELD   42.54 11 0.44.47 0.02.54 7.0
8 DEVOTI D-ZERO 151 1029 Mark HEATON   OOD 12     7.3
9 WANDERER 576 1180 Tim BOWDEN Jayne ROWLAND 42.36 10 0.46.56 0.04.42 8.0
10 SOLO 5208 1143 John PURDIE   42.04 10 0.47.51 0.05.21 9.0
11 SOLO 4880 1143 Les PERRY   42.10 7 1.08.31 0.16.28 10.0
12 MIRROR 70486 1383 Phil GALLAGHER   OOD 12     11.0
13 LASER 75261 1097 Doug PINCH   OOD 12     11.5

Summer 5 - 23/07/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   51.15 4 0.49.48 0.00.00 1.0
2 OPTIMIST 6200 1665 Kieran LEWIS   41.30 2 0.49.51 0.00.02 2.0
3 OPTIMIST 6087 1665 Arwen FFLUR   41.50 2 0.50.15 0.00.22 3.0
4 DEVOTI D-ZERO 202 1029 Jeremy COOPER   53.13 4 0.51.43 0.01.58 4.0
5 TOPPER 44096 1347 Bill DUFFIELD   OOD 3     4.1
6 DEVOTI D-ZERO 151 1029 Mark HEATON   53.25 4 0.51.55 0.02.10 5.0
7 STREAKER 1877 1132 Ron KING   OOD 3     6.0
7 2000 21050 1107 Tom PIGGOTT Andy PIGGOTT 43.20 3 0.52.12 0.01.59 6.0
9 DEVOTI D-ZERO 154 1029 Ian POSTINGS   40.42 3 0.52.44 0.02.16 7.0
10 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 44.30 3 0.54.47 0.04.03 8.0
10 SOLO 4859 1143 Roger DEVONALD   OOD       8.0
12 SOLO 4354 1143 Allan HUGHES   47.44 3 0.55.41 0.05.02 9.0
13 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 43.58 3 0.56.22 0.05.07 10.0
14 LASER 75261 1097 Doug PINCH   52.17 3 1.03.33 0.11.18 11.0

Summer 6 - 23/07/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6087 1665 Arwen FFLUR   39.02 2 0.35.10 0.00.00 1.0
2 OPTIMIST 6200 1665 Kieran LEWIS   39.30 2 0.35.35 0.00.28 2.0
3 DEVOTI D-ZERO 184 1029 Gordon BENNELL   36.51 3 0.35.49 0.00.40 3.0
4 LASER 193218 1097 Dave CLARK   40.27 3 0.36.52 0.01.52 4.0
5 TOPPER 44096 1347 Bill DUFFIELD   OOD       4.1
6 2000 21050 1107 Tom PIGGOTT Andy PIGGOTT 42.08 3 0.38.04 0.03.12 5.0
7 DEVOTI D-ZERO 202 1029 Jeremy COOPER   39.31 3 0.38.24 0.03.20 6.0
7 STREAKER 1877 1132 Ron KING   OOD       6.0
9 DEVOTI D-ZERO 151 1029 Mark HEATON   40.35 3 0.39.26 0.04.24 7.0
10 DEVOTI D-ZERO 154 1029 Ian POSTINGS   41.30 3 0.40.20 0.05.19 8.0
10 SOLO 4859 1143 Roger DEVONALD   OOD       8.0
12 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 43.04 3 0.41.25 0.06.30 9.0
13 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 44.53 3 0.41.27 0.06.48 10.0
14 SOLO 4354 1143 Bradley HUGHES   33.10 2 0.43.32 0.06.22 11.0
15 LASER 75261 1097 Doug PINCH   32.02 2 0.43.48 0.06.19 12.0

Summer 7 - 30/07/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 193218 1097 Dave CLARK   32.10 3 0.29.19 0.00.00 1.0
2 LASER 201360 1097 Tom PIGGOTT   34.49 3 0.31.44 0.02.39 2.0
3 DEVOTI D-ZERO 151 1029 Mark HEATON   32.54 3 0.31.58 0.02.44 3.0
4 DEVOTI D-ZERO 154 1029 Ian POSTINGS   35.45 3 0.34.45 0.05.35 4.0
5 SOLO 4142 1143 Huw JONES   26.53 2 0.35.17 0.04.32 5.0
5 LASER 141727 1097 Paul MALTBY   OOD       5.0
7 STREAKER 1761 1132 Carole BECKER   27.01 2 0.35.48 0.04.53 6.0
8 TOPPER 44096 1347 Bill DUFFIELD   32.36 2 0.36.18 0.06.16 7.0
9 RS 100 8.4 117 1008 James BOWLER   27.25 2 0.40.48 0.07.43 8.0
10 LASER RADIAL 75261 1139 Doug PINCH   32.50 2 0.43.14 0.10.34 9.0
11 STREAKER 1239 1132 Catriona DUFFIELD   33.10 2 0.43.57 0.11.02 10.0
12 MIRROR 70486 1383 Phil GALLAGHER   OOD       11.0

Summer 8 - 30/07/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 201360 1097 Tom PIGGOTT   32.53 3 0.29.59 0.00.00 1.0
2 LASER 193218 1097 Dave CLARK   33.02 3 0.30.07 0.00.09 2.0
3 TOPPER 44096 1347 Bill DUFFIELD   29.11 2 0.32.30 0.02.16 3.0
4 STREAKER 1761 1132 Carole BECKER   24.52 2 0.32.57 0.02.15 4.0
5 SOLO 4142 1143 Huw JONES   25.53 2 0.33.58 0.03.03 5.0
5 LASER 141727 1097 Paul MALTBY   OOD       5.0
