event burgee venue burgee

Twilight Series 2017

Shotwick Lake Sailing

Results are provisional as of 10:56 on November 20, 2017

Overall

Sailed: 21, Discards: 10, To count: 11, To qualify: 2, Rating system: PY, Entries: 46, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Twilight 1 Twilight 2 Twilight 3 Twilight 4 Twilight 5 Twilight 6 Twilight 7 Twilight 8 Twilight 9 Twilight 10 Twilight 11 Twilight 12 Twilight 13 Twilight 14 Twilight 15 Twilight 16 Twilight 17 Twighlite 18 Twighlite 19 Twilight 20 Twilight 21 Nett
            2017-04-12 2017-04-19 2017-04-26 2017-05-03 2017-05-10 2017-05-17 2017-05-24 2017-05-31 2017-06-07 2017-06-14 2017-06-21 2017-06-28 2017-07-05 2017-07-12 2017-07-19 2017-07-26 2017-08-02 2017-08-09 2017-08-16 2017-08-23 2017-08-30  
                                                       
DNQ 2000 2625 1107 Russell VENNING Paul HENSHALL (47.0 DNC) (47.0 DNC) 7.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 477.0
20th 2000 21050 1107 Steve PRICE Andy PIGGOTT (47.0 DNC) 7.0 OOD (47.0 DNC) (47.0 DNC) 10.0 OOD 9.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 402.0
28th COMET 103 1250 Andy DUNCAN   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 OOD 10.0 47.0 DNC 443.0
10th DEVOTI D-ZERO 154 1029 Ian POSTINGS   (47.0 DNC) 5.0 (47.0 DNC) 8.0 8.0 4.0 (47.0 DNC) 4.0 3.0 2.0 7.0 (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 5.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 97.0
13th DEVOTI D-ZERO 184 1029 Gordon BENNELL   (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1.0 47.0 DNC 1.0 47.0 DNC 1.0 1.0 246.0
2nd DEVOTI D-ZERO 202 1029 Jeremy COOPER   2.0 (4.0) (47.0 DNC) (6.0) 2.0 2.0 3.0 1.0 (5.0) (47.0 DNC) (47.0 DNC) 1.0 2.0 1.0 3.0 (47.0 DNC) (47.0 DNC) (5.0) 2.0 2.0 (4.0) 21.0
4th DEVOTI D-ZERO 151 1029 Mark HEATON   (47.0 DNC) (47.0 DNC) (47.0 DNC) (7.0) (6.0) (47.0 DNC) (47.0 DNC) 2.0 6.0 3.0 4.0 3.0 3.0 2.0 5.0 (47.0 DNC) 2.0 4.0 3.0 (47.0 DNC) (47.0 DNC) 37.0
18th DEVOTI D-ZERO 185 1029 Gareth HENSHALL   (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 10.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 16.0 OOD 378.0
24th GP14 3445 1167 Stewart THOMAS Richard THOMAS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 9.0 (47.0 DNC) (47.0 DNC) 17.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 410.0
DNQ LASER 193218 1097 Dave CLARK   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 472.0
8th LASER 165440 1097 Ian McCREEDY   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 9.0 6.0 7.0 12.0 7.0 8.0 6.0 DNF (47.0 DNC) 8.0 5.0 (47.0 DNC) 13.0 90.0
23rd LASER 75261 1097 Doug PINCH   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 9.0 (47.0 DNC) 11.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 409.0
25th LASER 5058 1097 Neil MILLER   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 9.0 435.0
15th LASER 194878 1097 Joe SARGENT   (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 4.0 4.6 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 7.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 262.6
27th LASER 141727 1097 Paul MALTBY   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 441.0
5th LASER 185983 1097 Conrad BROWN   4.0 3.0 5.0 2.0 4.0 (47.0 DNC) 4.0 (47.0 DNC) 2.0 (47.0 DNC) 5.0 5.0 (47.0 DNC) (47.0 DNC) (6.0) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 5.0 41.0
22nd LASER 11327 1097 Clifford WALKER   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 OOD (47.0 DNC) 10.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 406.0
29th LASER 4.7 75261 1200 Doug PINCH   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 444.0
DNQ LASER PICO 3358 1330 Fraser BRYCE   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 483.0
21st LASER RADIAL 5058 1139 Neil MILLER   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) 47.0 DNC 9.0 47.0 DNC 9.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 404.0
DNQ LASER RADIAL 166631 1139 Joe SARGENT   (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 474.0
DNQ MIRACLE 2881 1210 Geoff WEIR Kieran LEWIS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 481.0
DNQ MIRROR 55922 1383 Paul NEWMAN F DUFFY (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 475.0
DNQ MIRROR 70486 1543 Phil GALLAGHER   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 11.0 OOD 47.0 DNC 481.0
DNQ MIRROR 63451 1383 Paul NEWMAN J DUFFY (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 478.0
DNQ OPTIMIST 6201 1665 Jacob DAVIDSON-GOULD   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 474.0
3rd OPTIMIST 6200 1665 Kieran LEWIS   (47.0 DNC) 2.0 2.0 1.0 1.0 (47.0 DNC) 1.0 3.0 (7.0) (6.0) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 3.0 1.0 (47.0 DNC) 2.0 23.0
DNQ OPTIMIST 6219 1665 Calum DAVIDSON-GUILD   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 475.0
7th RS Feva 4247 1277 Jonny COLLINS Giles Wilkinson/Lyn Collins (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 7.0 6.0 7.0 (47.0 DNC) (47.0 DNC) 8.0 4.0 8.0 8.0 (47.0 DNC) 3.0 (47.0 DNC) 6.0 4.0 (47.0 DNC) (12.0) 70.0
30th SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE 17.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 457.0
6th SOLO 4354 1143 Allan HUGHES   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 6.0 (8.0) 5.0 (47.0 DNC) 8.0 2.0 5.7 OOD 6.0 6.0 (47.0 DNC) (47.0 DNC) 5.7 OOD (47.0 DNC) (47.0 DNC) 4.0 7.0 60.4
9th SOLO 4880 1143 Les PERRY   9.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 8.0 (12.0) 12.0 (47.0 DNC) 10.0 9.0 (47.0 DNC) 4.0 9.0 OOD 7.0 6.0 7.0 (14.0) 91.0
DNQ SOLO 4637 1143 Colin HUMPHRIES   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 487.0
17th SOLO 5208 1143 John PURDIE   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.5 OOD 47.0 DNC 9.0 11.0 334.5
DNQ SOLO 4354 1143 Bradley HUGHES   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 472.0
19th STREAKER 1877 1132 Kieran LEWIS   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 2.0 47.0 DNC 3.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 47.0 DNC 387.0
1st STREAKER 1926 1132 Dave TURTLE   (3.0) 1.0 1.0 (3.0) (47.0 DNC) 1.0 (47.0 DNC) 1.5 OOD 1.0 1.0 (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) 1.0 1.5 OOD 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 14.0
11th STREAKER 1877 1132 Ron KING   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 5.0 6.0 (47.0 DNC) 7.0 1.0 (47.0 DNC) 5.0 (47.0 DNC) 4.7 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 4.7 OOD 6.0 136.4
DNQ STREAKER 1761 1132 Carole BECKER   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 13.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 483.0
16th STREAKER 1621 1132 Paul NEWMAN   1.0 (47.0 DNC) 4.0 2.5 OOD 2.5 OOD 2.5 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 294.5
14th TOPPER 16658 1347 Neil WALLACE   5.0 9.3 OOD 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 DNF 17.0 DNF 10.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 253.3
12th TOPPER 28661 1347 Joshua SMITH   (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) 3.0 7.0 8.0 (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) 7.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 238.0
DNQ TOPPER 31158 1347 Stewart THOMAS   (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 476.0
DNQ TOPPER 6 1347 F DUFFY   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 485.0
26th TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 7.0 8.0 47.0 DNC 438.0
DNQ WAYFARER 4232 1102 Neil WALLACE   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 479.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Twilight 1 - 2017-04-12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1621 1132 Paul NEWMAN   40.07 3 0.35.26 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   36.30 3 0.35.28 0.00.02 2.0
3 STREAKER 1926 1132 Dave TURTLE   40.17 3 0.35.35 0.00.10 3.0
4 LASER 185983 1097 Conrad BROWN   39.33 3 0.36.03 0.00.40 4.0
5 TOPPER 16658 1347 Neil WALLACE   35.43 2 0.39.46 0.03.54 5.0
6 SOLO 4880 1143 Les PERRY   OOD 2     9.0
7 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE OOD 2     17.0

Twilight 2 - 2017-04-19

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   38.01 3 0.33.35 0.00.00 1.0
2 OPTIMIST 6200 1665 Kieran LEWIS   38.43 2 0.34.53 0.01.26 2.0
3 LASER 185983 1097 Conrad BROWN   39.20 3 0.35.51 0.02.30 3.0
4 DEVOTI D-ZERO 202 1029 Jeremy COOPER   38.11 3 0.37.06 0.03.38 4.0
5 DEVOTI D-ZERO 154 1029 Ian POSTINGS   38.42 3 0.37.37 0.04.09 5.0
6 TOPPER 31158 1347 Stewart THOMAS   40.20 2 0.44.55 0.10.11 6.0
7 2000 21050 1107 Steve PRICE Andy PIGGOTT OOD       7.0
8 TOPPER 16658 1347 Neil WALLACE   OOD       9.3

Twilight 3 - 2017-04-26

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   43.46 4 0.38.40 0.00.00 1.0
2 OPTIMIST 6200 1665 Kieran LEWIS   49.20 3 0.39.30 0.01.03 2.0
3 LASER 194878 1097 Joe SARGENT   44.02 4 0.40.08 0.01.37 3.0
4 STREAKER 1621 1132 Paul NEWMAN   46.02 4 0.40.40 0.02.16 4.0
5 LASER 185983 1097 Conrad BROWN   45.00 4 0.41.01 0.02.35 5.0
6 TOPPER 16658 1347 Neil WALLACE   42.40 3 0.42.14 0.03.36 6.0
7 2000 2625 1107 Russell VENNING Paul HENSHALL OOD       7.0

Twilight 4 - 2017-05-03

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   52.17 3 0.52.20 0.00.00 1.0
2 LASER 185983 1097 Conrad BROWN   59.42 5 0.54.25 0.02.17 2.0
3 STREAKER 1621 1132 Paul NEWMAN   OOD       2.5
4 STREAKER 1926 1132 Dave TURTLE   49.56 4 0.55.08 0.02.32 3.0
5 LASER RADIAL 166631 1139 Joe SARGENT   50.17 4 0.55.11 0.02.36 4.0
6 DEVOTI D-ZERO 184 1029 Gordon BENNELL   57.34 5 0.55.57 0.03.43 5.0
7 DEVOTI D-ZERO 202 1029 Jeremy COOPER   59.07 5 0.57.27 0.05.16 6.0
8 DEVOTI D-ZERO 151 1029 Mark HEATON   59.14 5 0.57.34 0.05.23 7.0
9 DEVOTI D-ZERO 154 1029 Ian POSTINGS   53.53 4 1.05.27 0.10.48 8.0
10 TOPPER 28661 1347 Joshua SMITH   53.52 3 1.06.39 0.11.34 9.0
11 DEVOTI D-ZERO 185 1029 Gareth HENSHALL   OOD       10.0

Twilight 5 - 2017-05-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   43.20 2 0.39.02 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   41.46 3 0.40.35 0.01.36 2.0
3 STREAKER 1621 1132 Paul NEWMAN   OOD       2.5
4 STREAKER 1877 1132 Ron KING   46.44 3 0.41.17 0.02.32 3.0
5 LASER 185983 1097 Conrad BROWN   45.22 3 0.41.21 0.02.32 4.0
6 SOLO 4354 1143 Allan HUGHES   47.30 3 0.41.33 0.02.53 5.0
7 DEVOTI D-ZERO 151 1029 Mark HEATON   43.04 3 0.41.51 0.02.54 6.0
8 LASER 141727 1097 Paul MALTBY   47.03 3 0.42.53 0.04.13 7.0
9 DEVOTI D-ZERO 154 1029 Ian POSTINGS   44.20 3 0.43.05 0.04.10 8.0
10 RS Feva 4247 1277 Jonny COLLINS Giles Wilkinson/Lyn Collins 37.50 2 0.44.26 0.04.36 9.0
11 2000 21050 1107 Steve PRICE Andy PIGGOTT OOD       10.0

Twilight 6 - 2017-05-17

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   30.12 2 0.26.41 0.00.00 1.0
2 DEVOTI D-ZERO 202 1029 Jeremy COOPER   28.02 2 0.27.15 0.00.35 2.0
3 STREAKER 1621 1132 Paul NEWMAN   OOD       2.5
4 TOPPER 28661 1347 Joshua SMITH   37.34 2 0.27.53 0.01.38 3.0
5 DEVOTI D-ZERO 154 1029 Ian POSTINGS   29.48 2 0.28.58 0.02.21 4.0
6 LASER 194878 1097 Joe SARGENT   32.52 2 0.29.58 0.03.36 5.0
7 SOLO 4354 1143 Allan HUGHES   37.01 2 0.32.23 0.06.31 6.0
8 RS Feva 4247 1277 Jonny COLLINS Giles Wilkinson/Lyn Collins 37.59 1 0.59.29 0.20.57 7.0
9 GP14 3445 1167 Stewart THOMAS Richard THOMAS 35.3 1 1.00.04 0.19.29 8.0
10 2000 21050 1107 Steve PRICE Andy PIGGOTT OOD       9.0

Twilight 7 - 2017-05-24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   43.04 2 0.38.48 0.00.00 1.0
2 DEVOTI D-ZERO 184 1029 Gordon BENNELL   40.23 3 0.39.15 0.00.28 2.0
3 DEVOTI D-ZERO 202 1029 Jeremy COOPER   40.58 3 0.39.49 0.01.03 3.0
4 LASER 185983 1097 Conrad BROWN   46.01 3 0.41.57 0.03.27 4.0
5 STREAKER 1877 1132 Ron KING   48.08 3 0.42.31 0.04.13 5.0
6 RS Feva 4247 1277 Jonny COLLINS Giles Wilkinson/Lyn Collins 37.36 2 0.44.10 0.04.34 6.0
7 TOPPER 28661 1347 Joshua SMITH   40.32 2 0.45.08 0.05.42 7.0
8 SOLO 4354 1143 Allan HUGHES   51.36 3 0.45.09 0.07.15 8.0
9 GP14 3445 1167 Stewart THOMAS Richard THOMAS 37.28 2 0.48.09 0.07.17 9.0
10 LASER 11327 1097 Clifford WALKER   OOD       10.0
10 LASER 4.7 75261 1200 Doug PINCH   38.52 2 0.48.35 0.07.50 10.0
12 MIRACLE 2881 1210 Geoff WEIR Kieran LEWIS OOD       11.0

Twilight 8 - 2017-05-31

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 202 1029 Jeremy COOPER   49.00 3 0.47.37 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   OOD       1.5
3 DEVOTI D-ZERO 151 1029 Mark HEATON   49.39 3 0.48.15 0.00.39 2.0
4 OPTIMIST 6200 1665 Kieran LEWIS   56.22 2 0.50.47 0.03.31 3.0
5 DEVOTI D-ZERO 154 1029 Ian POSTINGS   35.13 2 0.51.20 0.02.33 4.0
6 SOLO 4354 1143 Allan HUGHES   41.40 2 0.54.41 0.05.23 5.0
7 STREAKER 1877 1132 Ron KING   41.55 2 0.55.33 0.05.59 6.0
8 RS Feva 4247 1277 Jonny COLLINS Giles Wilkinson/Lyn Collins 49.56 2 0.58.39 0.09.24 7.0
9 TOPPER 28661 1347 Joshua SMITH   55.53 2 1.02.14 0.13.07 8.0
10 WAYFARER 4232 1102 Neil WALLACE   48.12 2 1.05.36 0.13.13 9.0
11 SOLO 4880 1143 Les PERRY   50.45 2 1.06.36 0.14.28 10.0
12 LASER 4.7 75261 1200 Doug PINCH   56.03 2 1.10.04 0.17.57 11.0
13 SOLO 5208 1143 John PURDIE   54.52 2 1.12.00 0.18.35 12.0

Twilight 9 - 2017-06-07

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   38.59 2 0.34.26 0.00.00 1.0
