Rank | Class | SailNo | HelmName | CrewName | PY | Race 1 | Race 2 | Race 3 Cancelled | Race 4 Cancelled | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/2018 | 11/03/2018 | 18/03/2018 | 18/03/2018 | 25/03/2018 | 25/03/2018 | 01/04/2018 | 01/04/2018 | 08/04/2018 | 08/04/2018 | 15/04/2018 | 15/04/2018 | ||||||||
1st | STREAKER | 1926 | Dave TURTLE | 1128 | (2.0) | (2.0) | (34.0 DNC) | (34.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 79.0 | 7.0 | |||
2nd | SOLO | 5211 | Gaz HENSHALL | 1143 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | (4.0) | 3.0 | 85.0 | 10.0 | |||
3rd | SOLO | 5605 | Gordon BENNELL | 1143 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | 2.0 | 157.0 | 21.0 | |||
4th | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | (4.0) | 3.0 | 3.0 | 4.0 | (5.0) | 4.0 | (5.0) | 4.0 | (5.0) | 4.0 | 41.0 | 22.0 | |||
5th | STREAKER | 1877 | Kieran LEWIS | 1128 | 7.0 | (34.0 DNC) | 5.0 | (34.0 DNC) | 4.0 | 4.0 OOD | 2.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 160.0 | 24.0 | |||
6th | LASER | 194878 | Joe SARGENT | 1098 | (9.0) | 8.0 | (14.0 RET) | 5.0 | (34.0 DNC) | (34.0 DNC) | 3.0 | 8.0 | 3.0 | 5.0 | 123.0 | 32.0 | |||
7th | LIGHTNING 368 | 177 | Mark HEATON | 1170 | (8.0) | 5.0 | 4.0 | 7.0 | (8.0) | 6.0 | 6.0 | 5.0 | (8.0) | (9.0) | 66.0 | 33.0 | |||
8th | SOLO | 4354 | Allan HUGHES | 1143 | (34.0 DNC) | 6.0 | 7.0 | (15.0 RET) | 6.0 | 5.0 | 8.0 | (34.0 DNC) | 7.0 | (34.0 DNC) | 156.0 | 39.0 | |||
9th | TOPPER OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | 1083 | 8.3 OOD | 8.3 OOD | (34.0 DNC) | (34.0 DNC) | 8.3 OOD | 8.3 OOD | (10.0) | 7.0 | (9.0) | 7.0 | 134.2 | 47.2 | ||
10th | DEVOTI D-ZERO | 154 | Ian POSTINGS | 1029 | 6.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | 7.0 | 8.0 | 7.0 | 15.0 DNF | (34.0 DNC) | (34.0 DNC) | 186.0 | 50.0 | |||
11th | SOLO | 5208 | John PURDIE | 1143 | (34.0 DNC) | (34.0 DNC) | 9.0 | 8.0 | 9.0 | 10.0 | (11.0) | (11.0) | 10.0 | 8.0 | 144.0 | 54.0 | |||
12th | SOLO | 4880 | Les PERRY | 1143 | 11.0 | 11.0 | 10.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | (13.0) | 12.0 | (14.0) | 10.0 | 158.0 | 63.0 | |||
13th | SOLO | 4822 | Paul QUARRELL | 1143 | (17.0 DNF) | (34.0 DNC) | 11.0 | 11.0 | (34.0 DNC) | (34.0 DNC) | 15.0 | 9.0 | 12.6 OOD | 12.6 OOD | 190.2 | 71.2 | |||
14th | SOLO | 4859 | Roger DEVONALD | 1143 | 17.0 DNF | (34.0 DNC) | 8.0 | 10.0 | 13.0 | 12.0 | 14.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 210.0 | 74.0 | |||
15th | STREAKER | 1877 | Ron KING | 1128 | (34.0 DNC) | 9.0 | (34.0 DNC) | 6.0 | 9.3 OOD | 7.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 15.0 DNF | 216.3 | 80.3 | |||
16th | SOLO | 3655 | A. CRITCHLEY | 1143 | 13.0 | 14.0 | (34.0 DNC) | (34.0 DNC) | (15.0) | 15.0 DNF | (16.0) | 13.0 | 15.0 | 12.0 | 181.0 | 82.0 | |||
17th | DEVOTI D-ZERO | 184 | Gordon BENNELL | 1029 | 3.0 | 17.0 DNF | 2.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 227.0 | 91.0 | |||
18th | SCORPION | 1969 | Carole BECKER | Rick NEWCOMBE | 1036 | (34.0 DNC) | (34.0 DNC) | 12.0 | 15.0 RET | (34.0 DNC) | 9.0 | (34.0 DNC) | 34.0 DNC | 13.0 | 11.0 | 230.0 | 94.0 | ||
19th | STREAKER | 1239 | Bill DUFFIELD | 1128 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 10.0 | 11.0 | 34.0 DNC | 34.0 DNC | 12.0 | 6.0 | 243.0 | 107.0 | |||
20th | OPTIMIST | 6200 | Kieran LEWIS | 1655 | (34.0 DNC) | 4.0 | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 1.0 | 34.0 DNC | 245.0 | 109.0 | |||
21st | SOLO | 4142 | Huw JONES | 1143 | 13.0 OOD | 13.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 11.0 | 15.0 DNF | 256.0 | 120.0 | |||
22nd | STREAKER | 1621 | Paul NEWMAN | 1128 | 5.0 | 10.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 259.0 | 123.0 | |||
23rd | LASER RADIAL | 126467 | Ian BOWLER | 1142 | (34.0 DNC) | (34.0 DNC) | 14.0 OOD | 15.0 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 16.0 OOD | 15.0 OOD | 264.0 | 128.0 | |||
24th | LASER | 11327 | Clifford WALKER | 1098 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 16.0 OOD | 15.0 OOD | 18.0 OOD | 15.0 OOD | 34.0 DNC | 34.0 DNC | 268.0 | 132.0 | |||
25th | TOPPER | 34405 | Chris DRAPER | 1358 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 12.0 | 34.0 DNC | 12.0 | 10.0 | 34.0 DNC | 34.0 DNC | 272.0 | 136.0 | |||
26th | STREAKER | 1557 | Jon THOMPSON | 1128 | (34.0 DNC) | (34.0 DNC) | 6.0 | 15.0 RET | (34.0 DNC) | (34.0 DNC) | 18.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 277.0 | 141.0 | |||
27th | COMET ZERO | 103 | Andy DUNCAN | 1250 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.0 | 34.0 DNC | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 292.0 | 156.0 | |||
28th | TOPPER | 46154 | Bill DUFFIELD | 1358 | 10.0 | 13.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 295.0 | 159.0 | |||
29th | STREAKER | 1239 | Catriona DUFFIELD | 1128 | 12.0 | 12.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 296.0 | 160.0 | |||
30th | WANDERER | 606 | Cameron DUFFIELD | Catriona DUFFIELD | 1226 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 14.0 | 13.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 299.0 | 163.0 | ||
31st | MIRACLE | 4065 | Andy JONES | 1236 | (34.0 DNC) | (34.0 DNC) | 14.0 OOD | 15.0 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 301.0 | 165.0 | |||
32nd | WANDERER | 576 | Tim BOWDEN | Jayne ROWLAND | 1226 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 16.0 OOD | 15.0 OOD | 303.0 | 167.0 | ||
33rd | STREAKER | 1761 | Carole BECKER | 1128 | 17.0 DNF | 17.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 306.0 | 170.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Very light south-easterly, Av 5mph (F1) gusting 8mph (F2)
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5211 | Gaz HENSHALL | 1143 | 49.57 | 2 | 0.43.42 | 1.0 | |
2 | STREAKER | 1926 | Dave TURTLE | 1128 | 50.08 | 2 | 0.44.27 | 2.0 | |
3 | DEVOTI D-ZERO | 184 | Gordon BENNELL | 1029 | 48.20 | 2 | 0.46.58 | 3.0 | |
4 | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | 56.03 | 2 | 0.47.54 | 4.0 | |
5 | STREAKER | 1621 | Paul NEWMAN | 1128 | 55.22 | 2 | 0.49.05 | 5.0 | |
6 | DEVOTI D-ZERO | 154 | Ian POSTINGS | 1029 | 51.36 | 2 | 0.50.09 | 6.0 | |
7 | STREAKER | 1877 | Kieran LEWIS | 1128 | 56.43 | 2 | 0.50.17 | 7.0 | |
8 | LIGHTNING 368 | 177 | Mark HEATON | 1170 | 59.40 | 2 | 0.51.00 | 8.0 | |
9 | TOPPER OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | 1083 | OOD | 8.3 | ||
10 | LASER | 194878 | Joe SARGENT | 1098 | 56.10 | 2 | 0.51.09 | 9.0 | |
11 | TOPPER | 46154 | Bill DUFFIELD | 1358 | 39.00 | 1 | 0.57.26 | 10.0 | |
12 | SOLO | 4880 | Les PERRY | 1143 | 70.43 | 2 | 1.01.52 | 11.0 | |
13 | STREAKER | 1239 | Catriona DUFFIELD | 1128 | 70.44 | 2 | 1.02.42 | 12.0 | |
14 | SOLO | 3655 | A. CRITCHLEY | 1143 | 58.23 | 1 | 1.42.09 | 13.0 | |
14 | SOLO | 4142 | Huw JONES | 1143 | OOD | 13.0 | |||
16 | SOLO | 4822 | Paul QUARRELL | 1143 | DNF | 17.0 | |||
16 | SOLO | 4859 | Roger DEVONALD | 1143 | DNF | 17.0 | |||
16 | STREAKER | 1761 | Carole BECKER | 1128 | DNF | 17.0 |
Very light and shifty southeasterly, Av 4mph (F1) gusting 7mph (F2)
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5211 | Gaz HENSHALL | 1143 | 53.21 | 3 | 0.46.41 | 1.0 | |
2 | STREAKER | 1926 | Dave TURTLE | 1128 | 53.29 | 3 | 0.47.25 | 2.0 | |
3 | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | 56.59 | 3 | 0.48.42 | 3.0 | |
4 | OPTIMIST | 6200 | Kieran LEWIS | 1655 | 54.00 | 2 | 0.48.57 | 4.0 | |
5 | LIGHTNING 368 | 177 | Mark HEATON | 1170 | 59.03 | 3 | 0.50.28 | 5.0 | |
6 | SOLO | 4354 | Allan HUGHES | 1143 | 58.16 | 3 | 0.50.59 | 6.0 | |
7 | DEVOTI D-ZERO | 154 | Ian POSTINGS | 1029 | 53.26 | 3 | 0.51.56 | 7.0 | |
8 | LASER | 194878 | Joe SARGENT | 1098 | 57.35 | 3 | 0.52.27 | 8.0 | |
9 | TOPPER OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | 1083 | OOD | 8.3 | ||
10 | STREAKER | 1877 | Ron KING | 1128 | 59.11 | 3 | 0.52.28 | 9.0 | |
11 | STREAKER | 1621 | Paul NEWMAN | 1128 | 59.34 | 3 | 0.52.48 | 10.0 | |
12 | SOLO | 4880 | Les PERRY | 1143 | 63.24 | 3 | 0.55.28 | 11.0 | |
13 | STREAKER | 1239 | Catriona DUFFIELD | 1128 | 63.05 | 3 | 0.55.55 | 12.0 | |
14 | SOLO | 4142 | Huw JONES | 1143 | OOD | 13.0 | |||
14 | TOPPER | 46154 | Bill DUFFIELD | 1358 | 57.18 | 2 | 1.03.17 | 13.0 | |
16 | SOLO | 3655 | A. CRITCHLEY | 1143 | 59.16 | 2 | 1.17.47 | 14.0 | |
17 | DEVOTI D-ZERO | 184 | Gordon BENNELL | 1029 | DNF | 17.0 | |||
17 | STREAKER | 1761 | Carole BECKER | 1128 | DNF | 17.0 |
Light northwesterly
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5211 | Gaz HENSHALL | 1143 | 40.40 | 3 | 0.35.35 | 1.0 | |
2 | DEVOTI D-ZERO | 184 | Gordon BENNELL | 1029 | 37.27 | 3 | 0.36.24 | 2.0 | |
3 | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | 44.01 | 3 | 0.37.37 | 3.0 | |
4 | LIGHTNING 368 | 177 | Mark HEATON | 1170 | 44.27 | 3 | 0.37.59 | 4.0 | |
5 | STREAKER | 1877 | Kieran LEWIS | 1128 | 43.50 | 3 | 0.38.52 | 5.0 | |
6 | STREAKER | 1557 | Jon THOMPSON | 1128 | 44.04 | 3 | 0.39.04 | 6.0 | |
7 | SOLO | 4354 | Allan HUGHES | 1143 | 45.21 | 3 | 0.39.41 | 7.0 | |
8 | SOLO | 4859 | Roger DEVONALD | 1143 | 46.28 | 3 | 0.40.39 | 8.0 | |
9 | SOLO | 5208 | John PURDIE | 1143 | 47.08 | 3 | 0.41.14 | 9.0 | |
10 | SOLO | 4880 | Les PERRY | 1143 | 48.26 | 3 | 0.42.22 | 10.0 | |
11 | SOLO | 4822 | Paul QUARRELL | 1143 | 50.43 | 3 | 0.44.22 | 11.0 | |
12 | SCORPION | 1969 | Carole BECKER | Rick NEWCOMBE | 1036 | 44.46 | 2 | 1.04.49 | 12.0 |
13 | LASER | 194878 | Joe SARGENT | 1098 | RET | 14.0 | |||
13 | LASER RADIAL | 126467 | Ian BOWLER | 1142 | OOD | 14.0 | |||
13 | MIRACLE | 4065 | Andy JONES | 1236 | OOD | 14.0 |
Light to moderate northwesterly, gusting 20mph
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DEVOTI D-ZERO | 184 | Gordon BENNELL | 1029 | 41.01 | 4 | 0.39.52 | 1.0 | |
2 | OPTIMIST | 6200 | Kieran LEWIS | 1655 | 50.12 | 3 | 0.40.27 | 2.0 | |
3 | SOLO | 5211 | Gaz HENSHALL | 1143 | 35.21 | 3 | 0.41.14 | 3.0 | |
4 | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | 36.46 | 3 | 0.41.54 | 4.0 | |
5 | LASER | 194878 | Joe SARGENT | 1098 | 35.07 | 3 | 0.42.39 | 5.0 | |
6 | STREAKER | 1877 | Ron KING | 1128 | 38.27 | 3 | 0.45.27 | 6.0 | |
7 | LIGHTNING 368 | 177 | Mark HEATON | 1170 | 40.11 | 3 | 0.45.48 | 7.0 | |
8 | SOLO | 5208 | John PURDIE | 1143 | 40.46 | 3 | 0.47.33 | 8.0 | |
9 | SOLO | 4880 | Les PERRY | 1143 | 41.36 | 3 | 0.48.32 | 9.0 | |
10 | SOLO | 4859 | Roger DEVONALD | 1143 | 43.10 | 3 | 0.50.21 | 10.0 | |
11 | SOLO | 4822 | Paul QUARRELL | 1143 | 44.33 | 3 | 0.51.58 | 11.0 | |
12 | SOLO | 4354 | Allan HUGHES | 1143 | RET | 15.0 | |||
12 | SCORPION | 1969 | Carole BECKER | Rick NEWCOMBE | 1036 | RET | 15.0 | ||
12 | LASER RADIAL | 126467 | Ian BOWLER | 1142 | OOD | 3 | 15.0 | ||
12 | STREAKER | 1557 | Jon THOMPSON | 1128 | RET | 15.0 | |||
12 | MIRACLE | 4065 | Andy JONES | 1236 | OOD | 3 | 15.0 |
Light and shifty ENE F 1-2
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1926 | Dave TURTLE | 1128 | 56.44 | 3 | 0.50.18 | 1.0 | |
2 | SOLO | 5211 | Gaz HENSHALL | 1143 | 58.32 | 3 | 0.51.13 | 2.0 | |
3 | SOLO | 5605 | Gordon BENNELL | 1143 | 58.37 | 3 | 0.51.17 | 3.0 | |
4 | STREAKER | 1877 | Kieran LEWIS | 1128 | 58.59 | 3 | 0.52.17 | 4.0 | |
5 | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | 42.17 | 2 | 0.54.13 | 5.0 | |
6 | SOLO | 4354 | Allan HUGHES | 1143 | 41.25 | 2 | 0.54.21 | 6.0 | |
7 | DEVOTI D-ZERO | 154 | Ian POSTINGS | 1029 | 58.51 | 3 | 0.57.11 | 7.0 | |
8 | LIGHTNING 368 | 177 | Mark HEATON | 1170 | 44.39 | 2 | 0.57.15 | 8.0 | |
9 | TOPPER OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | 1083 | OOD | 8.3 | ||
10 | SOLO | 5208 | John PURDIE | 1143 | 45.14 | 2 | 0.59.22 | 9.0 | |
11 | STREAKER | 1877 | Ron KING | 1128 | OOD | 9.3 | |||
12 | STREAKER | 1239 | Bill DUFFIELD | 1128 | 45.07 | 2 | 1.00.00 | 10.0 | |
13 | COMET ZERO | 103 | Andy DUNCAN | 1250 | 50.33 | 2 | 1.00.40 | 11.0 | |
14 | TOPPER | 34405 | Chris DRAPER | 1358 | 56.14 | 2 | 1.02.07 | 12.0 | |
15 | SOLO | 4859 | Roger DEVONALD | 1143 | 50.20 | 2 | 1.06.03 | 13.0 | |
16 | WANDERER | 606 | Cameron DUFFIELD | Catriona DUFFIELD | 1226 | 57.19 | 2 | 1.10.08 | 14.0 |
17 | SOLO | 3655 | A. CRITCHLEY | 1143 | 64.52 | 2 | 1.25.08 | 15.0 | |
18 | LASER | 11327 | Clifford WALKER | 1098 | OOD | 16.0 |
Light and shifty ENE Force 0-2
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1926 | Dave TURTLE | 1128 | 58.32 | 3 | 0.51.53 | 1.0 | |
2 | SOLO | 5211 | Gaz HENSHALL | 1143 | 59.26 | 3 | 0.52.00 | 2.0 | |
3 | SOLO | 5605 | Gordon BENNELL | 1143 | 61.19 | 3 | 0.53.39 | 3.0 | |
4 | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | 63.49 | 3 | 0.54.33 | 4.0 | |
4 | STREAKER | 1877 | Kieran LEWIS | 1128 | OOD | 4.0 | |||
6 | SOLO | 4354 | Allan HUGHES | 1143 | 62.42 | 3 | 0.54.51 | 5.0 | |
7 | LIGHTNING 368 | 177 | Mark HEATON | 1170 | 64.43 | 3 | 0.55.19 | 6.0 | |
8 | STREAKER | 1877 | Ron KING | 1128 | 63.24 | 3 | 0.56.12 | 7.0 | |
9 | DEVOTI D-ZERO | 154 | Ian POSTINGS | 1029 | 58.25 | 3 | 0.56.46 | 8.0 | |
10 | TOPPER OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | 1083 | OOD | 8.3 | ||
11 | SCORPION | 1969 | Carole BECKER | Rick NEWCOMBE | 1036 | 64.06 | 3 | 1.01.52 | 9.0 |
12 | SOLO | 5208 | John PURDIE | 1143 | 47.50 | 2 | 1.02.46 | 10.0 | |
13 | STREAKER | 1239 | Bill DUFFIELD | 1128 | 47.16 | 2 | 1.02.51 | 11.0 | |
14 | SOLO | 4859 | Roger DEVONALD | 1143 | 48.09 | 2 | 1.03.11 | 12.0 | |
15 | WANDERER | 606 | Cameron DUFFIELD | Catriona DUFFIELD | 1226 | 67.59 | 2 | 1.23.11 | 13.0 |
16 | SOLO | 3655 | A. CRITCHLEY | 1143 | DNF | 15.0 | |||
16 | LASER | 11327 | Clifford WALKER | 1098 | OOD | 15.0 |
Light and shifty SE Force 1-2
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1926 | Dave TURTLE | 1128 | 51.24 | 3 | 0.45.34 | 1.0 | |
2 | STREAKER | 1877 | Kieran LEWIS | 1128 | 52.00 | 3 | 0.46.06 | 2.0 | |
3 | LASER | 194878 | Joe SARGENT | 1098 | 55.22 | 3 | 0.50.26 | 3.0 | |
4 | SOLO | 5605 | Gordon BENNELL | 1143 | 57.40 | 3 | 0.50.27 | 4.0 | |
5 | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | 60.40 | 3 | 0.51.51 | 5.0 | |
6 | LIGHTNING 368 | 177 | Mark HEATON | 1170 | 61.00 | 3 | 0.52.08 | 6.0 | |
7 | DEVOTI D-ZERO | 154 | Ian POSTINGS | 1029 | 53.55 | 3 | 0.52.24 | 7.0 | |
8 | SOLO | 4354 | Allan HUGHES | 1143 | 60.48 | 3 | 0.53.12 | 8.0 | |
9 | COMET ZERO | 103 | Andy DUNCAN | 1250 | 46.45 | 2 | 0.56.06 | 9.0 | |
10 | TOPPER OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | 1083 | 61.24 | 3 | 0.56.42 | 10.0 |
11 | SOLO | 5208 | John PURDIE | 1143 | 66.00 | 3 | 0.57.45 | 11.0 | |
12 | TOPPER | 34405 | Chris DRAPER | 1358 | 53.25 | 2 | 0.59.00 | 12.0 | |
13 | SOLO | 4880 | Les PERRY | 1143 | 67.30 | 3 | 0.59.03 | 13.0 | |
14 | SOLO | 4859 | Roger DEVONALD | 1143 | 72.59 | 3 | 1.03.51 | 14.0 | |
15 | SOLO | 4822 | Paul QUARRELL | 1143 | 51.11 | 2 | 1.07.10 | 15.0 | |
16 | SOLO | 3655 | A. CRITCHLEY | 1143 | 35.14 | 1 | 1.32.29 | 16.0 | |
17 | LASER | 11327 | Clifford WALKER | 1098 | OOD | 18.0 | |||
17 | STREAKER | 1557 | Jon THOMPSON | 1128 | DNF | 18.0 |
Light and shifty SE Force 0-1
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1926 | Dave TURTLE | 1128 | 46.15 | 3 | 0.41.00 | 1.0 | |
2 | STREAKER | 1877 | Kieran LEWIS | 1128 | 51.00 | 3 | 0.45.13 | 2.0 | |
3 | SOLO | 5605 | Gordon BENNELL | 1143 | 52.24 | 3 | 0.45.51 | 3.0 | |
4 | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | 56.36 | 3 | 0.48.23 | 4.0 | |
5 | LIGHTNING 368 | 177 | Mark HEATON | 1170 | 57.20 | 3 | 0.49.00 | 5.0 | |
6 | STREAKER | 1621 | Paul NEWMAN | 1128 | 56.05 | 3 | 0.49.43 | 6.0 | |
7 | TOPPER OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | 1083 | 57.33 | 3 | 0.53.08 | 7.0 |
8 | LASER | 194878 | Joe SARGENT | 1098 | 60.32 | 3 | 0.55.08 | 8.0 | |
9 | SOLO | 4822 | Paul QUARRELL | 1143 | 43.18 | 2 | 0.56.49 | 9.0 | |
10 | TOPPER | 34405 | Chris DRAPER | 1358 | 52.51 | 2 | 0.58.23 | 10.0 | |
11 | SOLO | 5208 | John PURDIE | 1143 | 66.53 | 3 | 0.58.31 | 11.0 | |
12 | SOLO | 4880 | Les PERRY | 1143 | 67.48 | 3 | 0.59.19 | 12.0 | |
13 | SOLO | 3655 | A. CRITCHLEY | 1143 | 66.23 | 2 | 1.27.07 | 13.0 | |
14 | DEVOTI D-ZERO | 154 | Ian POSTINGS | 1029 | DNF | 15.0 | |||
14 | LASER | 11327 | Clifford WALKER | 1098 | OOD | 15.0 |
Light and shifty SE Force 0-1
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPTIMIST | 6200 | Kieran LEWIS | 1655 | 51.24 | 3 | 0.41.25 | 1.0 | |
2 | STREAKER | 1926 | Dave TURTLE | 1128 | 47.31 | 4 | 0.42.07 | 2.0 | |
3 | LASER | 194878 | Joe SARGENT | 1098 | 46.45 | 4 | 0.42.35 | 3.0 | |
4 | SOLO | 5211 | Gaz HENSHALL | 1143 | 49.42 | 4 | 0.43.29 | 4.0 | |
5 | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | 51.36 | 4 | 0.44.06 | 5.0 | |
6 | SOLO | 5605 | Gordon BENNELL | 1143 | 52.05 | 4 | 0.45.34 | 6.0 | |
7 | SOLO | 4354 | Allan HUGHES | 1143 | 52.09 | 4 | 0.45.38 | 7.0 | |
8 | LIGHTNING 368 | 177 | Mark HEATON | 1170 | 53.52 | 4 | 0.46.02 | 8.0 | |
9 | TOPPER OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | 1083 | 50.11 | 4 | 0.46.20 | 9.0 |
10 | SOLO | 5208 | John PURDIE | 1143 | 53.11 | 4 | 0.46.32 | 10.0 | |
11 | SOLO | 4142 | Huw JONES | 1143 | 53.49 | 4 | 0.47.05 | 11.0 | |
12 | STREAKER | 1239 | Bill DUFFIELD | 1128 | 53.51 | 4 | 0.47.44 | 12.0 | |
13 | SOLO | 4822 | Paul QUARRELL | 1143 | OOD | 12.6 | |||
14 | SCORPION | 1969 | Carole BECKER | Rick NEWCOMBE | 1036 | 50.21 | 4 | 0.48.36 | 13.0 |
15 | SOLO | 4880 | Les PERRY | 1143 | 56.11 | 4 | 0.49.09 | 14.0 | |
16 | SOLO | 3655 | A. CRITCHLEY | 1143 | 58.07 | 3 | 1.07.48 | 15.0 | |
17 | LASER RADIAL | 126467 | Ian BOWLER | 1142 | OOD | 16.0 | |||
17 | WANDERER | 576 | Tim BOWDEN | Jayne ROWLAND | 1226 | OOD | 4 | 16.0 |
Light and shifty SE Force 0-1
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1926 | Dave TURTLE | 1128 | 42.03 | 4 | 0.37.17 | 1.0 | |
2 | SOLO | 5605 | Gordon BENNELL | 1143 | 42.57 | 4 | 0.37.35 | 2.0 | |
3 | SOLO | 5211 | Gaz HENSHALL | 1143 | 43.3 | 4 | 0.37.40 | 3.0 | |
4 | LIGHTNING 368 | 147 | Jeremy COOPER | 1170 | 46.28 | 4 | 0.39.43 | 4.0 | |
