event burgee venue burgee

Summer Regatta 2018

Shotwick Lake Sailing

Results are provisional as of 17:06 on June 24, 2018

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Handicap Race 2 Pursuit Total Nett
            24/06/18 24/06/18    
1st STREAKER 1926 Dave TURTLE   1128 1.0 1.0 2.0 2.0
2nd LASER 194878 Joe SARGENT   1098 5.5 3.0 8.5 8.5
3rd STREAKER 1239 Bill DUFFIELD   1128 4.0 6.0 10.0 10.0
4th LASER 11327 Clifford WALKER   1098 8.0 5.0 13.0 13.0
5th SOLO 5812 Les PERRY   1143 5.5 9.0 14.5 14.5
6th TOPPER 34405 Chris DRAPER   1358 7.0 10.0 17.0 17.0
7th LASER 4.7 137431 Kieran LEWIS   1207 16.0 DNC 2.0 18.0 18.0
8th LARK 1852 David CROMWELL Scott 1070 2.0 16.0 DNC 18.0 18.0
9th STREAKER 1877 Kieran LEWIS   1128 3.0 16.0 DNC 19.0 19.0
10th TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 11.0 8.0 19.0 19.0
11th STREAKER 1877 Ron KING   1128 16.0 DNC 4.0 20.0 20.0
12th LASER 214109 Mark ROBERTS   1098 9.0 11.0 20.0 20.0
13th SOLO 4880 John PURDY   1143 16.0 DNC 7.0 23.0 23.0
14th SOLO 3655 A. CRITCHLEY   1143 12.0 12.0 24.0 24.0
15th STREAKER 1601 Ian POSTINGS   1128 10.0 16.0 DNC 26.0 26.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Race 1 Handicap - Handicap Fleet - 24/06/18 at AM

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Dave TURTLE   1128 48.33 4 0.43.02 1.0
2 LARK 1852 David CROMWELL Scott 1070 50.26 4 0.47.08 2.0
3 STREAKER 1877 Kieran LEWIS   1128 53.53 4 0.47.46 3.0
4 STREAKER 1239 Bill DUFFIELD   1128 55.06 4 0.48.51 4.0
5 LASER 194878 Joe SARGENT   1098 54.01 4 0.49.12 5.5
5 SOLO 5812 Les PERRY   1143 56.14 4 0.49.12 5.5
7 TOPPER 34405 Chris DRAPER   1358 50.09 3 0.49.14 7.0
8 LASER 11327 Clifford WALKER   1098 54.28 4 0.49.36 8.0
9 LASER 214109 Mark ROBERTS   1098 54.29 4 0.49.37 9.0
10 STREAKER 1601 Ian POSTINGS   1128 56.29 4 0.50.04 10.0
11 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 54.53 4 0.50.41 11.0
12 SOLO 3655 A. CRITCHLEY   1143 53.34 3 1.02.29 12.0

Race 2 Pursuit - Handicap Fleet - 24/06/18 at PM

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 STREAKER 1926 Dave TURTLE   1128 1 1.0
2 LASER 4.7 137431 Kieran LEWIS   1207 2 2.0
3 LASER 194878 Joe SARGENT   1098 3 3.0
4 STREAKER 1877 Ron KING   1128 4 4.0
5 LASER 11327 Clifford WALKER   1098 5 5.0
6 STREAKER 1239 Bill DUFFIELD   1128 6 6.0
7 SOLO 4880 John PURDY   1143 7 7.0
8 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 8 8.0
9 SOLO 5812 Les PERRY   1143 9 9.0
10 TOPPER 34405 Chris DRAPER   1358 10 10.0
11 LASER 214109 Mark ROBERTS   1098 11 11.0
12 SOLO 3655 A. CRITCHLEY   1143 12 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.24.0
www.sailwave.com