Rank | Class | SailNo | PY | HelmName | CrewName | Race 1 29/04/2018 |
Race 2 06/05/2018 |
Race 3 13/05/2018 |
Race 4 20/05/2018 |
Race 5 27/05/2018 |
Race 6 03/06/2018 |
Race 7 10/06/2018 |
Race 8 17/06/2018 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TOPPER | 34405 | 1380 | Chris DRAPER | (4.0) | 2.0 | 1.0 | 2.5 OOD | (44.0 DNC) | 1.0 | (6.0) | 1.0 | 7.5 | |
2nd | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 10.0 | 3.0 | 3.0 | (44.0 DNC) | 5.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | 30.0 | |
3rd | SOLO | 3655 | 1500 | Alan CRITCHLEY | (13.0) | 11.0 | (44.0 DNC) | 4.0 | (12.0 DNF) | 8.0 OOD | 5.0 | 3.0 | 31.0 | |
4th | MIRACLE | 3770 | 1240 | Dave HERBSTRITT | Josie AIRNS/Geoff | 5.0 | (44.0 DNC) | (44.0 DNC) | 6.0 | (44.0 DNC) | 3.0 | 44.0 DNC | 6.0 | 64.0 |
5th | STREAKER | 1877 | 1102 | Ron KING | 5.5 OOD | 5.0 | 6.0 | (44.0 DNC) | 5.5 OOD | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 66.0 | |
6th | SOLO | 5208 | 1203 | John PURDIE | (44.0 DNC) | (44.0 DNC) | 5.7 OOD | 1.0 | 12.0 DNF | 4.0 | (44.0 DNC) | 44.0 DNC | 66.7 | |
7th | SOLO | 4880 | 1223 | Les PERRY | 7.0 | 10.0 | 7.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 70.0 | |
8th | SOLO | 4859 | 1223 | Roger DEVONALD | 8.0 | 8.0 | (44.0 DNC) | 8.0 DNF | (44.0 DNC) | (44.0 DNC) | 9.0 | 44.0 DNC | 77.0 | |
9th | MIRACLE | 4108 | 1240 | Geoff WEIR | Dave TURTLE | (44.0 DNC) | 1.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 3.0 OOD | 97.0 |
10th | TOPPER | 46154 | 1358 | Bill DUFFIELD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 1.0 | 44.0 DNC | 7.0 | 4.0 | 100.0 | |
11th | STREAKER | 1877 | 1132 | Kieran LEWIS | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 7.0 | 3.0 | 44.0 DNC | 100.0 | |
12th | STREAKER | 1239 | 1230 | Catriona DUFFIELD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 12.0 DNF | 44.0 DNC | 1.0 | 2.0 | 103.0 | |
13th | TOPAZ RACE | 3506 | 1260 | Neil WALLACE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 2.0 | 10.0 | 6.0 OOD | 44.0 DNC | 106.0 | |
14th | LASER RADIAL | 166631 | 1100 | Joe SARGEANT | 11.0 | (44.0 DNC) | 2.0 | 6.5 OOD | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 107.5 | |
15th | GP14 | 3445 | 1300 | Stewart THOMAS | Richard THOMAS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 3.0 | 44.0 DNC | 12.0 DNF | 44.0 DNC | 108.0 |
16th | LASER | 11327 | 1097 | Clifford WALKER | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 13.0 | 4.0 | 5.0 | 110.0 | |
17th | DEVOTI D-ZERO | 154 | 1024 | Ian POSTINGS | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 134.0 | |
18th | STREAKER | 1634 | 1230 | John WILLIAMS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 5.0 | 2.0 | 44.0 DNC | 139.0 | |
19th | SOLO | 4142 | 1183 | Huw JONES | 6.0 | (44.0 DNC) | 4.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 142.0 | |
20th | LASER | 214109 | 1115 | Mark ROBERTS | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 2.0 | 44.0 DNC | 44.0 DNC | 143.0 | |
21st | STREAKER | 1926 | 1037 | Dave TURTLE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 6.0 | 6.0 | 44.0 DNC | 44.0 DNC | 144.0 | |
22nd | SOLO | 5812 | 1223 | Les PERRY | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 7.0 | 147.0 | |
23rd | LASER 4.7 | 137431 | 1207 | Kieran LEWIS | (44.0 DNC) | 4.0 | (44.0 DNC) | (44.0 DNC) | 12.0 DNF | 44.0 DNC | 44.0 DNC | 44.0 DNC | 148.0 | |
24th | STREAKER | 1601 | 1130 | Ian POSTING | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 8.0 | 44.0 DNC | 8.0 | 148.0 | |
25th | TOPPER OMEGA | 3274 | 1120 | Paul MALTBY | Gordon WALLIS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 10.0 OOD | 44.0 DNC | 44.0 DNC | 10.0 | 152.0 |
26th | LASER | 141727 | 1115 | Paul MALTBY | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 12.0 DNF | 44.0 DNC | 12.0 OOD | 44.0 DNC | 156.0 | |
27th | LASER | 126467 | 1120 | Ian BOWLER | 12.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 12.0 DNF | 44.0 DNC | 156.0 | |
28th | STREAKER | 1557 | 1128 | Jon THOMPSON | (44.0 DNC) | 15.0 OOD | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 14.0 OOD | 44.0 DNC | 44.0 DNC | 161.0 | |
29th | SOLO | 5605 | 1052 | Gordon BENNELL | (44.0 DNC) | 15.0 DNF | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 15.0 OOD | 44.0 DNC | 44.0 DNC | 162.0 | |
30th | FIREBALL | 14443 | 903 | David TURTLE | Huw JONES | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 179.0 |
31st | STREAKER | 1761 | 1167 | Carole BECKER | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 179.0 | |
32nd | SOLO | 4354 | 1205 | Bradley HUGHES | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 4.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 180.0 | |
33rd | TOPPER | 30966 | 1458 | F DUFFY | (44.0 DNC) | 6.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 182.0 | |
34th | LASER RADIAL | 75261 | 1242 | Doug PINCH | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 183.0 | |
35th | STREAKER | 1239 | 1160 | Bill DUFFIELD | (44.0 DNC) | (44.0 DNC) | 8.0 OOD | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 184.0 | |
36th | SOLO | 1227 | 1203 | Paul QUARRELL | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 9.0 | 185.0 | |
37th | TOPAZ UNO | 3906 | 1300 | Neil WALLACE | (44.0 DNC) | 9.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 185.0 | |
38th | LASER | 141727 | 1115 | Gordon WALLIS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 11.0 | 44.0 DNC | 44.0 DNC | 187.0 | |
39th | TOPPER | 34276 | 1407 | Doug PINCH | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 12.0 | 44.0 DNC | 44.0 DNC | 188.0 | |
40th | TOPPER | 27065 | 1458 | James KELLAWAY | (44.0 DNC) | 12.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 188.0 | |
41st | TOPPER | 16658 | 1377 | Neil WALLACE | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 188.0 | |
42nd | MIRROR | 23389 | 1490 | Paul SWEETMAN | (44.0 DNC) | 13.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 189.0 | |
43rd | STREAKER | 1621 | 1052 | Paul NEWMAN | (44.0 DNC) | 15.0 OOD | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 191.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DEVOTI D-ZERO | 154 | 1024 | Ian POSTINGS | 56.24 | 6 | 0.55.05 | 1.0 | |
2 | STREAKER | 1877 | 1132 | Kieran LEWIS | 52.01 | 5 | 0.55.08 | 2.0 | |
3 | STREAKER | 1761 | 1167 | Carole BECKER | 54.4 | 5 | 0.55.36 | 3.0 | |
4 | TOPPER | 34405 | 1380 | Chris DRAPER | 64.24 | 5 | 0.56.00 | 4.0 | |
5 | MIRACLE | 3770 | 1240 | Dave HERBSTRITT | Josie AIRNS/Geoff | 58.19 | 5 | 0.56.26 | 5.0 |
6 | STREAKER | 1877 | 1102 | Ron KING | OOD | 5 | 5.5 | ||
7 | SOLO | 4142 | 1183 | Huw JONES | 56.13 | 5 | 0.57.01 | 6.0 | |
8 | SOLO | 4880 | 1223 | Les PERRY | 58.50 | 5 | 0.57.44 | 7.0 | |
9 | SOLO | 4859 | 1223 | Roger DEVONALD | 59.17 | 5 | 0.58.10 | 8.0 | |
10 | LASER | 214109 | 1115 | Mark ROBERTS | 54.06 | 5 | 0.58.13 | 9.0 | |
11 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 54.03 | 5 | 0.58.26 | 10.0 | |
12 | LASER RADIAL | 166631 | 1100 | Joe SARGEANT | 54.21 | 5 | 0.59.17 | 11.0 | |
13 | LASER | 126467 | 1120 | Ian BOWLER | OOD | 5 | 12.0 | ||
13 | TOPPER | 16658 | 1377 | Neil WALLACE | 54.36 | 4 | 0.59.29 | 12.0 | |
15 | SOLO | 3655 | 1500 | Alan CRITCHLEY | 59.30 | 4 | 0.59.30 | 13.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MIRACLE | 4108 | 1240 | Geoff WEIR | Dave TURTLE | 49.47 | 4 | 0.40.09 | 1.0 |
2 | TOPPER | 34405 | 1380 | Chris DRAPER | 56.20 | 4 | 0.40.49 | 2.0 | |
3 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 45.37 | 4 | 0.41.06 | 3.0 | |
4 | LASER 4.7 | 137431 | 1207 | Kieran LEWIS | 49.52 | 4 | 0.41.19 | 4.0 | |
5 | STREAKER | 1877 | 1102 | Ron KING | 45.41 | 4 | 0.41.27 | 5.0 | |
6 | TOPPER | 30966 | 1458 | F DUFFY | 45.28 | 3 | 0.41.35 | 6.0 | |
7 | LASER RADIAL | 75261 | 1242 | Doug PINCH | 53.53 | 4 | 0.43.23 | 7.0 | |
8 | SOLO | 4859 | 1223 | Roger DEVONALD | 53.12 | 4 | 0.43.30 | 8.0 | |
9 | TOPAZ UNO | 3906 | 1300 | Neil WALLACE | 42.29 | 3 | 0.43.34 | 9.0 | |
10 | SOLO | 4880 | 1223 | Les PERRY | 53.19 | 4 | 0.43.36 | 10.0 | |
11 | SOLO | 3655 | 1500 | Alan CRITCHLEY | 51.32 | 3 | 0.45.48 | 11.0 | |
12 | TOPPER | 27065 | 1458 | James KELLAWAY | 51.06 | 3 | 0.46.44 | 12.0 | |
13 | MIRROR | 23389 | 1490 | Paul SWEETMAN | 58.02 | 3 | 0.51.56 | 13.0 | |
14 | STREAKER | 1557 | 1128 | Jon THOMPSON | OOD | 15.0 | |||
14 | SOLO | 5605 | 1052 | Gordon BENNELL | DNF | 15.0 | |||
14 | STREAKER | 1621 | 1052 | Paul NEWMAN | OOD | 15.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 34405 | 1380 | Chris DRAPER | 57.17 | 5 | 0.49.49 | 1.0 | |
2 | LASER RADIAL | 166631 | 1100 | Joe SARGEANT | 56.22 | 6 | 0.51.15 | 2.0 | |
3 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 58.31 | 6 | 0.52.43 | 3.0 | |
4 | SOLO | 4142 | 1183 | Huw JONES | 63.33 | 6 | 0.53.43 | 4.0 | |
5 | MIRACLE | 4108 | 1240 | Geoff WEIR | Dave TURTLE | 56.33 | 5 | 0.54.44 | 5.0 |
6 | SOLO | 5208 | 1203 | John PURDIE | OOD | 5 | 5.7 | ||
7 | STREAKER | 1877 | 1102 | Ron KING | 60.44 | 6 | 0.55.07 | 6.0 | |
8 | SOLO | 4880 | 1223 | Les PERRY | 59.36 | 5 | 0.58.29 | 7.0 | |
9 | STREAKER | 1239 | 1160 | Bill DUFFIELD | OOD | 5 | 8.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5208 | 1203 | John PURDIE | 64.2 | 5 | 0.53.14 | 1.0 | |
2 | SOLO | 4880 | 1223 | Les PERRY | 53.59 | 4 | 0.55.11 | 2.0 | |
3 | TOPPER | 34405 | 1370 | Chris DRAPER | OOD | 2.5 | |||
4 | FIREBALL | 14443 | 903 | David TURTLE | Huw JONES | 54.09 | 5 | 0.59.58 | 3.0 |
5 | SOLO | 3655 | 1500 | Alan CRITCHLEY | 54.25 | 3 | 1.00.28 | 4.0 | |
6 | GP14 | 3445 | 1300 | Stewart THOMAS | Richard THOMAS | 66.09 | 4 | 1.03.36 | 5.0 |
7 | MIRACLE | 3770 | 1240 | Dave HERBSTRITT | Josie AIRNS/Geoff | 64.46 | 4 | 1.05.17 | 6.0 |
8 | LASER RADIAL | 166631 | 1100 | Joe SARGEANT | OOD | 6.5 | |||
9 | SOLO | 4859 | 1223 | Roger DEVONALD | DNF | 8.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 46154 | 1358 | Bill DUFFIELD | 46.13 | 3 | 0.34.02 | 1.0 | |
1 | DEVOTI D-ZERO | 154 | 1019 | Ian POSTINGS | OOD | 1.0 | |||
3 | TOPAZ RACE | 3506 | 1260 | Neil WALLACE | 44.03 | 3 | 0.34.58 | 2.0 | |
4 | GP14 | 3445 | 1300 | Stewart THOMAS | Richard THOMAS | 48.15 | 3 | 0.37.07 | 3.0 |
5 | SOLO | 4354 | 1205 | Bradley HUGHES | 45.41 | 3 | 0.37.55 | 4.0 | |
6 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 42.13 | 3 | 0.38.02 | 5.0 | |
7 | STREAKER | 1877 | 1102 | Ron KING | OOD | 5.5 | |||
8 | STREAKER | 1926 | 1037 | Dave TURTLE | 40.07 | 3 | 0.38.41 | 6.0 | |
9 | TOPPER OMEGA | 3274 | 1120 | Paul MALTBY | Gordon WALLIS | OOD | 10.0 | ||
10 | SOLO | 3655 | 1500 | Alan CRITCHLEY | DNF | 12.0 | |||
10 | SOLO | 5208 | 1193 | John PURDIE | DNF | 12.0 | |||
10 | STREAKER | 1239 | 1230 | Catriona DUFFIELD | DNF | 12.0 | |||
10 | LASER 4.7 | 137431 | 1207 | Kieran LEWIS | DNF | 3 | 12.0 | ||
10 | LASER | 141727 | 1115 | Paul MALTBY | DNF | 12.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 34405 | 1370 | Chris DRAPER | 49.22 | 5 | 0.43.14 | 1.0 | |
2 | LASER | 214109 | 1115 | Mark ROBERTS | 50.43 | 6 | 0.45.29 | 2.0 | |
3 | MIRACLE | 3770 | 1240 | Dave HERBSTRITT | Josie AIRNS/Geoff | 47.54 | 5 | 0.46.21 | 3.0 |
4 | SOLO | 5208 | 1193 | John PURDIE | 55.26 | 6 | 0.46.28 | 4.0 | |
5 | STREAKER | 1634 | 1230 | John WILLIAMS | 48.22 | 5 | 0.47.11 | 5.0 | |
6 | STREAKER | 1926 | 1037 | Dave TURTLE | 49.33 | 6 | 0.47.47 | 6.0 | |
7 | STREAKER | 1877 | 1132 | Kieran LEWIS | 54.10 | 6 | 0.47.51 | 7.0 | |
8 | SOLO | 3655 | 1500 | Alan CRITCHLEY | OOD | 8.0 | |||
8 | STREAKER | 1601 | 1130 | Ian POSTING | 54.15 | 6 | 0.48.01 | 8.0 | |
10 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 53.23 | 6 | 0.48.06 | 9.0 | |
11 | TOPAZ RACE | 3506 | 1260 | Neil WALLACE | 51.35 | 5 | 0.49.08 | 10.0 | |
12 | LASER | 141727 | 1115 | Gordon WALLIS | 56.05 | 6 | 0.50.18 | 11.0 | |
13 | TOPPER | 34276 | 1407 | Doug PINCH | 48.06 | 4 | 0.51.17 | 12.0 | |
14 | LASER | 11327 | 1097 | Clifford WALKER | 48.18 | 5 | 0.52.50 | 13.0 | |
15 | STREAKER | 1557 | 1128 | Jon THOMPSON | OOD | 14.0 | |||
16 | SOLO | 5605 | 1052 | Gordon BENNELL | OOD | 15.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1239 | 1230 | Catriona DUFFIELD | 27.14 | 2 | 0.33.13 | 1.0 | |
2 | STREAKER | 1634 | 1230 | John WILLIAMS | 41.43 | 3 | 0.33.55 | 2.0 | |
3 | STREAKER | 1877 | 1132 | Kieran LEWIS | 38.30 | 3 | 0.34.01 | 3.0 | |
4 | LASER | 11327 | 1097 | Clifford WALKER | 39.33 | 3 | 0.36.03 | 4.0 | |
5 | SOLO | 3655 | 1500 | Alan CRITCHLEY | 40.04 | 2 | 0.40.04 | 5.0 | |
6 | TOPPER | 34405 | 1370 | Chris DRAPER | 39.49 | 2 | 0.43.36 | 6.0 | |
6 | TOPAZ RACE | 3506 | 1260 | Neil WALLACE | OOD | 3 | 6.0 | ||
8 | TOPPER | 46154 | 1348 | Bill DUFFIELD | 39.57 | 2 | 0.44.27 | 7.0 | |
9 | SOLO | 5812 | 1223 | Les PERRY | 39.05 | 2 | 0.47.56 | 8.0 | |
10 | SOLO | 4859 | 1223 | Roger DEVONALD | 40.02 | 2 | 0.49.06 | 9.0 | |
11 | GP14 | 3445 | 1300 | Stewart THOMAS | Richard THOMAS | DNF | 12.0 | ||
11 | LASER | 141727 | 1115 | Paul MALTBY | OOD | 3 | 12.0 | ||
11 | LASER | 126467 | 1120 | Ian BOWLER | DNF | 12.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 34405 | 1370 | Chris DRAPER | 37.03 | 4 | 0.33.48 | 1.0 | |
2 | STREAKER | 1239 | 1230 | Catriona DUFFIELD | 41.37 | 5 | 0.33.50 | 2.0 | |
3 | SOLO | 3655 | 1500 | Alan CRITCHLEY | 41.28 | 4 | 0.34.33 | 3.0 | |
3 | MIRACLE | 4108 | 1240 | Geoff WEIR | Dave TURTLE | OOD | 5 | 3.0 | |
5 | TOPPER | 46154 | 1348 | Bill DUFFIELD | 38.49 | 4 | 0.36.00 | 4.0 | |
6 | LASER | 11327 | 1097 | Clifford WALKER | 39.40 | 5 | 0.36.10 | 5.0 | |
7 | MIRACLE | 3770 | 1240 | Dave HERBSTRITT | Josie AIRNS/Geoff | 45.06 | 5 | 0.36.22 | 6.0 |
8 | SOLO | 5812 | 1223 | Les PERRY | 44.40 | 5 | 0.36.31 | 7.0 | |
9 | STREAKER | 1601 | 1130 | Ian POSTING | 41.23 | 5 | 0.36.37 | 8.0 | |
10 | SOLO | 1227 | 1203 | Paul QUARRELL | 45.17 | 5 | 0.37.39 | 9.0 | |
11 | TOPPER OMEGA | 3274 | 1120 | Paul MALTBY | Gordon WALLIS | 42.58 | 5 | 0.38.22 | 10.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 44 |
DNF | Started but did not finish | Varies |
OOD | Race officer/Safety boat duty - average points scored | Varies |
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.19.8
www.sailwave.com