event burgee venue burgee

Frostbite Series 2019

Shotwick Lake Sailing

Results are provisional as of 15:25 on December 8, 2019

Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
              03/11/2019 03/11/2019 10/11/2019 10/11/2019 17/11/2019 17/11/2019 24/11/2019 24/11/2019 01/12/2019 01/12/2019 08/12/2019    
1st MIRACLE 3794 Shotwick Lake SC Dave TURTLE Kieran/Ron 1194 1.0 1.0 (4.0) (36.0 DNC) (5.0) (3.0) 1.0 1.0 1.0 1.0 (8.0 DNF) 62.0 6.0
2nd STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 (36.0 DNC) (36.0 DNC) 2.3 OOD 2.3 OOD 2.0 2.0 (3.0) 2.0 (3.0) 2.0 (36.0 DNC) 126.6 12.6
3rd RS200 1113 Shotwick Lake SC Gordon BENNELL Evie 1046 3.0 (6.0) 1.0 (36.0 DNC) 1.0 (6.0) 2.0 3.0 (3.1 OOD) 3.1 OOD (36.0 DNC) 100.2 13.1
4th RS200 No gennaker 1204 Shotwick Lake SC Gaz HENSHALL Hannah BRAKE 1090 2.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 4.0 3.3 OOD 3.3 OOD (36.0 DNC) 199.6 19.6
5th LIGHTNING 368 228 Shotwick Lake SC Ian POSTINGS   1167 4.0 (10.0) (11.0) 2.0 4.0 5.0 (10.0) (8.0) 5.0 4.0 (36.0 DNC) 99.0 24.0
6th ENTERPRISE 22688 Shotwick Lake SC Dave THOMAS Shan STAPLEY 1119 (16.0) (9.0) 2.0 (7.0) 7.0 (11.0) (15.0) 7.0 7.0 5.0 1.0 87.0 29.0
7th RS 100 8.4 360 Chester/Bala Andy TODD   1004 6.0 5.0 3.0 (36.0 DNC) 6.0 (8.0) 6.0 (36.0 DNC) 4.0 (7.0) (36.0 DNC) 153.0 30.0
8th LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1167 (10.0) (36.0 DNC) 5.0 (36.0 DNC) 6.0 OOD 6.0 OOD 7.0 (36.0 DNC) 2.0 (36.0 DNC) 6.0 OOD 186.0 32.0
9th LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1145 (15.0) 4.0 (10.0) 5.0 (10.0) 9.0 (11.0) (14.0) 8.0 3.0 8.0 DNS 97.0 37.0
10th ENTERPRISE 22893 Shotwick Lake SC Jim YOUNG Jeanette DAVIES 1119 (13.0) (17.0 OCS) 7.0 1.0 8.0 10.0 (17.0) (12.0) 6.0 6.0 (36.0 DNC) 133.0 38.0
11th TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 7.0 2.0 6.0 (8.0) (12.0) 7.0 (36.0 DNC) (36.0 DNC) (9.0) 8.0 8.0 DNF 139.0 38.0
12th LIGHTNING 368 177 Shotwick Lake SC Mark NIELD   1167 (11.0) 8.0 9.0 OOD 9.0 OOD 9.0 4.0 (12.0) 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 180.0 49.0
13th SOLO 5064 Shotwick Lake SC John PURDIE   1143 8.0 7.0 8.0 6.0 (36.0 DNC) (36.0 DNC) 13.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 233.0 53.0
14th LIGHTNING 368 117 Shotwick Lake SC Jeremy COOPER   1167 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 1.0 5.0 5.0 (36.0 DNC) 36.0 DNC 3.5 OOD 233.5 53.5
15th LASER 214109 Shotwick Lake SC Mark ROBERTS   1099 (36.0 DNC) (36.0 DNC) 12.0 3.0 11.0 12.0 9.0 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 236.0 56.0
16th WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1226 (36.0 DNC) (36.0 DNC) 9.0 4.0 14.0 13.0 10.0 OOD 10.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 240.0 60.0
17th MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav 1194 (36.0 DNC) (36.0 DNC) 12.6 OOD 12.6 OOD 13.0 (14.0) (19.0) (15.0) 10.0 9.0 8.0 DNF 185.2 65.2
18th GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 (18.0) 14.0 14.0 9.0 (15.0) (15.0) (20.0) (16.0) 11.0 10.0 8.0 DNF 150.0 66.0
19th TOPPER 44096 Shotwick Lake SC Bill DUFFIELD   1363 9.0 17.0 DNS (36.0 DNC) (36.0 DNC) 13.0 OOD 13.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 304.0 124.0
20th MIRACLE 4029 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1194 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 16.0 OOD 16.0 OOD 21.0 OOD 17.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 322.0 142.0
21st OPTIMIST 6382 Brenig Gethin KELLY   1642 17.0 13.0 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 331.0 151.0
22nd SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 (36.0 DNC) (36.0 DNC) 15.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 18.0 13.0 36.0 DNC 36.0 DNC 36.0 DNC 334.0 154.0
23rd 2000 21050 Shotwick Lake SC Steve PRICE Andy PIGGOTT 1112 5.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 340.0 160.0
24th LIGHTNING 368 117 Shotwick Lake SC Bill DUFFIELD   1167 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 14.0 6.0 36.0 DNC 36.0 DNC 36.0 DNC 344.0 164.0
25th SOLO 5812 Shotwick Lake SC Les PERRY   1143 14.0 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 350.0 170.0
26th SOLO 5337 Shotwick Lake SC Geoff SIDDELL   1143 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 16.0 OOD 16.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 356.0 176.0
27th TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 19.0 OOD 17.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 360.0 180.0
27th SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 19.0 OOD 17.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 360.0 180.0
29th STREAKER 1877 Shotwick Lake SC Ron KING   1128 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 21.0 OOD 17.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 362.0 182.0
30th HORNET 2180 Chester SC Steve HARRISON Liz 957 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 DNF 368.0 188.0
31st TOPAZ RACE 4984 Shotwick Lake SC Nick HALL Ella SHERMAN 1210 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 368.0 188.0
32nd SOLO 5239 Shotwick Lake SC Doug PINCH   1143 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 372.0 192.0
33rd LASER 85307 Shotwick Lake SC A SOWERBY   1099 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 16.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 376.0 196.0
34th TOPPER 6   Meilir Seiriol Jones   1363 (36.0 DNC) (36.0 DNC) 16.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 376.0 196.0
35th SUPERNOVA 548 Shotwick Lake SC David BLOOD   1077 (36.0 DNC) (36.0 DNC) 17.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 377.0 197.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 03/11/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3794 Shotwick Lake SC Dave TURTLE Kieran/Ron 1194 57.09 4 0.47.52 1.0
2 RS200 No gennaker 1204 Shotwick Lake SC Gaz HENSHALL Hannah BRAKE 1090 54.07 4 0.49.39 2.0
3 RS200 1113 Shotwick Lake SC Gordon BENNELL Evie 1046 53.40 4 0.51.18 3.0
4 LIGHTNING 368 228 Shotwick Lake SC Ian POSTINGS   1167 62.15 4 0.53.21 4.0
5 2000 21050 Shotwick Lake SC Steve PRICE Andy PIGGOTT 1112 59.30 4 0.53.30 5.0
6 RS 100 8.4 360 Chester/Bala Andy TODD   1004 54.01 4 0.53.48 6.0
7 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 55.56 3 0.54.43 7.0
8 SOLO 5064 Shotwick Lake SC John PURDIE   1143 62.37 4 0.54.47 8.0
9 TOPPER 44096 Shotwick Lake SC Bill DUFFIELD   1363 56.29 3 0.55.15 9.0
10 LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1167 49.37 3 0.56.41 10.0
11 LIGHTNING 368 177 Shotwick Lake SC Mark NIELD   1167 50.39 3 0.57.52 11.0
12 SOLO 5239 Shotwick Lake SC Doug PINCH   1143 50.02 3 0.58.22 12.0
13 ENTERPRISE 22893 Shotwick Lake SC Jim YOUNG Jeanette DAVIES 1119 49.03 3 0.58.27 13.0
14 SOLO 5812 Shotwick Lake SC Les PERRY   1143 50.19 3 0.58.42 14.0
15 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1145 50.29 3 0.58.47 15.0
16 ENTERPRISE 22688 Shotwick Lake SC Dave THOMAS Shan STAPLEY 1119 49.23 3 0.58.51 16.0
17 OPTIMIST 6382 Brenig Gethin KELLY   1642 49.37 2 1.00.26 17.0
18 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 56.17 3 1.04.28 18.0
19 TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 OOD     19.0
19 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 OOD     19.0

R2 - Handicap Fleet - 03/11/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3794 Shotwick Lake SC Dave TURTLE Kieran/Ron 1194 62.17 5 1.02.36 1.0
2 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 57.28 4 1.03.15 2.0
3 RS200 No gennaker 1204 Shotwick Lake SC Gaz HENSHALL Hannah BRAKE 1090 58.18 5 1.04.11 3.0
4 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1145 62.10 5 1.05.09 4.0
5 RS 100 8.4 360 Chester/Bala Andy TODD   1004 65.27 6 1.05.11 5.0
6 RS200 1113 Shotwick Lake SC Gordon BENNELL Evie 1046 57.14 5 1.05.40 6.0
7 SOLO 5064 Shotwick Lake SC John PURDIE   1143 64.59 5 1.08.13 7.0
8 LIGHTNING 368 177 Shotwick Lake SC Mark NIELD   1167 67.10 5 1.09.04 8.0
9 ENTERPRISE 22688 Shotwick Lake SC Dave THOMAS Shan STAPLEY 1119 64.33 5 1.09.13 9.0
10 LIGHTNING 368 228 Shotwick Lake SC Ian POSTINGS   1167 67.22 5 1.09.16 10.0
11 2000 21050 Shotwick Lake SC Steve PRICE Andy PIGGOTT 1112 65.38 5 1.10.50 11.0
12 SOLO 5812 Shotwick Lake SC Les PERRY   1143 67.38 5 1.11.00 12.0
13 OPTIMIST 6382 Brenig Gethin KELLY   1642 59.21 3 1.12.17 13.0
14 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 57.47 4 1.14.28 14.0
15 ENTERPRISE 22893 Shotwick Lake SC Jim YOUNG Jeanette DAVIES 1119 OCS     17.0
15 TOPPER 44096 Shotwick Lake SC Bill DUFFIELD   1363 DNS     17.0
15 TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 OOD     17.0
15 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 OOD 5   17.0

R3 - Handicap Fleet - 10/11/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS200 1113 Shotwick Lake SC Gordon BENNELL Evie 1046 34.48 1 0.33.16 1.0
2 ENTERPRISE 22688 Shotwick Lake SC Dave THOMAS Shan STAPLEY 1119 43.19 1 0.38.43 2.0
3 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 OOD     2.3
4 RS 100 8.4 360 Chester/Bala Andy TODD   1004 42.19 1 0.42.09 3.0
5 MIRACLE 3794 Shotwick Lake SC Dave TURTLE Kieran/Ron 1194 50.33 1 0.42.20 4.0
6 LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1167 49.47 1 0.42.40 5.0
7 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 58.47 1 0.43.08 6.0
8 ENTERPRISE 22893 Shotwick Lake SC Jim YOUNG Jeanette DAVIES 1119 50.07 1 0.44.47 7.0
9 SOLO 5064 Shotwick Lake SC John PURDIE   1143 52.33 1 0.45.59 8.0
10 LIGHTNING 368 177 Shotwick Lake SC Mark NIELD   1167 OOD     9.0
10 WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1226 57.20 1 0.46.46 9.0
12 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1145 54.34 1 0.47.39 10.0
13 LIGHTNING 368 228 Shotwick Lake SC Ian POSTINGS   1167 55.42 1 0.47.44 11.0
14 LASER 214109 Shotwick Lake SC Mark ROBERTS   1099 52.43 1 0.47.58 12.0
15 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav 1194 OOD     12.6
16 OPTIMIST 6382 Brenig Gethin KELLY   1642 80.30 1 0.49.02 13.0
17 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 64.35 1 0.55.29 14.0
18 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 65.56 1 0.57.41 15.0
19 TOPPER 6   Meilir Seiriol Jones   1363 81.28 1 0.59.46 16.0
20 SUPERNOVA 548 Shotwick Lake SC David BLOOD   1077 71.29 1 1.06.22 17.0

R4 - Handicap Fleet - 10/11/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 22893 Shotwick Lake SC Jim YOUNG Jeanette DAVIES 1119 45.51 3 0.40.58 1.0
2 LIGHTNING 368 228 Shotwick Lake SC Ian POSTINGS   1167 52.34 3 0.45.03 2.0
3 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 OOD     2.3
4 LASER 214109 Shotwick Lake SC Mark ROBERTS   1099 51.21 3 0.46.43 3.0
5 WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1226 60.34 3 0.49.24 4.0
6 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1145 58.42 3 0.51.16 5.0
7 SOLO 5064 Shotwick Lake SC John PURDIE   1143 60.57 3 0.53.19 6.0
8 ENTERPRISE 22688 Shotwick Lake SC Dave THOMAS Shan STAPLEY 1119 60.53 3 0.54.25 7.0
9 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 56.36 2 1.02.17 8.0
10 LIGHTNING 368 177 Shotwick Lake SC Mark NIELD   1167 OOD     9.0
10 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 38.03 1 1.38.04 9.0
12 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav 1194 OOD     12.6

R5 - Handicap Fleet - 17/11/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS200 1113 Shotwick Lake SC Gordon BENNELL Evie 1046 45.47 3 0.43.46 1.0
2 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 49.41 3 0.44.03 2.0
3 LIGHTNING 368 117 Shotwick Lake SC Jeremy COOPER   1167 51.28 3 0.44.06 3.0
4 LIGHTNING 368 228 Shotwick Lake SC Ian POSTINGS   1167 52.16 3 0.44.47 4.0
5 MIRACLE 3794 Shotwick Lake SC Dave TURTLE Kieran/Ron 1194 54.47 3 0.45.53 5.0
6 RS 100 8.4 360 Chester/Bala Andy TODD   1004 47.28 3 0.47.17 6.0
6 LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1167 OOD     6.0
8 ENTERPRISE 22688 Shotwick Lake SC Dave THOMAS Shan STAPLEY 1119 53.15 3 0.47.35 7.0
9 ENTERPRISE 22893 Shotwick Lake SC Jim YOUNG Jeanette DAVIES 1119 53.37 3 0.47.55 8.0
10 LIGHTNING 368 177 Shotwick Lake SC Mark NIELD   1167 56.54 3 0.48.45 9.0
11 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1145 56.12 3 0.49.05 10.0
12 LASER 214109 Shotwick Lake SC Mark ROBERTS   1099 56.39 3 0.51.33 11.0
13 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 48.24 2 0.53.16 12.0
14 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav 1194 45.41 2 0.57.23 13.0
14 TOPPER 44096 Shotwick Lake SC Bill DUFFIELD   1363 OOD     13.0
16 WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1190 46.35 2 0.58.43 14.0
17 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 50.53 2 1.05.34 15.0
18 MIRACLE 4029 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1194 OOD     16.0
18 SOLO 5337 Shotwick Lake SC Geoff SIDDELL   1143 OOD     16.0

R6 - Handicap Fleet - 17/11/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 117 Shotwick Lake SC Jeremy COOPER   1167 60.37 4 0.51.57 1.0
2 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 62.46 4 0.55.39 2.0
3 MIRACLE 3794 Shotwick Lake SC Dave TURTLE Kieran/Ron 1194 50.10 3 0.56.01 3.0
4 LIGHTNING 368 177 Shotwick Lake SC Mark NIELD   1167 49.50 3 0.56.56 4.0
5 LIGHTNING 368 228 Shotwick Lake SC Ian POSTINGS   1167 50.10 3 0.57.19 5.0
6 RS200 1113 Shotwick Lake SC Gordon BENNELL Evie 1046 60.44 4 0.58.04 6.0
6 LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1167 OOD     6.0
8 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 60.40 3 0.59.21 7.0
9 RS 100 8.4 360 Chester/Bala Andy TODD   1004 59.46 4 0.59.32 8.0
10 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1145 51.56 3 1.00.29 9.0
11 ENTERPRISE 22893 Shotwick Lake SC Jim YOUNG Jeanette DAVIES 1119 51.00 3 1.00.46 10.0
12 ENTERPRISE 22688 Shotwick Lake SC Dave THOMAS Shan STAPLEY 1119 51.25 3 1.01.16 11.0
13 LASER 214109 Shotwick Lake SC Mark ROBERTS   1099 50.52 3 1.01.43 12.0
14 WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1226 57.08 3 1.02.08 13.0
14 TOPPER 44096 Shotwick Lake SC Bill DUFFIELD   1363 OOD     13.0
16 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav 1194 57.33 3 1.04.16 14.0
17 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 59.59 3 1.08.43 15.0
18 MIRACLE 4029 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1194 OOD     16.0
18 SOLO 5337 Shotwick Lake SC Geoff SIDDELL   1143 OOD     16.0

R7 - Handicap Fleet - 24/11/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3794 Shotwick Lake SC Dave TURTLE Kieran/Ron 1194 45.02 4 0.47.09 1.0
2 RS200 1113 Shotwick Lake SC Gordon BENNELL Evie 1046 50.40 5 0.48.26 2.0
3 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 43.43 4 0.48.27 3.0
4 RS200 No gennaker 1204 Shotwick Lake SC Gaz HENSHALL Hannah BRAKE 1090 43.03 4 0.49.22 4.0
5 LIGHTNING 368 117 Shotwick Lake SC Jeremy COOPER   1167 46.26 4 0.49.44 5.0
6 RS 100 8.4 360 Chester/Bala Andy TODD   1004 50.20 5 0.50.08 6.0
7 LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1167 48.40 4 0.52.08 7.0
8 TOPAZ RACE 4984 Shotwick Lake SC Nick HALL Ella SHERMAN 1210 51.15 4 0.52.57 8.0
9 LASER 214109 Shotwick Lake SC Mark ROBERTS   1099 46.36 4 0.53.00 9.0
10 LIGHTNING 368 228 Shotwick Lake SC Ian POSTINGS   1167 49.56 4 0.53.29 10.0
10 WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1226 OOD     10.0
12 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1145 49.05 4 0.53.35 11.0
13 LIGHTNING 368 177 Shotwick Lake SC Mark NIELD   1167 50.02 4 0.53.36 12.0
14 SOLO 5064 Shotwick Lake SC John PURDIE   1143 49.31 4 0.54.09 13.0
15 LIGHTNING 368 117 Shotwick Lake SC Bill DUFFIELD   1167 50.34 4 0.54.10 14.0
16 ENTERPRISE 22688 Shotwick Lake SC Dave THOMAS Shan STAPLEY 1119 48.50 4 0.54.33 15.0
17 LASER 85307 Shotwick Lake SC A SOWERBY   1099 48.59 4 0.55.43 16.0
18 ENTERPRISE 22893 Shotwick Lake SC Jim YOUNG Jeanette DAVIES 1119 50.16 4 0.56.09 17.0
19 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 52.42 4 0.57.38 18.0
20 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav 1194 41.47 3 0.58.19 19.0
21 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 43.52 3 1.02.49 20.0
22 MIRACLE 4029 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1194 OOD     21.0
22 STREAKER 1877 Shotwick Lake SC Ron KING   1128 OOD     21.0

R8 - Handicap Fleet - 24/11/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3794 Shotwick Lake SC Dave TURTLE Kieran/Ron 1194 48.53 4 0.40.56 1.0
2 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 46.11 4 0.40.57 2.0
3 RS200 1113 Shotwick Lake SC Gordon BENNELL Evie 1046 43.59 4 0.42.03 3.0
4 RS200 No gennaker 1204 Shotwick Lake SC Gaz HENSHALL Hannah BRAKE 1090 47.00 4 0.43.07 4.0
5 LIGHTNING 368 117 Shotwick Lake SC Jeremy COOPER   1167 51.00 4 0.43.42 5.0
6 LIGHTNING 368 117 Shotwick Lake SC Bill DUFFIELD   1167 52.20 4 0.44.51 6.0
7 ENTERPRISE 22688 Shotwick Lake SC Dave THOMAS Shan STAPLEY 1119 50.28 4 0.45.06 7.0
8 LIGHTNING 368 228 Shotwick Lake SC Ian POSTINGS   1167 53.29 4 0.45.50 8.0
9 LASER 214109 Shotwick Lake SC Mark ROBERTS   1099 51.27 4 0.46.49 9.0
10 LIGHTNING 368 177 Shotwick Lake SC Mark NIELD   1167 54.47 4 0.46.57 10.0
10 WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1226 OOD     10.0
12 SOLO 5064 Shotwick Lake SC John PURDIE   1143 54.18 4 0.47.30 11.0
13 ENTERPRISE 22893 Shotwick Lake SC Jim YOUNG Jeanette DAVIES 1119 54.00 4 0.48.15 12.0
14 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 55.38 4 0.48.40 13.0
15 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1145 56.37 4 0.49.27 14.0
16 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav 1194 44.32 3 0.49.44 15.0
17 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 48.27 3 0.55.30 16.0
18 MIRACLE 4029 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1194 OOD     17.0
18 STREAKER 1877 Shotwick Lake SC Ron KING   1128 OOD     17.0

R9 - Handicap Fleet - 01/12/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3794 Shotwick Lake SC Dave TURTLE Kieran/Ron 1194 47.12 4 0.49.25 1.0
2 LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1167 46.18 4 0.49.36 2.0
3 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 45.16 4 0.50.10 3.0
4 RS200 1113 Shotwick Lake SC Gordon BENNELL Evie 1046 OOD     3.1
5 RS200 No gennaker 1204 Shotwick Lake SC Gaz HENSHALL Hannah BRAKE 1090 OOD     3.3
6 RS 100 8.4 360 Chester/Bala Andy TODD   1004 50.59 5 0.50.47 4.0
7 LIGHTNING 368 228 Shotwick Lake SC Ian POSTINGS   1167 48.54 4 0.52.23 5.0
8 ENTERPRISE 22893 Shotwick Lake SC Jim YOUNG Jeanette DAVIES 1119 49.00 4 0.54.44 6.0
9 ENTERPRISE 22688 Shotwick Lake SC Dave THOMAS Shan STAPLEY 1119 49.57 4 0.55.48 7.0
10 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1145 51.36 4 0.56.20 8.0
11 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 47.41 3 0.58.18 9.0
12 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav 1194 44.35 3 1.02.14 10.0
13 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 51.29 3 1.13.43 11.0

R10 - Handicap Fleet - 01/12/2019

Start: Start 1, Finishes: Elapsed time
