event burgee venue burgee

Summer Personal Handicap Series 2019

Shotwick Lake Sailing

Results are provisional as of 16:37 on September 1, 2019

Contents

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
            30/06/2019 07/07/2019 14/07/2019 21/07/2019 28/07/2019 04/08/2019 11/08/2019 18/08/2019 25/08/2019 01/08/2019    
1st LIGHTNING 368 117 Jeremy COOPER   1090 (43.0 DNC) (43.0 DNC) (43.0 DNC) (7.0) 2.0 5.0 4.0 1.0 5.0 2.0 155.0 19.0
2nd SOLO 5518 Dave THOMAS   1143 4.0 (4.2 OOD) (43.0 DNC) 4.2 OOD 4.0 3.0 (7.0) 3.0 (43.0 DNC) 4.0 119.4 22.2
3rd STREAKER 1601 Ian POSTINGS   1118 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 6.0 5.0 2.0 9.0 (43.0 DNC) 204.0 32.0
4th TOPPER 34405 Chris DRAPER   1300 6.0 8.0 7.7 OOD (11.0) (43.0 DNC) 8.0 3.0 7.7 OOD (10.0) (43.0 DNC) 147.4 40.4
5th LASER RADIAL 200261 Kieran LEWIS   1075 (43.0 DNC) 1.0 (43.0 DNC) 3.0 8.0 RET (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 3.0 231.0 59.0
6th STREAKER 1621 Paul NEWMAN   1055 3.0 4.5 (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 3.0 43.0 DNC 232.5 60.5
7th MIRROR S/H 69182 Shan STAPLEY   1370 (43.0 DNC) 6.0 (43.0 DNC) 5.3 OOD 6.0 1.0 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 241.3 69.3
8th STREAKER 1877 Ron KING   1100 (43.0 DNC) 4.5 3.0 10.0 5.4 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 241.9 69.9
9th MIRACLE 4108 Geoff WEIR Dave 1240 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 1.0 4.0 (43.0 DNC) 43.0 DNC 43.0 DNC 2.3 OOD 267.3 95.3
10th SOLO 5812 Les PERRY   1200 (43.0 DNC) (43.0 DNC) 4.0 6.7 OOD 5.0 (43.0 DNC) 11.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 284.7 112.7
11th STREAKER 1239 Bill DUFFIELD   1160 5.0 (43.0 DNC) 8.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 11.0 8.0 OOD 290.0 118.0
12th MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1240 9.0 OOD 12.0 (43.0 DNC) 4.0 (43.0 DNC) 11.0 DNF (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 294.0 122.0
13th SOLO 5064 John PURDIE   1143 (43.0 DNC) (43.0 DNC) 6.0 RET 6.0 (43.0 DNC) 9.0 (43.0 DNC) 43.0 DNC 15.0 DNF 43.0 DNC 294.0 122.0
14th MIRACLE 3794 Dave TURTLE Kieran/Huw/Shan 1125 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 2.0 43.0 DNC 43.0 DNC 1.0 305.0 133.0
15th SOLO 4200 Mark NIELD   1143 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 OOD 2.0 2.0 OOD 43.0 DNC 43.0 DNC 43.0 DNC 307.0 135.0
16th WANDERER 606 Cameron DUFFIELD Bill DUFFIELD 1226 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 7.0 5.0 317.0 145.0
17th LASER RADIAL 201018 David YATES   1165 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) 7.0 43.0 DNC 43.0 DNC 12.0 43.0 DNC 328.0 156.0
18th SOLO 4880 Alan CRITCHLEY   1242 (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 OOD 43.0 DNC 43.0 DNC 13.0 43.0 DNC 334.0 162.0
19th LASER 194878 Joe SARGENT   1056 (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 OOD 348.0 176.0
20th RS AERO 7 1595 Jeanette DAVIES   1110 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 2.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 348.0 176.0
21st STREAKER 1926 Dave TURTLE   1050 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 3.0 OOD 43.0 DNC 350.0 178.0
22nd MIRROR 65183 Neil WALLACE   1432 (43.0 DNC) (43.0 DNC) 1.0 13.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 358.0 186.0
23rd TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1120 (43.0 DNC) 13.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 OOD 43.0 DNC 43.0 DNC 43.0 DNC 368.0 196.0
24th 2000 2625 Gareth HENSHALL Gordon + 1 1112 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 1.0 43.0 DNC 43.0 DNC 43.0 DNC 388.0 216.0
25th LASER 214109 Mark ROBERTS   1115 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 389.0 217.0
26th TOPPER 16658 Neil WALLACE   1377 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 389.0 217.0
27th TOPPER 44096 Bill DUFFIELD   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 392.0 220.0
28th GP14 3445 Stewart THOMAS Richard THOMAS 1330 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 43.0 DNC 393.0 221.0
29th RS VAREO 258 Rab BUTLER   1093 (43.0 DNC) (43.0 DNC) 6.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 393.0 221.0
30th LAZYE 189 Amy SPRAYER Mark ROBERTS 1120 (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 394.0 222.0
31st STREAKER 1779 Tim BOWDEN   1128 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 395.0 223.0
32nd STREAKER 1557 Jon THOMPSON   1135 8.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 395.0 223.0
33rd GRADUATE 2725 John PURDIE Alan CRITCHLEY 1229 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 43.0 DNC 396.0 224.0
34th STREAKER 1609 Jim YOUNG   1135 (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 396.0 224.0
35th LARK 1852 David CROMWELL Scott CROMWELL 1173 (43.0 DNC) 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 397.0 225.0
36th LASER 185983 Conrad BROWN   1055 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 11.0 OOD 43.0 DNC 43.0 DNC 43.0 DNC 398.0 226.0
37th SOLO 4142 Huw JONES   1143 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 OOD 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 398.0 226.0
38th SOLO 993 Neil WALLACE   1225 (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 398.0 226.0
39th STREAKER 1239 Catriona DUFFIELD   1128 (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 399.0 227.0
40th SOLO 5733 Eddie MELLOR   1242 (43.0 DNC) 13.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 400.0 228.0
41st SOLO 4859 Roger DEVONALD   1200 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 15.0 OOD 43.0 DNC 402.0 230.0
42nd STREAKER 1779 Jayne ROWLANDS   1328 (43.0 DNC) (43.0 DNC) (43.0 DNC) 15.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 402.0 230.0

Solo Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
            30/06/2019 07/07/2019 14/07/2019 21/07/2019 28/07/2019 04/08/2019 11/08/2019 18/08/2019 25/08/2019 01/08/2019    
1st SOLO 5518 Dave THOMAS   1143 1.0 (1.2 OOD) (9.0 DNC) 1.2 OOD 1.0 (2.0) 1.0 1.0 (9.0 DNC) 1.0 27.4 6.2
2nd SOLO 5812 Les PERRY   1200 (9.0 DNC) (9.0 DNC) 1.0 2.0 OOD 2.0 (9.0 DNC) 3.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 62.0 26.0
3rd SOLO 5064 John PURDIE   1143 (9.0 DNC) (9.0 DNC) 3.0 RET 1.0 (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 3.0 DNF 9.0 DNC 64.0 28.0
4th SOLO 4880 Alan CRITCHLEY   1242 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 OOD 9.0 DNC 9.0 DNC 1.0 9.0 DNC 66.0 30.0
5th SOLO 4200 Mark NIELD   1143 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 OOD 1.0 1.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 66.0 30.0
6th SOLO 993 Neil WALLACE   1193 (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 83.0 47.0
7th SOLO 5733 Eddie MELLOR   1242 (9.0 DNC) 3.0 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 84.0 48.0
8th SOLO 4142 Huw JONES   1143 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 85.0 49.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 30/06/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3794 Dave TURTLE Kieran/Huw/Shan 1125 34.19 3 0.30.30 1.0
2 TOPPER 16658 Neil WALLACE   1377 42.13 3 0.30.40 2.0
3 STREAKER 1621 Paul NEWMAN   1055 33.50 3 0.32.04 3.0
4 SOLO 5518 Dave THOMAS   1143 37.20 3 0.32.40 4.0
5 STREAKER 1239 Bill DUFFIELD   1160 38.19 3 0.33.02 5.0
6 TOPPER 34405 Chris DRAPER   1300 43.41 3 0.33.36 6.0
7 STREAKER 1601 Ian POSTINGS   1118 38.43 3 0.34.38 7.0
8 STREAKER 1557 Jon THOMPSON   1135 OOD     8.0
9 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1240 OOD     9.0

R2 - Handicap Fleet - 07/07/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 200261 Kieran LEWIS   1075 47.20 5 0.44.02 1.0
2 LASER 194878 Joe SARGENT   1056 47.14 5 0.44.44 2.0
3 STREAKER 1926 Dave TURTLE   1050 47.02 5 0.44.48 3.0
4 SOLO 5518 Dave THOMAS   1143 OOD     4.2
5 STREAKER 1621 Paul NEWMAN   1055 47.31 5 0.45.02 4.5
5 STREAKER 1877 Ron KING   1100 49.32 5 0.45.02 4.5
7 MIRROR S/H 69182 Shan STAPLEY   1370 49.52 4 0.45.30 6.0
8 LAZYE 189 Amy SPRAYER Mark ROBERTS 1120 51.18 5 0.45.48 7.0
9 TOPPER 34405 Chris DRAPER   1300 47.43 4 0.45.53 8.0
10 SOLO 4880 Alan CRITCHLEY   1242 45.58 4 0.46.16 9.0
11 LARK 1852 David CROMWELL Scott CROMWELL 1173 54.21 5 0.46.20 10.0
12 SOLO 993 Neil WALLACE   1225 45.46 4 0.46.42 11.0
13 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1240 47.25 4 0.47.48 12.0
14 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1120 OOD     13.0
14 SOLO 5733 Eddie MELLOR   1242 OOD 5   13.0

R3 - Handicap Fleet - 14/07/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR 65183 Neil WALLACE   1432 26.35 1 0.37.08 1.0
2 RS AERO 7 1595 Jeanette DAVIES   1110 44.41 2 0.40.15 2.0
3 STREAKER 1877 Ron KING   1100 44.34 2 0.40.31 3.0
4 SOLO 5812 Les PERRY   1200 49.32 2 0.41.17 4.0
5 SOLO 5064 John PURDIE   1143 RET     6.0
5 RS VAREO 258 Rab BUTLER   1093 OOD 2   6.0
7 TOPPER 34405 Chris DRAPER   1300 OOD 2   7.7
8 STREAKER 1239 Bill DUFFIELD   1160 OOD 2   8.0

R4 - Handicap Fleet - 21/07/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1055 50.32 4 0.47.54 1.0
2 MIRACLE 4108 Geoff WEIR Dave 1230 59.05 4 0.48.02 2.0
3 LASER RADIAL 200261 Kieran LEWIS   1065 52.12 4 0.49.01 3.0
4 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1240 60.53 4 0.49.06 4.0
5 SOLO 5518 Dave THOMAS   1143 OOD     4.2
6 TOPPER 44096 Bill DUFFIELD   1363 51.26 3 0.50.19 5.0
7 MIRROR S/H 69182 Shan STAPLEY   1370 OOD     5.3
8 SOLO 5064 John PURDIE   1143 57.36 4 0.50.24 6.0
9 SOLO 5812 Les PERRY   1200 OOD     6.7
10 LIGHTNING 368 117 Jeremy COOPER   1090 54.59 4 0.50.27 7.0
11 LASER RADIAL 201018 David YATES   1165 59.01 4 0.50.39 8.0
12 STREAKER 1609 Jim YOUNG   1135 57.32 4 0.50.41 9.0
13 STREAKER 1877 Ron KING   1100 56.07 4 0.51.01 10.0
14 TOPPER 34405 Chris DRAPER   1300 50.01 3 0.51.18 11.0
15 STREAKER 1239 Catriona DUFFIELD   1128 59.02 4 0.52.20 12.0
16 MIRROR 65183 Neil WALLACE   1422 59.23 3 0.55.41 13.0
17 STREAKER 1779 Jayne ROWLANDS   1328 DNF     15.0

R5 - Handicap Fleet - 28/07/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 4108 Geoff WEIR Dave 1240 37.15 5 0.30.02 1.0
2 LIGHTNING 368 117 Jeremy COOPER   1090 33.41 5 0.30.54 2.0
2 SOLO 4200 Mark NIELD   1143 OOD 5   2.0
2 RS AERO 7 1595 Jeanette DAVIES   1110 OOD 5   2.0
5 STREAKER 1601 Ian POSTINGS   1118 34.48 5 0.31.08 3.0
6 SOLO 5518 Dave THOMAS   1143 37.29 5 0.32.48 4.0
7 SOLO 5812 Les PERRY   1200 39.24 5 0.32.50 5.0
8 STREAKER 1877 Ron KING   1100 OOD 5   5.4
9 MIRROR S/H 69182 Shan STAPLEY   1370 39.48 4 0.36.19 6.0
10 LASER RADIAL 200261 Kieran LEWIS   1065 RET     8.0

R6 - Handicap Fleet - 04/08/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR S/H 69182 Shan STAPLEY   1370 44.51 3 0.32.44 1.0
2 SOLO 4200 Mark NIELD   1143 38.03 3 0.33.17 2.0
3 SOLO 5518 Dave THOMAS   1143 39.11 3 0.34.17 3.0
4 MIRACLE 4108 Geoff WEIR Dave 1230 42.12 3 0.34.19 4.0
5 LIGHTNING 368 117 Jeremy COOPER   1090 37.51 3 0.34.43 5.0
6 STREAKER 1601 Ian POSTINGS   1118 39.22 3 0.35.13 6.0
7 LASER RADIAL 201018 David YATES   1165 41.04 3 0.35.15 7.0
8 TOPPER 34405 Chris DRAPER   1300 47.16 3 0.36.22 8.0
9 SOLO 5064 John PURDIE   1143 41.35 3 0.36.23 9.0
10 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1240 DNF     11.0
10 SOLO 4880 Alan CRITCHLEY   1242 OOD     11.0
10 SOLO 4142 Huw JONES   1143 OOD     11.0

R7 - Handicap Fleet - 11/08/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 2625 Gareth HENSHALL Gordon + 1 1112 53.40 5 0.48.16 1.0
2 MIRACLE 3794 Dave TURTLE Kieran/Huw/Shan 1125 54.50 5 0.48.44 2.0
2 SOLO 4200 Mark NIELD   1143 OOD     2.0
4 TOPPER 34405 Chris DRAPER   1300 51.40 4 0.49.41 3.0
5 LIGHTNING 368 117 Jeremy COOPER   1090 54.27 5 0.49.57 4.0
6 STREAKER 1601 Ian POSTINGS   1118 56.17 5 0.50.21 5.0
7 STREAKER 1621 Paul NEWMAN   1045 52.50 5 0.50.33 6.0
8 SOLO 5518 Dave THOMAS   1143 46.42 4 0.51.04 7.0
9 MIRROR S/H 69182 Shan STAPLEY   1370 46.11 3 0.56.11 8.0
10 GRADUATE 2725 John PURDIE Alan CRITCHLEY 1229 45.10 3 1.01.15 9.0
11 SOLO 5812 Les PERRY   1200 DNF     11.0
11 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1120 OOD     11.0
11 LASER 185983 Conrad BROWN   1055 OOD     11.0

R8 - Handicap Fleet - 18/08/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 117 Jeremy COOPER   1090 39.45 3 0.36.28 1.0
2 STREAKER 1601 Ian POSTINGS   1118 43.24 3 0.38.49 2.0
3 SOLO 5518 Dave THOMAS   1143 44.36 3 0.39.01 3.0
4 WANDERER 606 Cameron DUFFIELD Bill DUFFIELD 1226 36.56 2 0.45.11 4.0
5 TOPPER 34405 Chris DRAPER   1300 OOD     7.7

R9 - Handicap Fleet - 25/08/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 200261 Kieran LEWIS   1065 47.45 5 0.44.50 1.0
2 LASER 214109 Mark ROBERTS   1115 50.10 5 0.45.00 2.0
3 STREAKER 1621 Paul NEWMAN   1045 47.25 5 0.45.22 3.0
3 STREAKER 1926 Dave TURTLE   1050 OOD     3.0
5 STREAKER 1877 Ron KING   1100 50.13 5 0.45.39 4.0
6 LIGHTNING 368 117 Jeremy COOPER   1080 50.00 5 0.46.18 5.0
7 GP14 3445 Stewart THOMAS Richard THOMAS 1330 49.20 4 0.46.22 6.0
8 WANDERER 606 Cameron DUFFIELD Bill DUFFIELD 1226 46.10 4 0.47.04 7.0
9 STREAKER 1779 Tim BOWDEN   1128 53.09 5 0.47.07 8.0
10 STREAKER 1601 Ian POSTINGS   1118 53.05 5 0.47.29 9.0
11 TOPPER 34405 Chris DRAPER   1300 50.25 4 0.48.29 10.0
12 STREAKER 1239 Bill DUFFIELD   1160 45.04 4 0.48.34 11.0
13 LASER RADIAL 201018 David YATES   1165 45.38 4 0.48.58 12.0
14 SOLO 4880 Alan CRITCHLEY   1242 50.32 4 0.50.52 13.0
15 SOLO 5064 John PURDIE   1143 DNF     15.0
15 SOLO 4859 Roger DEVONALD   1200 OOD     15.0

R10 - Handicap Fleet - 01/08/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3794 Dave TURTLE Kieran/Huw/Shan 1125 43.16 4 0.38.28 1.0
2 LIGHTNING 368 117 Jeremy COOPER   1080 42.34 4 0.39.25 2.0
2 LASER 194878 Joe SARGENT   1056 OOD     2.0
4 MIRACLE 4108 Geoff WEIR Dave 1230 OOD     2.3
5 LASER RADIAL 200261 Kieran LEWIS   1065 42.15 4 0.39.40 3.0
6 SOLO 5518 Dave THOMAS   1143 50.38 4 0.44.18 4.0
7 WANDERER 606 Cameron DUFFIELD Bill DUFFIELD 1226 49.44 3 0.54.05 5.0
8 STREAKER 1239 Bill DUFFIELD   1160 OOD     8.0

R1 - Solo Fleet - 30/06/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1143 37.20 3 0.32.40 1.0

R2 - Solo Fleet - 07/07/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4880 Alan CRITCHLEY   1242 45.58 4 0.46.16 1.0
2 SOLO 5518 Dave THOMAS   1143 OOD     1.2
3 SOLO 993 Neil WALLACE   1193 45.46 4 0.47.57 2.0
4 SOLO 5733 Eddie MELLOR   1242 OOD 5   3.0

R3 - Solo Fleet - 14/07/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5812 Les PERRY   1200 49.32 2 0.41.17 1.0
2 SOLO 5064 John PURDIE   1143 RET     3.0

R4 - Solo Fleet - 21/07/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5064 John PURDIE   1143 57.36 4 0.50.24 1.0
2 SOLO 5518 Dave THOMAS   1143 OOD     1.2
3 SOLO 5812 Les PERRY   1200 OOD     2.0

R5 - Solo Fleet - 28/07/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1143 37.29 5 0.32.48 1.0
1 SOLO 4200 Mark NIELD   1143 OOD 5   1.0
3 SOLO 5812 Les PERRY   1200 39.24 5 0.32.50 2.0

R6 - Solo Fleet - 04/08/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4880 Alan CRITCHLEY   1242 OOD     1.0
1 SOLO 4200 Mark NIELD   1143 38.03 3 0.33.17 1.0
3 SOLO 5518 Dave THOMAS   1143 39.11 3 0.34.17 2.0
4 SOLO 5064 John PURDIE   1143 41.35 3 0.36.23 3.0
5 SOLO 4142 Huw JONES   1143 OOD     4.0

R7 - Solo Fleet - 11/08/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1143 46.42 4 0.40.51 1.0
1 SOLO 4200 Mark NIELD   1143 OOD     1.0
3 SOLO 5812 Les PERRY   1200 DNF     3.0

R8 - Solo Fleet - 18/08/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1143 44.36 3 0.39.01 1.0

R9 - Solo Fleet - 25/08/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4880 Alan CRITCHLEY   1242 50.32 4 0.40.41 1.0
2 SOLO 5064 John PURDIE   1143 DNF     3.0

R10 - Solo Fleet - 01/08/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1143 50.38 4 0.44.18 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty average points scored
RETRetired


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.28.1
www.sailwave.com