event burgee venue burgee

Spring Series 2019

Shotwick Lake Sailing

Results are provisional as of 17:08 on June 27, 2019

Contents

Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
            28/04/2019 28/04/2019 05/05/2019 05/05/2019 12/05/2019 12/05/2019 19/05/2019 19/05/2019 26/05/2019 26/05/2019 02/06/2019 02/06/2019 09/06/2019 09/06/2019 16/06/2019 16/06/2019    
1st SOLO 5605 Gordon BENNELL   1143 (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) 1.0 1.0 (55.0 DNC) (55.0 DNC) 2.0 1.5 2.5 2.0 (55.0 DNC) (55.0 DNC) 1.0 1.0 398.0 13.0
2nd LASER RADIAL 200261 Kieran LEWIS   1145 (55.0 DNC) (55.0 DNC) 2.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (12.0 DNF) 2.5 5.0 2.0 1.0 2.0 2.0 360.5 18.5
3rd STREAKER 1926 Dave TURTLE   1128 4.0 6.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 OOD 3.0 OOD 1.0 1.0 4.0 4.0 (55.0 DNC) (55.0 DNC) 412.0 27.0
4th TOPPER 34405 Chris DRAPER   1363 5.0 3.0 (55.0 DNC) 2.0 (13.0) (8.0) 1.0 1.0 (55.0 DNC) (55.0 DNC) 5.9 OOD 5.9 OOD (10.0) 8.0 (9.0) 5.0 241.8 36.8
5th MIRROR S/H 69182 Shan STAPLEY   1380 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 4.0 2.0 2.0 (55.0 DNC) (55.0 DNC) 14.0 3.0 5.4 OOD 5.4 OOD (55.0 DNC) (55.0 DNC) 433.8 48.8
6th SOLO 4200 Mark NIELD   1143 7.0 (55.0 DNC) 3.0 4.0 7.0 7.0 (55.0 DNC) (55.0 DNC) (16.0 DNF) (55.0 DNC) 8.0 6.0 6.5 7.0 (55.0 DNC) (55.0 DNC) 401.5 55.5
7th STREAKER 1877 Ron KING   1128 7.9 OOD 7.9 OOD 4.0 (16.0 DNF) 8.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) 5.0 6.0 4.0 (15.0) 361.8 55.8
8th STREAKER 1601 Ian POSTINGS   1128 9.0 9.0 5.0 5.0 (14.0) (17.0) 7.0 3.0 6.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.5 (13.0) 324.5 60.5
9th SOLO 5518 Dave THOMAS   1143 (12.0) 11.0 7.5 OOD 7.5 OOD 4.0 9.0 5.0 7.0 7.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 405.0 63.0
10th LIGHTNING 368 177 Mark HEATON   1167 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 3.0 (55.0 DNC) (55.0 DNC) 9.0 (12.0 DNF) 5.0 9.0 6.5 12.0 7.0 10.0 408.5 66.5
11th STREAKER 1609 Jim YOUNG   1128 11.0 (55.0 DNC) 7.0 6.0 10.0 (13.0) 3.0 9.0 10.0 OOD 10.0 OOD (13.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (17.0) 340.0 77.0
12th SOLO 5064 John PURDIE   1143 (55.0 DNC) (55.0 DNC) 15.0 DNS 16.0 DNS (18.0) 14.0 8.0 6.0 5.0 12.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 7.0 436.0 88.0
13th RS AERO 7 1595 Jeanette DAVIES   1065 (16.0) 12.0 12.0 12.0 (16.0) 12.0 10.0 10.0 (55.0 DNC) (55.0 DNC) 6.0 10.0 (14.0) 14.0 (18.0) (20.0) 292.0 98.0
14th SUPERNOVA 548 David BLOOD   1077 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 11.0 4.0 4.0 (55.0 DNC) (55.0 DNC) 16.0 14.0 11.0 (55.0 DNC) 16.0 19.0 495.0 110.0
15th SOLO 4880 Alan CRITCHLEY   1143 (55.0 DNC) (55.0 DNC) 9.0 10.0 (19.0) (19.0) 14.0 14.0 (55.0 DNC) (55.0 DNC) (17.0) 16.0 16.0 15.0 15.0 16.0 400.0 125.0
16th SOLO 4354 Allan HUGHES   1143 (55.0 DNC) 7.0 9.8 OOD 9.8 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 55.0 DNC 12.0 10.0 8.0 11.0 518.6 133.6
17th SOLO 5239 Doug PINCH   1143 (55.0 DNC) (55.0 DNC) 8.0 11.0 12.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 11.0 9.0 13.0 (55.0 DNC) 55.0 DNC 531.0 146.0
18th LIGHTNING 368 117 Jeremy COOPER   1167 2.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 1.5 (55.0 DNC) 55.0 DNC 3.0 3.0 55.0 DNC 55.0 DNC 567.5 182.5
19th MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1194 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) (55.0 DNC) 11.0 12.0 DNF 11.0 OOD 11.0 OOD 55.0 DNC 55.0 DNC 10.0 6.0 572.0 187.0
20th LASER RADIAL 166631 Joe SARGENT   1145 1.0 4.0 (55.0 DNC) (55.0 DNC) 11.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 7.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 592.0 207.0
21st STREAKER 1577 Jon THOMPSON   1128 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 5.0 9.0 OOD 9.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 13.0 9.0 55.0 DNC 55.0 DNC 604.0 219.0
22nd LASER RADIAL 214109 Mark ROBERTS   1145 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 10.0 8.0 55.0 DNC 55.0 DNC 6.0 8.0 617.0 232.0
23rd STREAKER 1239 Bill DUFFIELD   1128 (55.0 DNC) (55.0 DNC) 13.9 OOD 13.9 OOD (55.0 DNC) (55.0 DNC) 12.0 11.0 (55.0 DNC) (55.0 DNC) 19.5 13.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 633.3 248.3
24th GP14 3445 Stewart THOMAS Richard THOMAS 1164 (55.0 DNC) (55.0 DNC) 10.0 9.0 20.0 22.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 15.3 OOD 15.3 OOD 55.0 DNC 55.0 DNC 641.6 256.6
25th SOLO 4822 Paul QUARRELL   1143 15.0 14.0 (55.0 DNC) (55.0 DNC) 21.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 DNF (55.0 DNC) 19.5 17.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 652.5 267.5
26th VAGO 1243 Jonathan HAPPS Jess HAPPS/Elin 1070 (55.0 DNC) (55.0 DNC) 13.0 8.0 (55.0 DNC) (55.0 DNC) 13.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 15.0 55.0 DNC 55.0 DNC 55.0 DNC 666.0 281.0
27th SOLO 5211 Gaz HENSHALL   1143 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 4.0 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 672.0 287.0
28th STREAKER 1621 Paul NEWMAN   1128 3.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 3.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 672.0 287.0
29th LASER 185983 Conrad BROWN   1099 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.0 2.0 3.0 3.0 676.0 291.0
30th SOLO 993 Neil WALLACE   1143 (55.0 DNC) 10.0 14.3 OOD 14.3 OOD (55.0 DNC) 20.0 (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 676.6 291.6
31st TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 8.0 12.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.5 12.0 704.5 319.5
32nd HERON 10344 Mike de St Paer Anne de St Paer 1345 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 16.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 1.0 5.0 55.0 DNC 55.0 DNC 737.0 352.0
33rd LASER 5058 Neil MILLER   1099 (55.0 DNC) (55.0 DNC) 15.0 OOD 16.0 OOD 23.0 OOD 24.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 738.0 353.0
34th STREAKER 1779 Tim BOWDEN   1128 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 8.0 16.0 DNF (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 748.0 363.0
35th SOLO 4249 Eddie MELLOR   1143 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 22.0 RET 768.0 383.0
36th LASER RADIAL 141727 Paul MALTBY   1145 (55.0 DNC) (55.0 DNC) 6.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 779.0 394.0
37th 2000 21050 Steve PRICE Andy PIGGOTT 1112 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 5.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 781.0 396.0
38th TOPPER 16658 Neil WALLACE   1363 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 11.0 55.0 DNC 4.0 785.0 400.0
39th LASER RADIAL 140875 Joshua SMITH   1145 8.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 786.0 401.0
40th STREAKER 1761 Carole BECKER   1128 6.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 791.0 406.0
41st SOLO 4637 Colin HUMPHRIES   1143 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 10.0 12.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 792.0 407.0
42nd MIRACLE 4108 Geoff WEIR Dave 1194 (55.0 DNC) 16.0 (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 793.0 408.0
43rd SOLO 5812 Les PERRY   1143 (55.0 DNC) (55.0 DNC) 11.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 794.0 409.0
44th SOLO 4859 Roger DEVONALD   1143 13.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 796.0 411.0
45th WANDERER 606 Cameron DUFFIELD Catriona DUFFIELD 1226 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 19.0 9.0 798.0 413.0
46th OPTIMIST 5292 Dylon ELLIS-JONES   1642 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 14.0 798.0 413.0
47th RS VAREO 258 Rab BUTLER   1093 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 18.0 15.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 803.0 418.0
48th SCORPION 1969 Paul NEWMAN John PURDIE 1036 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 22.0 DNF 12.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 804.0 419.0
49th LASER RADIAL 172158 Alistair ELLIS-JONES   1145 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 18.0 808.0 423.0
50th MAGNO 3754 Richard SERNBERG Arabella SERNBERG 1175 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 22.0 21.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 813.0 428.0
51st SOLO 4142 Huw JONES   1143 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 831.0 446.0
52nd MIRROR 64303 Conrad BROWN Natasha 1432 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 836.0 451.0
53rd LASER 120622 A MALONEY   1099 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 15.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 840.0 455.0
54th STREAKER 1779 Jayne ROWLANDS   1128 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 23.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 848.0 463.0

Solo Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
            28/04/2019 28/04/2019 05/05/2019 05/05/2019 12/05/2019 12/05/2019 19/05/2019 19/05/2019 26/05/2019 26/05/2019 02/06/2019 02/06/2019 09/06/2019 09/06/2019 16/06/2019 16/06/2019    
1st SOLO 5605 Gordon BENNELL   1143 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 121.0 9.0
2nd SOLO 4200 Mark NIELD   1143 1.0 (16.0 DNC) 1.0 1.0 5.0 3.0 (16.0 DNC) (16.0 DNC) (7.0 DNF) (16.0 DNC) 3.0 3.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 122.0 19.0
3rd SOLO 5518 Dave THOMAS   1143 2.0 (4.0) 2.6 OOD 2.6 OOD 3.0 4.0 1.0 2.0 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 122.2 22.2
4th SOLO 5064 John PURDIE   1143 (16.0 DNC) (16.0 DNC) 6.0 DNS 6.0 DNS (7.0) 5.0 2.0 1.0 2.0 5.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 134.0 31.0
5th SOLO 4880 Alan CRITCHLEY   1143 (16.0 DNC) (16.0 DNC) 3.0 2.0 (8.0) (7.0) 3.0 4.0 (16.0 DNC) (16.0 DNC) (6.0) 5.0 4.0 4.0 4.0 4.0 118.0 33.0
6th SOLO 4354 Allan HUGHES   1143 (16.0 DNC) 2.0 2.8 OOD 2.8 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 3.0 2.0 3.0 3.0 150.6 38.6
7th SOLO 5239 Doug PINCH   1143 (16.0 DNC) (16.0 DNC) 2.0 3.0 6.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 4.0 2.0 3.0 (16.0 DNC) 16.0 DNC 159.0 47.0
8th SOLO 993 Neil WALLACE   1143 (16.0 DNC) 3.0 4.7 OOD 4.7 OOD (16.0 DNC) 8.0 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 199.4 87.4
9th SOLO 5211 Gaz HENSHALL   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 200.0 88.0
10th SOLO 4822 Paul QUARRELL   1143 5.0 6.0 (16.0 DNC) (16.0 DNC) 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 DNF (16.0 DNC) 7.0 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 200.0 88.0
11th SOLO 4249 Eddie MELLOR   1143 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 6.0 RET 223.0 111.0
12th SOLO 4859 Roger DEVONALD   1143 3.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 232.0 120.0
13th SOLO 5812 Les PERRY   1143 (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 232.0 120.0
14th SOLO 4637 Colin HUMPHRIES   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 5.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 233.0 121.0
15th SOLO 4142 Huw JONES   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 244.0 132.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 28/04/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 166631 Joe SARGENT   1145 40.48 4 0.35.38 1.0
2 LIGHTNING 368 117 Jeremy COOPER   1167 41.37 4 0.35.40 2.0
3 STREAKER 1621 Paul NEWMAN   1128 40.34 4 0.35.58 3.0
4 STREAKER 1926 Dave TURTLE   1128 40.40 4 0.36.03 4.0
5 TOPPER 34405 Chris DRAPER   1363 36.53 3 0.36.05 5.0
6 STREAKER 1761 Carole BECKER   1128 42.56 4 0.38.04 6.0
7 SOLO 4200 Mark NIELD   1143 43.37 4 0.38.10 7.0
8 STREAKER 1877 Ron KING   1128 OOD     7.9
9 LASER RADIAL 140875 Joshua SMITH   1145 44.19 4 0.38.42 8.0
10 STREAKER 1601 Ian POSTINGS   1128 34.17 3 0.40.31 9.0
11 MIRROR S/H 69182 Shan STAPLEY   1380 43.27 3 0.41.59 10.0
12 STREAKER 1609 Jim YOUNG   1128 35.34 3 0.42.02 11.0
13 SOLO 5518 Dave THOMAS   1143 36.36 3 0.42.42 12.0
14 SOLO 4859 Roger DEVONALD   1143 39.48 3 0.46.26 13.0
15 SOLO 4249 Eddie MELLOR   1143 39.55 3 0.46.34 14.0
16 SOLO 4822 Paul QUARRELL   1143 40.03 3 0.46.43 15.0
17 RS AERO 7 1595 Jeanette DAVIES   1065 37.32 3 0.46.59 16.0

R2 - Handicap Fleet - 28/04/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 40.42 4 0.35.36 1.0
2 STREAKER 1621 Paul NEWMAN   1128 41.20 4 0.36.39 2.0
3 TOPPER 34405 Chris DRAPER   1363 37.54 3 0.37.05 3.0
4 LASER RADIAL 166631 Joe SARGENT   1145 42.40 4 0.37.16 4.0
5 LIGHTNING 368 117 Jeremy COOPER   1167 43.43 4 0.37.28 5.0
6 STREAKER 1926 Dave TURTLE   1128 42.22 4 0.37.34 6.0
7 SOLO 4354 Allan HUGHES   1143 44.10 4 0.38.38 7.0
8 STREAKER 1877 Ron KING   1128 OOD 4   7.9
9 LASER RADIAL 140875 Joshua SMITH   1145 44.19 4 0.38.42 8.0
10 STREAKER 1601 Ian POSTINGS   1128 45.20 4 0.40.11 9.0
11 SOLO 993 Neil WALLACE   1143 35.43 3 0.41.40 10.0
12 SOLO 5518 Dave THOMAS   1143 35.58 3 0.41.57 11.0
13 RS AERO 7 1595 Jeanette DAVIES   1065 35.28 3 0.44.24 12.0
14 SOLO 4859 Roger DEVONALD   1143 38.56 3 0.45.25 13.0
15 SOLO 4822 Paul QUARRELL   1143 39.05 3 0.45.35 14.0
16 STREAKER 1761 Carole BECKER   1128 41.26 3 0.48.59 15.0
17 MIRACLE 4108 Geoff WEIR Dave 1194 43.20 2 1.12.35 16.0

R3 - Handicap Fleet - 05/05/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Dave TURTLE   1128 29.05 2 0.25.47 1.0
2 LASER RADIAL 200261 Kieran LEWIS   1145 29.45 2 0.25.59 2.0
3 SOLO 4200 Mark NIELD   1143 30.37 2 0.26.47 3.0
4 STREAKER 1877 Ron KING   1128 30.32 2 0.27.04 4.0
5 STREAKER 1601 Ian POSTINGS   1128 30.35 2 0.27.07 5.0
6 LASER RADIAL 141727 Paul MALTBY   1145 31.04 2 0.27.08 6.0
7 STREAKER 1609 Jim YOUNG   1128 30.39 2 0.27.10 7.0
8 SOLO 5518 Dave THOMAS   1143 OOD     7.5
9 SOLO 5239 Doug PINCH   1143 31.57 2 0.27.57 8.0
10 SOLO 4880 Alan CRITCHLEY   1143 32.14 2 0.28.12 9.0
11 SOLO 4354 Allan HUGHES   1143 OOD     9.8
12 GP14 3445 Stewart THOMAS Richard THOMAS 1164 33.12 2 0.28.31 10.0
13 SOLO 5812 Les PERRY   1143 32.50 2 0.28.44 11.0
14 RS AERO 7 1595 Jeanette DAVIES   1065 31.15 2 0.29.21 12.0
15 VAGO 1243 Jonathan HAPPS Jess HAPPS/Elin 1070 31.40 2 0.29.36 13.0
16 STREAKER 1239 Bill DUFFIELD   1128 OOD     13.9
17 SOLO 993 Neil WALLACE   1143 OOD     14.3
18 SOLO 5064 John PURDIE   1143 DNS     15.0
18 LASER 5058 Neil MILLER   1099 OOD 2   15.0

R4 - Handicap Fleet - 05/05/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 200261 Kieran LEWIS   1145 29.32 3 0.25.48 1.0
2 TOPPER 34405 Chris DRAPER   1363 35.17 3 0.25.53 2.0
3 LASER RADIAL 141727 Paul MALTBY   1145 29.59 3 0.26.11 3.0
4 SOLO 4200 Mark NIELD   1143 31.27 3 0.27.31 4.0
5 STREAKER 1601 Ian POSTINGS   1128 31.50 3 0.28.13 5.0
6 STREAKER 1609 Jim YOUNG   1128 32.14 3 0.28.35 6.0
7 MIRACLE 4108 Geoff WEIR Dave 1194 35.10 3 0.29.27 7.0
8 SOLO 5518 Dave THOMAS   1143 OOD     7.5
9 VAGO 1243 Jonathan HAPPS Jess HAPPS/Elin 1070 31.44 3 0.29.39 8.0
10 GP14 3445 Stewart THOMAS Richard THOMAS 1164 34.48 3 0.29.54 9.0
