event burgee venue burgee

Summer Regatta 2019

Shotwick Lake Sailing

Results are provisional as of 16:37 on June 23, 2019

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Handicap R2 Handicap R3 Pursuit Total Nett
            23/06/2019 23/06/2019 23/06/2019    
1st LIGHTNING 368 117 Jeremy COOPER   1167 (1.0) 1.0 1.0 3.0 2.0
2nd TOPPER 34405 Chris DRAPER   1363 (2.0) 2.0 2.0 6.0 4.0
3rd STREAKER 1779 Tim BOWDEN   1128 4.0 (6.0) 6.0 16.0 10.0
4th MIRACLE 4108 Geoff WEIR Dave 1194 7.0 (8.0) 5.0 20.0 12.0
5th STREAKER 1601 Ian POSTINGS   1128 (8.0) 5.0 7.0 20.0 12.0
6th SOLO 5518 Dave THOMAS   1143 10.0 (14.0 DNF) 3.0 27.0 13.0
7th STREAKER 1239 Bill DUFFIELD   1128 (13.0) 11.0 8.0 32.0 19.0
8th TOPAZ RACE 4984 Nick HALL   1210 (11.0) 3.0 19.0 DNC 33.0 22.0
9th HERON 10344 Mike de St Paer Anne de St Paer 1345 3.0 (4.0) 19.0 DNC 26.0 22.0
10th LASER RADIAL 201018 David YATES   1145 (19.0 DNC) 19.0 DNC 4.0 42.0 23.0
11th LASER RADIAL 166631 Joe SARGENT   1145 (17.0 OOD) 14.0 OOD 9.0 OOD 40.0 23.0
12th TOPPER 16658 Neil WALLACE   1363 5.0 (14.0 DNF) 19.0 DNC 38.0 24.0
13th LIGHTNING 368 177 Mark HEATON   1167 6.0 (7.0) 19.0 DNC 32.0 25.0
14th STREAKER 1609 Jim YOUNG   1128 (9.0) 9.0 19.0 DNC 37.0 28.0
15th SOLO 4880 Alan CRITCHLEY   1143 (12.0) 10.0 19.0 DNC 41.0 29.0
16th LASER 120622 A MALONEY   1099 17.0 DNF (19.0 DNC) 19.0 DNC 55.0 36.0
16th SOLO 4354 Allan HUGHES   1143 17.0 DNF (19.0 DNC) 19.0 DNC 55.0 36.0
16th STREAKER 1557 Jon THOMPSON   1128 17.0 DNF (19.0 DNC) 19.0 DNC 55.0 36.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 Handicap - Handicap Fleet - 23/06/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 117 Jeremy COOPER   1167 39.04 3 0.33.29 1.0
2 TOPPER 34405 Chris DRAPER   1363 47.18 3 0.34.42 2.0
3 HERON 10344 Mike de St Paer Anne de St Paer 1345 47.03 3 0.34.59 3.0
4 STREAKER 1779 Tim BOWDEN   1128 40.15 3 0.35.41 4.0
5 TOPPER 16658 Neil WALLACE   1363 49.50 3 0.36.34 5.0
6 LIGHTNING 368 177 Mark HEATON   1167 43.59 3 0.37.41 6.0
7 MIRACLE 4108 Geoff WEIR Dave 1194 45.15 3 0.37.54 7.0
8 STREAKER 1601 Ian POSTINGS   1128 43.16 3 0.38.21 8.0
9 STREAKER 1609 Jim YOUNG   1128 43.48 3 0.38.50 9.0
10 SOLO 5518 Dave THOMAS   1143 44.40 3 0.39.05 10.0
11 TOPAZ RACE 4984 Nick HALL   1210 50.09 3 0.41.27 11.0
12 SOLO 4880 Alan CRITCHLEY   1143 48.46 3 0.42.40 12.0
13 STREAKER 1239 Bill DUFFIELD   1128 48.52 3 0.43.19 13.0
14 LASER RADIAL 166631 Joe SARGENT   1145 OOD     17.0
14 LASER 120622 A MALONEY   1099 DNF     17.0
14 SOLO 4354 Allan HUGHES   1143 DNF     17.0
14 STREAKER 1557 Jon THOMPSON   1128 DNF     17.0

R2 Handicap - Handicap Fleet - 23/06/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 117 Jeremy COOPER   1167 41.02 3 0.35.10 1.0
2 TOPPER 34405 Chris DRAPER   1363 48.33 3 0.35.37 2.0
3 TOPAZ RACE 4984 Nick HALL   1210 43.50 3 0.36.14 3.0
4 HERON 10344 Mike de St Paer Anne de St Paer 1345 49.18 3 0.36.39 4.0
5 STREAKER 1601 Ian POSTINGS   1128 41.36 3 0.36.53 5.0
6 STREAKER 1779 Tim BOWDEN   1128 42.35 3 0.37.45 6.0
7 LIGHTNING 368 177 Mark HEATON   1167 46.08 3 0.39.32 7.0
8 MIRACLE 4108 Geoff WEIR Dave 1194 47.24 3 0.39.42 8.0
9 STREAKER 1609 Jim YOUNG   1128 44.54 3 0.39.48 9.0
10 SOLO 4880 Alan CRITCHLEY   1143 47.12 3 0.41.18 10.0
11 STREAKER 1239 Bill DUFFIELD   1128 48.59 3 0.43.25 11.0
12 SOLO 5518 Dave THOMAS   1143 DNF     14.0
12 LASER RADIAL 166631 Joe SARGENT   1145 OOD     14.0
12 TOPPER 16658 Neil WALLACE   1363 DNF     14.0

R3 Pursuit - Handicap Fleet - 23/06/2019

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LIGHTNING 368 117 Jeremy COOPER   1167 1 1.0
2 TOPPER 34405 Chris DRAPER   1363 2 2.0
3 SOLO 5518 Dave THOMAS   1143 3 3.0
4 LASER RADIAL 201018 David YATES   1145 4 4.0
5 MIRACLE 4108 Geoff WEIR Dave 1194 5 5.0
6 STREAKER 1779 Tim BOWDEN   1128 6 6.0
7 STREAKER 1601 Ian POSTINGS   1128 7 7.0
8 STREAKER 1239 Bill DUFFIELD   1128 8 8.0
9 LASER RADIAL 166631 Joe SARGENT   1145 OOD 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies
OODRace officer duty average points scored Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.28.1
www.sailwave.com