event burgee venue burgee

Twilight Series 2019

Shotwick Lake Sailing

Results are provisional as of 20:55 on August 28, 2019

Contents

Handicap Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
            10/04/2019 17/04/2019 24/04/2019 01/05/2019 08/05/2019 15/05/2019 22/05/2019 29/05/2019 05/06/2019 12/06/2019 19/06/2019 26/06/2019 03/07/2019 10/07/2019 17/07/2019 24/07/2019 31/07/2019 07/08/2019 14/08/2019 21/08/2019 28/08/2019    
1st LIGHTNING 368 117 Jeremy COOPER   1167 (53.0 DNC) 1.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (4.0) 1.0 2.0 (53.0 DNC) 1.9 OOD 1.0 (4.0) (53.0 DNC) (53.0 DNC) 2.0 (3.0) 1.0 2.0 1.0 2.0 397.9 15.9
2nd LASER RADIAL 200261 Kieran LEWIS   1145 (3.0) (3.0) 2.0 (3.0) 1.0 2.0 1.0 (3.0) (2.1 OOD) 1.0 2.0 2.0 2.0 2.0 2.0 (2.1 OOD) 1.0 (53.0 DNC) (53.0 DNC) (3.0) (53.0 DNC) 196.2 18.0
3rd LASER 191045 Jon COLLINS   1099 1.0 (6.0) (53.0 DNC) 4.0 2.0 3.0 (5.0) 5.0 (7.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 4.0 1.0 3.0 (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) 4.0 422.0 33.0
4th SOLO 4200 Mark NIELD   1143 (8.0) (53.0 DNC) (9.0) 5.0 5.0 (8.0) (53.0 DNC) 2.0 3.0 3.0 4.0 3.0 (6.0) (7.0) 5.1 OOD (53.0 DNC) (7.0) 3.0 4.0 4.0 (6.0) 251.1 41.1
5th LASER 185983 Conrad BROWN   1099 (53.0 DNC) (53.0 DNC) 3.0 (7.0) 3.0 4.0 7.0 (53.0 DNC) (53.0 DNC) 6.0 7.0 4.7 OOD (53.0 DNC) 3.0 (53.0 DNC) 6.0 4.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 533.7 49.7
6th STREAKER 1877 Ron KING   1128 5.0 (8.0) 4.0 (53.0 DNC) 6.0 5.0 (8.0) (53.0 DNC) 4.0 2.0 6.0 (53.0 DNC) 5.0 (9.0) 4.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (7.0) 401.0 51.0
7th LIGHTNING 368 177 Mark HEATON   1167 (7.0) 4.0 (8.0) (8.0) (53.0 DNC) (7.0) (53.0 DNC) 4.0 6.1 OOD (53.0 DNC) 6.1 OOD 5.0 (10.0) (10.0) 5.0 5.0 6.0 (53.0 DNC) 6.0 2.0 5.0 316.2 54.2
8th SOLO 5064 John PURDIE   1143 6.0 (7.2 OOD) 6.0 (9.0) 7.0 (13.0) (9.0) 7.2 OOD 5.0 4.0 3.0 (53.0 DNC) 7.2 OOD (53.0 DNC) 6.0 (12.0) (8.0) 6.0 (53.0 DNC) 7.0 (53.0 DNC) 334.6 64.4
9th RS AERO 7 1595 Jeanette DAVIES   1065 4.0 (11.0) (53.0 DNC) 10.0 4.0 6.0 (53.0 DNC) 9.0 (11.0) 8.3 OOD 11.0 4.0 (53.0 DNC) (53.0 DNC) 3.0 8.0 (53.0 DNC) (53.0 DNC) 9.0 (14.0) (12.0) 442.3 76.3
10th STREAKER 1601 Ian POSTINGS   1128 9.0 (10.0) 7.0 (11.0) 8.0 (10.0) 8.6 OOD 7.0 (53.0 DNC) (53.0 DNC) (10.0) (10.0) 9.0 (11.0) (53.0 DNC) (53.0 DNC) 5.0 5.0 8.0 10.0 8.0 358.6 84.6
11th LASER 214109 Mark ROBERTS   1099 (53.0 DNC) 9.0 10.0 9.3 OOD (53.0 DNC) (53.0 DNC) 11.0 6.0 8.0 (53.0 DNC) 9.0 9.0 8.0 (12.0) (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 588.3 99.3
12th LASER 165440 Ian MCREADY   1099 (53.0 DNC) 12.0 5.0 (13.0) 12.0 (15.0) (13.0) (53.0 DNC) 10.0 7.0 12.0 12.0 11.6 OOD (17.0) (53.0 DNC) 13.0 12.0 DNF 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 492.6 116.6
13th SOLO 5812 Les PERRY   1143 10.0 13.0 (53.0 DNC) 15.0 10.0 14.0 (53.0 DNC) 10.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) 9.0 15.0 (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 659.0 129.0
14th SOLO 4354 Allan HUGHES   1143 (53.0 DNC) 5.0 (53.0 DNC) 18.0 DNF 9.0 (53.0 DNC) 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) 17.0 RET 13.0 9.8 OOD 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 53.0 DNC 680.8 150.8
15th SOLO 4880 Alan CRITCHLEY   1143 (53.0 DNC) 14.0 (53.0 DNC) 14.0 13.0 18.0 16.0 11.0 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 (53.0 DNC) 11.0 (53.0 DNC) 16.0 13.0 683.0 153.0
16th SOLO 5605 Gordon BENNELL   1143 (53.0 DNC) (53.0 DNC) 1.3 OOD 1.0 (53.0 DNC) 1.0 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.0 (53.0 DNC) (53.0 DNC) 1.3 OOD 53.0 DNC 53.0 DNC 53.0 DNC 1.0 699.6 169.6
17th STREAKER 1926 Dave TURTLE   1128 (53.0 DNC) 2.0 (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) 1.0 1.5 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 1.0 1.5 OOD 53.0 DNC 701.0 171.0
18th SUPERNOVA 548 David BLOOD   1077 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 12.0 (53.0 DNC) 9.0 (53.0 DNC) 13.0 6.0 15.0 (53.0 DNC) 7.0 (53.0 DNC) (53.0 DNC) 8.0 5.0 53.0 DNC 53.0 DNC 722.0 192.0
19th SOLO 5239 Doug PINCH   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 11.0 12.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) 16.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 10.0 9.0 53.0 DNC 781.0 251.0
20th SOLO 4822 Paul QUARRELL   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 21.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 18.0 RET 13.0 (53.0 DNC) (53.0 DNC) 10.0 (53.0 DNC) 12.0 DNF 13.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 799.0 269.0
21st TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.8 OOD (53.0 DNC) (53.0 DNC) 14.0 53.0 DNC 53.0 DNC 9.0 53.0 DNC 53.0 DNC 7.0 5.0 9.0 803.8 273.8
22nd HERON 10344 Mike de St Paer Anne de St Paer 1345 15.0 RET 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 3.0 886.0 356.0
23rd TOPPER 34405 Chris DRAPER   1363 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 11.0 7.0 8.0 53.0 DNC 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 893.0 363.0
24th SOLO 993 Neil WALLACE   1143 15.0 RET (53.0 DNC) (53.0 DNC) 16.0 14.0 21.0 DNF 15.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 19.0 RET (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 895.0 365.0
25th LASER 194878 Joe SARGENT   1099 2.0 (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) 6.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 920.0 390.0
26th GP14 3445 Stewart THOMAS Richard THOMAS 1164 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 11.0 53.0 DNC 53.0 DNC 954.0 424.0
27th STREAKER 1779 Jayne ROWLAND   1128 12.0 16.0 DNF (53.0 DNC) (53.0 DNC) 14.7 OOD 16.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 959.7 429.7
28th 2000 21050 Steve PRICE Andy PIGGOTT 1112 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 OOD 12.0 OOD 17.0 OOD 53.0 DNC 996.0 466.0
29th LASER RADIAL 201018 David YATES   1145 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 4.0 53.0 DNC 12.0 53.0 DNC 1,023.0 493.0
30th LASER RADIAL 140875 Joshua SMITH   1145 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,026.0 496.0
31st STREAKER 1779 Tim BOWDEN   1128 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 15.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,027.0 497.0
32nd LARK 1852 David CORNWELL Scott/Rowan 1072 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 15.0 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,030.0 500.0
33rd LASER 137342 A SOWERBY   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 10.0 1,030.0 500.0
34th SOLO 3116 Stewart THOMAS   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 11.0 1,034.0 504.0
35th SOLO 4859 Roger DEVONALD   1143 (53.0 DNC) (53.0 DNC) 12.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,035.0 505.0
36th LASER RADIAL 141727 Paul MALTBY   1145 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 14.0 53.0 DNC 53.0 DNC 14.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,035.0 505.0
37th SOLO 5211 Gaz HENSHALL   1143 (53.0 DNC) (53.0 DNC) 12.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 17.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,036.0 506.0
38th TOPAZ 4984 Nick HALL Ella SHERMAN 1255 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 16.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 14.0 1,037.0 507.0
39th TOPPER 3 Callum WILSON   1363 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 (53.0 DNC) 18.0 RET (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,039.0 509.0
40th SOLO 4142 Huw JONES   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 21.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 1,041.0 511.0
41st LASER RADIAL 191045 Jon COLLINS   1145 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 2.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,062.0 532.0
42nd LIGHTNING 368 410 Jeremy COOPER   1167 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 5.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,065.0 535.0
43rd SOLO 5733 Bob BOND   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,066.0 536.0
44th HIT 5 Mark HEATON   1070 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 7.0 53.0 DNC 53.0 DNC 53.0 DNC 1,067.0 537.0
45th LASER RADIAL 214109 Mark ROBERTS   1145 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,070.0 540.0
46th RS AERO 5 1595 Jeanette DAVIES   1136 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 13.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,073.0 543.0
47th TOPAZ RACE 4984 Nick HALL   1210 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0 53.0 DNC 1,075.0 545.0
48th MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1194 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 OOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,075.0 545.0
49th TOPPER 16658 Neil WALLACE   1363 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 16.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,076.0 546.0
50th LASER 5058 Neil MILLER   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,077.0 547.0
51st STREAKER 1621 Paul NEWMAN   1128 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,077.0 547.0
52nd SOLO 4637 Colin HUMPHRIES   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,078.0 548.0

Solo Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
            10/04/2019 17/04/2019 24/04/2019 01/05/2019 08/05/2019 15/05/2019 22/05/2019 29/05/2019 05/06/2019 12/06/2019 19/06/2019 26/06/2019 03/07/2019 10/07/2019 17/07/2019 24/07/2019 31/07/2019 07/08/2019 14/08/2019 21/08/2019 28/08/2019    
1st SOLO 4200 Mark NIELD   1143 (2.0) (16.0 DNC) (2.0) (2.0) 1.0 (2.0) (16.0 DNC) 1.0 1.0 1.0 (3.0) 1.0 (2.0) (2.0) 1.5 OOD (16.0 DNC) 1.0 1.0 1.0 1.0 2.0 75.5 12.5
2nd SOLO 5064 John PURDIE   1143 1.0 (2.0 OOD) 1.0 (3.0) (2.0) (4.0) (2.0) (2.0 OOD) 2.0 2.0 2.0 (16.0 DNC) 2.0 OOD (16.0 DNC) 1.0 2.0 2.0 2.0 (16.0 DNC) 2.0 (16.0 DNC) 98.0 19.0
3rd SOLO 5812 Les PERRY   1143 3.0 2.0 (16.0 DNC) 6.0 4.0 5.0 (16.0 DNC) 2.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 2.0 4.0 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 198.0 38.0
4th SOLO 4354 Allan HUGHES   1143 (16.0 DNC) 1.0 (16.0 DNC) 9.0 DNF 3.0 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 5.0 RET 3.0 3.2 OOD 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 208.2 48.2
5th SOLO 4880 Alan CRITCHLEY   1143 (16.0 DNC) 3.0 (16.0 DNC) 5.0 6.0 6.0 6.0 3.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 4.0 (16.0 DNC) 5.0 4.0 210.0 50.0
6th SOLO 5605 Gordon BENNELL   1143 (16.0 DNC) (16.0 DNC) 1.0 OOD 1.0 (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 OOD 16.0 DNC 16.0 DNC 16.0 DNC 1.0 216.0 56.0
7th SOLO 5239 Doug PINCH   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 5.0 3.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 4.0 16.0 DNC 236.0 76.0
8th SOLO 4822 Paul QUARRELL   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 9.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 5.0 RET 3.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 4.0 DNF 6.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 249.0 89.0
9th SOLO 993 Neil WALLACE   1143 5.0 RET (16.0 DNC) (16.0 DNC) 7.0 7.0 9.0 DNF 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 RET (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 279.0 119.0
10th SOLO 5211 Gaz HENSHALL   1143 (16.0 DNC) (16.0 DNC) 4.0 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 OOD 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 313.0 153.0
11th SOLO 4859 Roger DEVONALD   1143 (16.0 DNC) (16.0 DNC) 4.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 313.0 153.0
12th SOLO 3116 Stewart THOMAS   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 316.0 156.0
13th SOLO 4142 Huw JONES   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 OOD 16.0 DNC 16.0 DNC 16.0 DNC 319.0 159.0
14th SOLO 5733 Bob BOND   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 323.0 163.0
15th SOLO 4637 Colin HUMPHRIES   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 327.0 167.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 10/04/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 191045 Jon COLLINS   1099 47.44 3 0.43.26 1.0
2 LASER 194878 Joe SARGENT   1099 47.50 3 0.43.31 2.0
3 LASER RADIAL 200261 Kieran LEWIS   1145 50.15 3 0.43.53 3.0
4 RS AERO 7 1595 Jeanette DAVIES   1065 49.38 3 0.46.36 4.0
5 STREAKER 1877 Ron KING   1128 52.44 3 0.46.45 5.0
6 SOLO 5064 John PURDIE   1143 53.37 3 0.46.55 6.0
