event burgee venue burgee

Autumn Regatta

Shotwick Lake Sailing

Results are provisional as of 16:27 on September 13, 2020

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Pursuit Handicap Total Nett
            13/09/2020 13/09/2020    
1st 2000 21050 Tom PIGOTT Alex 1114 1.0 1.0 2.0 2.0
2nd 420 54481 Callum DAVIDSON Szymond 1105 3.0 2.0 5.0 5.0
3rd MIRACLE 3794 Dave TURTLE Dav 1194 2.0 3.0 5.0 5.0
4th TOPPER 34405 Chris DRAPER   1365 4.0 5.5 9.5 9.5
5th 2000 No gennaker 2625 Russell VENNING Sophie 1147 6.0 4.0 10.0 10.0
6th RS200 No gennaker 1204 Gaz HENSHALL Hannah BRAKE 1090 5.0 5.5 10.5 10.5
7th STREAKER 1877 Kieran LEWIS   1128 9.0 7.0 16.0 16.0
8th LASER RADIAL 214109 Mark ROBERTS   1147 11.0 9.0 20.0 20.0
9th LIGHTNING 368 331 Mark HEATON   1162 13.0 8.0 21.0 21.0
10th LASER 191045 Jon COLLINS   1100 7.0 16.0 DNF 23.0 23.0
11th OPTIMIST 6219 Jacob   1642 14.5 10.0 24.5 24.5
12th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 14.5 11.0 25.5 25.5
13th SOLO 5064 John PURDIE   1142 10.0 16.0 DNF 26.0 26.0
14th SOLO 5250 Gwyn JONES   1142 8.0 20.0 DNC 28.0 28.0
15th LIGHTNING 368 177 Mark NIELD   1162 12.0 16.0 DNF 28.0 28.0
16th SOLO 5812 Les PERRY   1142 18.0 16.0 DNF 34.0 34.0
17th WAYFARER (no spinnaker) 00 Doug PINCH Ewan 1135 16.0 20.0 DNC 36.0 36.0
18th SOLO 4822 Paul QUARRELL   1142 17.0 20.0 DNC 37.0 37.0
19th LASER 91155 Paul HITCHCOX   1100 19.0 20.0 DNC 39.0 39.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Pursuit - Handicap Fleet - 13/09/2020

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 2000 21050 Tom PIGOTT Alex 1114 1 1.0
2 MIRACLE 3794 Dave TURTLE Dav 1194 2 2.0
3 420 54481 Callum DAVIDSON Szymond 1105 3 3.0
4 TOPPER 34405 Chris DRAPER   1365 4 4.0
5 RS200 No gennaker 1204 Gaz HENSHALL Hannah BRAKE 1090 5 5.0
6 2000 No gennaker 2625 Russell VENNING Sophie 1147 6 6.0
7 LASER 191045 Jon COLLINS   1100 7 7.0
8 SOLO 5250 Gwyn JONES   1142 8 8.0
9 STREAKER 1877 Kieran LEWIS   1128 9 9.0
10 SOLO 5064 John PURDIE   1142 10 10.0
11 LASER RADIAL 214109 Mark ROBERTS   1147 11 11.0
12 LIGHTNING 368 177 Mark NIELD   1162 12 12.0
13 LIGHTNING 368 331 Mark HEATON   1162 13 13.0
14 OPTIMIST 6219 Jacob   1642 14 14.5
14 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 14 14.5
16 WAYFARER (no spinnaker) 00 Doug PINCH Ewan 1135 15 16.0
17 SOLO 4822 Paul QUARRELL   1142 16 17.0
18 SOLO 5812 Les PERRY   1142 17 18.0
19 LASER 91155 Paul HITCHCOX   1100 18 19.0

Handicap - Handicap Fleet - 13/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 21050 Tom PIGOTT Alex 1114 49.49 4 0.44.43 1.0
2 420 54481 Callum DAVIDSON Szymond 1105 53.25 4 0.48.20 2.0
3 MIRACLE 3794 Dave TURTLE Dav 1194 59.32 4 0.49.52 3.0
4 2000 No gennaker 2625 Russell VENNING Sophie 1147 57.44 4 0.50.20 4.0
5 TOPPER 34405 Chris DRAPER   1365 52.33 3 0.51.20 5.5
5 RS200 No gennaker 1204 Gaz HENSHALL Hannah BRAKE 1090 55.57 4 0.51.20 5.5
7 STREAKER 1877 Kieran LEWIS   1128 58.15 4 0.51.38 7.0
8 LIGHTNING 368 331 Mark HEATON   1162 47.43 3 0.54.45 8.0
9 LASER RADIAL 214109 Mark ROBERTS   1147 47.59 3 0.55.47 9.0
10 OPTIMIST 6219 Jacob   1642 46.17 2 0.56.22 10.0
11 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 48.38 3 0.57.48 11.0
12 LASER 191045 Jon COLLINS   1100 DNF     16.0
12 SOLO 5064 John PURDIE   1142 DNF     16.0
12 LIGHTNING 368 177 Mark NIELD   1162 DNF     16.0
12 SOLO 5812 Les PERRY   1142 DNF     16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish 16


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.28.1
www.sailwave.com