event burgee venue burgee

Autumn Series

Shotwick Lake Sailing

Results are provisional as of 15:10 on October 31, 2021

Contents

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
            05/09/2021 05/09/2021 12/09/2021 12/09/2021 19/09/2021 19/09/2021 26/09/2021 26/09/2021 03/10/2021 03/10/2021 10/10/2021 10/10/2021 17/10/2021 17/10/2021 24/10/2021 24/10/2021 31/10/2021 31/10/2021  
1st SOLO 4463 Kieran LEWIS   1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 4.0 2.0 1.0 2.0 15.0
2nd LIGHTNING 368 410 Jeremy COOPER   1162 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 (4.0) 3.0 3.0 3.0 (49.0 DNC) 3.0 4.0 (49.0 DNC) (49.0 DNC) 2.0 3.0 3.1 OOD 3.1 OOD 30.2
3rd TOPPER 34405 Chris DRAPER   1365 1.0 2.0 5.0 6.0 (13.0) (12.0) (10.0) 2.0 (8.0) (7.0) (7.0) 5.0 7.0 5.0 1.0 1.0 (49.0 DNC) (49.0 DNC) 35.0
4th LASER 212904 Matthew BENNETT   1100 3.0 3.0 (5.8 OOD) (5.8 OOD) 4.0 (7.0) 2.0 (14.0) (7.0) 4.0 (8.0) 3.0 (6.0) 3.0 (14.0 DNF) 5.0 5.0 5.0 37.0
5th LASER 189181 Mark NIELD   1100 (11.0) (9.5) 4.0 5.0 (49.0 DNC) (49.0 DNC) 5.0 (12.0) 6.0 (8.0) 2.0 2.0 (10.0) 2.0 6.0 4.0 (8.0) 4.0 40.0
6th LIGHTNING 368 87 Ceri JAMES   1162 (9.0) 5.0 1.0 4.0 (8.0) (8.0) (11.0) 4.0 5.0 (16.0 DNF) 4.0 (8.0) 4.0 6.0 6.8 OOD 6.8 OOD (9.0) (7.5) 46.6
7th LIGHTNING 368 331 Mark HEATON   1162 (12.0) (15.0) (49.0 DNC) (49.0 DNC) 5.0 6.0 (13.0) 6.0 (49.0 DNC) (49.0 DNC) 5.0 7.0 5.0 (10.0) 7.0 6.0 10.0 6.0 63.0
8th SOLO 5518 Dave THOMAS   1142 (49.0 DNC) (49.0 DNC) (9.1 OOD) 9.1 OOD 9.1 OOD 9.1 OOD 4.0 (15.0) 9.0 (16.0 DNF) 9.0 (10.0) (49.0 DNC) (49.0 DNC) 5.0 8.0 7.0 7.5 76.8
9th LASER RADIAL 8 Jim YOUNG   1147 2.0 9.5 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.8 OOD 9.8 OOD (15.0) (16.0 DNF) 11.0 9.0 11.0 11.0 (14.0 DNF) (49.0 DNC) 6.0 3.0 82.1
10th SOLO 4637 Colin HUMPHRIES   1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 10.0 11.6 OOD 11.6 OOD 21.0 DNF 8.0 9.0 10.0 11.0 9.0 116.2
11th RS AERO 7 1595 Jeanette DAVIES   1065 (16.0) 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (19.0) 16.0 11.0 9.0 14.0 13.0 (49.0 DNC) (49.0 DNC) 10.0 9.0 12.9 OOD 12.9 OOD 119.8
12th LASER 214109 Mark ROBERTS   1100 17.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 17.0 17.0 16.0 DNF 12.0 12.0 8.0 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 122.0
13th SOLO 4142 Huw JONES   1142 (49.0 DNC) (49.0 DNC) 2.0 1.0 12.0 10.0 12.0 9.0 13.0 (49.0 DNC) 8.4 OOD 8.4 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 124.8
14th LIGHTNING 368 110 Bill DUFFIELD   1162 15.0 16.0 (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (17.0) 13.0 (49.0 DNC) (49.0 DNC) 13.0 15.0 12.0 12.0 13.3 OOD 13.3 OOD (49.0 DNC) (49.0 DNC) 129.6
15th STREAKER 1621 Paul NEWMAN   1128 2.8 OOD 2.8 OOD (49.0 DNC) 3.0 2.0 5.0 (49.0 DNC) (49.0 DNC) 2.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 166.6
16th ENTERPRISE 22400 Kieran LEWIS Ron 1122 5.0 8.0 (49.0 DNC) 2.0 7.0 3.0 7.5 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 187.5
17th STREAKER 1926 Dave TURTLE   1128 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 1.0 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 7.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 210.0
18th LASER 185983 Conrad BROWN   1100 7.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 5.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 3.0 1.0 217.0
19th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 (49.0 DNC) 7.0 11.7 OOD 11.7 OOD 11.7 OOD 11.7 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 15.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 228.8
20th COMET 852 Dav Turtle   1210 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 2.0 9.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 9.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 241.0
21st LASER RADIAL 166631 Joe SARGENT   1147 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 9.0 15.0 11.0 12.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 258.0
22nd LASER 141727 Gordon WALLIS   1100 8.0 11.0 6.0 8.0 (49.0 DNC) (49.0 DNC) 18.0 19.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 266.0
23rd SOLO 5239 Doug PINCH   1142 13.5 OOD 13.5 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 16.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 14.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 277.0
24th Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 17.0 16.0 16.0 16.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 282.0
25th MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 10.0 19.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 18.0 (49.0 DNC) (49.0 DNC) 15.0 11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 283.0
26th SOLO 5064 John PURDIE   1142 14.0 18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 11.0 (49.0 DNC) (49.0 DNC) 14.5 OOD 14.5 OOD 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 283.0
27th SOLO 5812 Les PERRY   1142 22.0 DNF 20.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 OOD 19.0 OOD (49.0 DNC) (49.0 DNC) 17.0 17.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 310.0
28th RS200 1113 Gordon BENNELL Evie 1046 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.5 7.0 7.3 OOD 7.3 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 323.1
29th ENTERPRISE 22080 Gaz Henshall Hannah 1122 13.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 6.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 325.0
30th INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 18.3 OOD 18.3 OOD 18.0 (49.0 DNC) 19.0 RET (49.0 DNC) 18.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 336.6
31st MIRROR S/H 69182 Shan STAPLEY   1380 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 OOD 12.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 14.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 342.0
32nd LASER 208703 Mike JELFS   1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 4.0 OOD 4.0 OOD 49.0 DNC 49.0 DNC 4.0 49.0 DNC 355.0
33rd LASER 91155 Paul Hitchcox   1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 21.0 DNS 18.0 49.0 DNC 49.0 DNC 49.0 DNC 10.0 392.0
34th ENTERPRISE 22080 Gordon Bennell Evie 1122 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.0 4.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 398.0
35th MIRACLE 3794 Dave TURTLE Simon 1194 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 3.0 7.0 49.0 DNC 49.0 DNC 402.0
36th COMET MINO 852 Dave Turtle   1246 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 405.0
37th LARK 1852 David CROMWELL Scott and Rowan 1105 (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 16.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 411.0
38th TOPPER 16658 Neil WALLACE   1365 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 15.0 49.0 DNC 8.0 49.0 DNC 49.0 DNC 49.0 DNC 415.0
39th SCORPION no spinnaker 1947 Rich Jones Jack 1072 6.0 22.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 420.0
40th WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1229 18.0 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 424.0
41st 2000 No spinnaker 22617 Andy Jones Matthew 1147 20.0 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 425.0
42nd COMET MINO 852 Dav Turtle   1246 19.0 17.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 428.0
43rd COMET 852 Dave Turtle   1210 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.0 49.0 DNC 443.0
44th ENTERPRISE 22688 Dave Turtle Dave Thomas 1122 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 445.0
45th SOLO 4354 Allan HUGHES   1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 447.0
46th SOLO 5605 Gordon BENNELL   1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 14.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 455.0
47th MIRACLE no spinnaker 3330 John Purdie Oliver 1230 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 455.0
48th SOLO 5605 Ian Hayward (1st/4th/1st/5th) 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 490.0

Solo Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
            05/09/2021 05/09/2021 12/09/2021 12/09/2021 19/09/2021 19/09/2021 26/09/2021 26/09/2021 03/10/2021 03/10/2021 10/10/2021 10/10/2021 17/10/2021 17/10/2021 24/10/2021 24/10/2021 31/10/2021 31/10/2021  
1st SOLO 4463 Kieran LEWIS   1142 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0
2nd SOLO 5518 Dave THOMAS   1142 (9.0 DNC) (9.0 DNC) (2.3 OOD) (2.3 OOD) 2.3 OOD 2.3 OOD 1.0 (3.0) 2.0 (5.0 DNF) 2.0 2.0 (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 2.0 19.6
3rd SOLO 4142 Huw JONES   1142 (9.0 DNC) (9.0 DNC) 1.0 1.0 2.0 1.0 2.0 1.0 3.0 (9.0 DNC) 1.6 OOD 1.6 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 23.2
4th SOLO 4637 Colin HUMPHRIES   1142 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.5 2.0 3.2 OOD 3.2 OOD 5.0 DNF 2.0 3.0 3.0 3.0 3.0 31.9
5th SOLO 5064 John PURDIE   1142 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.5 3.0 (9.0 DNC) (9.0 DNC) 2.4 OOD 2.4 OOD 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 50.3
6th SOLO 5239 Doug PINCH   1142 2.5 OOD 2.5 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 51.0
7th SOLO 5812 Les PERRY   1142 3.0 DNF 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 OOD 3.0 OOD (9.0 DNC) (9.0 DNC) 3.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0
8th SOLO 4354 Allan HUGHES   1142 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 82.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 05/09/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 42.47 3 0.41.47 1.0
2 LASER RADIAL 8 Jim YOUNG   1147 36.45 3 0.42.43 2.0
3 STREAKER 1621 Paul NEWMAN   1128 OOD     2.8
4 LASER 212904 Matthew BENNETT   1100 47.06 4 0.42.49 3.0
5 ENTERPRISE 22688 Dave Turtle Dave Thomas 1122 36.19 3 0.43.09 4.0
6 ENTERPRISE 22400 Kieran LEWIS Ron 1122 36.23 3 0.43.14 5.0
7 SCORPION no spinnaker 1947 Rich Jones Jack 1072 46.24 4 0.43.17 6.0
8 LASER 185983 Conrad BROWN   1100 48.15 4 0.43.52 7.0
9 LASER 141727 Gordon WALLIS   1100 36.31 3 0.44.16 8.0
10 LIGHTNING 368 87 Ceri JAMES   1162 38.39 3 0.44.21 9.0
11 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 41.00 3 0.44.27 10.0
12 LASER 189181 Mark NIELD   1100 36.48 3 0.44.36 11.0
13 LIGHTNING 368 331 Mark HEATON   1162 38.58 3 0.44.43 12.0
14 ENTERPRISE 22080 Gaz Henshall Hannah 1122 38.22 3 0.45.36 13.0
15 SOLO 5239 Doug PINCH   1142 OOD     13.5
16 SOLO 5064 John PURDIE   1142 39.23 3 0.45.59 14.0
17 LIGHTNING 368 110 Bill DUFFIELD   1162 40.05 3 0.46.00 15.0
18 RS AERO 7 1595 Jeanette DAVIES   1065 36.46 3 0.46.02 16.0
19 LASER 214109 Mark ROBERTS   1100 38.45 3 0.46.58 17.0
20 WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1229 43.39 3 0.47.21 18.0
21 COMET MINO 852 Dav Turtle   1246 45.21 3 0.48.32 19.0
22 2000 No spinnaker 22617 Andy Jones Matthew 1147 44.34 3 0.51.48 20.0
23 SOLO 5812 Les PERRY   1142 DNF     22.0

R2 - Handicap Fleet - 05/09/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1100 47.26 5 0.43.07 1.0
2 TOPPER 34405 Chris DRAPER   1365 47.49 4 0.43.47 2.0
3 STREAKER 1621 Paul NEWMAN   1128 OOD     2.8
4 LASER 212904 Matthew BENNETT   1100 48.51 5 0.44.25 3.0
5 LASER 214109 Mark ROBERTS   1100 40.07 4 0.45.35 4.0
6 LIGHTNING 368 87 Ceri JAMES   1162 42.29 4 0.45.42 5.0
7 ENTERPRISE 22080 Gaz Henshall Hannah 1122 41.02 4 0.45.43 6.0
8 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 41.07 4 0.45.48 7.0
9 ENTERPRISE 22400 Kieran LEWIS Ron 1122 41.36 4 0.46.21 8.0
10 LASER 189181 Mark NIELD   1100 41.08 4 0.46.45 9.5
10 LASER RADIAL 8 Jim YOUNG   1147 42.54 4 0.46.45 9.5
12 LASER 141727 Gordon WALLIS   1100 42.16 4 0.48.02 11.0
13 RS AERO 7 1595 Jeanette DAVIES   1065 41.25 4 0.48.37 12.0
14 2000 No spinnaker 22617 Andy Jones Matthew 1147 44.51 4 0.48.53 13.0
15 SOLO 5239 Doug PINCH   1142 OOD     13.5
16 WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1229 48.08 4 0.48.57 14.0
17 LIGHTNING 368 331 Mark HEATON   1162 45.33 4 0.49.00 15.0
18 LIGHTNING 368 110 Bill DUFFIELD   1162 45.34 4 0.49.01 16.0
19 COMET MINO 852 Dav Turtle   1246 49.34 4 0.49.44 17.0
20 SOLO 5064 John PURDIE   1142 45.28 4 0.49.46 18.0
21 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 48.59 4 0.49.47 19.0
22 SOLO 5812 Les PERRY   1142 46.16 4 0.50.39 20.0
23 SCORPION no spinnaker 1947 Rich Jones Jack 1072 DNF     22.0

R3 - Handicap Fleet - 12/09/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 87 Ceri JAMES   1162 31.42 5 0.27.17 1.0
2 SOLO 4142 Huw JONES   1142 31.43 5 0.27.46 2.0
3 LARK 1852 David CROMWELL Scott and Rowan 1105 31.10 5 0.28.12 3.0
4 LASER 189181 Mark NIELD   1100 31.27 5 0.28.35 4.0
5 TOPPER 34405 Chris DRAPER   1365 31.46 4 0.29.05 5.0
6 LASER 212904 Matthew BENNETT   1100 OOD     5.8
7 LASER 141727 Gordon WALLIS   1100 32.45 5 0.29.46 6.0
8 SOLO 5518 Dave THOMAS   1142 OOD     9.1
9 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 OOD     11.7

R4 - Handicap Fleet - 12/09/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4142 Huw JONES   1142 29.29 2 0.25.49 1.0
2 ENTERPRISE 22400 Kieran LEWIS Ron 1122 29.01 2 0.25.52 2.0
3 STREAKER 1621 Paul NEWMAN   1128 29.35 2 0.26.14 3.0
4 LIGHTNING 368 87 Ceri JAMES   1162 32.38 2 0.28.05 4.0
5 LASER 189181 Mark NIELD   1100 32.14 2 0.29.18 5.0
6 LASER 212904 Matthew BENNETT   1100 OOD     5.8
7 TOPPER 34405 Chris DRAPER   1365 44.02 2 0.32.16 6.0
8 LIGHTNING 368 110 Bill DUFFIELD   1162 40.28 2 0.34.50 7.0
9 LASER 141727 Gordon WALLIS   1100 39.42 2 0.36.05 8.0
10 SOLO 5518 Dave THOMAS   1142 OOD     9.1
11 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 OOD     11.7

R5 - Handicap Fleet - 19/09/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Dave TURTLE   1128 50.56 3 0.45.09 1.0
2 STREAKER 1621 Paul NEWMAN   1128 53.40 3 0.47.35 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 37.36 2 0.48.32 3.0
4 LASER 212904 Matthew BENNETT   1100 37.15 2 0.50.48 4.0
5 LIGHTNING 368 331 Mark HEATON   1162 40.02 2 0.51.41 5.0
6 SOLO 4354 Allan HUGHES   1142 39.31 2 0.51.54 6.0
7 ENTERPRISE 22400 Kieran LEWIS Ron 1122 38.57 2 0.52.04 7.0
8 LIGHTNING 368 87 Ceri JAMES   1162 40.42 2 0.52.32 8.0
9 LASER RADIAL 166631 Joe SARGENT   1147 40.21 2 0.52.46 9.0
10 SOLO 5518 Dave THOMAS   1142 OOD     9.1
11 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 40.42 2 0.53.33 10.0
12 COMET 852 Dav Turtle   1210 43.15 2 0.53.37 11.0
13 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 OOD     11.7
14 SOLO 4142 Huw JONES   1142 41.23 2 0.54.21 12.0
14 MIRROR S/H 69182 Shan STAPLEY   1380 OOD     12.0
16 TOPPER 34405 Chris DRAPER   1365 51.35 2 0.56.41 13.0

R6 - Handicap Fleet - 19/09/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Dave TURTLE   1128 43.08 2 0.38.14 1.0
2 COMET 852 Dav Turtle   1210 47.39 2 0.39.23 2.0
3 ENTERPRISE 22400 Kieran LEWIS Ron 1122 44.18 2 0.39.29 3.0
4 LIGHTNING 368 410 Jeremy COOPER   1162 46.20 2 0.39.52 4.0
5 STREAKER 1621 Paul NEWMAN   1128 45.02 2 0.39.55 5.0
6 LIGHTNING 368 331 Mark HEATON   1162 46.24 2 0.39.56 6.0
7 LASER 212904 Matthew BENNETT   1100 44.33 2 0.40.30 7.0
8 LIGHTNING 368 87 Ceri JAMES   1162 48.06 2 0.41.24 8.0
9 LASER RADIAL 166631 Joe SARGENT   1147 48.13 2 0.42.02 9.0
