event burgee venue burgee

Frostbite Series

Shotwick Lake Sailing

Results are provisional as of 15:19 on December 12, 2021

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
            14/11/2021 14/11/2021 21/11/2021 21/11/2021 28/11/2021 28/11/2021 05/12/2021 05/12/2021 12/12/2021 12/12/2021  
1st STREAKER 1621 Paul NEWMAN   1128 (4.0) 1.0 2.8 OOD 2.8 OOD (5.0) (4.0) 2.0 (4.5) 1.0 1.0 10.6
2nd MIRACLE 3794 Kieran Dave/Vicky 1194 2.0 2.0 1.0 (32.0 DNC) (4.0) (32.0 DNC) 3.0 1.0 4.0 (5.0) 13.0
3rd SOLO 5605 Josh METCALF   1142 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 4.0 2.0 3.0 8.0 19.0
4th RS200 1113 Gordon BENNELL Evie 1046 1.0 3.0 (32.0 DNC) (32.0 DNC) 3.0 3.0 9.0 (32.0 DNC) 2.0 (11.0) 21.0
5th ENTERPRISE 22620 Mark NIELD Jeanette 1122 3.0 4.0 3.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 4.0 22.0
6th LIGHTNING 368 410 Jeremy COOPER   1162 (32.0 DNC) (32.0 DNC) 2.0 1.0 (32.0 DNC) (32.0 DNC) 6.0 4.5 9.0 3.0 25.5
7th LASER 115777 Andy Bell   1100 8.0 6.0 6.0 (32.0 DNC) (9.0) 6.0 (32.0 DNC) (32.0 DNC) 8.0 6.0 40.0
8th LASER RADIAL 166355 Ian Hayward   1147 16.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 3.0 11.0 7.0 43.0
9th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 (17.0) (17.0) 8.0 (11.0) 7.0 5.0 10.0 8.0 10.0 (13.0) 48.0
10th LASER RADIAL 166631 Joe SARGENT   1147 9.0 13.0 4.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 12.0 53.0
11th HIT 5 Mark Heaton   1070 7.0 9.0 13.0 8.0 8.0 10.0 RET (32.0 DNC) (32.0 DNC) (16.0 DNF) (17.0 DNF) 55.0
12th LASER RADIAL 214109 Mark ROBERTS   1147 18.0 8.0 10.0 6.0 10.5 OOD 10.5 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 63.0
13th TOPPER 34405 Chris DRAPER   1365 10.0 14.0 7.0 5.0 (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 75.0
14th ENTERPRISE 21814 Jim YOUNG Roger 1122 19.0 11.0 14.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.3 OOD 13.3 OOD 79.6
15th MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 11.0 (32.0 DNC) 11.0 10.0 (32.0 DNC) (32.0 DNC) 10.7 OOD 10.7 OOD (32.0 DNC) 32.0 DNC 85.4
16th LASER 212904 Matthew BENNETT   1100 (32.0 DNC) (32.0 DNC) 5.0 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 9.0 87.0
17th TOPPER 44096 Bill DUFFIELD   1365 (32.0 DNC) (32.0 DNC) 9.0 7.0 (32.0 DNC) (32.0 DNC) 5.0 7.0 32.0 DNC 32.0 DNC 92.0
18th COMET 852 Dav Turtle   1210 12.0 12.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 2.0 97.0
19th LIGHTNING 368 87 Ceri JAMES   1162 13.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 6.0 32.0 DNC 32.0 DNC 98.0
20th ENTERPRISE 22554 Andy Clay Beth Snee 1122 14.0 16.0 16.0 (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 17.0 DNF 102.0
21st INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 20.0 18.0 18.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 18.7 OOD 18.7 OOD 125.4
22nd ENTERPRISE SH 22620 Mark NIELD   1088 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 132.0
23rd LASER RADIAL 8 Jim YOUNG   1147 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 10.0 RET 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 144.0
24th RS 100 8.4 360 Andy TODD   1004 6.0 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 144.0
25th Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 5.0 15.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 148.0
26th SOLO 5064 John PURDIE   1142 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 OOD 9.0 OOD 32.0 DNC 32.0 DNC 148.0
27th SOLO 2769 Simon DOLMAN   1142 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 10.0 152.0
28th SOLO 5812 Les PERRY   1142 (32.0 DNC) (32.0 DNC) 15.0 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 155.0
29th LASER 141727 Paul MALTBY   1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.0 14.0 155.0
30th SOLO 5239 Doug PINCH   1142 (32.0 DNC) (32.0 DNC) 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 172.0
31st 2000 No spinnaker 22080 Barry McLaughlan Poppy 1147 15.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 175.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 14/11/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS200 1113 Gordon BENNELL Evie 1046 37.26 3 0.35.47 1.0
2 MIRACLE 3794 Kieran Dave/Vicky 1194 43.26 3 0.36.23 2.0
3 ENTERPRISE 22620 Mark NIELD Jeanette 1088 41.37 3 0.38.15 3.0
4 STREAKER 1621 Paul NEWMAN   1128 43.31 3 0.38.35 4.0
5 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 44.10 3 0.38.45 5.0
6 RS 100 8.4 360 Andy TODD   1004 39.49 3 0.39.39 6.0
7 HIT 5 Mark Heaton   1070 42.28 3 0.39.41 7.0
8 LASER 115777 Andy Bell   1100 45.29 3 0.41.21 8.0
9 LASER RADIAL 166631 Joe SARGENT   1147 47.36 3 0.41.30 9.0
10 TOPPER 34405 Chris DRAPER   1365 39.19 2 0.43.12 10.0
11 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 36.20 2 0.44.19 11.0
12 COMET 852 Dav Turtle   1210 36.19 2 0.45.01 12.0
13 LIGHTNING 368 87 Ceri JAMES   1162 35.04 2 0.45.16 13.0
14 ENTERPRISE 22554 Andy Clay Beth Snee 1122 34.07 2 0.45.37 14.0
15 2000 No spinnaker 22080 Barry McLaughlan Poppy 1147 35.47 2 0.46.48 15.0
16 LASER RADIAL 166355 Ian Hayward   1147 36.05 2 0.47.11 16.0
17 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 35.25 2 0.47.21 17.0
18 LASER RADIAL 214109 Mark ROBERTS   1147 36.40 2 0.47.57 18.0
19 ENTERPRISE 21814 Jim YOUNG Roger 1122 36.41 2 0.49.03 19.0
20 INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 37.45 2 1.01.33 20.0

R2 - Handicap Fleet - 14/11/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 41.33 4 0.36.50 1.0
2 MIRACLE 3794 Kieran Dave/Vicky 1194 44.03 4 0.36.54 2.0
3 RS200 1113 Gordon BENNELL Evie 1046 39.27 4 0.37.43 3.0
4 ENTERPRISE 22620 Mark NIELD Jeanette 1088 41.20 4 0.37.59 4.0
5 LASER RADIAL 166355 Ian Hayward   1147 44.44 4 0.39.00 5.0
6 LASER 115777 Andy Bell   1100 43.50 4 0.39.51 6.0
7 LIGHTNING 368 87 Ceri JAMES   1162 46.44 4 0.40.13 7.0
8 LASER RADIAL 214109 Mark ROBERTS   1147 47.03 4 0.41.01 8.0
9 HIT 5 Mark Heaton   1070 44.11 4 0.41.18 9.0
10 RS 100 8.4 360 Andy TODD   1004 42.12 4 0.42.02 10.0
11 ENTERPRISE 21814 Jim YOUNG Roger 1122 47.13 4 0.42.05 11.0
12 COMET 852 Dav Turtle   1210 39.26 3 0.43.27 12.0
13 LASER RADIAL 166631 Joe SARGENT   1147 50.07 4 0.43.42 13.0
14 TOPPER 34405 Chris DRAPER   1365 45.38 3 0.44.34 14.0
15 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 51.11 4 0.44.54 15.0
16 ENTERPRISE 22554 Andy Clay Beth Snee 1122 39.25 3 0.46.50 16.0
17 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 39.56 3 0.47.27 17.0
18 INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 39.43 3 0.57.34 18.0

R3 - Handicap Fleet - 21/11/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3794 Kieran Dave/Vicky 1194 45.07 3 0.37.47 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 45.14 3 0.38.56 2.0
3 STREAKER 1621 Paul NEWMAN   1128 OOD     2.8
4 ENTERPRISE 22620 Mark NIELD Jeanette 1122 43.45 3 0.39.00 3.0
5 LASER RADIAL 166631 Joe SARGENT   1147 45.02 3 0.39.16 4.0
6 LASER 212904 Matthew BENNETT   1100 43.15 3 0.39.19 5.0
7 LASER 115777 Andy Bell   1100 43.19 3 0.39.23 6.0
8 TOPPER 34405 Chris DRAPER   1365 54.35 3 0.39.59 7.0
9 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 46.33 3 0.41.29 8.0
10 TOPPER 44096 Bill DUFFIELD   1365 38.15 2 0.42.02 9.0
11 LASER RADIAL 214109 Mark ROBERTS   1147 48.29 3 0.42.16 10.0
12 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 53.19 3 0.43.21 11.0
13 SOLO 5239 Doug PINCH   1142 50.07 3 0.43.53 12.0
14 HIT 5 Mark Heaton   1070 47.05 3 0.44.00 13.0
15 ENTERPRISE 21814 Jim YOUNG Roger 1122 51.01 3 0.45.28 14.0
16 SOLO 5812 Les PERRY   1142 52.56 3 0.46.21 15.0
17 ENTERPRISE 22554 Andy Clay Beth Snee 1122 55.36 3 0.49.33 16.0
18 INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 DNF     18.0

R4 - Handicap Fleet - 21/11/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 46.48 3 0.40.17 1.0
2 ENTERPRISE 22620 Mark NIELD Jeanette 1122 45.17 3 0.40.22 2.0
3 STREAKER 1621 Paul NEWMAN   1128 OOD     2.8
4 LASER RADIAL 166631 Joe SARGENT   1147 46.53 3 0.40.52 3.0
5 LASER 212904 Matthew BENNETT   1100 45.05 3 0.40.59 4.0
6 TOPPER 34405 Chris DRAPER   1365 37.54 2 0.41.39 5.0
7 LASER RADIAL 214109 Mark ROBERTS   1147 48.12 3 0.42.01 6.0
8 TOPPER 44096 Bill DUFFIELD   1365 39.12 2 0.43.05 7.0
9 HIT 5 Mark Heaton   1070 46.44 3 0.43.41 8.0
10 ENTERPRISE 21814 Jim YOUNG Roger 1122 49.28 3 0.44.05 9.0
11 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 38.34 2 0.47.02 10.0
12 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 54.35 3 0.48.39 11.0
13 SOLO 5812 Les PERRY   1142 37.59 2 0.49.53 12.0

R5 - Handicap Fleet - 28/11/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Josh METCALF   1142 42.53 2 0.37.33 1.0
2 ENTERPRISE SH 22620 Mark NIELD   1088 42.38 2 0.39.11 2.0
3 RS200 1113 Gordon BENNELL Evie 1046 41.52 2 0.40.02 3.0
4 MIRACLE 3794 Kieran Dave/Vicky 1194 48.28 2 0.40.36 4.0
5 STREAKER 1621 Paul NEWMAN   1128 47.17 2 0.41.55 5.0
6 LASER RADIAL 8 Jim YOUNG   1147 48.39 2 0.42.25 6.0
7 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 48.22 2 0.43.06 7.0
8 HIT 5 Mark Heaton   1070 47.15 2 0.44.10 8.0
9 LASER 115777 Andy Bell   1100 48.43 2 0.44.17 9.0
10 LASER RADIAL 214109 Mark ROBERTS   1147 OOD     10.5

R6 - Handicap Fleet - 28/11/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Josh METCALF   1142 46.42 2 0.40.54 1.0
2 ENTERPRISE SH 22620 Mark NIELD   1088 47.20 2 0.43.30 2.0
3 RS200 1113 Gordon BENNELL Evie 1046 46.02 2 0.44.01 3.0
4 STREAKER 1621 Paul NEWMAN   1128 50.06 2 0.44.25 4.0
5 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 50.21 2 0.44.53 5.0
6 LASER 115777 Andy Bell   1100 52.15 2 0.47.30 6.0
7 ENTERPRISE 22554 Andy Clay Beth Snee 1122 40.20 1 1.11.54 7.0
8 HIT 5 Mark Heaton   1070 RET     10.0
8 LASER RADIAL 8 Jim YOUNG   1147 RET     10.0
10 LASER RADIAL 214109 Mark ROBERTS   1147 OOD     10.5

R7 - Handicap Fleet - 05/12/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 166355 Ian Hayward   1147 40.30 4 0.35.19 1.0
2 STREAKER 1621 Paul NEWMAN   1128 40.12 4 0.35.38 2.0
3 MIRACLE 3794 Kieran Dave/Vicky 1194 43.22 4 0.36.19 3.0
4 SOLO 5605 Josh METCALF   1142 41.54 4 0.36.41 4.0
5 TOPPER 44096 Bill DUFFIELD   1365 50.50 4 0.37.14 5.0
6 LIGHTNING 368 410 Jeremy COOPER   1162 44.00 4 0.37.52 6.0
7 TOPPER 34405 Chris DRAPER   1365 51.50 4 0.37.58 7.0
8 LIGHTNING 368 87 Ceri JAMES   1162 45.44 4 0.39.21 8.0
9 RS200 1113 Gordon BENNELL Evie 1046 43.32 4 0.41.37 9.0
10 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 41.25 2 1.13.50 10.0
11 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 OOD     10.7
12 SOLO 5064 John PURDIE   1142 OOD     11.0

R8 - Handicap Fleet - 05/12/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3794 Kieran Dave/Vicky 1194 44.13 4 0.37.02 1.0
2 SOLO 5605 Josh METCALF   1142 42.54 4 0.37.34 2.0
3 LASER RADIAL 166355 Ian Hayward   1147 43.34 4 0.37.59 3.0
4 STREAKER 1621 Paul NEWMAN   1128 43.35 4 0.38.38 4.5
4 LIGHTNING 368 410 Jeremy COOPER   1162 44.53 4 0.38.38 4.5
6 LIGHTNING 368 87 Ceri JAMES   1162 46.46 4 0.40.15 6.0
7 TOPPER 44096 Bill DUFFIELD   1365 41.13 3 0.40.16 7.0
8 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 48.30 4 0.43.14 8.0
9 SOLO 5064 John PURDIE   1142 OOD     9.0
10 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 OOD     10.7

R9 - Handicap Fleet - 12/12/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 33.44 2 0.29.54 1.0
2 RS200 1113 Gordon BENNELL Evie 1046 31.38 2 0.30.15 2.0
3 SOLO 5605 Josh METCALF   1142 35.17 2 0.30.54 3.0
4 MIRACLE 3794 Kieran Dave/Vicky 1194 37.26 2 0.31.21 4.0
5 LASER 212904 Matthew BENNETT   1100 34.41 2 0.31.32 5.0
6 ENTERPRISE 22620 Mark NIELD Jeanette 1122 35.37 2 0.31.45 6.0
7 COMET 852 Dav Turtle   1210 38.39 2 0.31.57 7.0
8 LASER 115777 Andy Bell   1100 35.11 2 0.31.59 8.0
9 LIGHTNING 368 410 Jeremy COOPER   1162 37.41 2 0.32.26 9.0
10 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 36.48 2 0.32.48 10.0
11 LASER RADIAL 166355 Ian Hayward   1147 37.38 2 0.32.49 11.0
12 LASER RADIAL 166631 Joe SARGENT   1147 38.43 2 0.33.45 12.0
13 LASER 141727 Paul MALTBY   1100 38.41 2 0.35.10 13.0
14 ENTERPRISE 21814 Jim YOUNG Roger 1122 OOD     13.3
15 SOLO 2769 Simon DOLMAN   1142 40.38 2 0.35.35 14.0
16 HIT 5 Mark Heaton   1070 DNF     16.0
17 INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 OOD     18.7

R10 - Handicap Fleet - 12/12/2021

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 50.43 3 0.44.58 1.0
2 COMET 852 Dav Turtle   1210 36.57 2 0.45.48 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 53.49 3 0.46.19 3.0
4 ENTERPRISE 22620 Mark NIELD Jeanette 1122 52.01 3 0.46.22 4.0
5 MIRACLE 3794 Kieran Dave/Vicky 1194 55.25 3 0.46.25 5.0
6 LASER 115777 Andy Bell   1100 51.13 3 0.46.34 6.0
7 LASER RADIAL 166355 Ian Hayward   1147 53.26 3 0.46.35 7.0
8 SOLO 5605 Josh METCALF   1142 53.44 3 0.47.03 8.0
9 LASER 212904 Matthew BENNETT   1100 51.49 3 0.47.06 9.0
10 SOLO 2769 Simon DOLMAN   1142 36.53 2 0.48.27 10.0
11 RS200 1113 Gordon BENNELL Evie 1046 51.12 3 0.48.57 11.0
12 LASER RADIAL 166631 Joe SARGENT   1147 56.20 3 0.49.07 12.0
13 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 55.29 3 0.49.27 13.0
14 ENTERPRISE 21814 Jim YOUNG Roger 1122 OOD     13.3
15 LASER 141727 Paul MALTBY   1100 55.37 3 0.50.34 14.0
16 HIT 5 Mark Heaton   1070 DNF     17.0
16 ENTERPRISE 22554 Andy Clay Beth Snee 1122 DNF     17.0
18 INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 OOD     18.7

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNFStarted but did not finish Varies
OODRace officer duty average points scored Varies
RETRetired 10


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com