event burgee venue burgee

CYRC

Shotwick Lake Sailing

Results are provisional as of 17:15 on October 1, 2022

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Nett
            1/10/22 1/10/22 1/10/22 1/10/22  
1st LASER 4.7 219830 Gethin KELLY   1185 (1.0) 1.0 1.0 1.0 3.0
2nd Terra Sport 2628 Evie BENELL   1445 2.0 2.0 (5.0) 3.0 7.0
3rd TOPPER 4.2 295 Thomas VENNING   1409 4.0 (5.0) 2.0 4.0 10.0
4th Terra Sport 2611 Harry BENELL   1445 3.0 4.0 3.0 (5.0) 10.0
5th Terra Sport 1807 Isla MCEWAN   1445 6.0 3.0 (11.0) 2.0 11.0
6th Terra Sport 2125 Elen THOMAS   1445 (8.0) 7.0 4.0 6.0 17.0
7th Terra Sport 0 Harrison HOGAN   1445 (9.0) 6.0 6.0 8.0 20.0
8th Terra Sport 560 Poppy RAYBOULD   1445 5.0 8.0 (10.0) 10.0 23.0
9th Terra Sport 2789 Ethan WATKIN JONES   1445 10.0 (13.0 DNC) 8.0 7.0 25.0
10th Terra Sport 1537 Cara THOMAS   1445 7.0 (13.0 DNC) 9.0 11.0 27.0
11th TOPPER 4.2 2 Sophie VENNING   1409 11.0 9.0 (13.0 DNC) 9.0 29.0
12th TOPPER 4.2 1 Freddie GRIFFIN   1409 (13.0 DNF) 13.0 DNC 7.0 12.0 32.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 1/10/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 219830 Gethin KELLY   1185 29.35 4 0.24.58 1.0
2 Terra Sport 2628 Evie BENELL   1445 28.54 3 0.26.40 2.0
3 Terra Sport 2611 Harry BENELL   1445 29.29 3 0.27.12 3.0
4 TOPPER 4.2 295 Thomas VENNING   1409 28.58 3 0.27.25 4.0
5 Terra Sport 560 Poppy RAYBOULD   1445 30.05 3 0.27.46 5.0
6 Terra Sport 1807 Isla MCEWAN   1445 30.54 3 0.28.31 6.0
7 Terra Sport 1537 Cara THOMAS   1445 31.18 3 0.28.53 7.0
8 Terra Sport 2125 Elen THOMAS   1445 31.40 3 0.29.13 8.0
9 Terra Sport 0 Harrison HOGAN   1445 32.43 3 0.30.11 9.0
10 Terra Sport 2789 Ethan WATKIN JONES   1445 33.00 3 0.30.27 10.0
11 TOPPER 4.2 2 Sophie VENNING   1409 33.01 3 0.31.15 11.0
12 TOPPER 4.2 1 Freddie GRIFFIN   1409 DNF     13.0

R2 - Handicap Fleet - 1/10/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 219830 Gethin KELLY   1185 29.36 4 0.24.59 1.0
2 Terra Sport 2628 Evie BENELL   1445 27.39 3 0.25.31 2.0
3 Terra Sport 1807 Isla MCEWAN   1445 28.44 3 0.26.31 3.0
4 Terra Sport 2611 Harry BENELL   1445 30.51 3 0.28.28 4.0
5 TOPPER 4.2 295 Thomas VENNING   1409 30.10 3 0.28.33 5.0
6 Terra Sport 0 Harrison HOGAN   1445 30.59 3 0.28.35 6.0
7 Terra Sport 2125 Elen THOMAS   1445 24.19 2 0.33.39 7.0
8 Terra Sport 560 Poppy RAYBOULD   1445 31.06 2 0.43.03 8.0
9 TOPPER 4.2 2 Sophie VENNING   1409 25.43 1 1.13.00 9.0

R3 - Handicap Fleet - 1/10/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 219830 Gethin KELLY   1185 21.56 3 0.18.31 1.0
2 TOPPER 4.2 295 Thomas VENNING   1409 18.56 2 0.20.09 2.0
3 Terra Sport 2611 Harry BENELL   1445 19.26 2 0.20.10 3.0
4 Terra Sport 2125 Elen THOMAS   1445 21.11 2 0.21.59 4.0
5 Terra Sport 2628 Evie BENELL   1445 21.40 2 0.22.29 5.0
6 Terra Sport 0 Harrison HOGAN   1445 23.17 2 0.24.10 6.0
7 TOPPER 4.2 1 Freddie GRIFFIN   1409 25.17 2 0.26.55 7.0
8 Terra Sport 2789 Ethan WATKIN JONES   1445 26.38 2 0.27.39 8.0
9 Terra Sport 1537 Cara THOMAS   1445 27.01 2 0.28.03 9.0
10 Terra Sport 560 Poppy RAYBOULD   1445 27.18 2 0.28.20 10.0
11 Terra Sport 1807 Isla MCEWAN   1445 22.18 1 0.46.18 11.0

R4 - Handicap Fleet - 1/10/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 219830 Gethin KELLY   1185 21.58 3 0.18.32 1.0
2 Terra Sport 1807 Isla MCEWAN   1445 18.11 2 0.18.53 2.0
3 Terra Sport 2628 Evie BENELL   1445 19.19 2 0.20.03 3.0
4 TOPPER 4.2 295 Thomas VENNING   1409 18.58 2 0.20.11 4.0
5 Terra Sport 2611 Harry BENELL   1445 20.05 2 0.20.51 5.0
6 Terra Sport 2125 Elen THOMAS   1445 22.55 2 0.23.47 6.0
7 Terra Sport 2789 Ethan WATKIN JONES   1445 23.57 2 0.24.52 7.0
8 Terra Sport 0 Harrison HOGAN   1445 24.52 2 0.25.49 8.0
9 TOPPER 4.2 2 Sophie VENNING   1409 25.06 2 0.26.43 9.0
10 Terra Sport 560 Poppy RAYBOULD   1445 25.47 2 0.26.46 10.0
11 Terra Sport 1537 Cara THOMAS   1445 26.54 2 0.27.55 11.0
12 TOPPER 4.2 1 Freddie GRIFFIN   1409 28.02 2 0.29.51 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 13


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com