event burgee venue burgee

Autumn Series

Shotwick Lake Sailing

Results are provisional as of 8:43 on November 8, 2022

Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
            11/09/2022 11/09/2022 18/09/2022 18/09/2022 02/10/2022 02/10/2022 09/10/2022 09/10/2022 16/10/2022 16/10/2022 23/10/2022 23/10/2022 30/10/2022 30/10/2022  
1st LIGHTNING 368 410 Jeremy COOPER   1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 2.0 2.0 2.0 2.0 (5.0) (4.0) 2.0 1.0 2.0 16.0
2nd LASER 212904 Matthew BENNETT   1100 (4.0) 1.0 3.5 OOD 3.5 OOD (4.0) 3.0 (4.0) 1.0 3.0 (4.0) (6.0) (6.0) 3.5 3.0 21.5
3rd TOPPER 34405 Chris DRAPER   1365 1.0 8.0 2.0 (42.0 DNC) 2.0 1.0 (42.0 DNC) (42.0 DNC) 7.5 9.0 (42.0 DNC) (42.0 DNC) 2.0 (11.0) 32.5
4th SOLO 5518 Dave THOMAS   1142 (10.0) (7.0) 5.0 2.0 (42.0 DNC) (42.0 DNC) 7.0 7.0 (9.0) 2.0 7.0 3.0 (13.0) 4.0 37.0
5th MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 (42.0 DNC) (42.0 DNC) 4.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 14.0 3.0 7.0 3.5 13.0 50.5
6th LIGHTNING 368 331 Mark HEATON   1162 7.6 OOD 7.6 OOD 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 5.0 10.0 6.0 (42.0 DNC) (42.0 DNC) 10.0 (14.0) 54.2
7th ENTERPRISE 22620 Mark NIELD Sara BELL 1122 5.0 3.5 12.0 RET (42.0 DNC) 7.0 10.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 5.0 59.5
8th LASER RADIAL 8 Jim YOUNG   1147 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 6.0 (42.0 DNC) (42.0 DNC) 6.0 13.0 8.0 9.0 6.0 6.0 60.0
9th LASER RADIAL 215250 Joe SARGENT   1147 (42.0 DNC) (42.0 DNC) 12.0 RET (42.0 DNC) 7.7 OOD 7.7 OOD 3.0 (42.0 DNC) 7.5 11.5 (42.0 DNC) (42.0 DNC) 5.0 7.0 61.4
10th TOPPER 44096 Bill DUFFIELD   1365 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 4.0 9.0 OOD 9.0 OOD (15.0) 8.0 (13.0) 8.0 11.0 12.0 62.0
11th SOLO 4637 Colin HUMPHRIES   1142 9.0 10.0 6.0 3.0 11.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 15.0 76.0
12th RS200 1113 Gordon BENNELL Ceri BENNELL 1046 3.0 3.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 1.0 2.0 14.0 DNF 7.0 42.0 DNC 83.5
13th LASER 214109 Mark ROBERTS   1100 11.0 5.0 12.0 RET (42.0 DNC) (13.0) 11.0 13.0 (42.0 DNC) 12.0 (15.0) (42.0 DNC) (42.0 DNC) 12.0 9.0 85.0
14th MIRACLE no spinnaker 3330 John Purdie Oliver 1230 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 13.0 6.0 4.0 14.0 18.0 10.0 11.0 (42.0 DNC) (42.0 DNC) 92.0
15th SOLO 4463 Kieran LEWIS   1142 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 1.0 3.0 1.0 1.0 18.0 1.0 109.0
16th RS AERO 7 1595 Jeanette DAVIES   1065 7.0 11.0 (42.0 DNC) (42.0 DNC) 12.0 9.0 11.0 (42.0 DNC) 13.0 19.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 124.0
17th COMET 900 Neil WALLACE   1210 12.0 6.0 7.0 (42.0 DNC) 9.0 (42.0 DNC) 8.5 OOD 8.5 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 135.0
18th MIRROR S/H 69182 Shan STAPLEY   1380 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0 RET (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 12.0 4.0 9.0 10.0 181.0
19th LASER 189181 Mark NIELD   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 4.0 10.0 9.0 5.0 42.0 DNC 42.0 DNC 196.0
20th LASER 185983 Conrad BROWN   1100 (42.0 DNC) (42.0 DNC) 1.0 OOD 1.0 OOD (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 213.0
21st RS TERA 2611 Harry BENNELL   1445 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 12.0 (42.0 DNC) (42.0 DNC) 18.0 7.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 219.0
22nd RS TERA 2628 Evie BENNELL   1445 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 7.0 (42.0 DNC) (42.0 DNC) 17.0 20.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 220.0
23rd ACCESS 303 1411 Paul EDGE   1580 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 3.0 42.0 DNC 42.0 DNC 42.0 DNC 10.0 42.0 DNC 42.0 DNC 231.0
24th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1194 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 20.0 17.0 42.0 DNC 42.0 DNC 16.0 16.0 237.0
25th LIGHTNING 368 87 Ceri JAMES   1162 (42.0 DNC) (42.0 DNC) 10.0 OOD 10.0 OOD 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 240.0
26th SOLO 5239 Doug PINCH   1142 8.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 15.0 42.0 DNC 242.0
27th ENTERPRISE 22117 Andy CLAY Beth SNEE 1122 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC 246.0
28th LASER RADIAL 201018 David YATES   1147 (42.0 DNC) (42.0 DNC) 12.0 RET (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 OOD 12.0 OOD (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 246.0
29th 2000 2625 Russell VENNING Ollie 1114 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 22.0 DNF 16.0 5.0 42.0 DNC 42.0 DNC 42.0 DNC 253.0
30th Topaz VIBE X 13943 Paul MALTBY Gordon WALLIS 1140 15.0 OOD 15.0 OOD (42.0 DNC) (42.0 DNC) 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 255.0
31st SOLO 5250 Gwyn JONES   1142 2.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 256.0
32nd SCORPION no spinnaker 1947 Rich JONES Jack 1072 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 5.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 262.0
33rd SOLO 5733 Eddie MELLOR   1142 (42.0 DNC) (42.0 DNC) 12.0 OOD 4.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 268.0
34th LIGHTNING 368 110 Cameron DUFFIELD   1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 6.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 268.0
35th SOLO 5605 Gordon BENNELL   1142 (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 20.0 RET (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 273.0
36th STREAKER 1779 Tim BOWDEN   1128 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0 RET (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 278.0
37th LASER RADIAL 172158 Dylan ELLIS-JONES   1147 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 12.0 42.0 DNC 42.0 DNC 278.0
38th TOPPER 47743 Thomas VENNING   1365 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 19.0 11.5 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 282.5
39th MIRACLE 4108 Geoff WEIR Sara BELL 1194 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 17.0 286.0
40th LASER 191794 Ian HAYWARD   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 8.0 302.0
41st RS AERO 7 4278 Alistair TENNANT   1065 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 310.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 11/09/2022

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 39.59 3 0.39.03 1.0
2 SOLO 5250 Gwyn JONES   1142 44.37 4 0.39.04 2.0
3 RS200 1113 Gordon BENNELL Ceri BENNELL 1046 41.48 4 0.39.58 3.0
4 LASER 212904 Matthew BENNETT   1100 44.19 4 0.40.17 4.0
5 ENTERPRISE 22620 Mark NIELD Sara BELL 1122 45.52 4 0.40.53 5.0
6 STREAKER 1779 Tim BOWDEN   1128 46.45 4 0.41.27 6.0
7 RS AERO 7 1595 Jeanette DAVIES   1065 44.16 4 0.41.34 7.0
8 LIGHTNING 368 331 Mark HEATON   1162 OOD     7.6
9 SOLO 5239 Doug PINCH   1142 47.58 4 0.42.00 8.0
10 SOLO 4637 Colin HUMPHRIES   1142 48.09 4 0.42.10 9.0
11 SOLO 5518 Dave THOMAS   1142 48.33 4 0.42.31 10.0
12 LASER 214109 Mark ROBERTS   1100 47.34 4 0.43.15 11.0
13 COMET 900 Neil WALLACE   1210 39.32 3 0.43.34 12.0
14 ENTERPRISE 22117 Andy CLAY Beth SNEE 1122 40.04 3 0.47.37 13.0
15 Topaz VIBE X 13943 Paul MALTBY Gordon WALLIS 1140 OOD     15.0

R2 - Handicap Fleet - 11/09/2022

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1100 41.39 4 0.37.52 1.0
2 SOLO 5250 Gwyn JONES   1142 44.17 4 0.38.47 2.0
3 ENTERPRISE 22620 Mark NIELD Sara BELL 1122 44.12 4 0.39.24 3.5
3 RS200 1113 Gordon BENNELL Ceri BENNELL 1046 41.13 4 0.39.24 3.5
5 LASER 214109 Mark ROBERTS   1100 44.14 4 0.40.13 5.0
6 COMET 900 Neil WALLACE   1210 36.41 3 0.40.25 6.0
7 SOLO 5518 Dave THOMAS   1142 46.21 4 0.40.35 7.0
8 LIGHTNING 368 331 Mark HEATON   1162 OOD     7.6
9 TOPPER 34405 Chris DRAPER   1365 41.36 3 0.40.38 8.0
10 SOLO 5239 Doug PINCH   1142 46.43 4 0.40.54 9.0
11 SOLO 4637 Colin HUMPHRIES   1142 47.15 4 0.41.22 10.0
12 RS AERO 7 1595 Jeanette DAVIES   1065 44.40 4 0.41.56 11.0
13 Topaz VIBE X 13943 Paul MALTBY Gordon WALLIS 1140 OOD     15.0

R3 - Handicap Fleet - 18/09/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1100 OOD 4   1.0
1 SOLO 5605 Gordon BENNELL   1142 36.03 4 0.31.34 1.0
3 TOPPER 34405 Chris DRAPER   1365 44.15 4 0.32.25 2.0
4 LIGHTNING 368 331 Mark HEATON   1162 39.59 4 0.34.25 3.0
5 LASER 212904 Matthew BENNETT   1100 OOD 4   3.5
6 MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 43.22 4 0.35.15 4.0
7 SOLO 5518 Dave THOMAS   1142 41.24 4 0.36.15 5.0
8 SOLO 4637 Colin HUMPHRIES   1142 41.39 4 0.36.28 6.0
9 COMET 900 Neil WALLACE   1210 35.47 3 0.39.26 7.0
10 LIGHTNING 368 87 Ceri JAMES   1162 OOD 4   10.0
11 ENTERPRISE 22620 Mark NIELD Sara BELL 1122 RET     12.0
11 LASER RADIAL 215250 Joe SARGENT   1147 RET     12.0
11 LASER 214109 Mark ROBERTS   1100 RET     12.0
11 LASER RADIAL 201018 David YATES   1147 RET     12.0
11 SOLO 5733 Eddie MELLOR   1142 OOD 4   12.0

R4 - Handicap Fleet - 18/09/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 42.21 4 0.34.26 1.0
1 LASER 185983 Conrad BROWN   1100 OOD 4   1.0
3 SOLO 5518 Dave THOMAS   1142 41.39 4 0.36.28 2.0
4 SOLO 4637 Colin HUMPHRIES   1142 42.57 4 0.37.37 3.0
5 LASER 212904 Matthew BENNETT   1100 OOD 4   3.5
6 SOLO 5733 Eddie MELLOR   1142 OOD 4   4.0
7 LIGHTNING 368 87 Ceri JAMES   1162 OOD 4   10.0

R5 - Handicap Fleet - 02/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44096 Bill DUFFIELD   1365 47.35 4 0.43.34 1.0
2 TOPPER 34405 Chris DRAPER   1365 47.53 4 0.43.51 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 51.58 5 0.44.43 3.0
4 LASER 212904 Matthew BENNETT   1100 50.06 5 0.45.33 4.0
5 SCORPION no spinnaker 1947 Rich JONES Jack 1072 49.45 5 0.46.25 5.0
6 LASER RADIAL 8 Jim YOUNG   1147 42.50 4 0.46.41 6.0
7 ENTERPRISE 22620 Mark NIELD Sara BELL 1122 44.00 4 0.49.01 7.0
8 LASER RADIAL 215250 Joe SARGENT   1147 OOD 4   7.7
9 RS TERA 2628 Evie BENNELL   1445 42.44 3 0.49.17 8.0
10 COMET 900 Neil WALLACE   1210 47.47 4 0.49.22 9.0
11 LIGHTNING 368 87 Ceri JAMES   1162 46.07 4 0.49.37 10.0
12 SOLO 4637 Colin HUMPHRIES   1142 46.43 4 0.51.08 11.0
13 RS AERO 7 1595 Jeanette DAVIES   1065 43.45 4 0.51.21 12.0
14 LASER 214109 Mark ROBERTS   1100 46.26 4 0.52.46 13.0
15 RS TERA 2611 Harry BENNELL   1445 46.18 3 0.53.24 14.0
16 Topaz VIBE X 13943 Paul MALTBY Gordon WALLIS 1140 49.05 4 0.53.49 15.0
17 MIRACLE no spinnaker 3330 John Purdie Oliver 1230 53.22 4 0.54.14 16.0
18 MIRROR S/H 69182 Shan STAPLEY   1380 RET     20.0
18 SOLO 5605 Gordon BENNELL   1142 RET     20.0
18 STREAKER 1779 Tim BOWDEN   1128 RET     20.0

R6 - Handicap Fleet - 02/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 46.47 4 0.42.51 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 51.13 5 0.44.05 2.0
3 LASER 212904 Matthew BENNETT   1100 48.55 5 0.44.28 3.0
4 TOPPER 44096 Bill DUFFIELD   1365 49.21 4 0.45.12 4.0
5 SCORPION no spinnaker 1947 Rich JONES Jack 1072 49.31 5 0.46.11 5.0
6 LASER RADIAL 8 Jim YOUNG   1147 42.59 4 0.46.51 6.0
7 RS TERA 2628 Evie BENNELL   1445 40.53 3 0.47.09 7.0
8 LASER RADIAL 215250 Joe SARGENT   1147 OOD     7.7
9 SOLO 4637 Colin HUMPHRIES   1142 44.01 4 0.48.11 8.0
10 RS AERO 7 1595 Jeanette DAVIES   1065 41.13 4 0.48.23 9.0
11 ENTERPRISE 22620 Mark NIELD Sara BELL 1122 43.27 4 0.48.24 10.0
12 LASER 214109 Mark ROBERTS   1100 43.00 4 0.48.52 11.0
13 RS TERA 2611 Harry BENNELL   1445 42.25 3 0.48.55 12.0
14 MIRACLE no spinnaker 3330 John Purdie Oliver 1230 49.07 4 0.49.55 13.0

R7 - Handicap Fleet - 09/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1100 38.16 4 0.34.47 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 40.45 4 0.35.04 2.0
3 LASER RADIAL 215250 Joe SARGENT   1147 40.24 4 0.35.13 3.0
4 LASER 212904 Matthew BENNETT   1100 39.14 4 0.35.40 4.0
5 LIGHTNING 368 331 Mark HEATON   1162 33.22 3 0.38.17 5.0
6 MIRACLE no spinnaker 3330 John Purdie Oliver 1230 36.07 3 0.39.09 6.0
7 SOLO 5518 Dave THOMAS   1142 34.04 3 0.39.46 7.0
8 ACCESS 303 1411 Paul EDGE   1580 31.30 2 0.39.52 8.0
9 COMET 900 Neil WALLACE   1210 OOD 4   8.5
10 ENTERPRISE 22620 Mark NIELD Sara BELL 1122 33.47 3 0.40.09 9.0
10 TOPPER 44096 Bill DUFFIELD   1365 OOD 4   9.0
12 LIGHTNING 368 110 Cameron DUFFIELD   1162 36.26 3 0.41.48 10.0
13 RS AERO 7 1595 Jeanette DAVIES   1065 34.41 3 0.43.25 11.0
14 ENTERPRISE 22117 Andy CLAY Beth SNEE 1122 37.32 3 0.44.36 12.0
14 LASER RADIAL 201018 David YATES   1147 OOD 4   12.0
16 LASER 214109 Mark ROBERTS   1100 38.40 3 0.46.52 13.0

R8 - Handicap Fleet - 09/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1100 41.39 4 0.37.52 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 45.44 4 0.39.21 2.0
3 ACCESS 303 1411 Paul EDGE   1580 33.25 2 0.42.18 3.0
4 MIRACLE no spinnaker 3330 John Purdie Oliver 1230 39.09 3 0.42.26 4.0
5 LIGHTNING 368 331 Mark HEATON   1162 37.07 3 0.42.35 5.0
6 LIGHTNING 368 110 Cameron DUFFIELD   1162 37.55 3 0.43.30 6.0
7 SOLO 5518 Dave THOMAS   1142 37.27 3 0.43.43 7.0
8 COMET 900 Neil WALLACE   1210 OOD     8.5
9 TOPPER 44096 Bill DUFFIELD   1365 OOD     9.0
10 LASER RADIAL 201018 David YATES   1147 OOD     12.0

R9 - Handicap Fleet - 16/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 46.19 3 0.40.33 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 50.05 3 0.43.06 2.0
3 LASER 212904 Matthew BENNETT   1100 47.50 3 0.43.29 3.0
4 LASER 189181 Mark NIELD   1100 48.23 3 0.43.59 4.0
5 MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 55.07 3 0.44.49 5.0
6 LASER RADIAL 8 Jim YOUNG   1147 51.38 3 0.45.01 6.0
7 TOPPER 34405 Chris DRAPER   1365 61.43 3 0.45.13 7.5
7 LASER RADIAL 215250 Joe SARGENT   1147 51.52 3 0.45.13 7.5
9 SOLO 5518 Dave THOMAS   1142 51.48 3 0.45.22 9.0
10 LIGHTNING 368 331 Mark HEATON   1162 54.20 3 0.46.46 10.0
11 RS200 1113 Gordon BENNELL Ceri BENNELL 1046 49.11 3 0.47.01 11.0
12 LASER 214109 Mark ROBERTS   1100 52.43 3 0.47.55 12.0
13 RS AERO 7 1595 Jeanette DAVIES   1065 51.21 3 0.48.13 13.0
14 MIRACLE no spinnaker 3330 John Purdie Oliver 1230 60.39 3 0.49.19 14.0
15 TOPPER 44096 Bill DUFFIELD   1365 47.05 2 0.51.44 15.0
16 RS AERO 7 4278 Alistair TENNANT   1065 55.49 3 0.52.25 16.0
17 RS TERA 2628 Evie BENNELL   1445 51.42 2 0.53.40 17.0
18 RS TERA 2611 Harry BENNELL   1445 52.41 2 0.54.41 18.0
19 TOPPER 47743 Thomas VENNING   1365 51.47 2 0.56.54 19.0
20 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1194 47.25 2 0.59.34 20.0
21 2000 2625 Russell VENNING Ollie 1114 DNF 3   22.0

R10 - Handicap Fleet - 16/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS200 1113 Gordon BENNELL Ceri BENNELL 1046 34.07 2 0.32.37 1.0
2 SOLO 5518 Dave THOMAS   1142 40.17 2 0.35.16 2.0
3 SOLO 4463 Kieran LEWIS   1142 40.27 2 0.35.25 3.0
4 LASER 212904 Matthew BENNETT   1100 39.26 2 0.35.51 4.0
5 LIGHTNING 368 410 Jeremy COOPER   1162 42.03 2 0.36.11 5.0
6 LIGHTNING 368 331 Mark HEATON   1162 43.12 2 0.37.11 6.0
7 RS TERA 2611 Harry BENNELL   1445 26.57 1 0.37.18 7.0
8 TOPPER 44096 Bill DUFFIELD   1365 51.16 2 0.37.33 8.0
9 TOPPER 34405 Chris DRAPER   1365 52.00 2 0.38.06 9.0
10 LASER 189181 Mark NIELD   1100 42.17 2 0.38.26 10.0
11 LASER RADIAL 215250 Joe SARGENT   1147 44.08 2 0.38.29 11.5
11 TOPPER 47743 Thomas VENNING   1365 26.16 1 0.38.29 11.5
13 LASER RADIAL 8 Jim YOUNG   1147 44.41 2 0.38.57 13.0
14 MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 48.28 2 0.39.24 14.0
15 LASER 214109 Mark ROBERTS   1100 45.23 2 0.41.15 15.0
16 2000 2625 Russell VENNING Ollie 1114 46.02 2 0.41.19 16.0
17 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1194 49.21 2 0.41.20 17.0
18 MIRACLE no spinnaker 3330 John Purdie Oliver 1230 51.01 2 0.41.29 18.0
19 RS AERO 7 1595 Jeanette DAVIES   1065 44.16 2 0.41.34 19.0
20 RS TERA 2628 Evie BENNELL   1445 30.53 1 0.42.45 20.0

R11 - Handicap Fleet - 23/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 53.08 4 0.46.32 1.0
2 RS200 1113 Gordon BENNELL Ceri BENNELL 1046 49.18 4 0.47.08 2.0
3 MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 44.01 3 0.47.43 3.0
4 LIGHTNING 368 410 Jeremy COOPER   1162 55.34 4 0.47.49 4.0
5 2000 2625 Russell VENNING Ollie 1114 39.58 3 0.47.50 5.0
6 LASER 212904 Matthew BENNETT   1100 54.30 4 0.49.33 6.0
7 SOLO 5518 Dave THOMAS   1142 42.52 3 0.50.03 7.0
8 LASER RADIAL 8 Jim YOUNG   1147 58.40 4 0.51.09 8.0
9 LASER 189181 Mark NIELD   1100 56.31 4 0.51.23 9.0
10 MIRACLE no spinnaker 3330 John Purdie Oliver 1230 50.29 3 0.54.43 10.0
11 ENTERPRISE 22117 Andy CLAY Beth SNEE 1122 46.54 3 0.55.44 11.0
12 MIRROR S/H 69182 Shan STAPLEY   1380 57.50 3 0.55.53 12.0
13 TOPPER 44096 Bill DUFFIELD   1365 59.20 3 0.57.57 13.0
14 LASER RADIAL 172158 Dylan ELLIS-JONES   1147 58.35 3 1.08.06 14.0

R12 - Handicap Fleet - 23/10/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 48.56 4 0.42.51 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 40.19 3 0.46.16 2.0
3 SOLO 5518 Dave THOMAS   1142 40.49 3 0.47.39 3.0
4 MIRROR S/H 69182 Shan STAPLEY   1380 49.38 3 0.47.57 4.0
5 LASER 189181 Mark NIELD   1100 40.38 3 0.49.15 5.0
6 LASER 212904 Matthew BENNETT   1100 40.41 3 0.49.19 6.0
7 MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 45.31 3 0.49.20 7.0
8 TOPPER 44096 Bill DUFFIELD   1365 51.19 3 0.50.08 8.0
9 LASER RADIAL 8 Jim YOUNG   1147 43.14 3 0.50.15 9.0
10 ACCESS 303 1411 Paul EDGE   1580 42.05 2 0.53.16 10.0
11 MIRACLE no spinnaker 3330 John Purdie Oliver 1230 49.19 3 0.53.28 11.0
12 LASER RADIAL 172158 Dylan ELLIS-JONES   1147 49.15 3 0.57.15 12.0
