Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|---|
26/06/2022 | 26/06/2022 | |||||||
1st | LASER | 185983 | Conrad BROWN | 1100 | 1.0 | 1.0 | 2.0 | |
2nd | TOPPER | 34405 | Chris DRAPER | 1365 | 3.0 | 2.0 | 5.0 | |
3rd | SOLO | 4463 | Kieran LEWIS | 1142 | 2.0 | 8.0 DNC | 10.0 | |
4th | LIGHTNING 368 | 410 | Jeremy COOPER | 1162 | 4.0 | 8.0 DNC | 12.0 | |
5th | COMET | 900 | Neil WALLACE | 1210 | 5.0 | 8.0 DNC | 13.0 | |
6th | LIGHTNING 368 | 331 | Mark HEATON | 1162 | 6.0 | 8.0 DNC | 14.0 | |
7th | LASER | 212904 | Matthew BENNETT | 1100 | 8.0 RET | 8.0 DNC | 16.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 185983 | Conrad BROWN | 1100 | 39.47 | 4 | 0.36.10 | 1.0 | |
2 | SOLO | 4463 | Kieran LEWIS | 1142 | 41.21 | 4 | 0.36.13 | 2.0 | |
3 | TOPPER | 34405 | Chris DRAPER | 1365 | 52.13 | 4 | 0.38.15 | 3.0 | |
4 | LIGHTNING 368 | 410 | Jeremy COOPER | 1162 | 46.22 | 4 | 0.39.54 | 4.0 | |
5 | COMET | 900 | Neil WALLACE | 1210 | 48.29 | 4 | 0.40.04 | 5.0 | |
6 | LIGHTNING 368 | 331 | Mark HEATON | 1162 | 47.38 | 4 | 0.41.00 | 6.0 | |
7 | LASER | 212904 | Matthew BENNETT | 1100 | RET | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 185983 | Conrad BROWN | 1100 | 32.34 | 3 | 0.29.36 | 1.0 | |
2 | TOPPER | 34405 | Chris DRAPER | 1365 | 40.55 | 3 | 0.29.59 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
RET | Retired | 8 |
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com