Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Nett |
---|---|---|---|---|---|---|---|
08/05/22 | |||||||
1st | TOPPER | 34405 | Chris DRAPER | 1365 | 1.0 | 1.0 | |
2nd | LASER RADIAL | 166631 | Joe SARGENT | 1147 | 2.0 | 2.0 | |
3rd | TOPAZ RACE | 4984 | Nick HALL | 1210 | 3.0 | 3.0 | |
4th | MIRACLE no spinnaker | 3520 | Simon DOLMAN | Julie | 1230 | 4.0 | 4.0 |
5th | LIGHTNING 368 | 110 | Bill DUFFIELD | 1162 | 5.0 | 5.0 | |
6th | RS AERO 7 | 1595 | Jeanette DAVIES | 1065 | 7.0 DNF | 7.0 | |
6th | LASER RADIAL | 8 | Jim YOUNG | 1147 | 7.0 OOD | 7.0 | |
6th | LASER | 189181 | Mark NIELD | 1100 | 7.0 OOD | 7.0 | |
6th | ENTERPRISE | 22554 | Andy Clay | Beth Snee | 1122 | 7.0 OOD | 7.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 34405 | Chris DRAPER | 1365 | 35.40 | 3 | 0.26.08 | 1.0 | |
2 | LASER RADIAL | 166631 | Joe SARGENT | 1147 | 30.02 | 3 | 0.26.11 | 2.0 | |
3 | TOPAZ RACE | 4984 | Nick HALL | 1210 | 35.10 | 3 | 0.29.04 | 3.0 | |
4 | MIRACLE no spinnaker | 3520 | Simon DOLMAN | Julie | 1230 | 36.01 | 3 | 0.29.17 | 4.0 |
5 | LIGHTNING 368 | 110 | Bill DUFFIELD | 1162 | 35.30 | 3 | 0.30.33 | 5.0 | |
6 | RS AERO 7 | 1595 | Jeanette DAVIES | 1065 | DNF | 7.0 | |||
6 | LASER RADIAL | 8 | Jim YOUNG | 1147 | OOD | 3 | 7.0 | ||
6 | LASER | 189181 | Mark NIELD | 1100 | OOD | 3 | 7.0 | ||
6 | ENTERPRISE | 22554 | Andy Clay | Beth Snee | 1122 | OOD | 3 | 7.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
OOD | Race officer duty average points scored | 7 |
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com