event burgee venue burgee

Spring Series

Shotwick Lake Sailing

Results are provisional as of 10:41 on September 2, 2022

Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
            01/05/2022 01/05/2022 08/05/2022 08/05/2022 15/05/2022 15/05/2022 22/05/2022 22/05/2022 05/06/2022 05/06/2022 12/06/2022 12/06/2022 19/06/2022 19/06/2022  
1st LIGHTNING 368 410 Jeremy COOPER   1162 1.0 1.0 2.0 3.0 (39.0 DNC) (39.0 DNC) 1.0 1.0 1.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0
2nd TOPPER 34405 Chris DRAPER   1365 (39.0 DNC) (39.0 DNC) 1.0 4.0 1.0 1.0 (8.0) (7.0) (39.0 DNC) (39.0 DNC) 1.0 1.0 3.0 OOD 3.0 OOD 15.0
3rd LASER 212904 Matthew BENNETT   1100 (5.0) (5.0) 3.0 1.0 3.3 OOD 3.3 OOD (39.0 DNC) (39.0 DNC) 4.0 2.0 (6.0) (5.0) 1.0 1.0 18.6
4th LIGHTNING 368 331 Mark HEATON   1162 3.0 4.0 7.0 (12.0 RET) 7.0 (8.0) (9.0) (11.0) 2.0 3.0 (39.0 DNC) (39.0 DNC) 2.0 2.0 30.0
5th LASER 189181 Mark NIELD   1100 9.0 2.0 4.0 OOD 4.0 OOD 3.0 2.0 4.0 OOD 4.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 32.0
6th MIRROR S/H 69182 Shan STAPLEY   1380 2.0 9.0 6.0 6.0 2.0 3.0 4.7 OOD 4.7 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 37.4
7th SOLO 5518 Dave THOMAS   1142 4.0 (6.0) 5.0 (8.0) 5.0 5.0 (10.0) 5.0 (6.0 OOD) 6.0 OOD 6.0 OOD 6.0 OOD (39.0 DNC) (39.0 DNC) 42.0
8th LASER RADIAL 8 Jim YOUNG   1147 7.0 8.0 8.0 OOD 8.0 OOD (39.0 DNC) (39.0 DNC) 4.0 8.0 (39.0 DNC) (39.0 DNC) 14.0 RET (39.0 DNC) 7.0 RET (39.0 DNC) 64.0
9th MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 6.0 (13.0) 11.0 7.0 (39.0 DNC) (39.0 DNC) 13.0 12.0 6.0 5.0 (14.0 RET) 10.0 (39.0 DNC) (39.0 DNC) 70.0
10th LIGHTNING 368 110 Bill DUFFIELD   1162 9.8 OOD 9.8 OOD 9.0 9.0 (39.0 DNC) (39.0 DNC) 11.0 13.0 (39.0 DNC) (39.0 DNC) 8.0 9.0 (39.0 DNC) (39.0 DNC) 78.6
11th LASER RADIAL 214109 Mark ROBERTS   1147 5.8 OOD 5.8 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 4.0 3.0 6.0 112.6
12th COMET 900 Neil WALLACE   1210 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 3.0 5.0 39.0 DNC 4.0 3.0 39.0 DNC 39.0 DNC 138.0
13th SOLO 4637 Colin HUMPHRIES   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 7.0 39.0 DNC 3.0 6.0 5.0 4.0 142.0
14th LASER 141727 Paul MALTBY   1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 9.0 39.0 DNC 39.0 DNC 5.0 8.0 4.0 39.0 DNC 148.0
15th LASER RADIAL 166631 Joe SARGENT   1147 (39.0 DNC) (39.0 DNC) 4.0 2.0 (39.0 DNC) (39.0 DNC) 7.0 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 175.0
16th SOLO 5239 Doug PINCH   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 7.0 (39.0 DNC) (39.0 DNC) 3.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 178.0
17th LASER 185983 Conrad BROWN   1100 8.0 7.0 (39.0 DNC) (39.0 DNC) 4.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 179.0
18th MIRROR 63451 Paul NEWMAN F Duffy 1432 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 OOD 6.0 OOD 39.0 DNC 39.0 DNC 7.0 OOD 8.0 OOD 185.0
19th RS AERO 7 1595 Jeanette DAVIES   1065 (39.0 DNC) (39.0 DNC) 10.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 7.0 7.0 39.0 DNC 39.0 DNC 190.0
20th SOLO 5812 Les PERRY   1142 10.0 10.0 (39.0 DNC) (39.0 DNC) 9.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 194.0
21st TOPAZ RACE 4984 Nick HALL   1210 (39.0 DNC) (39.0 DNC) 8.0 5.0 (39.0 DNC) (39.0 DNC) 14.0 14.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 197.0
22nd ENTERPRISE 22554 Andy Clay Beth Snee 1122 (39.0 DNC) (39.0 DNC) 12.0 OOD 12.0 OOD (39.0 DNC) (39.0 DNC) 16.0 OOD 17.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 213.0
23rd SOLO 5064 John PURDIE   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 10.0 39.0 DNC 39.0 DNC 14.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 222.0
24th SOLO 4354 Allan HUGHES   1142 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 15.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 225.0
25th TOPPER 46154 Catriona DUFFIELD   1365 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 2.0 39.0 DNC 39.0 DNC 238.0
26th SOLO 5250 Gwyn JONES   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 238.0
27th LIGHTNING 368 87 Ceri JAMES   1162 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 246.0
28th STREAKER 1577 Jon THOMPSON   1128 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 OOD 6.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 248.0
29th GP14 13834 Mike HARVEY Reg BINNERSLEY 1130 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 11.0 39.0 DNC 39.0 DNC 254.0
30th MIRACLE 4108 Geoff WEIR Dav 1194 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 OOD 10.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 254.0
30th SOLO 4822 Paul QUARRELL   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 OOD 10.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 254.0
32nd GP14 13687 Gwyn JONES John PURDY 1130 11.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 256.0
33rd Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 12.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 258.0
34th 420 52627 A Sowerby   1105 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 RET 16.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 266.0
35th OPTIMIST 5 ? BENNELL   1642 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 276.0
36th ENTERPRISE 22874 Paul PLESTED Sharon 1122 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 277.0
37th OPTIMIST 2 ? BENNELL   1642 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 278.0
38th SOLO 5605 Gordon BENNELL   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 280.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 01/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 49.35 2 0.42.40 1.0
2 MIRROR S/H 69182 Shan STAPLEY   1380 60.03 2 0.43.31 2.0
3 LIGHTNING 368 331 Mark HEATON   1162 54.12 2 0.46.39 3.0
4 SOLO 5518 Dave THOMAS   1142 53.27 2 0.46.48 4.0
5 LASER 212904 Matthew BENNETT   1100 52.10 2 0.47.25 5.0
6 LASER RADIAL 214109 Mark ROBERTS   1147 OOD     5.8
7 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 58.30 2 0.47.34 6.0
8 LASER RADIAL 8 Jim YOUNG   1147 54.49 2 0.47.47 7.0
9 LASER 185983 Conrad BROWN   1100 53.13 2 0.48.23 8.0
10 LASER 189181 Mark NIELD   1100 53.20 2 0.48.29 9.0
11 LIGHTNING 368 110 Bill DUFFIELD   1162 OOD     9.8
12 SOLO 5812 Les PERRY   1142 57.26 2 0.50.18 10.0
13 GP14 13687 Gwyn JONES John PURDY 1130 56.57 2 0.50.24 11.0
14 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 57.47 2 0.50.41 12.0

R2 - Handicap Fleet - 01/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 18.59 1 0.16.20 1.0
2 LASER 189181 Mark NIELD   1100 18.04 1 0.16.25 2.0
3 SOLO 4354 Allan HUGHES   1142 18.50 1 0.16.29 3.0
4 LIGHTNING 368 331 Mark HEATON   1162 19.55 1 0.17.08 4.0
5 LASER 212904 Matthew BENNETT   1100 19.19 1 0.17.34 5.0
6 LASER RADIAL 214109 Mark ROBERTS   1147 OOD 1   5.8
7 SOLO 5518 Dave THOMAS   1142 20.51 1 0.18.15 6.0
8 LASER 185983 Conrad BROWN   1100 20.24 1 0.18.33 7.0
9 LASER RADIAL 8 Jim YOUNG   1147 21.49 1 0.19.01 8.0
10 MIRROR S/H 69182 Shan STAPLEY   1380 28.56 1 0.20.58 9.0
11 LIGHTNING 368 110 Bill DUFFIELD   1162 OOD 1   9.8
12 SOLO 5812 Les PERRY   1142 24.50 1 0.21.45 10.0
13 GP14 13687 Gwyn JONES John PURDY 1130 25.27 1 0.22.31 11.0
14 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 26.05 1 0.22.53 12.0
15 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 29.16 1 0.23.48 13.0

R3 - Handicap Fleet - 08/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 47.50 4 0.35.03 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 41.03 4 0.35.20 2.0
3 LASER 212904 Matthew BENNETT   1100 39.17 4 0.35.43 3.0
4 LASER 189181 Mark NIELD   1100 OOD 4   4.0
4 LASER RADIAL 166631 Joe SARGENT   1147 41.06 4 0.35.50 4.0
6 SOLO 5518 Dave THOMAS   1142 43.40 4 0.38.14 5.0
7 MIRROR S/H 69182 Shan STAPLEY   1380 39.59 3 0.38.38 6.0
8 LIGHTNING 368 331 Mark HEATON   1162 45.16 4 0.38.57 7.0
9 LASER RADIAL 8 Jim YOUNG   1147 OOD     8.0
9 TOPAZ RACE 4984 Nick HALL   1210 47.37 4 0.39.21 8.0
11 LIGHTNING 368 110 Bill DUFFIELD   1162 47.32 4 0.40.54 9.0
12 RS AERO 7 1595 Jeanette DAVIES   1065 43.53 4 0.41.12 10.0
13 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 38.03 3 0.41.15 11.0
14 ENTERPRISE 22554 Andy Clay Beth Snee 1122 OOD 4   12.0

R4 - Handicap Fleet - 08/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1100 38.19 4 0.34.50 1.0
2 LASER RADIAL 166631 Joe SARGENT   1147 40.04 4 0.34.56 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 41.20 4 0.35.34 3.0
4 TOPPER 34405 Chris DRAPER   1365 36.28 3 0.35.37 4.0
4 LASER 189181 Mark NIELD   1100 OOD 4   4.0
6 TOPAZ RACE 4984 Nick HALL   1210 43.13 4 0.35.43 5.0
7 MIRROR S/H 69182 Shan STAPLEY   1380 39.29 3 0.38.09 6.0
8 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 36.15 3 0.39.18 7.0
9 SOLO 5518 Dave THOMAS   1142 45.52 4 0.40.10 8.0
9 LASER RADIAL 8 Jim YOUNG   1147 OOD 4   8.0
11 LIGHTNING 368 110 Bill DUFFIELD   1162 47.15 4 0.40.40 9.0
12 RS AERO 7 1595 Jeanette DAVIES   1065 45.05 4 0.42.20 10.0
13 LIGHTNING 368 331 Mark HEATON   1162 RET     12.0
13 ENTERPRISE 22554 Andy Clay Beth Snee 1122 OOD 4   12.0

R5 - Handicap Fleet - 15/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 55.03 4 0.40.20 1.0
2 MIRROR S/H 69182 Shan STAPLEY   1380 55.43 4 0.40.22 2.0
3 LASER 189181 Mark NIELD   1100 44.42 4 0.40.38 3.0
4 LASER 212904 Matthew BENNETT   1100 OOD 4   3.3
5 LASER 185983 Conrad BROWN   1100 45.13 4 0.41.06 4.0
6 SOLO 5518 Dave THOMAS   1142 48.50 4 0.42.46 5.0
7 LIGHTNING 368 87 Ceri JAMES   1162 49.58 4 0.43.00 6.0
8 LIGHTNING 368 331 Mark HEATON   1162 50.30 4 0.43.28 7.0
9 SOLO 5239 Doug PINCH   1142 50.01 4 0.43.48 8.0
10 SOLO 5812 Les PERRY   1142 54.26 4 0.47.40 9.0
11 MIRACLE 4108 Geoff WEIR Dav 1194 OOD 4   10.0
11 SOLO 4822 Paul QUARRELL   1142 OOD 4   10.0

R6 - Handicap Fleet - 15/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 50.08 4 0.36.44 1.0
2 LASER 189181 Mark NIELD   1100 42.04 4 0.38.15 2.0
3 MIRROR S/H 69182 Shan STAPLEY   1380 53.38 4 0.38.52 3.0
4 LASER 212904 Matthew BENNETT   1100 OOD     3.3
5 LASER 185983 Conrad BROWN   1100 43.02 4 0.39.07 4.0
6 SOLO 5518 Dave THOMAS   1142 45.28 4 0.39.49 5.0
7 LIGHTNING 368 87 Ceri JAMES   1162 47.09 4 0.40.35 6.0
8 SOLO 5239 Doug PINCH   1142 46.31 4 0.40.44 7.0
9 LIGHTNING 368 331 Mark HEATON   1162 47.22 4 0.40.46 8.0
10 SOLO 5812 Les PERRY   1142 49.00 4 0.42.54 9.0
11 MIRACLE 4108 Geoff WEIR Dav 1194 OOD     10.0
11 SOLO 4822 Paul QUARRELL   1142 OOD     10.0

R7 - Handicap Fleet - 22/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 35.52 2 0.30.52 1.0
2 SOLO 5250 Gwyn JONES   1142 35.49 2 0.31.22 2.0
3 SOLO 5064 John PURDIE   1142 36.04 2 0.31.35 3.0
4 LASER 189181 Mark NIELD   1100 OOD 2   4.0
4 LASER RADIAL 8 Jim YOUNG   1147 37.41 2 0.32.51 4.0
6 MIRROR S/H 69182 Shan STAPLEY   1380 OOD 2   4.7
7 LASER 141727 Paul MALTBY   1100 38.18 2 0.34.49 5.0
8 COMET 900 Neil WALLACE   1210 42.39 2 0.35.15 6.0
9 LASER RADIAL 166631 Joe SARGENT   1147 40.42 2 0.35.29 7.0
10 TOPPER 34405 Chris DRAPER   1365 48.32 2 0.35.33 8.0
11 LIGHTNING 368 331 Mark HEATON   1162 41.22 2 0.35.36 9.0
12 SOLO 5518 Dave THOMAS   1142 40.44 2 0.35.40 10.0
13 LIGHTNING 368 110 Bill DUFFIELD   1162 41.47 2 0.35.57 11.0
14 SOLO 4354 Allan HUGHES   1142 42.20 2 0.37.04 12.0
15 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 48.00 2 0.39.01 13.0
16 TOPAZ RACE 4984 Nick HALL   1210 47.21 2 0.39.08 14.0
17 ENTERPRISE 22554 Andy Clay Beth Snee 1122 OOD 2   16.0
17 420 52627 A Sowerby   1105 RET     16.0

R8 - Handicap Fleet - 22/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 49.30 3 0.42.36 1.0
2 SOLO 5250 Gwyn JONES   1142 49.16 3 0.43.08 2.0
3 COMET 900 Neil WALLACE   1210 52.22 3 0.43.17 3.0
4 LASER 189181 Mark NIELD   1100 OOD 2   4.0
4 ENTERPRISE 22874 Paul PLESTED Sharon 1122 49.20 3 0.43.58 4.0
6 MIRROR S/H 69182 Shan STAPLEY   1380 OOD 2   4.7
7 SOLO 5518 Dave THOMAS   1142 50.22 3 0.44.06 5.0
8 LASER RADIAL 166631 Joe SARGENT   1147 50.55 3 0.44.23 6.0
9 TOPPER 34405 Chris DRAPER   1365 40.36 2 0.44.37 7.0
10 LASER RADIAL 8 Jim YOUNG   1147 51.20 3 0.44.45 8.0
11 LASER 141727 Paul MALTBY   1100 50.12 3 0.45.38 9.0
12 SOLO 5064 John PURDIE   1142 52.39 3 0.46.06 10.0
13 LIGHTNING 368 331 Mark HEATON   1162 53.42 3 0.46.13 11.0
14 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 38.24 2 0.46.50 12.0
15 LIGHTNING 368 110 Bill DUFFIELD   1162 54.28 3 0.46.52 13.0
16 TOPAZ RACE 4984 Nick HALL   1210 38.00 2 0.47.06 14.0
17 SOLO 4354 Allan HUGHES   1142 37.36 2 0.49.23 15.0
18 420 52627 A Sowerby   1105 40.33 2 0.55.03 16.0
19 ENTERPRISE 22554 Andy Clay Beth Snee 1122 OOD 2   17.0

R9 - Handicap Fleet - 05/06/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 43.18 2 0.37.16 1.0
2 LIGHTNING 368 331 Mark HEATON   1162 44.27 2 0.38.15 2.0
3 SOLO 5239 Doug PINCH   1142 44.58 2 0.39.23 3.0
4 LASER 212904 Matthew BENNETT   1100 44.15 2 0.40.14 4.0
5 COMET 900 Neil WALLACE   1210 52.35 2 0.43.27 5.0
6 SOLO 5518 Dave THOMAS   1142 OOD 2   6.0
6 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 57.51 2 0.47.02 6.0
8 SOLO 4637 Colin HUMPHRIES   1142 58.28 2 0.51.12 7.0
9 MIRROR 63451 Paul NEWMAN F Duffy 1432 OOD 2   8.0
9 STREAKER 1577 Jon THOMPSON   1128 OOD 2   8.0

R10 - Handicap Fleet - 05/06/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 23.27 3 0.20.11 1.0
2 LASER 212904 Matthew BENNETT   1100 50.35 3 0.45.59 2.0
3 LIGHTNING 368 331 Mark HEATON   1162 55.07 3 0.47.26 3.0
4 SOLO 5239 Doug PINCH   1142 54.20 3 0.47.35 4.0
5 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 43.01 2 0.52.28 5.0
6 SOLO 5518 Dave THOMAS   1142 OOD 3   6.0
6 MIRROR 63451 Paul NEWMAN F Duffy 1432 OOD 3   6.0
6 STREAKER 1577 Jon THOMPSON   1128 OOD 3   6.0

R11 - Handicap Fleet - 12/06/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 37.59 3 0.27.50 1.0
2 TOPPER 46154 Catriona DUFFIELD   1365 41.11 3 0.30.10 2.0
3 SOLO 4637 Colin HUMPHRIES   1142 36.12 3 0.31.42 3.0
4 COMET 900 Neil WALLACE   1210 38.30 3 0.31.49 4.0
5 LASER 141727 Paul MALTBY   1100 35.13 3 0.32.01 5.0
6 LASER 212904 Matthew BENNETT   1100 35.51 3 0.32.35 6.0
6 SOLO 5518 Dave THOMAS   1142 OOD 3   6.0
8 RS AERO 7 1595 Jeanette DAVIES   1065 35.40 3 0.33.29 7.0
9 LIGHTNING 368 110 Bill DUFFIELD   1162 40.54 3 0.35.12 8.0
10 GP14 13834 Mike HARVEY Reg BINNERSLEY 1130 41.35 3 0.36.48 9.0
11 LASER RADIAL 214109 Mark ROBERTS   1147 34.37 2 0.45.16 10.0
12 LASER RADIAL 8 Jim YOUNG   1147 RET     14.0
12 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 RET     14.0
12 SOLO 5064 John PURDIE   1142 DNF     14.0

R12 - Handicap Fleet - 12/06/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 48.00 4 0.35.10 1.0
2 TOPPER 46154 Catriona DUFFIELD   1365 48.49 4 0.35.46 2.0
3 COMET 900 Neil WALLACE   1210 43.51 4 0.36.14 3.0
4 LASER RADIAL 214109 Mark ROBERTS   1147 42.07 4 0.36.43 4.0
5 LASER 212904 Matthew BENNETT   1100 40.25 4 0.36.45 5.0
6 SOLO 5518 Dave THOMAS   1142 OOD     6.0
6 SOLO 4637 Colin HUMPHRIES   1142 44.09 4 0.38.40 6.0
8 RS AERO 7 1595 Jeanette DAVIES   1065 42.21 4 0.39.46 7.0
9 LASER 141727 Paul MALTBY   1100 45.12 4 0.41.05 8.0
10 LIGHTNING 368 110 Bill DUFFIELD   1162 49.54 4 0.42.57 9.0
11 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 40.08 3 0.43.30 10.0
12 GP14 13834 Mike HARVEY Reg BINNERSLEY 1130 49.35 4 0.43.53 11.0

R13 - Handicap Fleet - 19/06/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1100 30.26 3 0.27.40 1.0
2 LIGHTNING 368 331 Mark HEATON   1162 33.41 3 0.28.59 2.0
3 TOPPER 34405 Chris DRAPER   1365 OOD 3   3.0
3 LASER RADIAL 214109 Mark ROBERTS   1147 33.26 3 0.29.09 3.0
5 LASER 141727 Paul MALTBY   1100 33.34 3 0.30.31 4.0
6 SOLO 4637 Colin HUMPHRIES   1142 36.11 3 0.31.41 5.0
7 LASER RADIAL 8 Jim YOUNG   1147 RET     7.0
7 MIRROR 63451 Paul NEWMAN F Duffy 1432 OOD 3   7.0

R14 - Handicap Fleet - 19/06/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1100 39.34 4 0.35.58 1.0
2 LIGHTNING 368 331 Mark HEATON   1162 45.15 4 0.38.56 2.0
3 TOPPER 34405 Chris DRAPER   1365 OOD     3.0
3 OPTIMIST 5 ? BENNELL   1642 33.24 2 0.40.41 3.0
5 SOLO 4637 Colin HUMPHRIES   1142 35.22 3 0.41.18 4.0
6 OPTIMIST 2 ? BENNELL   1642 34.01 2 0.41.26 5.0
7 LASER RADIAL 214109 Mark ROBERTS   1147 37.11 3 0.43.13 6.0
8 SOLO 5605 Gordon BENNELL   1142 33.42 2 0.59.01 7.0
9 MIRROR 63451 Paul NEWMAN F Duffy 1432 OOD     8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 39
DNFStarted but did not finish 14
OODRace officer duty average points scored Varies
RETRetired Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com