Rank | Class | SailNo | HelmName | CrewName | PY | Race 1 | Nett |
---|---|---|---|---|---|---|---|
06/04/22 | |||||||
1st | SOLO | 5250 | Gwyn JONES | 1142 | 1.0 | 1.0 | |
2nd | SOLO | 5605 | Gordon BENNELL | 1142 | 2.0 | 2.0 | |
3rd | LASER | 189181 | Mark NIELD | 1100 | 3.0 | 3.0 | |
4th | ENTERPRISE | 22688 | Dave THOMAS | Shan STAPLEY | 1122 | 4.0 | 4.0 |
5th | LASER | 11336 | Jim McCrendy | 1100 | 5.0 | 5.0 | |
6th | RS AERO 7 | 1595 | Jeanette DAVIES | 1065 | 6.0 | 6.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5250 | Gwyn JONES | 1142 | 26.42 | 3 | 0.31.10 | 1.0 | |
2 | SOLO | 5605 | Gordon BENNELL | 1142 | 36.30 | 4 | 0.31.58 | 2.0 | |
3 | LASER | 189181 | Mark NIELD | 1100 | 36.43 | 4 | 0.33.23 | 3.0 | |
4 | ENTERPRISE | 22688 | Dave THOMAS | Shan STAPLEY | 1122 | 32.34 | 3 | 0.38.42 | 4.0 |
5 | LASER | 11336 | Jim McCrendy | 1100 | 32.51 | 3 | 0.39.49 | 5.0 | |
6 | RS AERO 7 | 1595 | Jeanette DAVIES | 1065 | 33.10 | 3 | 0.41.31 | 6.0 |
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com