event burgee venue burgee

April Regatta

Shotwick Lake Sailing

Results are provisional as of 9:26 on May 2, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Nett
            30/04/2023 30/04/2023 30/04/2023  
1st STREAKER 1621 Paul NEWMAN   1128 (1.0) 1.0 1.0 2.0
2nd SOLO 5605 Gordon BENNELL   1142 2.0 2.0 (21.0 DNC) 4.0
3rd LASER RADIAL 8 Jim YOUNG   1150 3.0 (21.0 DNC) 2.0 5.0
4th LASER RADIAL 215250 Joe SARGENT   1150 4.0 4.0 (5.0) 8.0
5th SOLO 5518 Dave THOMAS   1142 5.0 (6.0) 4.0 9.0
6th ENTERPRISE 22620 Kieran LEWIS Mark NEILD 1122 (10.0) 7.0 3.0 10.0
7th LASER 212904 Matthew BENNETT   1101 7.0 3.0 (21.0 DNC) 10.0
8th RS TERA 2611 Harry BENNELL   1445 6.0 5.0 (7.0) 11.0
9th LASER 214109 Mark ROBERTS   1100 (8.0) 8.0 6.0 14.0
10th RS TERA 2628 Evie BENNELL   1445 9.0 (10.0) 10.0 19.0
11th RS TERA 3037 Poppy RAYBOULD   1445 (12.0) 12.0 8.0 20.0
12th SOLO 4637 Colin HUMPHRIES   1142 11.0 9.0 (21.0 DNC) 20.0
13th SOLO 2769 Simon DOLMAN   1142 13.0 11.0 (14.0) 24.0
14th MIRACLE 3330 John PURDIE Ian DUNCAN 1194 14.0 (15.0) 11.0 25.0
15th MIRACLE 2569 Andy CLAY Beth SNEE 1194 (16.0) 14.0 12.0 26.0
16th SOLO 5812 Les PERRY   1142 (21.0 DNC) 13.0 15.0 28.0
17th LIGHTNING 368 110 Bill DUFFIELD   1162 (17.0) 16.0 13.0 29.0
18th COMET 900 Neil WALLACE   1210 (21.0 DNC) 21.0 DNC 9.0 30.0
19th MIRACLE 4108 Geoff WEIR Sara BELL 1194 15.0 18.0 RET (21.0 DNC) 33.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 30/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 43.50 4 0.38.52 1.0
2 SOLO 5605 Gordon BENNELL   1142 44.26 4 0.38.55 2.0
3 LASER RADIAL 8 Jim YOUNG   1150 46.36 4 0.40.31 3.0
4 LASER RADIAL 215250 Joe SARGENT   1150 47.32 4 0.41.20 4.0
5 SOLO 5518 Dave THOMAS   1142 47.55 4 0.41.58 5.0
6 RS TERA 2611 Harry BENNELL   1445 30.41 2 0.42.28 6.0
7 LASER 212904 Matthew BENNETT   1101 47.02 4 0.42.43 7.0
8 LASER 214109 Mark ROBERTS   1100 47.05 4 0.42.48 8.0
9 RS TERA 2628 Evie BENNELL   1445 31.01 2 0.42.56 9.0
10 ENTERPRISE 22620 Kieran LEWIS Mark NEILD 1122 48.28 4 0.43.12 10.0
11 SOLO 4637 Colin HUMPHRIES   1142 49.43 4 0.43.32 11.0
12 RS TERA 3037 Poppy RAYBOULD   1445 31.45 2 0.43.57 12.0
13 SOLO 2769 Simon DOLMAN   1142 50.43 4 0.44.25 13.0
14 MIRACLE 3330 John PURDIE Ian DUNCAN 1194 40:25 3 0:45:08 14.0
15 MIRACLE 4108 Geoff WEIR Sara BELL 1194 41.00 3 0.45.47 15.0
16 MIRACLE 2569 Andy CLAY Beth SNEE 1194 42.01 3 0.46.55 16.0
17 LIGHTNING 368 110 Bill DUFFIELD   1162 44.33 3 0.51.07 17.0

R2 - 30/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 42.46 4 0.37.55 1.0
2 SOLO 5605 Gordon BENNELL   1142 43.41 4 0.38.15 2.0
3 LASER 212904 Matthew BENNETT   1101 43.54 4 0.39.52 3.0
4 LASER RADIAL 215250 Joe SARGENT   1150 46.06 4 0.40.05 4.0
5 RS TERA 2611 Harry BENNELL   1445 43.34 3 0.40.12 5.0
6 SOLO 5518 Dave THOMAS   1142 46.11 4 0.40.26 6.0
7 ENTERPRISE 22620 Kieran LEWIS Mark NEILD 1122 45.58 4 0.40.58 7.0
8 LASER 214109 Mark ROBERTS   1100 46.16 4 0.42.04 8.0
9 SOLO 4637 Colin HUMPHRIES   1142 48.05 4 0.42.06 9.0
10 RS TERA 2628 Evie BENNELL   1445 45.52 3 0.42.19 10.0
11 SOLO 2769 Simon DOLMAN   1142 48.22 4 0.42.21 11.0
12 RS TERA 3037 Poppy RAYBOULD   1445 47.08 3 0.43.29 12.0
13 SOLO 5812 Les PERRY   1142 51.48 4 0.45.22 13.0
14 MIRACLE 2569 Andy CLAY Beth SNEE 1194 41.42 3 0.46.34 14.0
15 MIRACLE 3330 John PURDIE Ian DUNCAN 1194 41.54 3 0.46.47 15.0
16 LIGHTNING 368 110 Bill DUFFIELD   1162 41.25 3 0.47.31 16.0
17 MIRACLE 4108 Geoff WEIR Sara BELL 1194 RET     18.0

R3 - 30/04/2023

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 50.45 3 0.44.59 1.0
2 LASER RADIAL 8 Jim YOUNG   1150 52.47 3 0.45.54 2.0
3 ENTERPRISE 22620 Kieran LEWIS Mark NEILD 1122 52.16 3 0.46.35 3.0
4 SOLO 5518 Dave THOMAS   1142 54.38 3 0.47.50 4.0
5 LASER RADIAL 215250 Joe SARGENT   1150 37.55 2 0.49.27 5.0
6 LASER 214109 Mark ROBERTS   1100 55.04 3 0.50.04 6.0
7 RS TERA 2611 Harry BENNELL   1445 48.38 2 0.50.29 7.0
8 RS TERA 3037 Poppy RAYBOULD   1445 51.27 2 0.53.24 8.0
9 COMET 900 Neil WALLACE   1210 43.32 2 0.53.58 9.0
10 RS TERA 2628 Evie BENNELL   1445 52.49 2 0.54.50 10.0
11 MIRACLE 3330 John PURDIE Ian DUNCAN 1194 46.34 2 0.58.30 11.0
12 MIRACLE 2569 Andy CLAY Beth SNEE 1194 47.03 2 0.59.06 12.0
13 LIGHTNING 368 110 Bill DUFFIELD   1162 45.57 2 0.59.19 13.0
14 SOLO 2769 Simon DOLMAN   1142 45.31 2 0.59.47 14.0
15 SOLO 5812 Les PERRY   1142 46.44 2 1.01.23 15.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
RETRetired 18


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com