event burgee venue burgee

June Regatta

Shotwick Lake Sailing

Results are provisional as of 9:01 on July 31, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 Nett
                25/06/2023 25/06/2023 25/06/2023  
1st Handicap LASER 189181 Shotwick Lake SC Mark NIELD   1101 (4.0) 1.0 2.0 3.0
2nd Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 2.0 2.0 (25.0 DNC) 4.0
3rd Handicap SOLO 5354 Shotwick Lake SC Gaz HENSHALL   1142 1.0 5.0 (25.0 DNC) 6.0
4th Handicap LASER 185983 Shotwick Lake SC Conrad BROWN   1101 3.0 3.0 (25.0 DNC) 6.0
5th Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 (6.0) 4.0 3.0 7.0
6th Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 (7.0) 6.0 5.0 11.0
7th Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 8.0 (25.0 DNC) 4.0 12.0
8th Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 10.0 (11.0) 6.0 16.0
9th Handicap COMET 900 Shotwick Lake SC Neil WALLACE   1210 (25.0 DNC) 9.0 7.0 16.0
10th Handicap LASER 141727 Shotwick Lake SC Paul MALTBY   1101 9.0 7.0 (25.0 DNC) 16.0
11th Handicap LASER 20521 Shotwick Lake SC Ian DUNCAN   1101 (12.0) 8.0 8.0 16.0
12th Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 11.0 10.0 (25.0 DNC) 21.0
13th Handicap LIGHTNING 368 228 Shotwick Lake SC Steve ASHTON   1160 13.0 12.0 (25.0 DNC) 25.0
14th Handicap RS AERO 7 3049 Shotwick Lake SC Kieran LEWIS   1063 (25.0 DNC) 25.0 DNC 1.0 26.0
15th Handicap TOPPER 4414 Shotwick Lake SC Sara BELL   1369 14.0 13.0 (25.0 DNC) 27.0
16th Handicap LASER RADIAL 8 Shotwick Lake SC Jim YOUNG   1150 5.0 (25.0 DNC) 25.0 DNC 30.0
17th Handicap ACCESS 303 1411 Shotwick Lake SC Paul EDGE   1580 (25.0 DNC) 14.0 25.0 DNC 39.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 25/06/2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap SOLO 5354 Shotwick Lake SC Gaz HENSHALL   1142 55.29 4 0.48.35 1.0
2 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 53.35 4 0.48.40 2.0
3 Handicap LASER 185983 Shotwick Lake SC Conrad BROWN   1101 54.19 4 0.49.20 3.0
4 Handicap LASER 189181 Shotwick Lake SC Mark NIELD   1101 54.35 4 0.49.35 4.0
5 Handicap LASER RADIAL 8 Shotwick Lake SC Jim YOUNG   1150 57.18 4 0.49.50 5.0
6 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 51.47 3 0.50.26 6.0
7 Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 62.30 4 0.50.49 7.0
8 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 57.10 4 0.51.55 8.0
9 Handicap LASER 141727 Shotwick Lake SC Paul MALTBY   1101 57.25 4 0.52.09 9.0
10 Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 60.22 4 0.52.52 10.0
11 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 60.53 4 0.53.19 11.0
12 Handicap LASER 20521 Shotwick Lake SC Ian DUNCAN   1101 61.02 4 0.55.26 12.0
13 Handicap LIGHTNING 368 228 Shotwick Lake SC Steve ASHTON   1160 65.27 4 0.56.25 13.0
14 Handicap TOPPER 4414 Shotwick Lake SC Sara BELL   1369 63.37 3 1.01.58 14.0

R2 - 25/06/2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 189181 Shotwick Lake SC Mark NIELD   1101 46.45 4 0.42.28 1.0
2 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 47.22 4 0.43.01 2.0
3 Handicap LASER 185983 Shotwick Lake SC Conrad BROWN   1101 48.20 4 0.43.54 3.0
4 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 60.17 4 0.44.02 4.0
5 Handicap SOLO 5354 Shotwick Lake SC Gaz HENSHALL   1142 50.31 4 0.44.14 5.0
6 Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 54.44 4 0.44.30 6.0
7 Handicap LASER 141727 Shotwick Lake SC Paul MALTBY   1101 51.27 4 0.46.44 7.0
8 Handicap LASER 20521 Shotwick Lake SC Ian DUNCAN   1101 51.49 4 0.47.04 8.0
9 Handicap COMET 900 Shotwick Lake SC Neil WALLACE   1210 58.14 4 0.48.08 9.0
10 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 55.08 4 0.48.17 10.0
11 Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 56.37 4 0.49.35 11.0
12 Handicap LIGHTNING 368 228 Shotwick Lake SC Steve ASHTON   1160 48.38 3 0.55.54 12.0
13 Handicap TOPPER 4414 Shotwick Lake SC Sara BELL   1369 58.22 3 0.56.51 13.0
14 Handicap ACCESS 303 1411 Shotwick Lake SC Paul EDGE   1580 70.43 3 0.59.41 14.0

R3 - 25/06/2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap RS AERO 7 3049 Shotwick Lake SC Kieran LEWIS   1063 46.29 4 0.43.44 1.0
2 Handicap LASER 189181 Shotwick Lake SC Mark NIELD   1101 49.24 4 0.44.52 2.0
3 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 46.47 3 0.45.34 3.0
4 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 50.39 4 0.46.00 4.0
5 Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 57.00 4 0.46.20 5.0
6 Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 54.20 4 0.47.35 6.0
7 Handicap COMET 900 Shotwick Lake SC Neil WALLACE   1210 58.15 4 0.48.08 7.0
8 Handicap LASER 20521 Shotwick Lake SC Ian DUNCAN   1101 53.24 4 0.48.30 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com