event burgee venue burgee

Regatta Series Overall

Shotwick Lake Sailing

Results are provisional as of 12:12 on October 30, 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY April May June July August September Nett
            30/04/2023 28/05/2023 25/06/2023 30/07/2023 27/08/2023 24/09/2023  
1st STREAKER 1621 Paul NEWMAN   1128 1.0 (43.0 DNC) (43.0 DNC) 3.0 2.0 1.0 7.0
2nd LASER 212904 Matthew BENNETT   1101 (7.0) (43.0 DNC) 2.0 1.0 3.0 2.0 8.0
3rd TOPPER 34405 Chris DRAPER   1369 (43.0 DNC) 3.0 (5.0) 2.0 4.0 3.0 12.0
4th MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 (43.0 DNC) 2.0 6.0 7.0 7.0 (43.0 DNC) 22.0
5th LASER 214109 Mark ROBERTS   1101 9.0 (43.0 DNC) 7.0 6.0 (43.0 DNC) 6.0 28.0
6th SOLO 5518 Dave THOMAS   1142 5.0 4.0 8.0 16.0 (43.0 DNC) (43.0 DNC) 33.0
7th LASER RADIAL 8 Jim YOUNG   1150 3.0 (43.0 DNC) 16.0 8.0 9.0 OOD (43.0 DNC) 36.0
8th SOLO 4637 Colin HUMPHRIES   1142 (12.0) 9.0 12.0 10.0 11.0 (43.0 DNC) 42.0
9th LIGHTNING 368 410 Jeremy COOPER   1160 (43.0 DNC) 1.0 (43.0 DNC) 13.0 5.0 43.0 DNC 62.0
10th RS AERO 7 1595 Jeanette DAVIES   1063 (43.0 DNC) 5.0 (43.0 DNC) 14.0 10.0 43.0 DNC 72.0
11th LASER 20521 Ian DUNCAN   1101 (43.0 DNC) (43.0 DNC) 11.0 12.0 6.0 43.0 DNC 72.0
12th LIGHTNING 368 147 Mark HEATON   1160 (43.0 DNC) 6.0 (43.0 DNC) 18.0 9.0 43.0 DNC 76.0
13th MIRACLE 3330 John PURDIE Ian DUNCAN 1194 14.0 8.0 11.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 76.0
14th COMET 900 Neil WALLACE   1210 18.0 13.5 OOD 9.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 83.5
15th LASER 189181 Mark NIELD   1101 (43.0 DNC) (43.0 DNC) 1.0 4.0 43.0 DNC 43.0 DNC 91.0
16th LASER 185983 Conrad BROWN   1101 (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 4.0 94.0
17th LASER RADIAL 215250 Joe SARGENT   1150 4.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 95.0
18th RS AERO 7 3049 Kieran LEWIS   1063 (43.0 DNC) (43.0 DNC) 14.0 43.0 DNC 1.0 43.0 DNC 101.0
19th MIRACLE (N/S) 4103 Dave THOMAS Shan STAPLEY 1230 8.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 43.0 DNC 102.0
20th RS TERA PRO 2611 Harry BENNELL   1364 8.0 (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 103.0
21st RS TERA PRO 2628 Evie BENNELL   1364 10.0 (43.0 DNC) (43.0 DNC) 11.0 43.0 DNC 43.0 DNC 107.0
22nd LASER 141727 Paul MALTBY   1101 (43.0 DNC) 12.0 10.0 (43.0 DNC) 43.0 DNC 43.0 DNC 108.0
23rd RS TERA PRO 3037 Poppy RAYBOULD   1364 11.0 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 108.0
24th MIRACLE 2569 Andy CLAY Beth SNEE 1194 15.0 15.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 116.0
25th SOLO 5605 Gordon BENNELL   1142 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 131.0
26th SOLO 5354 Gaz HENSHALL   1142 (43.0 DNC) (43.0 DNC) 3.0 43.0 DNC 43.0 DNC 43.0 DNC 132.0
27th LASER 216385 Gordon BENNELL   1101 (43.0 DNC) (43.0 DNC) 43.0 DNC 5.0 43.0 DNC 43.0 DNC 134.0
28th ENTERPRISE 22620 Kieran LEWIS Ron KING 1126 6.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 135.0
29th SOLO 5239 Doug PINCH   1142 (43.0 DNC) 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 136.0
30th SOLO 3186 Steve INKPEN   1142 (43.0 DNC) 10.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 139.0
31st LASER 85307 A SOWERBY   1101 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 12.0 43.0 DNC 141.0
32nd LIGHTNING 368 228 Steve ASHTON   1160 (43.0 DNC) (43.0 DNC) 13.0 43.0 DNC 43.0 DNC 43.0 DNC 142.0
33rd SOLO 2769 Simon DOLMAN   1142 13.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 142.0
34th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1194 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 13.5 43.0 DNC 142.5
35th GP14 3445 Stewart THOMAS Richard THOMAS 1133 (43.0 DNC) (43.0 DNC) 43.0 DNC 15.0 43.0 DNC 43.0 DNC 144.0
36th TOPPER 44114 Sara BELL   1369 (43.0 DNC) (43.0 DNC) 15.0 43.0 DNC 43.0 DNC 43.0 DNC 144.0
37th SOLO 5812 Les PERRY   1142 16.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 145.0
38th ENTERPRISE 22102 Ceri JAMES Isaac / Martha 1126 (43.0 DNC) (43.0 DNC) 43.0 DNC 17.0 43.0 DNC 43.0 DNC 146.0
39th ACCESS 303 1411 Paul EDGE   1580 (43.0 DNC) (43.0 DNC) 17.0 43.0 DNC 43.0 DNC 43.0 DNC 146.0
40th LIGHTNING 368 110 Bill DUFFIELD   1160 17.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 146.0
41st INT MOTH (Non-foiling) 3936 Richard BUTLER   980 (43.0 DNC) (43.0 DNC) 43.0 DNC 19.0 43.0 DNC 43.0 DNC 148.0
42nd MIRACLE 4108 Geoff WEIR Sara BELL 1194 19.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 148.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

April - 30/04/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 STREAKER 1621 Paul NEWMAN   1128 1 1.0
2 SOLO 5605 Gordon BENNELL   1142 2 2.0
3 LASER RADIAL 8 Jim YOUNG   1150 3 3.0
4 LASER RADIAL 215250 Joe SARGENT   1150 4 4.0
5 SOLO 5518 Dave THOMAS   1142 5 5.0
6 ENTERPRISE 22620 Kieran LEWIS Ron KING 1126 6 6.0
7 LASER 212904 Matthew BENNETT   1101 7 7.0
8 MIRACLE (N/S) 4103 Dave THOMAS Shan STAPLEY 1230 OOD 8.0
8 RS TERA PRO 2611 Harry BENNELL   1364 8 8.0
10 LASER 214109 Mark ROBERTS   1101 9 9.0
11 RS TERA PRO 2628 Evie BENNELL   1364 10 10.0
12 RS TERA PRO 3037 Poppy RAYBOULD   1364 11 11.0
13 SOLO 4637 Colin HUMPHRIES   1142 12 12.0
14 SOLO 2769 Simon DOLMAN   1142 13 13.0
15 MIRACLE 3330 John PURDIE Ian DUNCAN 1194 14 14.0
16 MIRACLE 2569 Andy CLAY Beth SNEE 1194 15 15.0
17 SOLO 5812 Les PERRY   1142 16 16.0
18 LIGHTNING 368 110 Bill DUFFIELD   1160 17 17.0
19 COMET 900 Neil WALLACE   1210 18 18.0
20 MIRACLE 4108 Geoff WEIR Sara BELL 1194 19 19.0

May - 28/05/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 1 1.0
2 MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 2 2.0
3 TOPPER 34405 Chris DRAPER   1369 3 3.0
4 SOLO 5518 Dave THOMAS   1142 4 4.0
5 RS AERO 7 1595 Jeanette DAVIES   1063 5 5.0
6 LIGHTNING 368 147 Mark HEATON   1160 6 6.0
7 SOLO 5239 Doug PINCH   1142 7 7.0
8 MIRACLE 3330 John PURDIE Ian DUNCAN 1194 8 8.0
9 SOLO 4637 Colin HUMPHRIES   1142 9 9.0
10 SOLO 3186 Steve INKPEN   1142 10 10.0
11 RS TERA PRO 3037 Poppy RAYBOULD   1364 11 11.0
12 LASER 141727 Paul MALTBY   1101 12 12.0
13 COMET 900 Neil WALLACE   1210 OOD 13.5
14 MIRACLE 2569 Andy CLAY Beth SNEE 1194 OOD 15.0

June - 25/06/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 189181 Mark NIELD   1101 1 1.0
2 LASER 212904 Matthew BENNETT   1101 2 2.0
3 SOLO 5354 Gaz HENSHALL   1142 3 3.0
4 LASER 185983 Conrad BROWN   1101 4 4.0
5 TOPPER 34405 Chris DRAPER   1369 5 5.0
6 MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 6 6.0
7 LASER 214109 Mark ROBERTS   1101 7 7.0
8 SOLO 5518 Dave THOMAS   1142 8 8.0
9 COMET 900 Neil WALLACE   1210 9 9.0
10 LASER 141727 Paul MALTBY   1101 10 10.0
11 LASER 20521 Ian DUNCAN   1101 11 11.0
11 MIRACLE 3330 John PURDIE Ian DUNCAN 1194 OOD 11.0
13 SOLO 4637 Colin HUMPHRIES   1142 12 12.0
14 LIGHTNING 368 228 Steve ASHTON   1160 13 13.0
15 RS AERO 7 3049 Kieran LEWIS   1063 14 14.0
16 TOPPER 44114 Sara BELL   1369 15 15.0
17 LASER RADIAL 8 Jim YOUNG   1150 16 16.0
18 ACCESS 303 1411 Paul EDGE   1580 17 17.0

July - 30/07/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 212904 Matthew BENNETT   1101 1 1.0
2 TOPPER 34405 Chris DRAPER   1369 2 2.0
3 STREAKER 1621 Paul NEWMAN   1128 3 3.0
4 LASER 189181 Mark NIELD   1101 4 4.0
5 LASER 216385 Gordon BENNELL   1101 5 5.0
6 LASER 214109 Mark ROBERTS   1101 6 6.0
7 MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 7 7.0
8 LASER RADIAL 8 Jim YOUNG   1150 8 8.0
9 RS TERA PRO 2611 Harry BENNELL   1364 9 9.0
10 SOLO 4637 Colin HUMPHRIES   1142 10 10.0
11 RS TERA PRO 2628 Evie BENNELL   1364 11 11.0
12 LASER 20521 Ian DUNCAN   1101 12 12.0
13 LIGHTNING 368 410 Jeremy COOPER   1160 13 13.0
14 RS AERO 7 1595 Jeanette DAVIES   1063 14 14.0
15 GP14 3445 Stewart THOMAS Richard THOMAS 1133 15 15.0
16 SOLO 5518 Dave THOMAS   1142 16 16.0
17 ENTERPRISE 22102 Ceri JAMES Isaac / Martha 1126 17 17.0
18 LIGHTNING 368 147 Mark HEATON   1160 18 18.0
19 INT MOTH (Non-foiling) 3936 Richard BUTLER   980 19 19.0

August - 27/08/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS AERO 7 3049 Kieran LEWIS   1063 1 1.0
2 STREAKER 1621 Paul NEWMAN   1128 2 2.0
3 LASER 212904 Matthew BENNETT   1101 3 3.0
4 TOPPER 34405 Chris DRAPER   1369 4 4.0
5 LIGHTNING 368 410 Jeremy COOPER   1160 5 5.0
6 LASER 20521 Ian DUNCAN   1101 6 6.0
7 MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 7 7.0
8 MIRACLE (N/S) 4103 Dave THOMAS Shan STAPLEY 1230 8 8.0
9 LASER RADIAL 8 Jim YOUNG   1150 OOD 9.0
9 LIGHTNING 368 147 Mark HEATON   1160 9 9.0
11 RS AERO 7 1595 Jeanette DAVIES   1063 10 10.0
12 SOLO 4637 Colin HUMPHRIES   1142 11 11.0
13 LASER 85307 A SOWERBY   1101 12 12.0
14 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1194 13 13.5

September - 24/09/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 STREAKER 1621 Paul NEWMAN   1128 1 1.0
2 LASER 212904 Matthew BENNETT   1101 2 2.0
3 TOPPER 34405 Chris DRAPER   1369 3 3.0
4 LASER 185983 Conrad BROWN   1101 4 4.0
5 LASER RADIAL 215250 Joe SARGENT   1150 5 5.0
6 LASER 214109 Mark ROBERTS   1101 6 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 43
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com