Rank | Class | SailNo | HelmName | CrewName | PY | R1 27/9/2009 |
R2 27/9/2009 |
R3 27/9/2009 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 1974 | Carl Jones | Shellie Jones | 1056 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | SCORPION | 1681 | Chris Walker | Paul Newman | 1056 | (23.0 DNF) | 4.0 | 2.0 | 29.0 | 6.0 |
3rd | ALBACORE | 7429 | Colin Keogh | Dennis Morgan | 1066 | 4.0 | 2.0 | (23.0 DNC) | 29.0 | 6.0 |
4th | SOLO | 3822 | Alan Hughes | 1155 | 3.0 | (7.0) | 3.0 | 13.0 | 6.0 | |
5th | LASER | 135394 | James Vickery | 1078 | (6.0) | 3.0 | 4.0 | 13.0 | 7.0 | |
6th | SCORPION | 1969 | Adrian Hall | Tommy Hall | 1056 | 2.0 | 6.0 | (7.0) | 15.0 | 8.0 |
7th | SCORPION | 1827 | G Paulion | Richard Jones | 1056 | 5.0 | (9.0) | 5.0 | 19.0 | 10.0 |
8th | LASER | 11327 | Cliff Walker | 1078 | 7.0 | 5.0 | (23.0 DNC) | 35.0 | 12.0 | |
9th | SOLO | 3654 | Ron King | 1155 | 8.0 | 8.0 | (23.0 DNC) | 39.0 | 16.0 | |
10th | SOLO | 4268 | Geoff Siddell | 1155 | 11.0 | (12.0) | 6.0 | 29.0 | 17.0 | |
11th | SOLO | 4415 | Jack Frodsham | 1155 | 9.0 | (13.0) | 8.0 | 30.0 | 17.0 | |
12th | SOLO | 3116 | Ian Postings | 1155 | (12.0) | 10.0 | 9.0 | 31.0 | 19.0 | |
13th | MIRACLE | 3770 | Dave Herbdtritt | Josie Airns | 1178 | 10.0 | (11.0) | 10.0 | 31.0 | 20.0 |
14th | MIRACLE | 2881 | Geoff Weir | Louise Stevenson | 1178 | 14.0 | (15.0) | 11.0 | 40.0 | 25.0 |
15th | SOLO | 2769 | J Hargreaves | 1155 | (15.0) | 14.0 | 12.0 | 41.0 | 26.0 | |
16th | SCORPION | 1679 | Peter Siderfin | John Williams | 1056 | (23.0 DNC) | 16.0 | 13.0 | 52.0 | 29.0 |
17th | LASER RADIAL | 173509 | Victoria Baeten | 1101 | 18.0 | 17.0 | (23.0 DNC) | 58.0 | 35.0 | |
18th | Topper Magno | 3865 | Paul Baeten | Jayne Rowland | 1200 | 17.0 | 18.0 | (23.0 DNC) | 58.0 | 35.0 |
19th | LASER | 96 | Chris Draper | 1078 | 13.0 | (23.0 DNF) | 23.0 DNC | 59.0 | 36.0 | |
20th | LASER RADIAL | 169019 | ? | 1101 | 16.0 | (23.0 DNC) | 23.0 DNC | 62.0 | 39.0 | |
21st | COMET ZERO | 141 | Alan Claro | 1250 | 19.0 | (23.0 DNC) | 23.0 DNC | 65.0 | 42.0 | |
22nd | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1974 | Carl Jones | Shellie Jones | 1056 | 57.20 | 6 | 0.54.18 | 0.00.00 | 1.0 | |
2 | SCORPION | 1969 | Adrian Hall | Tommy Hall | 1056 | 60.45 | 6 | 0.57.32 | 0.03.25 | 2.0 | |
3 | SOLO | 3822 | Alan Hughes | 1155 | 66.29 | 6 | 0.57.34 | 0.03.46 | 3.0 | ||
4 | ALBACORE | 7429 | Colin Keogh | Dennis Morgan | 1066 | 61.45 | 6 | 0.57.56 | 0.03.52 | 4.0 | |
5 | SCORPION | 1827 | G Paulion | Richard Jones | 1056 | 61.53 | 6 | 0.58.36 | 0.04.33 | 5.0 | |
6 | LASER | 135394 | James Vickery | 1078 | 63.13 | 6 | 0.58.39 | 0.04.41 | 6.0 | ||
7 | LASER | 11327 | Cliff Walker | 1078 | 63.36 | 6 | 0.59.00 | 0.05.04 | 7.0 | ||
8 | SOLO | 3654 | Ron King | 1155 | 57.22 | 5 | 0.59.36 | 0.05.07 | 8.0 | ||
9 | SOLO | 4415 | Jack Frodsham | 1155 | 58.11 | 5 | 1.00.27 | 0.05.56 | 9.0 | ||
10 | MIRACLE | 3770 | Dave Herbdtritt | Josie Airns | 1178 | 59.41 | 5 | 1.00.48 | 0.06.23 | 10.0 | |
11 | SOLO | 4268 | Geoff Siddell | 1155 | 59.00 | 5 | 1.01.18 | 0.06.45 | 11.0 | ||
12 | SOLO | 3116 | Ian Postings | 1155 | 59.08 | 5 | 1.01.26 | 0.06.53 | 12.0 | ||
13 | LASER | 96 | Chris Draper | 1078 | 57.23 | 5 | 1.03.53 | 0.08.37 | 13.0 | ||
14 | MIRACLE | 2881 | Geoff Weir | Louise Stevenson | 1178 | 63.03 | 5 | 1.04.14 | 0.09.45 | 14.0 | |
15 | SOLO | 2769 | J Hargreaves | 1155 | 63.34 | 5 | 1.06.03 | 0.11.19 | 15.0 | ||
16 | LASER RADIAL | 169019 | ? | 1101 | 62.00 | 5 | 1.07.34 | 0.12.11 | 16.0 | ||
17 | Topper Magno | 3865 | Paul Baeten | Jayne Rowland | 1200 | 69.53 | 5 | 1.09.53 | 0.15.35 | 17.0 | |
18 | LASER RADIAL | 173509 | Victoria Baeten | 1101 | 61.35 | 4 | 1.23.54 | 0.21.44 | 18.0 | ||
19 | COMET ZERO | 141 | Alan Claro | 1250 | 71.37 | 4 | 1.25.56 | 0.26.22 | 19.0 | ||
20 | SCORPION | 1681 | Chris Walker | Paul Newman | 1056 | DNF | 23.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1974 | Carl Jones | Shellie Jones | 1056 | 56.57 | 4 | 0.53.56 | 0.00.00 | 1.0 | |
2 | ALBACORE | 7429 | Colin Keogh | Dennis Morgan | 1066 | 59.33 | 4 | 0.55.52 | 0.02.04 | 2.0 | |
3 | LASER | 135394 | James Vickery | 1078 | 61.04 | 4 | 0.56.39 | 0.02.56 | 3.0 | ||
4 | SCORPION | 1681 | Chris Walker | Paul Newman | 1056 | 59.52 | 4 | 0.56.42 | 0.02.55 | 4.0 | |
5 | LASER | 11327 | Cliff Walker | 1078 | 61.13 | 4 | 0.56.47 | 0.03.05 | 5.0 | ||
6 | SCORPION | 1969 | Adrian Hall | Tommy Hall | 1056 | 60.09 | 4 | 0.56.58 | 0.03.12 | 6.0 | |
7 | SOLO | 3822 | Alan Hughes | 1155 | 66.1 | 4 | 0.57.09 | 0.03.44 | 7.0 | ||
8 | SOLO | 3654 | Ron King | 1155 | 66.18 | 4 | 0.57.24 | 0.04.01 | 8.0 | ||
9 | SCORPION | 1827 | G Paulion | Richard Jones | 1056 | 60.54 | 4 | 0.57.40 | 0.03.57 | 9.0 | |
10 | SOLO | 3116 | Ian Postings | 1155 | 66.51 | 4 | 0.57.53 | 0.04.34 | 10.0 | ||
11 | MIRACLE | 3770 | Dave Herbdtritt | Josie Airns | 1178 | 68.47 | 4 | 0.58.23 | 0.05.15 | 11.0 | |
12 | SOLO | 4268 | Geoff Siddell | 1155 | 67.52 | 4 | 0.58.46 | 0.05.35 | 12.0 | ||
13 | SOLO | 4415 | Jack Frodsham | 1155 | 68.14 | 4 | 0.59.05 | 0.05.57 | 13.0 | ||
14 | SOLO | 2769 | J Hargreaves | 1155 | 70.3 | 4 | 1.00.39 | 0.07.46 | 14.0 | ||
15 | MIRACLE | 2881 | Geoff Weir | Louise Stevenson | 1178 | 72.0 | 4 | 1.01.07 | 0.08.28 | 15.0 | |
16 | SCORPION | 1679 | Peter Siderfin | John Williams | 1056 | 67.08 | 4 | 1.03.34 | 0.10.11 | 16.0 | |
17 | LASER RADIAL | 173509 | Victoria Baeten | 1101 | 57.38 | 3 | 1.09.48 | 0.13.06 | 17.0 | ||
18 | Topper Magno | 3865 | Paul Baeten | Jayne Rowland | 1200 | 67.25 | 3 | 1.14.54 | 0.18.53 | 18.0 | |
19 | LASER | 96 | Chris Draper | 1078 | DNF | 23.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1974 | Carl Jones | Shellie Jones | 1056 | 54.17 | 4 | 0.51.24 | 0.00.00 | 1.0 | |
2 | SCORPION | 1681 | Chris Walker | Paul Newman | 1056 | 55.5 | 4 | 0.52.10 | 0.00.48 | 2.0 | |
3 | SOLO | 3822 | Alan Hughes | 1155 | 62.2 | 4 | 0.53.43 | 0.02.40 | 3.0 | ||
4 | LASER | 135394 | James Vickery | 1078 | 58.54 | 4 | 0.54.38 | 0.03.29 | 4.0 | ||
5 | SCORPION | 1827 | G Paulion | Richard Jones | 1056 | 58.24 | 4 | 0.55.18 | 0.04.07 | 5.0 | |
6 | SOLO | 4268 | Geoff Siddell | 1155 | 64.06 | 4 | 0.55.30 | 0.04.44 | 6.0 | ||
7 | SCORPION | 1969 | Adrian Hall | Tommy Hall | 1056 | 59. | 4 | 0.55.52 | 0.04.43 | 7.0 | |
8 | SOLO | 4415 | Jack Frodsham | 1155 | 64.45 | 4 | 0.56.04 | 0.05.23 | 8.0 | ||
9 | SOLO | 3116 | Ian Postings | 1155 | 65.02 | 4 | 0.56.18 | 0.05.40 | 9.0 | ||
10 | MIRACLE | 3770 | Dave Herbdtritt | Josie Airns | 1178 | 67. | 4 | 0.56.53 | 0.06.27 | 10.0 | |
11 | MIRACLE | 2881 | Geoff Weir | Louise Stevenson | 1178 | 68.34 | 4 | 0.58.12 | 0.08.01 | 11.0 | |
12 | SOLO | 2769 | J Hargreaves | 1155 | 68.46 | 4 | 0.59.32 | 0.09.24 | 12.0 | ||
13 | SCORPION | 1679 | Peter Siderfin | John Williams | 1056 | 68.37 | 4 | 1.04.59 | 0.14.20 | 13.0 |
http://www.shotwicklakesailing.org/
Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/