event burgee

Autumn Series 2009

Shotwick Lake

Results are final as of 18:23 on October 25, 2009

Fast Fleet

Sailed:15, Discards:6, To count:9, To qualify:8, Ratings:PY, Entries:22, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R11 R12 R13 R14 R15 R16 R17 Total Nett
            16/8/2009 16/8/2009 23/8/2009 23/8/2009 30/8/2009 30/8/2009 6/9/2009 6/9/2009 4/10/2009 4/10/2009 11/10/2009 11/10/2009 18/10/2009 18/10/2009 25/10/2009    
1st RS 300 399 J. Edwards   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) 2.0 1.0 3.0 5.0 DNF 4.0 1.0 4.0 DNF 160.0 22.0
2nd ALBACORE 7429 D. Riley D. Morgan (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 2.0 4.0 3.0 1.0 (23.0 DNC) 5.0 5.0 DNF (7.0) 4.0 (23.0 DNC) 150.0 28.0
3rd LASER 96 C. Draper   2.0 2.0 4.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 3.0 4.0 5.0 DNF (9.0) 8.0 (23.0 DNC) 161.0 37.0
4th LASER 193218 ??   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 7.0 5.0 6.0 4.0 2.0 2.0 (23.0 DNC) 10.0 11.0 (23.0 DNC) 190.0 52.0
DNQ Panama Jack SCORPION 1974 C. Jones S. Jones (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 3.0 2.0 198.0 60.0
DNQ SCORPION 1681 C. Walker P. Newman (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 3.0 1.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 2.0 23.0 DNC 223.0 85.0
DNQ LASER 11327 C. Walker   (23.0 DNC) (23.0 DNC) 3.0 4.0 7.0 5.0 6.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 237.0 99.0
DNQ LASER 2000 21050 S. Price A. Piggott (23.0 DNC) (23.0 DNC) 2.0 5.0 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 12.0 23.0 DNC 23.0 DNC 257.0 119.0
DNQ LASER 166631 J. Sargent   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 5.0 23.0 DNC 269.0 131.0
DNQ LASER 140875 J. Cooper   1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 301.0 163.0
DNQ LASER 88693 T. Bowden   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 5.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 305.0 167.0
DNQ SCORPION 1827 G. Pouloin S. Jardine (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 6.0 23.0 DNC 308.0 170.0
DNQ SCORPION Sigle handed 1971 R. Jones   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 9.0 23.0 DNC 309.0 171.0
DNQ LASER 68688 ??   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 311.0 173.0
DNQ SCORPION 1969 A. Hall T. Hall (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 7.0 23.0 DNC 314.0 176.0
DNQ TOPAZ OMEGA 3274 P. Maltby G. Wallis (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 11.0 10.0 23.0 DNC 320.0 182.0
DNQ SCORPION 1971 R. Jones P. Newman (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 323.0 185.0
DNQ LASER II 544 I. Taylor R. Taylor (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 325.0 187.0
DNQ Captain Jack SCORPION 1971 C. Walker R. Jones (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 325.0 187.0
DNQ LASER 141727 G. Wallis   4.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 326.0 188.0
DNQ SCORPION 1679 P. Sidderfin J. Williams (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 326.0 188.0
DNQ ALBACORE 958 K. Ledson P. Gallagher (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 DNF (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 331.0 193.0

Slow Fleet

Sailed:16, Discards:7, To count:9, To qualify:9, Ratings:PY, Entries:31, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            16/8/2009 16/8/2009 23/8/2009 23/8/2009 30/8/2009 30/8/2009 6/9/2009 6/9/2009 4/10/2009 4/10/2009 11/10/2009 11/10/2009 18/10/2009 18/10/2009 25/10/2009 25/10/2009    
1st TOPPER 41705 D. Clarke   (3.0) 3.0 3.0 (4.0) 3.0 3.0 1.0 (4.0) 1.0 1.0 1.0 1.0 (8.0) (6.0) (32.0 DNC) (32.0 DNC) 106.0 17.0
2nd SOLO 3822 A. Hughes   (4.0) (6.0) (32.0 DNC) 3.0 (8.0) (5.0) 4.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 (32.0 DNC) (32.0 DNC) 144.0 25.0
3rd SOLO 3116 I. Postings   (7.0) (10.0) 5.0 5.0 (9.0) (7.0) 6.0 1.0 5.0 4.0 5.0 (8.0 DNF) 4.0 2.0 (32.0 DNC) (32.0 DNC) 142.0 37.0
4th SOLO 4268 G. Siddel   (10.0) 8.0 7.0 6.0 (10.0) (11.0) 2.0 5.0 4.0 5.0 6.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 206.0 47.0
5th SOLO 2769 J. Hargreaves   (32.0 DNC) 12.0 6.0 7.0 12.0 12.0 9.0 15.0 (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 312.0 88.0
DNQ LASER RADIAL 191794 T. Piggott   2.0 2.0 1.0 1.0 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 1.0 266.0 42.0
DNQ SOLO 3654 R. King   6.0 5.0 (32.0 DNC) (32.0 DNC) 5.0 8.0 3.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 1.0 (32.0 DNC) 32.0 DNC 289.0 65.0
DNQ TOPPER 41828 J. Bowler   (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 6.0 10.0 7.0 7.0 10.0 DNF 3.0 (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 316.0 92.0
DNQ Scorcerous SOLO 4415 J. Frodsham   12.0 DNF 9.0 (32.0 DNC) (32.0 DNC) 7.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 5.0 32.0 DNC 32.0 DNC 367.0 143.0
DNQ MIRACLE 2881 G. Weir L. Stevenison 8.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 7.0 (32.0 DNC) 32.0 DNC 11.0 9.0 32.0 DNC 32.0 DNC 369.0 145.0
DNQ SOLO 3730 I. Thomas   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 6.0 5.0 6.0 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 383.0 159.0
DNQ TOPPER 45210 A. Jardine   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 4.0 32.0 DNC 32.0 DNC 398.0 174.0
DNQ TOPPER 34681 C. Duffield   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 8.0 DNF 1.0 8.0 32.0 DNC 32.0 DNC 410.0 186.0
DNQ COMET ZERO 141 A. Clairo   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 10.0 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 32.0 DNC 32.0 DNC 32.0 DNC 414.0 190.0
DNQ MIRROR 53332 C. Duffield C. Duffield (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 14.0 14.0 12.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 32.0 DNC 13.0 32.0 DNC 32.0 DNC 32.0 DNC 415.0 191.0
DNQ LASER RADIAL 194872 A. Alcock   1.0 1.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 420.0 196.0
DNQ TOPPER 6875 T. Mohan   9.0 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 7.0 32.0 DNC 32.0 DNC 423.0 199.0
DNQ OPTIMIST 1249 C. Duffield   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 13.0 10.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 429.0 205.0
DNQ TOPPER 46700 B. Bailey   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 454.0 230.0
DNQ MIRACLE 3770 D. Herbstritt J. Anas (32.0 DNC) (32.0 DNC) 4.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 454.0 230.0
DNQ TOPPER 45438 B. Bailey   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 456.0 232.0
DNQ OPTIMIST 4873 J. Bowler   5.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 457.0 233.0
DNQ SOLO 4454 D. pryce   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 460.0 236.0
DNQ SOLO 4219 N. Hall   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 5.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 460.0 236.0
DNQ ACCESS 303 WIDE 303 L. Jenks D. Williams (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 14.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 473.0 249.0
DNQ MIRROR 70438 M. Douglas O. Stoar (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 14.0 DNF 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 474.0 250.0
DNQ OPTIMIST 5190 Stanley P   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 488.0 264.0
DNQ LASER RADIAL 169019 ??   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 488.0 264.0
DNQ MIRROR 63 ?? ?? (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 491.0 267.0
DNQ SOLO 3626 ??   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 493.0 269.0
DNQ TOPAZ MAGNO 3865 J. Rowland J. Bowler (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 495.0 271.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   51-52 4 0-48-07 0-00-00 1.0
2 LASER 96 C. Draper   55-20 4 0-51-20 0-03-28 2.0
3 LASER 141727 G. Wallis   DNF       4.0

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   51-22 4 0-47-39 0-00-00 1.0
2 LASER 96 C. Draper   53-44 4 0-49-51 0-02-22 2.0
3 LASER II 544 I. Taylor R. Taylor 63-25 4 1-01-16 0-14-06 3.0

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama Jack SCORPION 1974 C. Jones S. Jones 49-56 3 0-47-17 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggott 48-12 2 1-06-23 0-13-52 2.0
3 LASER 11327 C. Walker   48-40 2 1-07-43 0-14-41 3.0
4 LASER 96 C. Draper   51-52 2 1-12-10 0-17-53 4.0

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama Jack SCORPION 1974 C. Jones S. Jones 57-00 4 0-53-59 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 59-55 4 0-56-12 0-02-23 2.0
3 Captain Jack SCORPION 1971 C. Walker R. Jones 59-34 4 0-56-24 0-02-34 3.0
4 LASER 11327 C. Walker   64-38 4 0-59-57 0-06-27 4.0
5 LASER 2000 21050 S. Price A. Piggott 66-49 4 1-01-21 0-08-02 5.0
6 LASER 96 C. Draper   70-48 4 1-05-41 0-12-37 6.0

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   51-04 4 0-51-04 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 56-04 4 0-52-36 0-01-38 2.0
3 SCORPION 1681 C. Walker P. Newman 55-49 4 0-52-51 0-01-53 3.0
4 LASER 2000 21050 S. Price A. Piggott 57-40 4 0-52-57 0-02-03 4.0
5 LASER 193218 ??   58-28 4 0-54-14 0-03-25 5.0
6 LASER 68688 ??   58-31 4 0-54-17 0-03-28 6.0
7 LASER 11327 C. Walker   61-17 4 0-56-51 0-06-14 7.0
8 ALBACORE 958 K. Ledson P. Gallagher DNF       9.0

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   51-03 4 0-51-03 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 55-23 4 0-51-57 0-00-58 2.0
3 SCORPION 1681 C. Walker P. Newman 55-07 4 0-52-12 0-01-12 3.0
4 LASER 2000 21050 S. Price A. Piggott 56-59 4 0-52-20 0-01-23 4.0
5 LASER 11327 C. Walker   57-10 4 0-53-02 0-02-08 5.0
6 LASER 68688 ??   58-24 4 0-54-10 0-03-22 6.0
7 LASER 193218 ??   58-33 4 0-54-19 0-03-31 7.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 52-23 4 0-49-36 0-00-00 1.0
2 LASER 166631 J. Sargent   54-01 4 0-50-06 0-00-33 2.0
3 Panama Jack SCORPION 1974 C. Jones S. Jones 53-04 4 0-50-15 0-00-41 3.0
4 ALBACORE 7429 D. Riley D. Morgan 53-40 4 0-50-21 0-00-47 4.0
5 LASER 193218 ??   58-05 4 0-53-53 0-04-37 5.0
6 LASER 11327 C. Walker   58-20 4 0-54-07 0-04-52 6.0

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 64-12 5 1-00-48 0-00-00 1.0
2 Panama Jack SCORPION 1974 C. Jones S. Jones 64-19 5 1-00-54 0-00-07 2.0
3 ALBACORE 7429 D. Riley D. Morgan 66-20 5 1-02-14 0-01-32 3.0
4 LASER 166631 J. Sargent   67-36 5 1-02-43 0-02-04 4.0
5 LASER 11327 C. Walker   68-51 5 1-03-52 0-03-19 5.0
6 LASER 193218 ??   70-48 5 1-05-41 0-05-16 6.0

R11 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 ALBACORE 7429 D. Riley D. Morgan 53-29 4 0-50-10 0-00-00 1.0
2 RS 300 399 J. Edwards   50-38 4 0-50-38 0-00-28 2.0
3 LASER 96 C. Draper   57-07 4 0-52-59 0-03-02 3.0
4 LASER 193218 ??   57-21 4 0-53-12 0-03-16 4.0

R12 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   52-45 4 0-52-45 0-00-00 1.0
2 LASER 193218 ??   58-30 4 0-54-16 0-01-38 2.0
3 LASER 96 C. Draper   60-44 4 0-56-20 0-03-52 3.0
4 SCORPION 1679 P. Sidderfin J. Williams 68-10 4 1-04-33 0-12-28 4.0

R13 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 88693 T. Bowden   59-10 7 0-54-53 0-00-00 1.0
2 LASER 193218 ??   59-37 7 0-55-18 0-00-27 2.0
3 RS 300 399 J. Edwards   55-50 7 0-55-50 0-00-57 3.0
4 LASER 96 C. Draper   64-38 7 0-59-57 0-05-28 4.0
5 ALBACORE 7429 D. Riley D. Morgan 69-12 7 1-04-55 0-10-42 5.0

R14 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points
1 RS 300 399 J. Edwards   DNF 5.0
1 ALBACORE 7429 D. Riley D. Morgan DNF 5.0
1 LASER 96 C. Draper   DNF 5.0
1 LASER 88693 T. Bowden   DNF 5.0

R15 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION Sigle handed 1971 R. Jones   52-48 3 0-52-48 0-00-00 1.0
2 Panama Jack SCORPION 1974 C. Jones S. Jones 56-18 3 0-53-19 0-00-33 2.0
3 SCORPION 1827 G. Pouloin S. Jardine 56-45 3 0-53-44 0-01-00 3.0
4 RS 300 399 J. Edwards   54-20 3 0-54-20 0-01-32 4.0
5 LASER 166631 J. Sargent   58-53 3 0-54-37 0-01-58 5.0
6 SCORPION 1681 C. Walker P. Newman 58-31 3 0-55-25 0-02-46 6.0
7 ALBACORE 7429 D. Riley D. Morgan 59-25 3 0-55-44 0-03-08 7.0
8 SCORPION 1969 A. Hall T. Hall 59-21 3 0-56-12 0-03-36 8.0
9 LASER 96 C. Draper   61-12 3 0-56-46 0-04-17 9.0
10 LASER 193218 ??   61-20 3 0-56-54 0-04-25 10.0
11 TOPAZ OMEGA 3274 P. Maltby G. Wallis 61-48 3 0-57-29 0-05-02 11.0
12 LASER 2000 21050 S. Price A. Piggott 66-44 3 1-01-17 0-09-14 12.0

R16 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   53-09 4 0-53-09 0-00-00 1.0
2 SCORPION 1681 C. Walker P. Newman 56-11 4 0-53-12 0-00-03 2.0
3 Panama Jack SCORPION 1974 C. Jones S. Jones 57-04 4 0-54-02 0-00-56 3.0
4 ALBACORE 7429 D. Riley D. Morgan 58-50 4 0-55-11 0-02-11 4.0
5 LASER 166631 J. Sargent   60-40 4 0-56-17 0-03-22 5.0
6 SCORPION 1827 G. Pouloin S. Jardine 59-41 4 0-56-31 0-03-33 6.0
7 SCORPION 1969 A. Hall T. Hall 60-02 4 0-56-51 0-03-54 7.0
8 LASER 96 C. Draper   61-52 4 0-57-23 0-04-34 8.0
9 SCORPION Sigle handed 1971 R. Jones   58-33 4 0-58-33 0-05-24 9.0
10 TOPAZ OMEGA 3274 P. Maltby G. Wallis 63-03 4 0-58-39 0-05-55 10.0
11 LASER 193218 ??   54-50 3 1-07-49 0-11-52 11.0

R17 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1971 R. Jones P. Newman 40-06 5 0-37-58 0-00-00 1.0
2 Panama Jack SCORPION 1974 C. Jones S. Jones 40-27 5 0-38-18 0-00-21 2.0
3 RS 300 399 J. Edwards   DNF       4.0

R18 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 194872 A. Alcock   48-41 4 0-44-13 0-00-00 1.0
2 LASER RADIAL 191794 T. Piggott   48-46 4 0-44-18 0-00-05 2.0
3 TOPPER 41705 D. Clarke   58-51 4 0-45-37 0-01-49 3.0
4 SOLO 3822 A. Hughes   54-14 4 0-46-57 0-03-10 4.0
5 OPTIMIST 4873 J. Bowler   58-36 3 0-47-28 0-04-01 5.0
6 SOLO 3654 R. King   54-53 4 0-47-31 0-03-49 6.0
7 SOLO 3116 I. Postings   55-31 4 0-48-04 0-04-27 7.0
8 MIRACLE 2881 G. Weir L. Stevenison 58-45 4 0-49-52 0-06-40 8.0
9 TOPPER 6875 T. Mohan   56-20 3 0-58-14 0-13-33 9.0
10 SOLO 4268 G. Siddel   61-16 3 1-10-44 0-22-58 10.0
11 Scorcerous SOLO 4415 J. Frodsham   DNF       12.0

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 194872 A. Alcock   48-21 4 0-43-55 0-00-00 1.0
2 LASER RADIAL 191794 T. Piggott   48-37 4 0-44-09 0-00-16 2.0
3 TOPPER 41705 D. Clarke   57-51 4 0-44-51 0-01-12 3.0
4 OPTIMIST 4873 J. Bowler   56-28 3 0-45-44 0-02-15 4.0
5 SOLO 3654 R. King   55-55 4 0-48-25 0-05-12 5.0
6 SOLO 3822 A. Hughes   55-58 4 0-48-27 0-05-15 6.0
7 MIRACLE 2881 G. Weir L. Stevenison 57-22 4 0-48-42 0-05-38 7.0
8 SOLO 4268 G. Siddel   57-09 4 0-49-29 0-06-26 8.0
9 Scorcerous SOLO 4415 J. Frodsham   57-53 4 0-50-07 0-07-10 9.0
