event burgee

Port Series 2009

Shotwick Lake

Results are final as of 17:49 on June 25, 2009

Fast Fleet

Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R8 R9 Total Nett
            29/4/09 6/5/09 13/5/09 20/5/09 27/5/09 4/6/09 17/6/09 24/6/09    
1st LASER 166631 J. Sargent   1.0 (12.0 DNC) 1.0 2.0 (12.0 DNC) 1.0 (3.0) 3.0 35.0 8.0
DNQ SCORPION 1681 C. Walker P. Newman (12.0 DNC) 1.5 OOD (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 2.0 64.5 28.5
DNQ LASER 135583 B. Clarke   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 DNF 3.0 4.0 12.0 DNC 69.0 33.0
DNQ LASER 140895 J. Cooper   (12.0 DNC) (12.0 DNC) 2.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 70.0 34.0
DNQ LASER 96 C. Draper   (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 12.0 DNC 2.0 12.0 DNC 6.0 72.0 36.0
DNQ SCORPION 1834 A. Hall T. Hall (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 4.0 78.0 42.0
DNQ LASER 2000 21050 A. Piggott D. Piggott 3.0 (12.0 DNC) 3.0 OOD (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 78.0 42.0
DNQ 505 7701 C. Wilson E. Small (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 7.0 80.0 44.0
DNQ SCORPION 1974 C. Jones S. Jones (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 85.0 49.0
DNQ PHANTOM 1091 N. bailey   2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 50.0
DNQ LASER 130509 Paul   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 DNF 12.0 DNC 90.0 54.0

Slow Fleet

Sailed:9, Discards:3, To count:6, To qualify:5, Ratings:PY, Entries:20, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
            29/4/09 6/5/09 13/5/09 20/5/09 27/5/09 4/6/09 10/6/09 17/6/09 24/6/09    
1st SOLO 3654 R. King   (21.0 DNC) (21.0 DNC) 2.0 1.0 3.0 1.0 1.0 4.0 (21.0 DNC) 75.0 12.0
2nd SOLO 3116 I. Postings   6.0 (21.0 DNC) 6.0 3.0 (21.0 DNC) 4.0 (21.0 DNC) 5.0 OOD 6.0 93.0 30.0
3rd LASER RADIAL 191794 T. Piggott   5.0 (21.0 DNC) 4.0 4.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 105.0 42.0
4th SOLO 4454 D. Pryce   7.0 (21.0 DNC) 8.0 5.0 (21.0 DNC) 9.0 DNF (21.0 DNC) 21.0 DNC 2.0 115.0 52.0
DNQ SOLO 3822 A. Hughes   4.0 (21.0 DNC) 3.0 2.0 (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 117.0 54.0
DNQ TOPPER 45438 B. Bailey   3.0 3.0 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 124.0 61.0
DNQ SOLO 4415 J. Frodsham   (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 5.0 8.0 125.0 62.0
DNQ TOPPER 45210 A. Jardine   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 2.0 1.0 21.0 DNC 131.0 68.0
DNQ TOPPER 46482 T. Piggott   1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 133.0 70.0
DNQ SOLO 4639 S. Hopson   (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 149.0 86.0
DNQ COMET ZERO 141 A. Claro   (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 21.0 DNC 7.0 21.0 DNC 21.0 DNC 9.0 149.0 86.0
DNQ TOPPER 46391 T. Williams   2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 151.0 88.0
DNQ TOPPER 41705 D. Clarke   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 21.0 DNC 2.0 21.0 DNC 155.0 92.0
DNQ TOPPER 6875 T. Me   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 3.5 156.5 93.5
DNQ LASER RADIAL 194872 A. Piggott   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 171.0 108.0
DNQ SOLO 4268 G. Siddell   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.5 171.5 108.5
DNQ TOPPER 45451 E. Williams   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 172.0 109.0
DNQ OPTIMIST 4873 ??   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 173.0 110.0
DNQ OPTIMIST if C. Duffield   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 174.0 111.0
DNQ GP14 13315 A. Smith   (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 176.0 113.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   60-34 6 0-56-11 0-00-00 1.0
2 PHANTOM 1091 N. bailey   60-58 6 0-58-27 0-02-22 2.0
3 LASER 2000 21050 A. Piggott D. Piggott 67-51 6 1-02-18 0-06-40 3.0

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points
1 SCORPION 1681 C. Walker P. Newman OOD 1.5

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   58-45 3 0-54-30 0-00-00 1.0
2 LASER 140895 J. Cooper   60-08 3 0-55-47 0-01-23 2.0
3 LASER 2000 21050 A. Piggott D. Piggott OOD       3.0

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 505 7701 C. Wilson E. Small 51-53 4 0-57-31 0-00-00 1.0
2 LASER 166631 J. Sargent   67-04 4 1-02-13 0-05-04 2.0
3 LASER 140895 J. Cooper   68-20 4 1-03-23 0-06-20 3.0
4 LASER 96 C. Draper   69-52 4 1-04-49 0-07-52 4.0

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points
1 LASER 135583 B. Clarke   DNF 2.0

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   54-34 3 0-50-37 0-00-00 1.0
2 LASER 96 C. Draper   57-03 3 0-52-55 0-02-29 2.0
3 LASER 135583 B. Clarke   58-36 3 0-54-22 0-04-02 3.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 49-56 4 0-47-17 0-00-00 1.0
2 SCORPION 1834 A. Hall T. Hall 51-05 4 0-48-22 0-01-09 2.0
3 LASER 166631 J. Sargent   52-21 4 0-48-34 0-01-23 3.0
4 LASER 135583 B. Clarke   57-26 4 0-53-17 0-06-28 4.0
5 LASER 130509 Paul   DNF       6.0

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1974 C. Jones S. Jones 57-39 8 0-54-36 0-00-00 1.0
2 SCORPION 1681 C. Walker P. Newman 58-05 8 0-55-00 0-00-26 2.0
3 LASER 166631 J. Sargent   59-49 8 0-55-29 0-00-58 3.0
4 SCORPION 1834 A. Hall T. Hall 60-31 8 0-57-18 0-02-52 4.0
5 LASER 140895 J. Cooper   62-01 8 0-57-32 0-03-10 5.0
6 LASER 96 C. Draper   57-34 7 1-01-02 0-06-04 6.0
7 505 7701 C. Wilson E. Small 56-20 8 1-02-27 0-07-05 7.0

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 46482 T. Piggott   60-41 5 0-56-27 0-00-00 1.0
2 TOPPER 46391 T. Williams   62-05 5 0-57-45 0-01-24 2.0
3 TOPPER 45438 B. Bailey   62-43 5 0-58-20 0-02-02 3.0
4 SOLO 3822 A. Hughes   68-01 6 0-58-53 0-02-49 4.0
5 LASER RADIAL 191794 T. Piggott   65-11 6 0-59-12 0-03-02 5.0
6 SOLO 3116 I. Postings   70-10 6 1-00-45 0-04-58 6.0
7 SOLO 4454 D. Pryce   70-14 6 1-00-48 0-05-02 7.0

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 46482 T. Piggott   49-37 4 0-38-28 0-00-00 1.0
2 TOPPER 46391 T. Williams   55-23 4 0-42-56 0-05-46 2.0
3 TOPPER 45438 B. Bailey   48-13 3 0-49-50 0-11-00 3.0

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4639 S. Hopson   59-00 3 0-51-05 0-00-00 1.0
2 SOLO 3654 R. King   62-25 3 0-54-02 0-03-25 2.0
3 SOLO 3822 A. Hughes   63-08 3 0-54-40 0-04-08 3.0
4 LASER RADIAL 191794 T. Piggott   60-49 3 0-55-14 0-04-35 4.0
5 SOLO 4415 J. Frodsham   64-04 3 0-55-28 0-05-04 5.0
6 SOLO 3116 I. Postings   64-15 3 0-55-38 0-05-15 6.0
7 TOPPER 45438 B. Bailey   72-02 3 0-55-50 0-06-08 7.0
8 SOLO 4454 D. Pryce   71-03 3 1-01-31 0-12-03 8.0

R4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   45-26 3 0-39-20 0-00-00 1.0
2 SOLO 3822 A. Hughes   46-17 3 0-40-04 0-00-51 2.0
3 SOLO 3116 I. Postings   46-47 3 0-40-30 0-01-21 3.0
4 LASER RADIAL 191794 T. Piggott   45-44 3 0-41-32 0-02-25 4.0
5 SOLO 4454 D. Pryce   48-16 3 0-41-47 0-02-50 5.0
6 TOPPER 45438 B. Bailey   70-02 3 0-54-17 0-19-17 6.0
7 COMET ZERO 141 A. Claro   70-22 3 0-56-18 0-21-12 7.0
8 GP14 13315 A. Smith   72-50 3 1-04-38 0-28-30 8.0

R5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   31-42 4 0-28-48 0-00-00 1.0
2 TOPPER 45210 A. Jardine   37-49 4 0-29-19 0-00-40 2.0
3 SOLO 3654 R. King   37-38 4 0-32-35 0-04-23 3.0
4 TOPPER 45451 E. Williams   48-16 3 0-49-53 0-20-25 4.0
5 OPTIMIST if C. Duffield   DNF       6.0

R6 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   54-65 3 0-47-41 0-00-00 1.0
2 SOLO 4415 J. Frodsham   57-35 3 0-49-51 0-02-30 2.0
3 SOLO 3822 A. Hughes   58-38 3 0-50-46 0-03-33 3.0
4 SOLO 3116 I. Postings   59-54 3 0-51-52 0-04-49 4.0
5 OPTIMIST 4873 ??   58-46 2 0-53-33 0-06-26 5.0
6 TOPPER 41705 D. Clarke   47-28 2 0-55-12 0-06-27 6.0
7 COMET ZERO 141 A. Claro   55-35 2 1-06-42 0-15-50 7.0
8 SOLO 4454 D. Pryce   DNF       9.0

R7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   45-25 5 0-39-19 0-00-00 1.0
2 TOPPER 45210 A. Jardine   45-27 4 0-44-02 0-04-52 2.0

R8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 45210 A. Jardine   59-42 4 0-46-17 0-00-00 1.0
2 TOPPER 41705 D. Clarke   60-00 4 0-46-31 0-00-18 2.0
3 LASER RADIAL 194872 A. Piggott   52-24 4 0-47-36 0-01-27 3.0
4 SOLO 3654 R. King   58-13 4 0-50-24 0-04-46 4.0
5 SOLO 3116 I. Postings   OOD       5.0
5 SOLO 4415 J. Frodsham   63-43 4 0-55-10 0-10-16 5.0
7 TOPPER 6875 T. Me   63-32 3 1-05-40 0-18-45 6.0

R9 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4639 S. Hopson   63-25 8 0-54-54 0-00-00 1.0
2 SOLO 4454 D. Pryce   59-32 7 0-58-54 0-04-03 2.0
3 TOPPER 6875 T. Me   57-27 6 0-59-23 0-04-20 3.5
3 SOLO 4268 G. Siddell   60-01 7 0-59-23 0-04-32 3.5
5 TOPPER 46482 T. Piggott   57-50 6 0-59-47 0-04-43 5.0
6 SOLO 3116 I. Postings   60-35 7 0-59-57 0-05-06 6.0
7 LASER RADIAL 191794 T. Piggott   60-54 7 1-03-13 0-08-00 7.0
8 SOLO 4415 J. Frodsham   61-01 6 1-10-26 0-13-27 8.0
9 COMET ZERO 141 A. Claro   66-54 6 1-11-22 0-15-26 9.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.00 build 1
www.sailwave.com