Rank | Class | SailNo | HelmName | Club | CrewName |
R1 11/5/08 |
R2 11/5/08 |
R3 11/5/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 1951 | A. McKee | Dovestone | T. Jones | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | SCORPION | 1967 | C. Massey | Dovestone | R. Ratcliffe | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
3rd | SCORPION | 1974 | C. Jones | Shotwick Lake | J. Hannabus | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 |
4th | SCORPION | 1971 | R. Jones | Shotwick Lake | E. Barnes | 3.0 | (7.0) | 4.0 | 14.0 | 7.0 |
5th | SCORPION | 2011 | P. Barnes | Notts County | S. Barnes | (7.0) | 2.0 | 6.0 | 15.0 | 8.0 |
6th | SCORPION | 1681 | C. Walker | Shotwick Lake | P. Newman | (6.0) | 5.0 | 5.0 | 16.0 | 10.0 |
7th | SCORPION | 1977 | C. Keogh | Shotwick Lake | D. Bell | 5.0 | 6.0 | (7.0) | 18.0 | 11.0 |
8th | SCORPION | 1918 | J. Whitfield | Pennine | A. Whitfield | 8.0 | 8.0 | (11.0 DNF) | 27.0 | 16.0 |
9th | SCORPION | 1834 | A. Hall | Shotwick Lake | T. Mohan | (9.0) | 9.0 | 8.0 | 26.0 | 17.0 |
10th | SCORPION | 1873 | S. Bryant | Port Edgar | C. Bryant | (10.0) | 10.0 | 9.0 | 29.0 | 19.0 |
Rank | Class | SailNo | HelmName | Club | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | SCORPION | 1951 | A. McKee | Dovestone | T. Jones | 1 | 1.0 |
2 | SCORPION | 1967 | C. Massey | Dovestone | R. Ratcliffe | 2 | 2.0 |
3 | SCORPION | 1971 | R. Jones | Shotwick Lake | E. Barnes | 3 | 3.0 |
4 | SCORPION | 1974 | C. Jones | Shotwick Lake | J. Hannabus | 4 | 4.0 |
5 | SCORPION | 1977 | C. Keogh | Shotwick Lake | D. Bell | 5 | 5.0 |
6 | SCORPION | 1681 | C. Walker | Shotwick Lake | P. Newman | 6 | 6.0 |
7 | SCORPION | 2011 | P. Barnes | Notts County | S. Barnes | 7 | 7.0 |
8 | SCORPION | 1918 | J. Whitfield | Pennine | A. Whitfield | 8 | 8.0 |
9 | SCORPION | 1834 | A. Hall | Shotwick Lake | T. Mohan | 9 | 9.0 |
10 | SCORPION | 1873 | S. Bryant | Port Edgar | C. Bryant | 10 | 10.0 |
Rank | Class | SailNo | HelmName | Club | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | SCORPION | 1951 | A. McKee | Dovestone | T. Jones | 1 | 1.0 |
2 | SCORPION | 2011 | P. Barnes | Notts County | S. Barnes | 2 | 2.0 |
3 | SCORPION | 1967 | C. Massey | Dovestone | R. Ratcliffe | 3 | 3.0 |
4 | SCORPION | 1974 | C. Jones | Shotwick Lake | J. Hannabus | 4 | 4.0 |
5 | SCORPION | 1681 | C. Walker | Shotwick Lake | P. Newman | 5 | 5.0 |
6 | SCORPION | 1977 | C. Keogh | Shotwick Lake | D. Bell | 6 | 6.0 |
7 | SCORPION | 1971 | R. Jones | Shotwick Lake | E. Barnes | 7 | 7.0 |
8 | SCORPION | 1918 | J. Whitfield | Pennine | A. Whitfield | 8 | 8.0 |
9 | SCORPION | 1834 | A. Hall | Shotwick Lake | T. Mohan | 9 | 9.0 |
10 | SCORPION | 1873 | S. Bryant | Port Edgar | C. Bryant | 10 | 10.0 |
Rank | Class | SailNo | HelmName | Club | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | SCORPION | 1951 | A. McKee | Dovestone | T. Jones | 1 | 1.0 |
2 | SCORPION | 1967 | C. Massey | Dovestone | R. Ratcliffe | 2 | 2.0 |
3 | SCORPION | 1974 | C. Jones | Shotwick Lake | J. Hannabus | 3 | 3.0 |
4 | SCORPION | 1971 | R. Jones | Shotwick Lake | E. Barnes | 4 | 4.0 |
5 | SCORPION | 1681 | C. Walker | Shotwick Lake | P. Newman | 5 | 5.0 |
6 | SCORPION | 2011 | P. Barnes | Notts County | S. Barnes | 6 | 6.0 |
7 | SCORPION | 1977 | C. Keogh | Shotwick Lake | D. Bell | 7 | 7.0 |
8 | SCORPION | 1834 | A. Hall | Shotwick Lake | T. Mohan | 8 | 8.0 |
9 | SCORPION | 1873 | S. Bryant | Port Edgar | C. Bryant | 9 | 9.0 |
10 | SCORPION | 1918 | J. Whitfield | Pennine | A. Whitfield | DNF | 11.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com