event burgee

Spring Series 2009

Shotwick Lake

Results are final as of 18:42 on May 28, 2009

Fast Fleet

Sailed:16, Discards:7, To count:9, To qualify:9, Ratings:PY, Entries:21, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R15 R16 R17 R18 Total Nett
            15/3/2009 15/3/2009 22/3/2009 22/3/2009 29/3/2009 29/3/2009 5/4/2009 5/4/2009 12/4/2009 12/4/2009 19/4/2009 19/4/2009 17/5/2009 17/5/2009 24/5/2009 24/5/2009    
1st Panama jack SCORPION 1974 C. Jones S. Jones 2.0 1.0 1.0 2.0 4.0 (5.0) 2.1 OOD 2.1 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) (22.0 DNC) 153.2 16.2
2nd Whiffler SCORPION 1681 C. Walker P.Newman 2.9 OOD 2.9 OOD (3.0) (4.0 DNF) 2.9 OOD 2.9 OOD 1.0 2.0 (22.0 DNC) (22.0 DNC) 3.0 1.0 (22.0 DNC) (22.0 DNC) (6.0) 3.0 122.6 21.6
3rd LASER 166631 J. Sargent   1.0 2.0 9.0 DNF (22.0 DNC) 1.0 1.0 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 (22.0 DNC) (22.0 DNC) 176.0 22.0
4th Westwind ALBACORE 7429 D. Riley D. Morgan (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 3.0 4.0 3.0 1.0 2.0 3.0 4.0 (22.0 DNC) 1.0 181.0 27.0
5th LASER 96 C. Draper   4.0 6.0 (9.0 DNF) (22.0 DNC) 5.0 (8.0 DNF) 5.0 (8.0 DNF) 5.0 4.0 6.0 7.0 DNF (22.0 DNC) (22.0 DNC) 3.0 (8.0 DNF) 144.0 45.0
6th LASER 140875 J. Cooper   3.0 7.0 9.0 DNF (22.0 DNC) 7.0 6.0 7.0 4.0 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 200.0 46.0
DNQ LASER 88693 T. Bowden   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 4.0 (22.0 DNC) (22.0 DNC) 3.2 OOD 3.2 OOD 2.0 3.0 (22.0 DNC) 22.0 DNC 4.0 4.0 201.4 47.4
DNQ LASER 11327 C. Walker   (22.0 DNC) (22.0 DNC) 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 5.0 4.0 5.0 7.0 6.0 238.0 84.0
DNQ LASER 135583 B. Clarke   6.0 5.0 (22.0 DNC) (22.0 DNC) 6.0 3.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 243.0 89.0
DNQ Cavello Di Guerra SCORPION 1977 C. Keogh D. Bell 10.0 DNF 3.0 2.0 1.0 (22.0 DNC) (22.0 DNC) 8.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 249.0 95.0
DNQ RS 300 399 J. Edwards   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 DNF 2.0 2.0 2.0 276.0 122.0
DNQ TOPAZ OMEGA 3274 P. Maltby G. Wallis (22.0 DNC) (22.0 DNC) 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 4.0 22.0 DNC 22.0 DNC 5.0 22.0 DNC 287.0 133.0
DNQ PHANTOM 1091 Neil Bailey   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 6.0 (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 301.0 147.0
DNQ LASER 141727 P. Maltby   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 313.0 159.0
DNQ SCORPION 1679 J. Williams P. Newman (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 5.0 314.0 160.0
DNQ LASER blank ????   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 316.0 162.0
DNQ LASER 26992 ??   5.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 317.0 163.0
DNQ Captain Jack SCORPION 1971 R. Jones S. Hopson (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 OOD 8.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 324.0 170.0
DNQ AppleJack SCORPION 1834 A. Hall R. Jones (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 334.0 180.0
DNQ LASER 89022 A. Johnston   7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 337.0 183.0
DNQ LASER 1306509 P. Balten   8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 338.0 184.0

Slow Fleet

Sailed:16, Discards:7, To count:9, To qualify:9, Ratings:PY, Entries:25, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R15 R16 R17 R18 Total Nett
            15/3/2009 15/3/2009 22/3/2009 22/3/2009 29/3/2009 29/3/2009 5/4/2009 5/4/2009 12/4/2009 12/4/2009 19/4/2009 19/4/2009 17/5/2009 17/5/2009 24/5/2009 24/5/2009    
1st SOLO 4639 S. Hopson   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 4.0 1.0 (26.0 DNC) (26.0 DNC) 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD 2.0 1.0 200.0 18.0
2nd SOLO 3654 R. King   2.0 (6.0) (26.0 DNC) (26.0 DNC) 1.0 4.0 2.0 2.0 (26.0 DNC) (26.0 DNC) 1.0 2.0 (26.0 DNC) (5.0) 2.8 OOD 2.8 OOD 160.6 19.6
3rd TOPPER 41705 D. Clarke   1.0 2.0 (26.0 DNC) (26.0 DNC) (7.0) 3.0 5.0 4.0 2.0 3.0 (26.0 DNC) (26.0 DNC) 2.0 1.0 (26.0 DNC) (26.0 DNC) 186.0 23.0
4th OPTIMIST 4873 J. Bowler   (10.0) (9.0) (26.0 DNC) (26.0 DNC) 3.0 8.0 8.0 (26.0 DNC) 1.0 1.0 3.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 5.0 180.0 31.0
5th SOLO 3822 A. Hughes   (5.0) 4.0 (4.4 OOD) 4.4 OOD 4.0 (9.0) 3.0 3.0 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (6.0) 4.0 134.8 32.4
6th SOLO 4268 G. Siddell   8.0 (11.0) (26.0 DNC) (26.0 DNC) 2.0 (14.0 DNF) 1.0 5.0 (26.0 DNC) (26.0 DNC) 6.0 3.0 4.0 6.0 (13.0 DNF) 2.0 179.0 37.0
7th SOLO 3116 I. Postings   3.0 (10.0) (26.0 DNC) (26.0 DNC) (8.0) (10.0) 7.0 7.0 5.0 7.0 4.0 6.0 6.0 4.0 (26.0 DNC) (26.0 DNC) 181.0 49.0
DNQ Scorcerous SOLO 4415 J. Frodsham   6.0 7.0 (26.0 DNC) (26.0 DNC) 6.0 7.0 6.0 8.0 (26.0 DNC) (26.0 DNC) 5.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 257.0 75.0
DNQ SOLO 4219 N. Hall   9.0 5.0 (26.0 DNC) (26.0 DNC) 12.0 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 5.0 (26.0 DNC) 26.0 DNC 7.0 3.0 267.0 85.0
DNQ TOPPER 17491 S. Eccles   11.0 8.0 (26.0 DNC) (26.0 DNC) 9.0 6.0 (26.0 DNC) (26.0 DNC) 8.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 6.0 270.0 88.0
DNQ TOPPER 45438 B. Bailey   7.0 3.0 (26.0 DNC) (26.0 DNC) 10.0 5.0 (26.0 DNC) (26.0 DNC) 3.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 294.0 112.0
DNQ TOPPER 45210 A. Jardine   (26.0 DNC) (26.0 DNC) 2.0 DNF (26.0 DNC) 5.0 1.0 (26.0 DNC) (26.0 DNC) 6.0 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 302.0 120.0
DNQ COMET ZERO 141 A. Claro   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 6.0 (26.0 DNC) 26.0 DNC 9.0 8.0 26.0 DNC 26.0 DNC 5.0 8.0 305.0 123.0
DNQ OPTIMIST 1249 C. Duffield   13.0 12.0 (26.0 DNC) (26.0 DNC) 13.0 12.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 325.0 143.0
DNQ MIRACLE 2881 G. Weir L. Stephenson (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 7.0 11.0 10.0 345.0 163.0
DNQ Severnth Heaven SOLO 3730 I. Thomas   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 350.0 168.0
DNQ GRADUATE 2914 S. Jardine A. Jardine (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 3.0 26.0 DNC 26.0 DNC 368.0 186.0
DNQ TOPPER 46391 ??   4.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 369.0 187.0
DNQ MIRROR 64791 A. Duncan A. Duncan (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 7.0 379.0 197.0
DNQ OPTIMIST if C. Duffield   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 9.0 383.0 201.0
DNQ SOLO 4454 D. Pryce   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 26.0 DNC 26.0 DNC 384.0 202.0
DNQ TOPPER 44773 ??   12.0 14.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 390.0 208.0
DNQ SOLO 4459 ???   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 393.0 211.0
DNQ SOLO 694 ??   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 394.0 212.0
DNQ TOPPER 45451 T. Williams   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 398.0 216.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   46-50 3 0-43-27 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 46-05 3 0-43-38 0-00-12 2.0
3 Whiffler SCORPION 1681 C. Walker P.Newman OOD 3     2.9
4 LASER 140875 J. Cooper   48-49 3 0-45-17 0-01-59 3.0
5 LASER 96 C. Draper   49-27 3 0-45-52 0-02-37 4.0
6 LASER 26992 ??   50-37 3 0-46-57 0-03-47 5.0
7 LASER 135583 B. Clarke   51-50 3 0-48-05 0-05-00 6.0
8 LASER 89022 A. Johnston   53-03 3 0-49-13 0-06-13 7.0
9 LASER 1306509 P. Balten   62-27 3 0-57-56 0-15-37 8.0
10 Cavello Di Guerra SCORPION 1977 C. Keogh D. Bell DNF       10.0

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 55-57 4 0-52-59 0-00-00 1.0
2 LASER 166631 J. Sargent   57-11 4 0-53-03 0-00-04 2.0
3 Whiffler SCORPION 1681 C. Walker P.Newman OOD 4     2.9
4 Cavello Di Guerra SCORPION 1977 C. Keogh D. Bell 58-10 4 0-55-05 0-02-13 3.0
5 LASER 26992 ??   62-17 4 0-57-47 0-05-10 4.0
6 LASER 135583 B. Clarke   62-54 4 0-58-21 0-05-47 5.0
7 LASER 96 C. Draper   63-06 4 0-58-32 0-05-59 6.0
8 LASER 140875 J. Cooper   63-20 4 0-58-45 0-06-13 7.0

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 51-58 4 0-49-13 0-00-00 1.0
2 Cavello Di Guerra SCORPION 1977 C. Keogh D. Bell 52-54 4 0-50-06 0-00-56 2.0
3 Whiffler SCORPION 1681 C. Walker P.Newman 54-21 4 0-51-28 0-02-23 3.0
4 LASER 166631 J. Sargent   DNF       9.0
4 LASER 96 C. Draper   DNF       9.0
4 LASER 140875 J. Cooper   DNF       9.0
4 LASER 11327 C. Walker   DNF       9.0
4 TOPAZ OMEGA 3274 P. Maltby G. Wallis DNF       9.0

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Cavello Di Guerra SCORPION 1977 C. Keogh D. Bell 30-24 4 0-28-47 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 31-28 4 0-29-48 0-01-04 2.0
3 Whiffler SCORPION 1681 C. Walker P.Newman DNF       4.0

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   49-20 3 0-45-46 0-00-00 1.0
2 LASER 88693 T. Bowden   49-30 3 0-45-55 0-00-10 2.0
3 Whiffler SCORPION 1681 C. Walker P.Newman OOD 3     2.9
4 LASER 141727 P. Maltby   49-42 3 0-46-06 0-00-22 3.0
5 Panama jack SCORPION 1974 C. Jones S. Jones 48-50 3 0-46-15 0-00-30 4.0
6 LASER 96 C. Draper   50-54 3 0-47-13 0-01-34 5.0
7 LASER 135583 B. Clarke   51-52 3 0-48-07 0-02-32 6.0
8 LASER 140875 J. Cooper   51-58 3 0-48-12 0-02-38 7.0
9 Captain Jack SCORPION 1971 R. Jones S. Hopson OOD 3     8.0

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   57-41 3 0-53-31 0-00-00 1.0
2 LASER 141727 P. Maltby   60-35 3 0-56-12 0-02-54 2.0
3 Whiffler SCORPION 1681 C. Walker P.Newman OOD 3     2.9
4 LASER 135583 B. Clarke   61-33 3 0-57-06 0-03-52 3.0
5 LASER 88693 T. Bowden   62-05 3 0-57-35 0-04-24 4.0
6 Panama jack SCORPION 1974 C. Jones S. Jones 61-17 3 0-58-02 0-04-47 5.0
7 LASER 140875 J. Cooper   66-40 3 1-01-51 0-08-59 6.0
8 LASER 96 C. Draper   DNF       8.0
8 Captain Jack SCORPION 1971 R. Jones S. Hopson OOD 3     8.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Whiffler SCORPION 1681 C. Walker P.Newman 44-53 3 0-42-30 0-00-00 1.0
2 LASER 166631 J. Sargent   45-57 3 0-42-38 0-00-08 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones OOD       2.1
4 PHANTOM 1091 Neil Bailey   45-25 3 0-43-33 0-01-05 3.0
5 AppleJack SCORPION 1834 A. Hall R. Jones 50-33 3 0-47-52 0-05-40 4.0
6 LASER 96 C. Draper   51-52 3 0-48-07 0-06-03 5.0
7 Westwind ALBACORE 7429 D. Riley D. Morgan 52-19 3 0-49-05 0-07-00 6.0
8 LASER 140875 J. Cooper   53-55 3 0-50-01 0-08-06 7.0
9 Cavello Di Guerra SCORPION 1977 C. Keogh D. Bell 54-38 3 0-51-44 0-09-45 8.0

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   58-10 4 0-53-57 0-00-00 1.0
2 Whiffler SCORPION 1681 C. Walker P.Newman 57-36 4 0-54-33 0-00-37 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones OOD       2.1
4 Westwind ALBACORE 7429 D. Riley D. Morgan 58-30 4 0-54-53 0-00-59 3.0
5 LASER 140875 J. Cooper   62-36 4 0-58-04 0-04-26 4.0
6 Cavello Di Guerra SCORPION 1977 C. Keogh D. Bell 62-15 4 0-58-57 0-05-16 5.0
7 PHANTOM 1091 Neil Bailey   61-57 4 0-59-24 0-05-40 6.0
8 LASER 96 C. Draper   DNF       8.0

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 135583 B. Clarke   35-01 1 0-32-29 0-00-00 1.0
2 LASER 140875 J. Cooper   35-08 1 0-32-35 0-00-07 2.0
3 LASER blank ????   39-17 1 0-36-26 0-04-16 3.0
4 LASER 88693 T. Bowden   OOD       3.2
5 Westwind ALBACORE 7429 D. Riley D. Morgan 39-59 1 0-37-30 0-05-21 4.0
6 LASER 96 C. Draper   41-51 1 0-38-49 0-06-50 5.0

R10 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   48-49 2 0-45-17 0-00-00 1.0
2 LASER 135583 B. Clarke   56-37 2 0-52-31 0-07-48 2.0
3 Westwind ALBACORE 7429 D. Riley D. Morgan 66-27 2 1-02-20 0-18-11 3.0
4 LASER 88693 T. Bowden   OOD       3.2
5 LASER 96 C. Draper   70-48 2 1-05-41 0-21-59 4.0
6 LASER blank ????   71-16 2 1-06-07 0-22-27 5.0
7 PHANTOM 1091 Neil Bailey   69-16 2 1-06-25 0-22-02 6.0

R11 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Westwind ALBACORE 7429 D. Riley D. Morgan 57-39 6 0-54-05 0-00-00 1.0
2 LASER 88693 T. Bowden   59-32 6 0-55-14 0-01-14 2.0
3 Whiffler SCORPION 1681 C. Walker P.Newman 58-46 6 0-55-39 0-01-39 3.0
4 LASER 11327 C. Walker   60-11 6 0-55-50 0-01-53 4.0
5 TOPAZ OMEGA 3274 P. Maltby G. Wallis 62-04 6 0-57-44 0-03-56 5.0
6 LASER 96 C. Draper   63-16 6 0-58-41 0-04-58 6.0

R12 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Whiffler SCORPION 1681 C. Walker P.Newman 53-29 3 0-50-39 0-00-00 1.0
2 Westwind ALBACORE 7429 D. Riley D. Morgan 54-23 3 0-51-01 0-00-24 2.0
3 LASER 88693 T. Bowden   56-24 3 0-52-19 0-01-48 3.0
4 TOPAZ OMEGA 3274 P. Maltby G. Wallis 66-05 3 1-01-28 0-11-38 4.0
5 LASER 11327 C. Walker   66-22 3 1-01-34 0-11-46 5.0
6 LASER 96 C. Draper   DNF       7.0

R15 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 49-46 5 0-47-08 0-00-00 1.0
2 LASER 166631 J. Sargent   51-29 5 0-47-45 0-00-41 2.0
3 Westwind ALBACORE 7429 D. Riley D. Morgan 54-45 5 0-51-22 0-04-31 3.0
4 LASER 11327 C. Walker   59-37 5 0-55-18 0-08-49 4.0
5 RS 300 399 J. Edwards   DNF       6.0

R16 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 44-48 4 0-42-25 0-00-00 1.0
2 RS 300 399 J. Edwards   42-28 4 0-42-28 0-00-03 2.0
3 LASER 166631 J. Sargent   46-17 4 0-42-56 0-00-33 3.0
4 Westwind ALBACORE 7429 D. Riley D. Morgan 45-58 4 0-43-07 0-00-45 4.0
5 LASER 11327 C. Walker   45-29 3 0-56-15 0-11-11 5.0

R17 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1679 J. Williams P. Newman 74-06 2 1-10-10 0-00-00 1.0
2 RS 300 399 J. Edwards   74-50 2 1-14-50 0-04-40 2.0
3 LASER 96 C. Draper   83-52 2 1-17-48 0-08-13 3.0
4 LASER 88693 T. Bowden   86-32 2 1-20-16 0-10-53 4.0
5 TOPAZ OMEGA 3274 P. Maltby G. Wallis 86-39 2 1-20-36 0-11-13 5.0
6 Whiffler SCORPION 1681 C. Walker P.Newman 86-18 2 1-21-43 0-12-12 6.0
7 LASER 11327 C. Walker   94-51 2 1-27-59 0-19-12 7.0

R18 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Westwind ALBACORE 7429 D. Riley D. Morgan 44-26 6 0-41-41 0-00-00 1.0
2 RS 300 399 J. Edwards   43-50 6 0-43-50 0-02-09 2.0
3 Whiffler SCORPION 1681 C. Walker P.Newman 47-01 6 0-44-31 0-03-00 3.0
4 LASER 88693 T. Bowden   48-42 6 0-45-11 0-03-46 4.0
5 SCORPION 1679 J. Williams P. Newman 48-55 6 0-46-19 0-04-54 5.0
6 LASER 11327 C. Walker   50-03 6 0-46-26 0-05-07 6.0
7 LASER 96 C. Draper   DNF       8.0

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 41705 D. Clarke   57-15 3 0-44-23 0-00-00 1.0
2 SOLO 3654 R. King   51-39 3 0-44-43 0-00-23 2.0
3 SOLO 3116 I. Postings   51-50 3 0-44-53 0-00-34 3.0
4 TOPPER 46391 ??   58-15 3 0-45-09 0-01-00 4.0
5 SOLO 3822 A. Hughes   52-12 3 0-45-12 0-00-56 5.0
6 Scorcerous SOLO 4415 J. Frodsham   52-31 3 0-45-28 0-01-15 6.0
7 TOPPER 45438 B. Bailey   40-15 2 0-46-48 0-02-05 7.0
8 SOLO 4268 G. Siddell   54-57 3 0-47-35 0-03-41 8.0
9 SOLO 4219 N. Hall   55-05 3 0-47-41 0-03-49 9.0
10 OPTIMIST 4873 J. Bowler   52-28 2 0-47-49 0-03-46 10.0
11 TOPPER 17491 S. Eccles   41-31 2 0-48-17 0-03-21 11.0
12 TOPPER 44773 ??   45-18 2 0-52-40 0-07-08 12.0
13 OPTIMIST 1249 C. Duffield   60-11 2 0-54-51 0-11-29 13.0

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 46391 ??   52-38 3 0-54-24 0-00-00 1.0
2 TOPPER 41705 D. Clarke   53-05 3 0-54-52 0-00-27 2.0
3 TOPPER 45438 B. Bailey   53-56 3 0-55-45 0-01-18 3.0
4 SOLO 3822 A. Hughes   65-14 4 0-56-29 0-02-24 4.0
5 SOLO 4219 N. Hall   65-38 4 0-56-50 0-02-48 5.0
6 SOLO 3654 R. King   66-32 4 0-57-36 0-03-42 6.0
7 Scorcerous SOLO 4415 J. Frodsham   50-08 3 0-57-52 0-03-00 7.0
8 TOPPER 17491 S. Eccles   56-04 3 0-57-57 0-03-26 8.0
9 OPTIMIST 4873 J. Bowler   71-54 3 0-58-15 0-04-44 9.0
10 SOLO 3116 I. Postings   51-27 3 0-59-24 0-04-19 10.0
11 SOLO 4268 G. Siddell   52-33 3 1-00-40 0-05-25 11.0
