event burgee

Frostbite Series 2011

Shotwick Lake

Results are final as of 13:22 on December 11, 2011

Overall

Sailed: 13, Discards: 5, To count: 8, Ratings: PY, Entries: 39, Scoring system: Half plus 1
Rank Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
            30/10/2011 30/10/2011 6/11/2011 6/11/2011 13/11/2011 13/11/2011 20/11/2011 20/11/2011 27/11/2011 27/11/2011 4/12/2011 4/12/2011 11/12/2011 11/12/2011    
1st FIREBALL 14443 D. Turtle H. Jones Gresford 4.0 1.0 2.0 1.0 (40.0 DNC) (40.0 DNC) 1.0 (8.0) (40.0 DNC) (40.0 DNC) 3.0 1.0 3.0   184.0 16.0
2nd SOLO 4880 R. King   Shotwick Lake 2.0 3.0 1.0 2.0 5.0 5.0 3.0 1.0 (40.0 DNC) (40.0 DNC) (7.0) (40.0 DNC) (12.0 DNF)   161.0 22.0
3rd LASER 166631 J. Sargent   Shotwick Lake (40.0 DNC) (40.0 DNC) 7.0 7.0 1.0 3.0 2.0 3.0 (40.0 DNC) (40.0 DNC) (9.0) 6.0 1.0   199.0 30.0
4th LASER 140875 J. Cooper   Shotwick Lake (7.0) 4.0 4.0 (8.0) 4.0 7.0 7.0 7.0 (40.0 DNC) (40.0 DNC) 4.0 5.0 (40.0 DNC)   177.0 42.0
5th SCORPION 1974 C. Jones S. Jones Shotwick Lake (40.0 DNC) (40.0 DNC) 8.0 5.0 7.0 10.0 4.0 5.0 6.0 DNF 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC)   247.0 47.0
6th SOLO 4787 I. Postings   Shotwick Lake 10.0 6.0 (15.0) 11.0 8.0 6.0 6.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0   228.0 53.0
7th SOLO 4283 A. Hughes   Shotwick Lake 6.0 9.0 10.0 4.0 9.0 4.0 (11.0) 6.0 (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC)   227.0 56.0
8th SCORPION 1971 R. Jones J. Purdie Shotwick Lake (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 1.0 (40.0 DNC) 40.0 DNC 1.0 1.0 1.0 4.0 40.0 DNC   291.0 91.0
9th SOLO 4268 G. Siddell   Shotwick Lake 9.0 12.0 9.0 10.0 12.0 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 DNF (40.0 DNC) 12.0 DNF   292.0 92.0
10th LASER 198930 A. Jones   Shotwick Lake (15.0) (15.0) 13.0 15.0 14.0 13.0 (19.0) 13.0 (40.0 DNC) (40.0 DNC) 11.0 7.0 12.0 DNF   227.0 98.0
11th LASER 96 C. Draper   Shotwick Lake 16.0 11.0 12.0 12.0 11.0 11.0 14.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   298.0 98.0
12th LASER 141727 P. Maltby   Shotwick Lake (40.0 DNC) (40.0 DNC) 5.0 14.0 10.0 8.5 17.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 40.0 DNC 12.0 DNF   316.5 116.5
13th MERLIN-ROCKET 3529 J. Edwards S. Jardine Shotwick Lake 8.0 14.0 11.0 16.0 (40.0 DNC) (40.0 DNC) 12.3 OOD 12.3 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.3 OOD   325.9 125.9
14th LASER 2000 21050 S. Price A. Piggott Shotwick Lake 19.0 5.0 (40.0 DNC) (40.0 DNC) 16.0 14.0 9.0 12.0 (40.0 DNC) (40.0 DNC) 16.0 DNF (40.0 DNC) 40.0 DNC   331.0 131.0
15th TOPPER 34681 C. Duffield   Shotwick Lake 12.0 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 15.0 3.0 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC   339.0 139.0
16th TOPPER 41828 J. Bowler   Shotwick Lake 5.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 2.0 12.0 DNF   348.0 148.0
17th LASER 115777 A. Bell   Gresford (40.0 DNC) (40.0 DNC) 17.0 9.0 6.0 8.5 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 40.0 DNC 40.0 DNC   366.5 166.5
18th LASER RADIAL 201360 T. Piggott   Shotwick Lake 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   370.0 170.0
19th LASER 178201 G. Poulloin   Shotwick Lake (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 2.0 (40.0 DNC) 40.0 DNC 2.0 6.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC   372.0 172.0
20th SCORPION 1681     (40.0 DNC) (40.0 DNC) 3.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 16.0 DNF 3.0 40.0 DNC   385.0 185.0
21st OPTIMIST 4633 C. Duffield   Shotwick Lake 20.0 18.0 (40.0 DNC) (40.0 DNC) 15.0 15.0 21.0 16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   385.0 185.0
22nd LASER 88693 T. Bowden   Shotwick Lake (40.0 DNC) (40.0 DNC) 6.0 13.0 (40.0 DNC) (40.0 DNC) 8.0 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   396.0 196.0
23rd OPTIMIST 5146 K. Lewis   Shotwick Lake 21.0 19.0 (40.0 DNC) (40.0 DNC) 20.0 DNF 16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 12.0 DNF   408.0 208.0
24th LASER 193218 B. Clark   Shotwick Lake 13.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 10.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   409.0 209.0
25th SOLO 3822 R. Devonald   Shotwick Lake 17.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 20.0 DNF (40.0 DNC) 20.0 17.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   434.0 234.0
26th LASER 2000 2990 C. Birtles L. Hampson Shotwick Lake (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 (40.0 DNC) 15.0 19.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   447.0 247.0
27th SCORPION 1969 A. Hall P. Newman Shotwick Lake (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 DNF 3.0 40.0 DNC 40.0 DNC 40.0 DNC   449.0 249.0
28th TOPPER 46178 A. Goddard   Bala 3.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   451.0 251.0
29th LASER RADIAL 162837     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 13.0 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC   458.0 258.0
30th LASER RADIAL 191794 D. Clark   Shotwick Lake (40.0 DNC) (40.0 DNC) 16.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   462.0 262.0
31st TOPPER 46470     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 14.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   464.0 264.0
32nd TOPAZ OMEGA 3274 P. Maltby G. Wallis Shotwick Lake 11.0 16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   467.0 267.0
33rd MIRACLE 3770 D. Herbstritt J. Airns Shotwick Lake (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 16.0 DNF 40.0 DNC 12.0 DNF   468.0 268.0
34th SOLO 3654 N. Davies   Shotwick Lake (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 18.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 12.0 DNF   470.0 270.0
35th MIRACLE 2881 G. Weir L. Stevenson Shotwick Lake (40.0 DNC) (40.0 DNC) 14.0 17.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   471.0 271.0
36th MIRROR 36752 R. Clipperton R. Clipperton Shotwick Lake 14.0 21.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   475.0 275.0
37th LASER RADIAL 137393 G. Jones   Shotwick Lake 18.0 17.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   475.0 275.0
38th MERLIN-ROCKET 3162 M. Nield J. Purdie Shotwick Lake (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 17.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   497.0 297.0
39th SOLO 2769     (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 18.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC   498.0 298.0

R1 - 30/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 LASER RADIAL 201360 T. Piggott   Shotwick Lake 44-16 2 0-40-01 0-00-00 1.0
2 SOLO 4880 R. King   Shotwick Lake 46-59 2 0-40-45 0-00-50 2.0
3 TOPPER 46178 A. Goddard   Bala 54-21 2 0-41-54 0-02-26 3.0
4 FIREBALL 14443 D. Turtle H. Jones Gresford 41-43 2 0-42-34 0-02-30 4.0
5 TOPPER 41828 J. Bowler   Shotwick Lake 55-17 2 0-42-37 0-03-22 5.0
6 SOLO 4283 A. Hughes   Shotwick Lake 49-34 2 0-42-59 0-03-25 6.0
7 LASER 140875 J. Cooper   Shotwick Lake 47-11 2 0-43-36 0-03-53 7.0
8 MERLIN-ROCKET 3529 J. Edwards S. Jardine Shotwick Lake 43-57 2 0-43-41 0-03-41 8.0
9 SOLO 4268 G. Siddell   Shotwick Lake 51-00 2 0-44-14 0-04-51 9.0
10 SOLO 4787 I. Postings   Shotwick Lake 51-06 2 0-44-19 0-04-57 10.0
11 TOPAZ OMEGA 3274 P. Maltby G. Wallis Shotwick Lake 48-03 2 0-44-42 0-05-01 11.0
12 TOPPER 34681 C. Duffield   Shotwick Lake 58-33 2 0-45-09 0-06-38 12.0
13 LASER 193218 B. Clark   Shotwick Lake 49-31 2 0-45-46 0-06-13 13.0
14 MIRROR 36752 R. Clipperton R. Clipperton Shotwick Lake 63-40 2 0-45-58 0-08-14 14.0
15 LASER 198930 A. Jones   Shotwick Lake 50-32 2 0-46-42 0-07-14 15.0
16 LASER 96 C. Draper   Shotwick Lake 50-49 2 0-46-58 0-07-31 16.0
17 SOLO 3822 R. Devonald   Shotwick Lake 55-10 2 0-47-51 0-09-01 17.0
18 LASER RADIAL 137393 G. Jones   Shotwick Lake 54-28 2 0-49-15 0-10-12 18.0
19 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 54-16 2 0-49-47 0-10-38 19.0
20 OPTIMIST 4633 C. Duffield   Shotwick Lake 41-29 1 0-50-24 0-08-33 20.0
21 OPTIMIST 5146 K. Lewis   Shotwick Lake 47-17 1 0-57-27 0-14-21 21.0

R2 - 30/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 49-47 6 0-50-48 0-00-00 1.0
2 LASER RADIAL 201360 T. Piggott   Shotwick Lake 59-20 6 0-53-39 0-03-09 2.0
3 SOLO 4880 R. King   Shotwick Lake 52-26 5 0-54-34 0-03-37 3.0
4 LASER 140875 J. Cooper   Shotwick Lake 59-29 6 0-54-59 0-04-31 4.0
5 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 50-05 5 0-55-08 0-03-56 5.0
6 SOLO 4787 I. Postings   Shotwick Lake 53-15 5 0-55-25 0-04-26 6.0
7 TOPPER 41828 J. Bowler   Shotwick Lake 59-85 5 0-55-54 0-05-31 7.0
8 TOPPER 46178 A. Goddard   Bala 60-43 5 0-56-11 0-05-49 8.0
9 SOLO 4283 A. Hughes   Shotwick Lake 54-15 5 0-56-28 0-05-26 9.0
10 LASER 193218 B. Clark   Shotwick Lake 51-00 5 0-56-34 0-05-12 10.0
11 LASER 96 C. Draper   Shotwick Lake 51-44 5 0-57-23 0-05-56 11.0
12 SOLO 4268 G. Siddell   Shotwick Lake 55-46 5 0-58-02 0-06-57 12.0
13 TOPPER 34681 C. Duffield   Shotwick Lake 62-55 5 0-58-13 0-08-01 13.0
14 MERLIN-ROCKET 3529 J. Edwards S. Jardine Shotwick Lake 58-49 6 0-58-28 0-07-43 14.0
15 LASER 198930 A. Jones   Shotwick Lake 53-31 5 0-59-21 0-07-43 15.0
16 TOPAZ OMEGA 3274 P. Maltby G. Wallis Shotwick Lake 53-11 5 0-59-22 0-07-41 16.0
17 LASER RADIAL 137393 G. Jones   Shotwick Lake 58-56 5 1-03-57 0-12-07 17.0
18 OPTIMIST 4633 C. Duffield   Shotwick Lake 58-24 3 1-10-58 0-16-36 18.0
19 OPTIMIST 5146 K. Lewis   Shotwick Lake 63-40 3 1-17-22 0-21-52 19.0
20 MIRROR 36752 R. Clipperton R. Clipperton Shotwick Lake DNF       21.0

R3 - 6/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 SOLO 4880 R. King   Shotwick Lake 71-17 5 1-01-49 0-00-00 1.0
2 FIREBALL 14443 D. Turtle H. Jones Gresford 60-58 5 1-02-13 0-00-23 2.0
3 SCORPION 1681     67-59 5 1-04-34 0-02-53 3.0
4 LASER 140875 J. Cooper   Shotwick Lake 69-56 5 1-04-38 0-03-02 4.0
5 LASER 141727 P. Maltby   Shotwick Lake 70-27 5 1-05-07 0-03-33 5.0
6 LASER 88693 T. Bowden   Shotwick Lake 70-58 5 1-05-35 0-04-04 6.0
7 LASER 166631 J. Sargent   Shotwick Lake 71-02 5 1-05-39 0-04-08 7.0
8 SCORPION 1974 C. Jones S. Jones Shotwick Lake 69-27 5 1-05-57 0-04-21 8.0
9 SOLO 4268 G. Siddell   Shotwick Lake 61-07 4 1-06-15 0-04-05 9.0
10 SOLO 4283 A. Hughes   Shotwick Lake 61-09 4 1-06-18 0-04-07 10.0
11 MERLIN-ROCKET 3529 J. Edwards S. Jardine Shotwick Lake 69-51 5 1-09-26 0-07-39 11.0
12 LASER 96 C. Draper   Shotwick Lake 61-07 4 1-10-36 0-07-36 12.0
13 LASER 198930 A. Jones   Shotwick Lake 61-08 4 1-10-38 0-07-37 13.0
14 MIRACLE 2881 G. Weir L. Stevenson Shotwick Lake 67-42 4 1-11-07 0-08-51 14.0
15 SOLO 4787 I. Postings   Shotwick Lake 71-32 4 1-17-33 0-14-30 15.0
16 LASER RADIAL 191794 D. Clark   Shotwick Lake 71-20 4 1-20-37 0-16-38 16.0
17 LASER 115777 A. Bell   Gresford 61-08 3 1-34-10 0-21-00 17.0

R4 - 6/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 55-28 4 0-56-36 0-00-00 1.0
2 SOLO 4880 R. King   Shotwick Lake 66-57 4 0-58-04 0-01-42 2.0
3 SCORPION 1681     61-27 4 0-58-21 0-01-51 3.0
4 SOLO 4283 A. Hughes   Shotwick Lake 68-25 4 0-59-20 0-03-10 4.0
5 SCORPION 1974 C. Jones S. Jones Shotwick Lake 62-36 4 0-59-27 0-03-00 5.0
6 LASER RADIAL 191794 D. Clark   Shotwick Lake 65-48 4 0-59-30 0-03-12 6.0
7 LASER 166631 J. Sargent   Shotwick Lake 66-24 4 1-01-22 0-05-10 7.0
8 LASER 140875 J. Cooper   Shotwick Lake 66-42 4 1-01-39 0-05-28 8.0
9 LASER 115777 A. Bell   Gresford 66-44 4 1-01-41 0-05-30 9.0
10 SOLO 4268 G. Siddell   Shotwick Lake 71-30 4 1-02-01 0-06-15 10.0
11 SOLO 4787 I. Postings   Shotwick Lake 71-40 4 1-02-09 0-06-25 11.0
12 LASER 96 C. Draper   Shotwick Lake 67-54 4 1-02-45 0-06-40 12.0
13 LASER 88693 T. Bowden   Shotwick Lake 68-55 4 1-03-42 0-07-41 13.0
14 LASER 141727 P. Maltby   Shotwick Lake 69-19 4 1-04-04 0-08-05 14.0
15 LASER 198930 A. Jones   Shotwick Lake 72-02 4 1-06-34 0-10-48 15.0
16 MERLIN-ROCKET 3529 J. Edwards S. Jardine Shotwick Lake 67-10 4 1-06-46 0-10-14 16.0
17 MIRACLE 2881 G. Weir L. Stevenson Shotwick Lake 62-23 3 1-09-54 0-11-52 17.0

R5 - 13/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   Shotwick Lake 55-29 4 0-51-17 0-00-00 1.0
2 LASER 178201 G. Poulloin   Shotwick Lake 56-03 4 0-51-48 0-00-34 2.0
3 SCORPION 1971 R. Jones J. Purdie Shotwick Lake 55-48 4 0-52-59 0-01-48 3.0
4 LASER 140875 J. Cooper   Shotwick Lake 57-40 4 0-53-18 0-02-11 4.0
5 SOLO 4880 R. King   Shotwick Lake 61-30 4 0-53-20 0-02-23 5.0
6 LASER 115777 A. Bell   Gresford 57-45 4 0-53-22 0-02-16 6.0
7 SCORPION 1974 C. Jones S. Jones Shotwick Lake 56-26 4 0-53-36 0-02-26 7.0
8 SOLO 4787 I. Postings   Shotwick Lake 62-02 4 0-53-48 0-02-55 8.0
9 SOLO 4283 A. Hughes   Shotwick Lake 62-10 4 0-53-55 0-03-03 9.0
10 LASER 141727 P. Maltby   Shotwick Lake 59-12 4 0-54-43 0-03-43 10.0
11 LASER 96 C. Draper   Shotwick Lake 60-45 4 0-56-09 0-05-16 11.0
12 SOLO 4268 G. Siddell   Shotwick Lake 65-00 4 0-56-22 0-05-53 12.0
13 LASER 2000 2990 C. Birtles L. Hampson Shotwick Lake 62-42 4 0-57-31 0-06-48 13.0
14 LASER 198930 A. Jones   Shotwick Lake 62-40 4 0-57-55 0-07-11 14.0
15 OPTIMIST 4633 C. Duffield   Shotwick Lake 72-06 3 0-58-24 0-08-48 15.0
16 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 67-41 4 1-02-06 0-11-47 16.0
17 MERLIN-ROCKET 3162 M. Nield J. Purdie Shotwick Lake 64-24 4 1-04-01 0-12-49 17.0
18 OPTIMIST 5146 K. Lewis   Shotwick Lake DNF       20.0
18 SOLO 3822 R. Devonald   Shotwick Lake DNF       20.0

R6 - 13/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 SCORPION 1971 R. Jones J. Purdie Shotwick Lake 54-26 4 0-51-42 0-00-00 1.0
2 LASER 178201 G. Poulloin   Shotwick Lake 56-21 4 0-52-05 0-00-25 2.0
3 LASER 166631 J. Sargent   Shotwick Lake 56-40 4 0-52-22 0-00-44 3.0
4 SOLO 4283 A. Hughes   Shotwick Lake 60-33 4 0-52-31 0-00-57 4.0
5 SOLO 4880 R. King   Shotwick Lake 60-34 4 0-52-32 0-00-58 5.0
6 SOLO 4787 I. Postings   Shotwick Lake 60-46 4 0-52-42 0-01-10 6.0
7 LASER 140875 J. Cooper   Shotwick Lake 57-21 4 0-53-00 0-01-25 7.0
8 LASER 141727 P. Maltby   Shotwick Lake 57-30 4 0-53-09 0-01-34 8.5
8 LASER 115777 A. Bell   Gresford 57-31 4 0-53-09 0-01-35 8.5
10 SCORPION 1974 C. Jones S. Jones Shotwick Lake 56-25 4 0-53-35 0-01-59 10.0
11 LASER 96 C. Draper   Shotwick Lake 58-51 4 0-54-23 0-02-55 11.0
12 SOLO 4268 G. Siddell   Shotwick Lake 63-17 4 0-54-53 0-03-41 12.0
13 LASER 198930 A. Jones   Shotwick Lake 62-09 4 0-57-26 0-06-13 13.0
14 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 64-13 4 0-58-55 0-07-52 14.0
15 OPTIMIST 4633 C. Duffield   Shotwick Lake 75-34 3 1-01-13 0-11-45 15.0
16 OPTIMIST 5146 K. Lewis   Shotwick Lake 58-43 2 1-11-21 0-16-10 16.0

R7 - 20/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 53-03 5 0-54-08 0-00-00 1.0
2 LASER 166631 J. Sargent   Shotwick Lake 59-23 5 0-54-53 0-00-49 2.0
3 SOLO 4880 R. King   Shotwick Lake 63-27 5 0-55-02 0-01-02 3.0
4 SCORPION 1974 C. Jones S. Jones Shotwick Lake 58-47 5 0-55-49 0-01-47 4.0
5 LASER RADIAL 201360 T. Piggott   Shotwick Lake 62-29 5 0-56-30 0-02-37 5.0
6 SOLO 4787 I. Postings   Shotwick Lake 53-26 4 0-57-56 0-03-30 6.0
7 LASER 140875 J. Cooper   Shotwick Lake 62-43 5 0-57-58 0-04-09 7.0
8 LASER 88693 T. Bowden   Shotwick Lake 63-37 5 0-58-48 0-05-03 8.0
9 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 64-19 5 0-59-00 0-05-19 9.0
10 TOPPER 46470     62-32 4 1-00-16 0-06-22 10.0
11 SOLO 4283 A. Hughes   Shotwick Lake 55-36 4 1-00-17 0-05-40 11.0
12 TOPPER 34681 C. Duffield   Shotwick Lake 63-06 4 1-00-49 0-06-56 12.0
13 MERLIN-ROCKET 3529 J. Edwards S. Jardine Shotwick Lake OOD       12.3
14 LASER RADIAL 162837     54-31 4 1-01-37 0-06-37 13.0
15 LASER 96 C. Draper   Shotwick Lake 53-39 4 1-01-59 0-06-48 14.0
16 LASER 2000 2990 C. Birtles L. Hampson Shotwick Lake 55-01 4 1-03-06 0-07-49 15.0
17 LASER 193218 B. Clark   Shotwick Lake 54-40 4 1-03-09 0-07-49 16.0
18 LASER 141727 P. Maltby   Shotwick Lake 54-57 4 1-03-29 0-08-06 17.0
19 SOLO 2769     58-39 4 1-03-35 0-08-43 18.0
20 LASER 198930 A. Jones   Shotwick Lake 55-21 4 1-03-57 0-08-30 19.0
21 SOLO 3822 R. Devonald   Shotwick Lake 61-32 4 1-06-43 0-11-36 20.0
22 OPTIMIST 4633 C. Duffield   Shotwick Lake 66-49 3 1-07-39 0-13-21 21.0

R8 - 20/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 SOLO 4880 R. King   Shotwick Lake 49-51 4 0-43-14 0-00-00 1.0
2 LASER RADIAL 201360 T. Piggott   Shotwick Lake 48-04 4 0-43-28 0-00-15 2.0
3 LASER 166631 J. Sargent   Shotwick Lake 47-34 4 0-43-58 0-00-47 3.0
4 SOLO 4787 I. Postings   Shotwick Lake 50-48 4 0-44-04 0-00-57 4.0
5 SCORPION 1974 C. Jones S. Jones Shotwick Lake 46-27 4 0-44-07 0-00-55 5.0
6 SOLO 4283 A. Hughes   Shotwick Lake 51-06 4 0-44-19 0-01-15 6.0
7 LASER 140875 J. Cooper   Shotwick Lake 48-07 4 0-44-28 0-01-20 7.0
8 FIREBALL 14443 D. Turtle H. Jones Gresford 43-55 4 0-44-49 0-01-33 8.0
9 LASER 88693 T. Bowden   Shotwick Lake 48-44 4 0-45-02 0-01-57 9.0
10 LASER 193218 B. Clark   Shotwick Lake 49-58 4 0-46-11 0-03-11 10.0
11 LASER 96 C. Draper   Shotwick Lake 50-12 4 0-46-24 0-03-25 11.0
12 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 51-40 4 0-47-24 0-04-32 12.0
13 MERLIN-ROCKET 3529 J. Edwards S. Jardine Shotwick Lake OOD       12.3
14 LASER 198930 A. Jones   Shotwick Lake 51-22 4 0-47-28 0-04-35 13.0
15 TOPPER 46470     46-12 3 0-47-30 0-04-09 14.0
16 TOPPER 34681 C. Duffield   Shotwick Lake 46-23 3 0-47-41 0-04-20 15.0
17 OPTIMIST 4633 C. Duffield   Shotwick Lake 42-27 2 0-51-35 0-06-52 16.0
18 SOLO 3822 R. Devonald   Shotwick Lake 44-49 3 0-51-50 0-07-26 17.0
19 SOLO 3654 N. Davies   Shotwick Lake 50-16 3 0-58-08 0-12-53 18.0
20 LASER 2000 2990 C. Birtles L. Hampson Shotwick Lake 53-43 3 1-05-43 0-18-22 19.0

R9 - 27/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 SCORPION 1971 R. Jones J. Purdie Shotwick Lake 34-41 6 0-32-56 0-00-00 1.0
2 LASER 178201 G. Poulloin   Shotwick Lake 41-07 5 0-45-36 0-11-25 2.0
3 TOPPER 34681 C. Duffield   Shotwick Lake 35-36 3 0-54-54 0-14-14 3.0
4 SCORPION 1974 C. Jones S. Jones Shotwick Lake DNF       6.0
4 SCORPION 1969 A. Hall P. Newman Shotwick Lake DNF       6.0

R10 - 27/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 SCORPION 1971 R. Jones J. Purdie Shotwick Lake 55-34 8 0-52-46 0-00-00 1.0
2 SCORPION 1974 C. Jones S. Jones Shotwick Lake 58-22 8 0-55-26 0-02-48 2.0
3 SCORPION 1969 A. Hall P. Newman Shotwick Lake 61-23 8 0-58-18 0-05-49 3.0
4 TOPPER 34681 C. Duffield   Shotwick Lake 53-52 5 1-06-27 0-11-05 4.0
5 LASER 178201 G. Poulloin   Shotwick Lake DNF       6.0

R11 - 4/12/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club Elapsed Laps Corrected BCE Points
