event burgee

Port Series 2011

Shotwick Lake

Results are final as of 18:48 on July 14, 2011

Fast Fleet

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 29, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
            13/3/2011 20/3/2011 20/3/2011 3/4/2011 10/4/2011 17/4/2011 24/4/2011 1/5/2011 15/5/2011 29/5/2011 5/6/2011 12/6/2011 19/6/2011 10/7/2011    
1st RS 300 399 J. Edwards   (3.0) 1.0 1.0 (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 1.6 OOD (3.0) 1.6 OOD 1.0 1.0 2.0 (30.0 DNC) 136.2 10.2
2nd LASER 140875 J. Cooper   2.0 (30.0 DNC) 3.0 (4.0) 3.0 1.0 (30.0 DNC) (4.0) 4.0 (30.0 DNC) 2.0 2.9 OOD 2.9 OOD (30.0 DNC) 148.8 20.8
3rd LASER 2000 21050 S. Price A. Piggott (30.0 DNC) 3.0 (30.0 DNC) 3.0 (10.0) (30.0 DNC) 4.0 3.0 (5.0) 3.0 3.0 2.0 3.0 (30.0 DNC) 159.0 24.0
4th ALBACORE 7429 D. Riley D, Morgan (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 4.0 (30.0 DNC) 3.0 7.0 7.0 4.6 OOD (30.0 DNC) (30.0 DNC) 4.6 OOD 30.0 DNC 242.2 62.2
5th LASER 96 C. Draper   (30.0 DNC) (30.0 DNC) 5.0 2.0 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 5.0 (30.0 DNC) 8.0 30.0 DNC 246.0 66.0
6th SCORPION 1834 C. Jones N. Davies (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.8 OOD 5.0 5.0 6.0 (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 268.8 88.8
7th LASER 11327 C. Walker   (30.0 DNC) 4.0 (30.0 DNC) 5.3 OOD (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 5.3 OOD 271.6 91.6
8th SCORPION 1969 A.Hall C. Pryde (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 7.0 4.0 298.0 118.0
9th LASER 2000 2990 C.Birtles D.Hilse (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 8.0 (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 OOD 5.0 300.0 120.0
10th LASER 166631 J. Sargent   4.0 2.0 (30.0 DNC) 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 309.0 129.0
11th TOPAZ OMEGA 3274 G. Wallis P. Maltby (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 30.0 DNC 3.3 OOD 30.0 DNC 30.0 DNC 30.0 DNC 5.0 2.0 313.3 133.3
12th LASER 120622 J. Purdie   (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 4.0 30.0 DNC 30.0 DNC 323.0 143.0
13th LASER 141727 P. Maltby   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 8.0 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 344.0 164.0
14th LASER 126467 I. Bowler   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 9.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 353.0 173.0
15th SCORPION 1834 N, Davies D.Davies (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 12.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 356.0 176.0
16th Whiffler SCORPION 1681 C. Walker P. Newman 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 30.0 DNC 362.0 182.0
17th BLAZE 685 J. Plested   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 362.0 182.0
18th LASER blank T. Piggott   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 362.0 182.0
19th BLAZE 606 D. Bell   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 366.0 186.0
20th LASER 185983 C. Brown   6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 371.0 191.0
21st SCORPION 1971 R. Jones N. Davies (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 391.0 211.0
22nd LASER 178201 G. Poulloin   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 392.0 212.0
23rd ALBACORE 7429 J. Edwards D, Morgan (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 392.0 212.0
24th SCORPION 1974 C. Jones S. Jones (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 393.0 213.0
25th LASER L? D. Riley   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 393.0 213.0
26th CFLY 108 N. Davies D. Davies 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 395.0 215.0
27th MERLIN-ROCKET 3529 J. Edwards A. Edwards (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 397.0 217.0
28th ALBACORE 958 ?? ?? (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 397.0 217.0
29th LASER II 6558 ?? ?? (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 400.0 220.0

Slow Fleet

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 31, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
            13/3/2011 20/3/2011 20/3/2011 3/4/2011 10/4/2011 17/4/2011 24/4/2011 1/5/2011 15/5/2011 29/5/2011 5/6/2011 12/6/2011 19/6/2011 10/7/2011    
1st SOLO 4787 I. Postings   1.0 2.5 OOD 1.0 3.0 (32.0 DNC) 4.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (6.0) 2.0 182.5 16.5
2nd SOLO 4268 G. Siddell   (32.0 DNC) (5.0) 3.0 2.0 3.0 1.0 (5.0) 3.0 2.0 (5.0) 3.0 (32.0 DNC) (32.0 DNC) 1.0 129.0 18.0
3rd MIRACLE 2881 G.Weir L. Stevenson (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 4.0 (32.0 DNC) 4.0 1.0 4.0 4.0 (9.0) 4.9 OOD (32.0 DNC) 6.0 203.9 34.9
4th MIRACLE 3770 D. Herbstritt Josie 4.0 6.0 6.0 (8.0) (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) 5.0 3.0 6.0 4.0 (32.0 DNC) (32.0 DNC) 209.0 41.0
5th LASER RADIAL 191794     (32.0 DNC) 1.0 (32.0 DNC) 1.0 (32.0 DNC) 8.0 DNF (32.0 DNC) (32.0 DNC) 3.0 1.0 (32.0 DNC) 1.0 8.0 32.0 DNC 247.0 55.0
6th SOLO 3822 A.Hughes   (32.0 DNC) (32.0 DNC) 4.5 OOD 4.0 2.0 3.0 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 3.0 255.5 63.5
7th TOPPER 41828 J. Bowler   3.0 3.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 2.0 32.0 DNC 277.0 85.0
8th TOPPER 34681 C. Duffield   6.0 (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 1.0 (32.0 DNC) 7.0 32.0 DNC 4.0 32.0 DNC 285.0 93.0
9th BYTE 1058 A. Duncan   (32.0 DNC) 8.0 (32.0 DNC) 9.0 (32.0 DNC) (32.0 DNC) 9.0 5.0 DNF (32.0 DNC) (32.0 DNC) 2.0 32.0 DNC 32.0 DNC 32.0 DNC 321.0 129.0
10th TOPPER 44144 R. Bowler   5.0 10.0 DNF 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 7.0 32.0 DNC 322.0 130.0
11th TOPPER 41705 D. Clark   2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 326.0 134.0
12th SOLO 4415 J. Frodsham   (32.0 DNC) 7.0 2.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 366.0 174.0
13th SOLO 4219     (32.0 DNC) (32.0 DNC) 7.0 6.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 371.0 179.0
14th OPTIMIST 4633 C. Duffield   (32.0 DNC) (32.0 DNC) 11.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 32.0 DNC 32.0 DNC 32.0 DNC 376.0 184.0
15th STREAKER 1356 J. Heaton   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 6.0 DSQ 9.0 32.0 DNC 377.0 185.0
16th GP14 13555 D. Turtle G. Morriss (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 390.0 198.0
17th LASER RADIAL 193218     (32.0 DNC) 4.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 392.0 200.0
18th TOPPER 41883 S. Jones   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 393.0 201.0
19th LASER PICO 10 W. Duffield   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.0 32.0 DNC 32.0 DNC 11.0 OOD 406.0 214.0
20th LASER RADIAL 197307 A. Piggott   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 418.0 226.0
21st BYTE 11058 A. Duncan   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 418.0 226.0
22nd TOPPER 31659 T. Bowden   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 32.0 DNC 419.0 227.0
23rd SOLO 3531 ??   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 420.0 228.0
24th SOLO 4454 D. Price   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 420.0 228.0
25th COMET ZERO 141 A. Clairo   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 421.0 229.0
26th GP14 13315 A. Smith   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 421.0 229.0
27th TOPPER 41184 J. Bell   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 422.0 230.0
28th LASER RADIAL 169019 A. Payne   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 32.0 DNC 32.0 DNC 32.0 DNC 424.0 232.0
29th TOPPER 2456 ??   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 424.0 232.0
30th TOPPER 141828 J, Bowler   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 429.0 237.0
31st TOPPER 24196 P. Witt   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 448.0 256.0

R1 - Fast Fleet - 13/3/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Whiffler SCORPION 1681 C. Walker P. Newman 57-30 3 0-54-30 0-00-00 1.0
2 LASER 140875 J. Cooper   59-29 3 0-55-05 0-00-37 2.0
3 RS 300 399 J. Edwards   55-11 3 0-55-11 0-00-41 3.0
4 LASER 166631 J. Sargent   60-26 3 0-55-57 0-01-34 4.0
5 CFLY 108 N. Davies D. Davies 57-37 2 1-19-30 0-18-07 5.0
6 LASER 185983 C. Brown   60-02 2 1-23-14 0-20-43 6.0

R2 - Fast Fleet - 20/3/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   53-50 5 0-53-50 0-00-00 1.0
2 LASER 166631 J. Sargent   58-51 5 0-54-29 0-00-43 2.0
3 LASER 2000 21050 S. Price A. Piggott 64-35 5 0-59-15 0-05-54 3.0
4 LASER 11327 C. Walker   64-43 5 0-59-49 0-06-28 4.0

R3 - Fast Fleet - 20/3/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   32-45 1 0-32-45 0-00-00 1.0
2 ALBACORE 7429 D. Riley D, Morgan 35-59 1 0-33-49 0-01-08 2.0
3 LASER 140875 J. Cooper   36-57 1 0-34-13 0-01-35 3.0
4 SCORPION 1969 A.Hall C. Pryde 36-44 1 0-34-53 0-02-15 4.0
5 LASER 96 C. Draper   39-30 1 0-36-30 0-04-04 5.0
6 SCORPION 1834 N, Davies D.Davies 39-44 1 0-37-44 0-05-15 6.0

R4 - Fast Fleet - 3/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   42-27 4 0-39-18 0-00-00 1.0
2 LASER 96 C. Draper   45-52 4 0-42-23 0-03-20 2.0
3 LASER 2000 21050 S. Price A. Piggott 47-23 4 0-43-28 0-04-32 3.0
4 LASER 140875 J. Cooper   47-19 4 0-43-49 0-04-52 4.0
5 LASER 2000 2990 C.Birtles D.Hilse 49-42 4 0-45-36 0-06-51 5.0
6 LASER 11327 C. Walker   OOD       5.3
7 LASER 120622 J. Purdie   52-31 4 0-48-32 0-09-59 6.0

R5 - Fast Fleet - 10/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   57-33 5 0-57-33 0-00-00 1.0
2 LASER 166631 J. Sargent   64-13 5 0-59-28 0-02-04 2.0
3 LASER 140875 J. Cooper   65-49 5 1-00-56 0-03-40 3.0
4 ALBACORE 7429 D. Riley D, Morgan 66-01 5 1-02-03 0-04-47 4.0
5 SCORPION 1834 C. Jones N. Davies OOD       4.8
6 LASER 96 C. Draper   67-34 5 1-02-27 0-05-18 5.0
7 LASER 120622 J. Purdie   59-04 4 1-08-14 0-09-15 6.0
8 ALBACORE 958 ?? ?? 58-30 4 1-08-44 0-09-31 7.0
9 LASER 2000 2990 C.Birtles D.Hilse 60-09 4 1-08-59 0-09-58 8.0
10 SCORPION 1969 A.Hall C. Pryde 58-43 4 1-09-42 0-10-14 9.0
11 LASER 2000 21050 S. Price A. Piggott 67-28 4 1-17-22 0-17-17 10.0
12 SCORPION 1834 N, Davies D.Davies DNF       12.0

R6 - Fast Fleet - 17/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   72-11 2 1-06-50 0-00-00 1.0
2 ALBACORE 7429 J. Edwards D, Morgan 72-19 2 1-07-58 0-01-12 2.0
3 TOPAZ OMEGA 3274 G. Wallis P. Maltby 73-43 2 1-08-34 0-01-52 3.0
4 BLAZE 606 D. Bell   72-59 2 1-09-46 0-03-04 4.0
5 SCORPION 1834 C. Jones N. Davies 74-19 2 1-10-35 0-03-56 5.0
6 LASER 96 C. Draper   77-42 2 1-11-49 0-05-23 6.0
7 LASER 11327 C. Walker   79-55 2 1-13-52 0-07-36 7.0
8 LASER 126467 I. Bowler   82-10 2 1-15-56 0-09-51 8.0
9 LASER II 6558 ?? ?? DNF       10.0

R7 - Fast Fleet - 24/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER blank T. Piggott   43-50 3 0-40-31 0-00-00 1.0
2 LASER 141727 P. Maltby   47-34 3 0-43-58 0-03-44 2.0
3 ALBACORE 7429 D. Riley D, Morgan 47-03 3 0-44-13 0-03-57 3.0
4 LASER 2000 21050 S. Price A. Piggott 48-27 3 0-44-27 0-04-18 4.0
5 SCORPION 1834 C. Jones N. Davies 46-49 3 0-44-28 0-04-09 5.0
6 LASER 2000 2990 C.Birtles D.Hilse 49-59 3 0-45-51 0-05-50 6.0
7 MERLIN-ROCKET 3529 J. Edwards A. Edwards 52-55 3 0-52-36 0-12-10 7.0
8 LASER 126467 I. Bowler   DNF       9.0

R8 - Fast Fleet - 1/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER blank T. Piggott   41-34 3 0-38-25 0-00-00 1.0
2 RS 300 399 J. Edwards   OOD       1.6
3 LASER 178201 G. Poulloin   43-03 3 0-39-47 0-01-29 2.0
4 LASER 2000 21050 S. Price A. Piggott 45-08 3 0-41-24 0-03-16 3.0
5 LASER 140875 J. Cooper   45-23 3 0-42-01 0-03-54 4.0
6 LASER 185983 C. Brown   46-52 3 0-43-19 0-05-18 5.0
7 SCORPION 1834 C. Jones N. Davies 47-53 3 0-45-28 0-07-26 6.0
8 ALBACORE 7429 D. Riley D, Morgan 49-39 3 0-46-40 0-08-46 7.0
9 LASER 141727 P. Maltby   56-21 3 0-52-05 0-14-47 8.0

R9 - Fast Fleet - 15/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 BLAZE 685 J. Plested   51-24 4 0-49-08 0-00-00 1.0
2 BLAZE 606 D. Bell   51-48 4 0-49-31 0-00-24 2.0
3 RS 300 399 J. Edwards   50-03 4 0-50-03 0-00-55 3.0
4 TOPAZ OMEGA 3274 G. Wallis P. Maltby OOD       3.3
5 LASER 140875 J. Cooper   54-47 4 0-50-44 0-01-43 4.0
6 LASER 2000 21050 S. Price A. Piggott 56-40 4 0-51-59 0-03-06 5.0
7 LASER 11327 C. Walker   58-04 4 0-53-40 0-04-54 6.0
8 ALBACORE 7429 D. Riley D, Morgan 62-49 4 0-59-02 0-10-32 7.0

R10 - Fast Fleet - 29/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 BLAZE 685 J. Plested   51-12 4 0-48-57 0-00-00 1.0
2 RS 300 399 J. Edwards   OOD       1.6
3 SCORPION 1834 C. Jones N. Davies 56-03 4 0-53-14 0-04-30 2.0
4 LASER 2000 21050 S. Price A. Piggott 59-28 4 0-54-33 0-06-07 3.0
5 SCORPION 1969 A.Hall C. Pryde 60-07 4 0-57-05 0-08-34 4.0
6 ALBACORE 7429 D. Riley D, Morgan OOD       4.6
7 LASER 96 C. Draper   62-24 4 0-57-40 0-09-26 5.0

R11 - Fast Fleet - 5/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   50-35 3 0-50-35 0-00-00 1.0
2 LASER 140875 J. Cooper   59-44 3 0-55-19 0-05-06 2.0
3 LASER 2000 21050 S. Price A. Piggott 42-37 2 0-58-39 0-05-52 3.0
4 LASER 141727 P. Maltby   42-39 2 0-59-08 0-06-10 4.0
5 LASER 96 C. Draper   43-17 2 1-00-00 0-06-48 5.0
6 LASER 126467 I. Bowler   44-10 2 1-01-14 0-07-41 6.0
7 LASER 120622 J. Purdie   47-53 2 1-06-23 0-11-24 7.0
8 SCORPION 1834 N, Davies D.Davies 56-21 2 1-20-16 0-20-50 8.0

R12 - Fast Fleet - 12/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   41-26 4 0-41-26 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggott 49-49 4 0-45-42 0-04-39 2.0
3 LASER 140875 J. Cooper   OOD       2.9
4 LASER L? D. Riley   54-24 4 0-50-17 0-09-34 3.0
5 LASER 120622 J. Purdie   46-30 3 0-57-18 0-12-53 4.0

R13 - Fast Fleet - 19/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Whiffler SCORPION 1681 C. Walker P. Newman 51-37 4 0-48-56 0-00-00 1.0
2 RS 300 399 J. Edwards   50-37 4 0-50-37 0-01-41 2.0
3 LASER 140875 J. Cooper   OOD       2.9
4 LASER 2000 21050 S. Price A. Piggott 55-51 4 0-51-14 0-02-31 3.0
5 LASER 11327 C. Walker   57-16 4 0-52-56 0-04-20 4.0
6 ALBACORE 7429 D. Riley D, Morgan OOD       4.6
7 TOPAZ OMEGA 3274 G. Wallis P. Maltby 57-41 4 0-53-40 0-05-05 5.0
8 SCORPION 1834 C. Jones N. Davies 56-45 4 0-53-54 0-05-14 6.0
8 LASER 2000 2990 C.Birtles D.Hilse OOD       6.0
10 SCORPION 1969 A.Hall C. Pryde 57-51 4 0-54-56 0-06-20 7.0
11 LASER 96 C. Draper   60-37 4 0-56-01 0-07-41 8.0

R14 - Fast Fleet - 10/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1971 R. Jones N. Davies 59-11 4 0-56-12 0-00-00 1.0
2 TOPAZ OMEGA 3274 G. Wallis P. Maltby 62-40 4 0-58-18 0-02-15 2.0
3 SCORPION 1974 C. Jones S. Jones 61-34 4 0-58-28 0-02-23 3.0
4 SCORPION 1969 A.Hall C. Pryde 63-25 4 1-00-13 0-04-14 4.0
