event burgee

Spring Series 2011

Shotwick Lake

Results are final as of 18:35 on July 5, 2011

Fast Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 25, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
            13/3/2011 20/3/2011 27/3/2011 3/4/2011 10/4/2011 17/4/2011 24/4/2011 1/5/2011 15/5/2011    
1st LASER 140875 J. Cooper   (4.0) (26.0 DNC) 2.0 3.0 3.0 3.0 (26.0 DNC) 3.0 2.0 72.0 16.0
2nd RS 300 399 J. Edwards   5.0 1.0 8.0 DNF (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 4.8 OOD 4.0 106.8 28.8
3rd LASER 2000 21050 S. Price A. Piggott (26.0 DNC) 5.0 (26.0 DNC) 2.0 11.0 (26.0 DNC) 4.0 5.6 OOD 6.0 111.6 33.6
4th ALBACORE 7429 D. Riley D. Morgan (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 4.0 26.0 DNC 2.0 6.0 DNF 5.0 124.0 46.0
5th LASER 166631 J. Sargent   1.0 2.0 (26.0 DNC) 1.0 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 136.0 58.0
6th LASER 96 C. Draper   (26.0 DNC) (26.0 DNC) 6.0 7.0 1.0 5.0 (26.0 DNC) 26.0 DNC 26.0 DNC 149.0 71.0
7th TOPAZ OMEGA 3274 G. Wallis P. Maltby (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 9.0 4.0 26.0 DNC 26.0 DNC 6.0 OOD 154.0 76.0
8th BLAZE 606 D. Bell   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 1.0 26.0 DNC 26.0 DNC 3.0 165.0 87.0
9th SCORPION 1834 C. Jones N. Davies (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 2.0 26.0 DNC 4.0 26.0 DNC 170.0 92.0
10th LASER 11327 C. Walker   (26.0 DNC) 4.0 (26.0 DNC) 5.5 OOD (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 26.0 DNC 172.5 94.5
11th SCORPION 1969 A. Hall N. Pryde (26.0 DNC) (26.0 DNC) 5.0 6.0 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 174.0 96.0
12th LASER 2000 2990 C. Birtles L. Hargreaves (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 12.0 26.0 DNC 5.0 26.0 DNC 26.0 DNC 177.0 99.0
13th LASER blank T. Piggott   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 26.0 DNC 184.0 106.0
14th LASER 193218     (26.0 DNC) 3.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 186.0 108.0
15th Whiffler SCORPION 1681 C. Walker P. Newman 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 188.0 110.0
16th SCORPION 1834 N. Davies D. Davies (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 26.0 DNC 26.0 DNC 193.0 115.0
17th LASER 126467 I. Bowles   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 8.0 26.0 DNC 26.0 DNC 196.0 118.0
18th BLAZE 685 J. Plested   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 209.0 131.0
19th LASER 178201 R. Jones   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 210.0 132.0
20th LASER 185983 C. Brown   2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 210.0 132.0
21st LASER 141727 P. Maltby   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 211.0 133.0
22nd MERLIN-ROCKET 3529 J. Edwards A. Edwards (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 214.0 136.0
23rd ALBACORE 958 ?? ?? (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 10.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 218.0 140.0
24th LASER 120622 ??   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 13.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 221.0 143.0
25th LASER II 6558 ?? ?? (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 234.0 156.0

Slow Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 23, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
            13/3/2011 20/3/2011 27/3/2011 3/4/2011 10/4/2011 17/4/2011 24/4/2011 1/5/2011 15/5/2011    
1st SOLO 3822 A. Hughes   (24.0 DNC) (24.0 DNC) 2.4 OOD 3.0 2.0 3.0 2.0 (24.0 DNC) 2.0 86.4 14.4
2nd SOLO 4268 G. Siddell   3.6 OOD 2.0 (9.0 DNF) (5.0) 3.0 2.0 3.0 (24.0 DNC) 1.0 52.6 14.6
3rd SOLO 4787 I. Postings   3.0 2.6 OOD 3.0 2.0 (24.0 DNC) 1.0 4.0 (24.0 DNC) (24.0 DNC) 87.6 15.6
4th MIRACLE 3770 D. Herbstritt Josie 6.0 6.0 (9.0 DNF) 4.0 (24.0 DNC) 5.0 6.5 (24.0 DNC) 6.0 90.5 33.5
5th MIRACLE 2881 L. Stevenson G. Weir (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 4.0 24.0 DNC 5.0 1.0 3.0 117.0 45.0
6th TOPPER 41828 J. Bowler   2.0 5.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.5 24.0 DNC 24.0 DNC 134.5 62.5
7th TOPPER 34681 C. Duffield   4.0 (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 4.0 139.0 67.0
8th BYTE 1058 A. Duncan   (24.0 DNC) 7.0 (24.0 DNC) 7.0 (24.0 DNC) 6.0 8.0 24.0 DNC 24.0 DNC 148.0 76.0
9th TOPPER 41705 D. Clark   1.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 24.0 DNC 24.0 DNC 149.0 77.0
10th LASER RADIAL 191794     (24.0 DNC) 1.0 (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 151.0 79.0
11th TOPPER 44144 R. Bowler   5.0 9.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 162.0 90.0
12th SOLO 4219     (24.0 DNC) (24.0 DNC) 9.0 DNF 6.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 164.0 92.0
13th SOLO 4415 J. Frodsham   (24.0 DNC) 4.0 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 177.0 105.0
14th GP14 10446 N. Wallace F. Wallace (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 DNF 9.0 180.0 108.0
15th OPTIMIST 5146 K.Lewis   (24.0 DNC) 10.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 12.0 DNF 190.0 118.0
16th GP14 13555 D. Turtle G. Morriss (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 193.0 121.0
17th TOPPER 24196 P. Witt   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 196.0 124.0
18th LASER PICO 10 W. Duffield   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 199.0 127.0
19th OPTIMIST 4663 C. Duffield   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 200.0 128.0
20th SOLO 2779 G. Read   (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 200.0 128.0
21st TOPPER 41184 J. bell   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 202.0 130.0
22nd TOPPER 2456 P.Witt   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0
22nd BYTE 11058 A.Duncan   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 144.0

R1 - Fast Fleet - 13/3/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   53-25 4 0-49-28 0-00-00 1.0
2 LASER 185983 C. Brown   53-44 4 0-49-40 0-00-13 2.0
3 Whiffler SCORPION 1681 C. Walker P. Newman 52-31 4 0-49-47 0-00-20 3.0
4 LASER 140875 J. Cooper   54-09 4 0-50-08 0-00-44 4.0
5 RS 300 399 J. Edwards   51-54 4 0-51-54 0-02-26 5.0

R2 - Fast Fleet - 20/3/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   47-13 5 0-47-13 0-00-00 1.0
2 LASER 166631 J. Sargent   51-39 5 0-47-49 0-00-39 2.0
3 LASER 193218     56-40 5 0-52-22 0-05-35 3.0
4 LASER 11327 C. Walker   56-48 5 0-52-30 0-05-43 4.0
5 LASER 2000 21050 S. Price A. Piggott 47-56 4 0-54-58 0-06-46 5.0

R3 - Fast Fleet - 27/3/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 193218     34-17 1 0-31-41 0-00-00 1.0
2 LASER 140875 J. Cooper   35-09 1 0-32-33 0-00-56 2.0
3 ALBACORE 7429 D. Riley D. Morgan 36-47 1 0-34-34 0-03-04 3.0
4 SCORPION 1834 N. Davies D. Davies 37-19 1 0-35-26 0-03-57 4.0
5 SCORPION 1969 A. Hall N. Pryde 37-53 1 0-35-59 0-04-31 5.0
6 LASER 96 C. Draper   41-50 1 0-38-40 0-07-33 6.0
7 RS 300 399 J. Edwards   DNF       8.0

R4 - Fast Fleet - 3/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   54-25 6 0-50-23 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggott 57-03 6 0-52-20 0-02-08 2.0
3 LASER 140875 J. Cooper   57-34 6 0-53-18 0-03-09 3.0
4 LASER 2000 2990 C. Birtles L. Hargreaves 58-17 6 0-53-28 0-03-22 4.0
5 TOPAZ OMEGA 3274 G. Wallis P. Maltby 58-29 6 0-54-24 0-04-19 5.0
6 LASER 11327 C. Walker   OOD       5.5
7 SCORPION 1969 A. Hall N. Pryde 59-00 6 0-56-02 0-05-57 6.0
8 LASER 96 C. Draper   60-57 6 0-56-20 0-06-26 7.0

R5 - Fast Fleet - 10/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 96 C. Draper   45-32 3 0-42-05 0-00-00 1.0
2 LASER 166631 J. Sargent   45-46 3 0-42-23 0-00-19 2.0
3 LASER 140875 J. Cooper   46-43 3 0-43-15 0-01-16 3.0
3 Whiffler SCORPION 1681 C. Walker P. Newman OOD       3.0
5 ALBACORE 7429 D. Riley D. Morgan 46-16 3 0-43-29 0-01-29 4.0
6 BLAZE 606 D. Bell   45-57 3 0-43-56 0-01-56 5.0
7 RS 300 399 J. Edwards   44-44 3 0-44-44 0-02-39 6.0
8 SCORPION 1969 A. Hall N. Pryde 51-10 3 0-48-35 0-06-51 7.0
9 SCORPION 1834 C. Jones N. Davies 52-33 3 0-49-54 0-08-14 8.0
10 TOPAZ OMEGA 3274 G. Wallis P. Maltby 55-03 3 0-51-13 0-09-49 9.0
11 ALBACORE 958 ?? ?? 55-27 3 0-52-07 0-10-40 10.0
12 LASER 2000 21050 S. Price A. Piggott 57-06 3 0-52-23 0-11-14 11.0
13 LASER 2000 2990 C. Birtles L. Hargreaves 58-19 3 0-53-30 0-12-27 12.0
14 LASER 120622 ??   58-22 2 1-20-55 0-28-01 13.0

R6 - Fast Fleet - 17/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 BLAZE 606 D. Bell   62-49 2 1-00-03 0-00-00 1.0
2 SCORPION 1834 C. Jones N. Davies 63-32 2 1-00-20 0-00-18 2.0
3 LASER 140875 J. Cooper   70-27 2 1-05-14 0-05-35 3.0
4 TOPAZ OMEGA 3274 G. Wallis P. Maltby 73-05 2 1-07-59 0-08-32 4.0
5 LASER 96 C. Draper   74-03 2 1-08-26 0-09-04 5.0
6 LASER 126467 I. Bowles   76-31 2 1-10-43 0-11-32 6.0
7 LASER 11327 C. Walker   78-00 2 1-12-05 0-13-01 7.0

R7 - Fast Fleet - 24/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER blank T. Piggott   57-03 4 0-52-44 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 62-13 4 0-58-28 0-06-07 2.0
3 LASER 141727 P. Maltby   63-19 4 0-58-31 0-06-16 3.0
4 LASER 2000 21050 S. Price A. Piggott 66-24 4 1-00-55 0-08-56 4.0
5 LASER 2000 2990 C. Birtles L. Hargreaves 67-01 4 1-01-29 0-09-33 5.0
6 MERLIN-ROCKET 3529 J. Edwards A. Edwards 63-05 4 1-02-42 0-10-02 6.0
7 SCORPION 1834 N. Davies D. Davies 72-40 4 1-09-01 0-17-09 7.0
8 LASER 126467 I. Bowles   61-03 3 1-15-14 0-18-16 8.0

R8 - Fast Fleet - 1/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER blank T. Piggott   46-08 5 0-42-38 0-00-00 1.0
2 LASER 178201 R. Jones   52-38 5 0-48-39 0-06-30 2.0
3 LASER 140875 J. Cooper   53-21 5 0-49-24 0-07-18 3.0
4 SCORPION 1834 C. Jones N. Davies 53-12 5 0-50-31 0-08-18 4.0
5 RS 300 399 J. Edwards   OOD       4.8
6 LASER 2000 21050 S. Price A. Piggott OOD       5.6
7 ALBACORE 7429 D. Riley D. Morgan DNF       6.0

R9 - Fast Fleet - 15/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 BLAZE 685 J. Plested   50-57 4 0-48-43 0-00-00 1.0
2 LASER 140875 J. Cooper   53-12 4 0-49-16 0-00-36 2.0
3 BLAZE 606 D. Bell   52-14 4 0-49-56 0-01-17 3.0
4 RS 300 399 J. Edwards   50-30 4 0-50-30 0-01-47 4.0
5 ALBACORE 7429 D. Riley D. Morgan 54-36 4 0-51-19 0-02-46 5.0
6 LASER 2000 21050 S. Price A. Piggott 57-37 4 0-52-52 0-04-31 6.0
6 TOPAZ OMEGA 3274 G. Wallis P. Maltby OOD       6.0

R1 - Slow Fleet - 13/3/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 41705 D. Clark   61-55 4 0-47-44 0-00-00 1.0
2 TOPPER 41828 J. Bowler   63-12 4 0-48-48 0-01-23 2.0
3 SOLO 4787 I. Postings   57-53 4 0-50-12 0-02-50 3.0
4 SOLO 4268 G. Siddell   OOD       3.6
5 TOPPER 34681 C. Duffield   65-40 4 0-50-42 0-03-51 4.0
6 TOPPER 44144 R. Bowler   52-46 3 0-54-15 0-06-20 5.0
7 MIRACLE 3770 D. Herbstritt Josie 61-32 3 1-09-14 0-19-06 6.0

R2 - Slow Fleet - 20/3/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794     52-46 5 0-47-43 0-00-00 1.0
2 SOLO 4268 G. Siddell   46-00 4 0-49-52 0-02-00 2.0
3 SOLO 4787 I. Postings   OOD       2.6
4 TOPPER 41705 D. Clark   54-02 4 0-52-05 0-04-32 3.0
5 SOLO 4415 J. Frodsham   48-30 4 0-52-35 0-04-30 4.0
6 TOPPER 41828 J. Bowler   54-35 4 0-52-41 0-05-09 5.0
7 MIRACLE 3770 D. Herbstritt Josie 51-55 4 0-54-46 0-06-41 6.0
8 BYTE 1058 A. Duncan   51-43 4 0-55-15 0-07-04 7.0
9 SOLO 2779 G. Read   47-32 3 1-08-43 0-14-32 8.0
10 TOPPER 44144 R. Bowler   59-39 3 1-16-39 0-22-31 9.0
11 OPTIMIST 5146 K.Lewis   56-38 2 1-26-01 0-25-13 10.0

R3 - Slow Fleet - 27/3/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 41828 J. Bowler   39-42 1 0-30-39 0-00-00 1.0
2 TOPPER 34681 C. Duffield   41-37 1 0-32-08 0-01-55 2.0
3 SOLO 3822 A. Hughes   OOD       2.4
4 SOLO 4787 I. Postings   37-05 1 0-32-10 0-01-44 3.0
5 TOPPER 44144 R. Bowler   42-34 1 0-32-49 0-02-48 4.0
6 SOLO 4415 J. Frodsham   38-45 1 0-33-36 0-03-24 5.0
7 SOLO 4268 G. Siddell   DNF       9.0
7 MIRACLE 3770 D. Herbstritt Josie DNF       9.0
7 SOLO 4219     DNF       9.0

R4 - Slow Fleet - 3/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794     53-33 6 0-48-25 0-00-00 1.0
2 SOLO 4787 I. Postings   60-15 6 0-52-15 0-04-25 2.0
3 SOLO 3822 A. Hughes   61-33 6 0-53-23 0-05-43 3.0
4 MIRACLE 3770 D. Herbstritt Josie 57-25 5 0-58-09 0-09-36 4.0
5 SOLO 4268 G. Siddell   56-34 5 0-58-52 0-10-03 5.0
6 SOLO 4219     57-08 5 0-59-28 0-10-37 6.0
7 BYTE 1058 A. Duncan   58-24 5 0-59-54 0-11-12 7.0
8 MIRACLE 2881 L. Stevenson G. Weir 59-39 5 1-00-09 0-11-38 8.0

R5 - Slow Fleet - 10/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 GP14 13555 D. Turtle G. Morriss 45-50 3 0-40-40 0-00-00 1.0
2 SOLO 3822 A. Hughes   51-10 3 0-44-23 0-04-17 2.0
3 SOLO 4268 G. Siddell   55-12 3 0-47-53 0-08-19 3.0
4 MIRACLE 2881 L. Stevenson G. Weir 57-45 3 0-48-32 0-09-21 4.0
5 SOLO 4219     57-54 3 0-50-13 0-11-01 5.0

R6 - Slow Fleet - 17/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   71-43 2 1-02-12 0-00-00 1.0
2 SOLO 4268 G. Siddell   72-05 2 1-02-31 0-00-22 2.0
3 SOLO 3822 A. Hughes   74-04 2 1-04-14 0-02-21 3.0
4 TOPPER 24196 P. Witt   83-21 2 1-04-16 0-02-41 4.0
5 MIRACLE 3770 D. Herbstritt Josie 76-24 2 1-04-28 0-02-42 5.0
6 BYTE 1058 A. Duncan   75-59 2 1-04-57 0-03-13 6.0

R7 - Slow Fleet - 24/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 41705 D. Clark   70-10 4 0-54-06 0-00-00 1.0
2 SOLO 3822 A. Hughes   66-33 4 0-57-43 0-04-10 2.0
3 SOLO 4268 G. Siddell   66-45 4 0-57-54 0-04-22 3.0
4 SOLO 4787 I. Postings   67-39 4 0-58-40 0-05-16 4.0
5 MIRACLE 2881 L. Stevenson G. Weir 73-27 4 1-01-43 0-09-04 5.0
6 MIRACLE 3770 D. Herbstritt Josie 73-28 4 1-02-00 0-09-22 6.5
6 TOPPER 41828 J. Bowler   60-13 3 1-02-00 0-07-40 6.5
8 BYTE 1058 A. Duncan   74-30 4 1-03-41 0-11-12 8.0
9 TOPPER 34681 C. Duffield   63-33 3 1-05-26 0-11-00 9.0

R8 - Slow Fleet - 1/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 MIRACLE 2881 L. Stevenson G. Weir 47-00 4 0-39-30 0-00-00 1.0
2 GP14 10446 N. Wallace F. Wallace DNF       3.0

R9 - Slow Fleet - 15/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4268 G. Siddell   58-39 4 0-50-52 0-00-00 1.0
2 SOLO 3822 A. Hughes   58-46 4 0-50-58 0-00-07 2.0
3 MIRACLE 2881 L. Stevenson G. Weir 61-02 4 0-51-17 0-00-30 3.0
4 TOPPER 34681 C. Duffield   50-23 3 0-51-52 0-00-59 4.0
5 LASER RADIAL 191794     58-14 4 0-52-39 0-01-58 5.0
6 MIRACLE 3770 D. Herbstritt Josie 63-02 4 0-53-12 0-02-45 6.0
7 LASER PICO 10 W. Duffield   58-03 3 1-01-26 0-09-59 7.0
8 OPTIMIST 4663 C. Duffield   50-35 2 1-01-28 0-08-43 8.0
9 GP14 10446 N. Wallace F. Wallace 52-06 3 1-01-38 0-09-06 9.0
10 TOPPER 41184 J. bell   58-05 2 1-29-34 0-25-06 10.0
11 OPTIMIST 5146 K.Lewis   DNF       12.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com