event burgee

Summer Series 2011

Shotwick Lake

Results are final as of 22:36 on November 7, 2011

Fast Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 25, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
            29/5/2011 5/6/2011 12/6/2011 19/6/2011 10/7/2011 17/7/2011 24/7/2011 31/7/2011 7/8/2011    
1st LASER 140875 J. Cooper   (26.0 DNC) 1.0 2.5 OOD 2.5 OOD (26.0 DNC) 1.0 3.0 5.0 (26.0 DNC) 93.0 15.0
2nd RS 300 399 J. Edwards   2.8 OOD 2.0 4.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 5.0 94.8 16.8
3rd LASER 96 C. Draper   6.0 DNF 4.0 (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 4.0 129.0 51.0
4th LASER 11327 C. Walker   (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 3.7 OOD 3.0 5.0 26.0 DNC 26.0 DNC 144.7 66.7
5th BLAZE 685 J. Plested   6.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 26.0 DNC 1.0 164.0 86.0
6th LASER 137431 D. Riley   5.0 OOD (26.0 DNC) 4.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 26.0 DNC 26.0 DNC 171.0 93.0
7th LASER 120622 ??   (26.0 DNC) 7.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 26.0 DNC 172.0 94.0
8th LASER 2000 21050 S. Price A. Piggott 6.0 DNF 8.0 (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 172.0 94.0
9th SCORPION 1971 R. Jones N.Davies (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 26.0 DNC 3.0 26.0 DNC 186.0 108.0
10th SCORPION 1681 C. Walker P. Newman (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 187.0 109.0
11th SCORPION 1834 C. Jones N. Davies 2.0 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 188.0 110.0
12th TOPAZ OMEGA 3274 P. Maltby G. Wallis (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 DNF 26.0 DNC 2.0 192.0 114.0
13th SCORPION 1969 A. Hall N. Pryde (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 193.0 115.0
14th SCORPION 1969 R. Jones C. Pryde 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 209.0 131.0
15th SCORPION 1974 C. Jones S. Jones (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 210.0 132.0
16th SCORPION 1977 C. Keogh F. Watson (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 210.0 132.0
17th LASER 68688 S. Jardine   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 211.0 133.0
18th LASER 141727 P. Maltby   (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 133.0
19th LASER 88693 T. Bowden   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 212.0 134.0
20th LASER 185983 C. Brown   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 213.0 135.0
21st SCORPION 1834 R. Jones N. Davies (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 214.0 136.0
22nd LASER darryl D. Riley   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 215.0 137.0
23rd ALBACORE 958 J. Frodsham   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 26.0 DNC 217.0 139.0
24th LASER 126467 I. Bowles   (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 217.0 139.0
25th LASER 137393 ??   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 11.0 DNF 26.0 DNC 219.0 141.0

Slow Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 22, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
            29/5/2011 5/6/2011 12/6/2011 19/6/2011 10/7/2011 17/7/2011 24/7/2011 31/7/2011 7/8/2011    
1st SOLO 4787 I. Postings   (23.0 DNC) 1.0 (23.0 DNC) 3.0 2.0 (23.0 DNC) 3.0 6.0 1.0 85.0 16.0
2nd MIRACLE 2881 L. Stevenson G. Weir 3.0 5.0 4.2 OOD (23.0 DNC) 4.0 5.0 4.0 (23.0 DNC) (23.0 DNC) 94.2 25.2
3rd STREAKER 1356 J. Heaton   (23.0 DNC) 3.0 (23.0 DNC) 7.0 (23.0 DNC) 3.8 OOD 23.0 DNC 3.0 2.0 110.8 41.8
4th SOLO 4268 G. Siddell   5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 8.0 DNF 1.0 4.0 DNF 113.0 44.0
5th TOPPER 41828 J. Bowler   (23.0 DNC) 10.0 DNF 2.0 9.0 DNF (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 137.0 68.0
6th MIRACLE 3770 D. Herbstritt Josie 1.0 2.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 145.0 76.0
7th SOLO 3822 A. Hughes   (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 1.0 23.0 DNC 23.0 DNC 2.0 23.0 DNC 146.0 77.0
8th LASER RADIAL 191794 T. Piggott   (23.0 DNC) (23.0 DNC) 1.0 6.0 (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 23.0 DNC 148.0 79.0
9th SOLO 3531 ??   (23.0 DNC) 10.0 DNF (23.0 DNC) (23.0 DNC) 6.0 DNF 23.0 DNC 23.0 DNC 8.0 DNF 23.0 DNC 162.0 93.0
10th LASER RADIAL 197930 T. Williams   (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 1.0 23.0 DNC 23.0 DNC 164.0 95.0
11th TOPPER 41828 R. Bowler   (23.0 DNC) (23.0 DNC) 3.0 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 99.0
12th LASER 4.7 128749 E. Williams   (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 2.0 23.0 DNC 23.0 DNC 169.0 100.0
13th BYTE 1058 A. Duncan   (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 169.0 100.0
14th TOPPER 41705 ??   (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 185.0 116.0
15th TOPPER 31655 ??   (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 186.0 117.0
16th TOPPER 1 N. Wallace   2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 186.0 117.0
17th TOPPER 46391 ?   (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 188.0 119.0
18th LASER RADIAL 160919 A. Payne   (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 23.0 DNC 189.0 120.0
19th LASER 4.7 2990 ??   (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 23.0 DNC 23.0 DNC 189.0 120.0
20th TOPPER funeymoney E. Williams   (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 23.0 DNC 23.0 DNC 190.0 121.0
21st TOPPER 34681 C. Duffield   (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 190.0 121.0
22nd SOLO 4454 D. Pryce   (23.0 DNC) 10.0 DNF (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 194.0 125.0

R1 - Fast Fleet - 29/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1969 R. Jones C. Pryde 40-57 3 0-38-53 0-00-00 1.0
2 SCORPION 1834 C. Jones N. Davies 42-30 3 0-40-22 0-01-33 2.0
3 RS 300 399 J. Edwards   OOD       2.8
4 LASER 137431 D. Riley   OOD       5.0
5 LASER 96 C. Draper   DNF       6.0
5 BLAZE 685 J. Plested   DNF       6.0
5 LASER 2000 21050 S. Price A. Piggott DNF       6.0

R2 - Fast Fleet - 5/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   60-51 3 0-56-21 0-00-00 1.0
2 RS 300 399 J. Edwards   57-37 3 0-57-37 0-01-16 2.0
3 LASER 141727 P. Maltby   62-28 3 0-57-44 0-01-30 3.0
4 LASER 96 C. Draper   65-43 3 1-00-44 0-04-45 4.0
5 SCORPION 1969 A. Hall N. Pryde 64-18 3 1-01-04 0-04-58 5.0
6 SCORPION 1834 R. Jones N. Davies 65-16 3 1-01-59 0-05-56 6.0
7 LASER 120622 ??   68-52 3 1-03-39 0-07-54 7.0
8 LASER 2000 21050 S. Price A. Piggott 48-28 2 1-06-42 0-07-31 8.0
9 LASER 126467 I. Bowles   48-37 2 1-07-24 0-07-58 9.0

R3 - Fast Fleet - 12/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 120622 ??   66-33 3 1-01-30 0-00-00 1.0
2 LASER 140875 J. Cooper   OOD       2.5
3 RS 300 399 J. Edwards   DNF       4.0
3 LASER 137431 D. Riley   DNF       4.0

R4 - Fast Fleet - 19/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 54-10 4 0-51-26 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggott 56-39 4 0-51-58 0-00-35 2.0
3 LASER 140875 J. Cooper   OOD       2.5
4 LASER 11327 C. Walker   57-27 4 0-53-06 0-01-47 3.0
5 SCORPION 1834 C. Jones N. Davies 56-31 4 0-53-40 0-02-21 4.0
6 LASER 96 C. Draper   59-06 4 0-54-37 0-03-26 5.0

R5 - Fast Fleet - 10/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1971 R. Jones N.Davies 51-49 6 0-49-13 0-00-00 1.0
2 LASER 11327 C. Walker   OOD 6     3.7

R6 - Fast Fleet - 17/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   51-45 4 0-47-55 0-00-00 1.0
2 SCORPION 1977 C. Keogh F. Watson 54-26 4 0-51-42 0-03-59 2.0
3 LASER 11327 C. Walker   57-59 4 0-53-35 0-06-08 3.0
4 LASER 185983 C. Brown   DNF       5.0

R7 - Fast Fleet - 24/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 BLAZE 685 J. Plested   62-22 6 0-59-37 0-00-00 1.0
2 RS 300 399 J. Edwards   64-25 6 1-04-25 0-04-48 2.0
3 LASER 140875 J. Cooper   73-25 6 1-07-59 0-09-01 3.0
4 LASER 88693 T. Bowden   64-12 5 1-11-12 0-10-26 4.0
5 LASER 11327 C. Walker   67-25 5 1-14-46 0-13-39 5.0
6 LASER 137431 D. Riley   69-46 5 1-17-23 0-16-00 6.0
7 TOPAZ OMEGA 3274 P. Maltby G. Wallis DNF       8.0

R8 - Fast Fleet - 31/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   58-12 5 0-58-12 0-00-00 1.0
2 SCORPION 1974 C. Jones S. Jones 62-01 5 0-58-54 0-00-44 2.0
3 SCORPION 1971 R. Jones N.Davies 62-34 5 0-59-25 0-01-17 3.0
4 SCORPION 1681 C. Walker P. Newman 62-44 5 0-59-35 0-01-27 4.0
5 LASER 140875 J. Cooper   66-19 5 1-01-24 0-03-28 5.0
6 LASER 96 C. Draper   66-33 5 1-01-30 0-03-35 6.0
7 LASER darryl D. Riley   69-28 5 1-04-12 0-06-30 7.0
8 LASER 120622 ??   70-04 5 1-04-45 0-07-06 8.0
9 ALBACORE 958 J. Frodsham   69-36 5 1-05-25 0-07-41 9.0
10 LASER 137393 ??   DNF       11.0

R9 - Fast Fleet - 7/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 BLAZE 685 J. Plested   49-52 6 0-47-40 0-00-00 1.0
2 TOPAZ OMEGA 3274 P. Maltby G. Wallis 53-30 6 0-49-46 0-02-15 2.0
3 LASER 68688 S. Jardine   54-43 6 0-50-34 0-03-08 3.0
4 LASER 96 C. Draper   55-35 6 0-51-22 0-04-00 4.0
5 RS 300 399 J. Edwards   53-16 6 0-53-16 0-05-36 5.0
6 SCORPION 1969 A. Hall N. Pryde 49-42 5 0-56-38 0-07-52 6.0

R1 - Slow Fleet - 29/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 MIRACLE 3770 D. Herbstritt Josie 50-24 3 0-42-32 0-00-00 1.0
2 TOPPER 1 N. Wallace   56-41 3 0-43-42 0-01-31 2.0
3 MIRACLE 2881 L. Stevenson G. Weir 54-00 3 0-45-23 0-03-23 3.0
4 SOLO 4268 G. Siddell   DNF       5.0

R2 - Slow Fleet - 5/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   65-07 3 0-56-29 0-00-00 1.0
2 MIRACLE 3770 D. Herbstritt Josie 51-21 2 1-05-00 0-06-44 2.0
3 STREAKER 1356 J. Heaton   50-38 2 1-05-22 0-06-53 3.0
4 BYTE 1058 A. Duncan   51-38 2 1-06-12 0-07-35 4.0
5 MIRACLE 2881 L. Stevenson G. Weir 56-03 2 1-10-39 0-11-15 5.0
6 TOPPER 34681 C. Duffield   62-53 2 1-12-50 0-14-08 6.0
7 TOPPER 41828 J. Bowler   DNF       10.0
7 SOLO 3531 ??   DNF       10.0
7 SOLO 4454 D. Pryce   DNF       10.0

R3 - Slow Fleet - 12/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   48-28 5 0-43-49 0-00-00 1.0
2 TOPPER 41828 J. Bowler   49-06 4 0-47-24 0-03-42 2.0
3 TOPPER 41828 R. Bowler   50-28 4 0-48-38 0-05-00 3.0
4 MIRACLE 3770 D. Herbstritt Josie 53-11 4 0-56-06 0-11-38 4.0
5 MIRACLE 2881 L. Stevenson G. Weir OOD       4.2

R4 - Slow Fleet - 19/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 41705 ??   65-06 4 0-50-12 0-00-00 1.0
2 TOPPER 31655 ??   67-25 4 0-51-59 0-02-19 2.0
3 SOLO 4787 I. Postings   60-52 4 0-52-47 0-03-00 3.0
4 TOPPER 41828 R. Bowler   68-40 4 0-52-57 0-03-34 4.0
5 SOLO 3822 A. Hughes   61-36 4 0-53-26 0-03-44 5.0
6 LASER RADIAL 191794 T. Piggott   62-01 4 0-56-04 0-06-30 6.0
7 STREAKER 1356 J. Heaton   66-35 4 0-57-18 0-08-16 7.0
8 TOPPER 41828 J. Bowler   DNF       9.0

R5 - Slow Fleet - 10/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3822 A. Hughes   56-27 6 0-48-58 0-00-00 1.0
2 SOLO 4787 I. Postings   56-39 6 0-49-08 0-00-12 2.0
3 SOLO 4268 G. Siddell   58-44 6 0-50-56 0-02-17 3.0
4 MIRACLE 2881 L. Stevenson G. Weir 52-24 5 0-52-50 0-03-51 4.0
5 SOLO 3531 ??   DNF       6.0

R6 - Slow Fleet - 17/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 41828 J. Bowler   58-29 4 0-45-10 0-00-00 1.0
2 LASER RADIAL 197930 T. Williams   50-18 4 0-45-29 0-00-21 2.0
3 LASER RADIAL 191794 T. Piggott   50-24 4 0-45-34 0-00-27 3.0
4 STREAKER 1356 J. Heaton   OOD       3.8
5 TOPPER 46391 ?   62-49 4 0-48-26 0-04-15 4.0
6 MIRACLE 2881 L. Stevenson G. Weir 51-24 3 0-57-35 0-11-06 5.0
7 LASER 4.7 128749 E. Williams   67-49 3 1-16-57 0-28-01 6.0

R7 - Slow Fleet - 24/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 197930 T. Williams   70-18 6 1-03-34 0-00-00 1.0
2 LASER 4.7 128749 E. Williams   65-25 5 1-06-49 0-03-11 2.0
3 SOLO 4787 I. Postings   67-39 5 1-10-24 0-06-35 3.0
4 MIRACLE 2881 L. Stevenson G. Weir 73-19 5 1-13-56 0-10-17 4.0
5 LASER 4.7 2990 ??   72-34 5 1-14-07 0-10-20 5.0
6 TOPPER funeymoney E. Williams   67-50 3 1-44-36 0-26-37 6.0
7 SOLO 4268 G. Siddell   DNF       8.0

R8 - Slow Fleet - 31/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4268 G. Siddell   72-07 5 1-02-33 0-00-00 1.0
2 SOLO 3822 A. Hughes   72-12 5 1-02-37 0-00-05 2.0
3 STREAKER 1356 J. Heaton   63-00 4 1-07-46 0-04-51 3.0
4 BYTE 1058 A. Duncan   64-26 4 1-08-50 0-05-53 4.0
5 LASER RADIAL 160919 A. Payne   62-06 4 1-10-11 0-06-46 5.0
6 SOLO 4787 I. Postings   58-18 3 1-24-16 0-15-02 6.0
7 SOLO 3531 ??   DNF       8.0

R9 - Slow Fleet - 7/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   49-55 5 0-43-18 0-00-00 1.0
2 STREAKER 1356 J. Heaton   52-39 5 0-45-19 0-02-21 2.0
3 SOLO 4268 G. Siddell   DNF       4.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com