Rank | Age Group | Fleet | Class | SailNo | HelmName | CrewName | Rating | Spring series | Summer series | Twilight series | Autumn series | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Grand Master | Handicap | SOLO | 4880 | Ron KING | 1148 | 527.8 | 569.9 | 575.7 | 557.2 | 2,230.6 | |
2nd | Handicap | STREAKER | 1761 | Dave TURTLE | 1153 | 593.1 | 598.3 | 382.7 | 597.3 | 2,171.4 | ||
3rd | Handicap | LASER | 198930 | Andrew JONES | 1087 | 421.6 | 528.7 | 509.0 | 513.5 | 1,972.8 | ||
4th | Handicap | SOLO | 4787 | Ian POSTINGS | 1148 | 411.3 | 533.3 | 529.8 | 490.4 | 1,964.8 | ||
5th | Grand Master | Handicap | SOLO | 4283 | Allen HUGHES | 1148 | 403.1 | 515.3 | 444.3 | 474.2 | 1,836.9 | |
6th | Handicap | SOLO | 3943 | Mark HEATON | 1148 | 447.0 | 464.0 | 342.0 | 480.6 | 1,733.6 | ||
7th | Handicap | LASER | 140875 | Jeremy COOPER | 1087 | 543.3 | 93.2 | 541.3 | 528.4 | 1,706.2 | ||
8th | Master | Handicap | MIRACLE | 3770 | Dave HERBSTRITT | Josie AIRNS / Geoff WEIR | 1200 | 380.3 | 487.1 | 463.3 | 319.9 | 1,650.6 |
9th | Handicap | SCORPION | 1681 | Chris WALKER | Paul NEWMAN | 1044 | 232.1 | 352.3 | 503.9 | 500.4 | 1,588.7 | |
10th | Apprentice Master | Handicap | RS 300 | 399 | Jonathan EDWARDS | 995 | 364.7 | 377.1 | 283.4 | 285.5 | 1,310.7 | |
11th | Handicap | SCORPION | 1971 | Richie JONES | John PURDIE / G... P... / Paul NEWMAN | 1044 | 256.7 | 496.3 | 0.0 | 548.6 | 1,301.6 | |
12th | Handicap | LASER 2000 | 21050 | Steve PRICE | Andy PIGGOTT | 1090 | 46.7 | 349.1 | 374.3 | 503.6 | 1,273.7 | |
13th | Handicap | SCORPION | 1974 | Carl JONES | Shellie JONES | 1044 | 0.0 | 519.3 | 234.6 | 518.2 | 1,272.1 | |
14th | Junior | Handicap | OPTIMIST | 4633 | Kieran LEWIS | 1648 | 227.3 | 429.2 | 189.1 | 328.1 | 1,173.7 | |
15th | Master | Handicap | TOPPER | 16658 | Neil WALLACE | 1313 | 63.3 | 399.2 | 289.0 | 338.5 | 1,090.0 | |
16th | Handicap | SCORPION | 1969 | Adrian HALL | Dave CAVANAGH / Tom HALL / Peter HALL / John PURDIE / Ben EDDY / Neil HOLMES / Richie JONES / Gavin ... | 1044 | 326.7 | 390.1 | 0.0 | 326.2 | 1,043.0 | |
17th | Handicap | MIRACLE | 2881 | Geoff WEIR | Louise STEVENSON / Phil GALLAGHER / Keiran LEWIS / Peter ... | 1200 | 0.0 | 311.7 | 331.1 | 382.1 | 1,024.9 | |
18th | Handicap | LASER | 166631 | Joe SARGENT | 1087 | 554.5 | 0.0 | 243.6 | 219.5 | 1,017.6 | ||
19th | Handicap | LASER | 135394 | James VICKERY | 1087 | 0.0 | 367.1 | 400.5 | 233.3 | 1,000.9 | ||
20th | Handicap | SCORPION | 1679 | Carole BECKER | Richard NEWCOMBE / Darryl RILEY | 1044 | 133.2 | 325.8 | 250.4 | 279.2 | 988.6 | |
21st | Grand Master | Handicap | SLOWLO | 5337 | Geoff SIDDELL | 1148 | 341.7 | 395.0 | 0.0 | 221.4 | 958.1 | |
22nd | Handicap | SOLO | 2453 | Steve MUIR | 1148 | 100.1 | 293.3 | 307.0 | 205.9 | 906.3 | ||
23rd | Youth | Handicap | LASER RADIAL | 193852 | Cameron DUFFIELD | 1117 | 313.5 | 295.9 | 0.0 | 200.5 | 809.9 | |
24th | Handicap | COMET ZERO | 103 | Andy DUNCAN | Anna DUNCAN | 1250 | 207.9 | 379.5 | 0.0 | 214.0 | 801.4 | |
25th | Handicap | SOLO | 3822 | Roger DEVONALD | 1148 | 143.4 | 219.4 | 171.8 | 230.5 | 765.1 | ||
26th | Handicap | LASER | 11327 | Cliff WALKER | 1087 | 104.2 | 63.9 | 115.8 | 343.8 | 627.7 | ||
27th | Youth | Handicap | LASER RADIAL | 197633 | James BOWLER | 1117 | 135.0 | 187.4 | 0.0 | 291.4 | 613.8 | |
28th | Master | Handicap | ALBACORE | 7429 | Darryl RILEY | Dennis MORGAN / M... BROWN / Phil GALLAGHER | 1055 | 89.2 | 395.7 | 0.0 | 111.9 | 596.8 |
29th | Handicap | LASER | 199508 | John RALPH | 1087 | 113.2 | 0.0 | 413.6 | 61.7 | 588.5 | ||
30th | Handicap | TOPAZ OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | 1075 | 242.5 | 338.9 | 0.0 | 0.0 | 581.4 | |
31st | Handicap | TOPAZ MAGNO | 2520 | Gary WOODWARD | D... ROBITS / Chris DRAPER | 1175 | 66.8 | 268.0 | 0.0 | 191.1 | 525.9 | |
32nd | Handicap | TOPPER | 34681 | Catriona DUFFIELD | 1313 | 62.8 | 187.4 | 0.0 | 274.8 | 525.0 | ||
33rd | Handicap | LASER RADIAL | 200261 | Dave CLARK | 1117 | 98.0 | 192.6 | 0.0 | 205.9 | 496.5 | ||
34th | Handicap | LASER | 185983 | Conrad BROWN | 1087 | 0.0 | 0.0 | 224.9 | 265.3 | 490.2 | ||
35th | Handicap | ENTERPRISE | 22094 | Gwilym JAMES | Cath JAMES | 1117 | 0.0 | 218.6 | 0.0 | 244.9 | 463.5 | |
36th | Handicap | PHANTOM | 1091 | Neil BAILEY | 1012 | 0.0 | 130.2 | 58.1 | 264.6 | 452.9 | ||
37th | Handicap | SCORPION | 1977 | Colin KEOGH | Neil MILES | 1044 | 89.0 | 57.0 | 0.0 | 272.4 | 418.4 | |
38th | Handicap | TOPPER | xxxx | Sally JONES | 1313 | 0.0 | 316.4 | 0.0 | 99.6 | 416.0 | ||
39th | Handicap | LASER RADIAL | 161754 | Bill DUFFIELD | 1117 | 0.0 | 83.8 | 0.0 | 329.9 | 413.7 | ||
40th | Handicap | MIRROR | 36752 | Richard CLIPPERTON | 1385 | 0.0 | 206.2 | 197.3 | 0.0 | 403.5 | ||
41st | Grand Master | Handicap | MIRACLE | 1511 | Geoff SIDDELL | 1200 | 0.0 | 84.1 | 0.0 | 312.5 | 396.6 | |
42nd | Handicap | LASER | 88693 | Tim BOWDEN | 1087 | 341.5 | 0.0 | 39.6 | 0.0 | 381.1 | ||
43rd | Handicap | LASER RADIAL | 166631 | Joe SARGENT | 1117 | 0.0 | 0.0 | 374.0 | 0.0 | 374.0 | ||
44th | Master | Handicap | LASER | 146960 | Neil WALLACE | 1087 | 0.0 | 0.0 | 134.3 | 228.8 | 363.1 | |
45th | Handicap | LASER RADIAL | 137393 | Gareth JONES | 1117 | 0.0 | 247.4 | 0.0 | 104.4 | 351.8 | ||
46th | Handicap | SOLO | 4639 | Steve HOPSON | 1148 | 0.0 | 0.0 | 177.3 | 106.9 | 284.2 | ||
47th | Handicap | LASER | 141727 | Paul MALTBY | 1087 | 139.2 | 71.7 | 0.0 | 0.0 | 210.9 | ||
48th | Handicap | TOPPER | CA | Dan CARROL | 1313 | 0.0 | 124.7 | 26.3 | 52.3 | 203.3 | ||
49th | Handicap | LASER | 161754 | Bill DUFFIELD | 1087 | 0.0 | 165.1 | 30.9 | 0.0 | 196.0 | ||
50th | Handicap | STREAKER | 1129 | J... BARTON | 1153 | 0.0 | 38.3 | 94.5 | 60.3 | 193.1 | ||
51st | Handicap | TOPPER | 30158 | Kevin CARROL | 1313 | 0.0 | 100.5 | 21.7 | 62.1 | 184.3 | ||
52nd | Handicap | RS FEVA XL | xxxx | Ellen CROPLEY | Aled CROPLEY | 1210 | 96.1 | 86.2 | 0.0 | 0.0 | 182.3 | |
53rd | Handicap | LASER RADIAL | 197930 | Emyr WILLIAMS | 1117 | 0.0 | 179.1 | 0.0 | 0.0 | 179.1 | ||
54th | Handicap | MIRACLE | 205 | Phil GALLAGHER | Jill MORRIS / Keith LEDSON | 1200 | 0.0 | 159.0 | 18.0 | 0.0 | 177.0 | |
55th | Handicap | LASER RADIAL | 137393 | Sally JONES | 1117 | 0.0 | 107.6 | 58.3 | 0.0 | 165.9 | ||
56th | Handicap | SOLO | 3654 | Neil DAVIES | 1148 | 0.0 | 70.8 | 73.7 | 9.9 | 154.4 | ||
57th | Apprentice Master | Handicap | LASER RADIAL | 126467 | Ian BOWLER | 1117 | 0.0 | 18.7 | 0.0 | 127.4 | 146.1 | |
58th | Handicap | TOPAZ OMEGA | 3274 | Gordon WALLIS | Anom. | 1075 | 0.0 | 0.0 | 0.0 | 140.1 | 140.1 | |
59th | Handicap | LASER RADIAL | 199508 | John RALPH | 1117 | 0.0 | 0.0 | 71.4 | 58.1 | 129.5 | ||
60th | Handicap | LASER FUN | xxxx | Neil MILES | Erin MILES | 1080 | 39.4 | 84.7 | 0.0 | 0.0 | 124.1 | |
61st | Handicap | SOLO | 3531 | Tyrone FAIRCLOUGH | 1148 | 0.0 | 0.0 | 119.2 | 0.0 | 119.2 | ||
62nd | Master | Handicap | GP14 | 14082 | Neil WALLACE | Ffion WALLACE | 1127 | 11.8 | 95.2 | 0.0 | 0.0 | 107.0 |
63rd | Handicap | SCORPION | 1681 | Paul NEWMAN | John PURDIE | 1044 | 0.0 | 0.0 | 104.4 | 0.0 | 104.4 | |
64th | Handicap | TOPAZ UNO RACE | 4984 | Nick HALL | 1186 | 0.0 | 102.7 | 0.0 | 0.0 | 102.7 | ||
65th | Handicap | LASER RADIAL | 202432 | James WILLIAMS | 1117 | 0.0 | 0.0 | 0.0 | 102.1 | 102.1 | ||
66th | Handicap | GP14 | 10799 | B... WILDGUST | James VICKERY / Jack WILDGUST | 1127 | 0.0 | 0.0 | 73.5 | 22.4 | 95.9 | |
67th | Handicap | LASER PICO RACE (S/H; UNA) | 10 | Bill DUFFIELD | 1260 | 94.6 | 0.0 | 0.0 | 0.0 | 94.6 | ||
68th | Handicap | BLAZE | 685 | Jez PLESTED | 1032 | 0.0 | 0.0 | 93.3 | 0.0 | 93.3 | ||
69th | Handicap | WANDERER | 536 | Tim BOWDEN | Jayne ROWLAND | 1150 | 89.2 | 0.0 | 0.0 | 0.0 | 89.2 | |
70th | Handicap | TOPPER | 34681 | Bill DUFFIELD | 1313 | 84.8 | 0.0 | 0.0 | 0.0 | 84.8 | ||
71st | Handicap | LASER | 89022 | Andy JOHNSTON | 1087 | 27.6 | 51.5 | 0.0 | 0.0 | 79.1 | ||
72nd | Handicap | LASER 2000 | 21050 | Tom PIGGOTT | Andy PIGGOTT | 1090 | 0.0 | 77.4 | 0.0 | 0.0 | 77.4 | |
73rd | Handicap | TOPPER | 16658 | Ffion WALLACE | 1313 | 0.0 | 0.0 | 0.0 | 76.6 | 76.6 | ||
74th | Handicap | LASER 3000 | 3520 | Gareth JONES | A... RICHARDSON | 1047 | 0.0 | 0.0 | 0.0 | 75.9 | 75.9 | |
75th | Handicap | LASER | 141727 | Gordon WALLIS | 1087 | 0.0 | 0.0 | 0.0 | 71.8 | 71.8 | ||
76th | Handicap | SOLO | 2769 | John HARGREAVES | 1148 | 0.0 | 6.9 | 0.0 | 63.0 | 69.9 | ||
77th | Handicap | TOPPER | 44114 | Alistair ADEY | 1313 | 0.0 | 0.0 | 0.0 | 68.7 | 68.7 | ||
78th | Handicap | TOPPER 4.2 | 46154 | Catriona DUFFIELD | 1332 | 68.0 | 0.0 | 0.0 | 0.0 | 68.0 | ||
79th | Handicap | LASER | xxxx | Darryl RILEY | 1087 | 0.0 | 0.0 | 0.0 | 66.9 | 66.9 | ||
80th | Handicap | National 12 | 3539 | Colin CUMMING | Jane CUMMING | 1077 | 0.0 | 0.0 | 63.7 | 0.0 | 63.7 | |
81st | Handicap | SOLO | 4268 | John WILLIAMS | 1148 | 0.0 | 0.0 | 55.5 | 0.0 | 55.5 | ||
82nd | Handicap | LASER RADIAL | 175373 | Liz STOTT | 1117 | 0.0 | 0.0 | 54.0 | 0.0 | 54.0 | ||
83rd | Handicap | LASER 2000 | 21807 | Tom WILLIAMS | Carol WILLIAMS | 1090 | 0.0 | 0.0 | 0.0 | 53.6 | 53.6 | |
84th | Handicap | LASER | 197930 | Emyr WILLIAMS | 1087 | 0.0 | 0.0 | 49.1 | 0.0 | 49.1 | ||
85th | Handicap | LASER VAGO XD | 1091 | John WILLIAMS | Alun CONLEY | 1064 | 0.0 | 0.0 | 43.5 | 0.0 | 43.5 | |
86th | Handicap | COMET ZERO | 141 | Alan CLARO | 1250 | 0.0 | 42.1 | 0.0 | 0.0 | 42.1 | ||
87th | Handicap | SOLO | 3115 | George TAM | 1148 | 0.0 | 0.0 | 0.0 | 41.5 | 41.5 | ||
88th | Handicap | LASER | 201360 | Tom PIGGOTT | 1087 | 0.0 | 17.8 | 23.6 | 0.0 | 41.4 | ||
89th | Handicap | LASER | 137393 | Gareth JONES | 1087 | 0.0 | 0.0 | 35.4 | 0.0 | 35.4 | ||
90th | Handicap | TOPPER | 45495 | Anna LLOYD | 1313 | 0.0 | 0.0 | 34.8 | 0.0 | 34.8 | ||
91st | Master | Handicap | LASER RADIAL | 145800 | Neil WALLACE | 1117 | 0.0 | 0.0 | 26.1 | 0.0 | 26.1 | |
92nd | Handicap | LASER | 169019 | Andrew PAYNE | 1087 | 0.0 | 0.0 | 23.4 | 0.0 | 23.4 | ||
93rd | Handicap | SCORPION | 1715 | A... WILKINSON | S... WILKINSON | 1044 | 0.0 | 0.0 | 18.0 | 0.0 | 18.0 | |
94th | Handicap | SOLO | 4142 | Huw JONES | 1148 | 0.0 | 0.0 | 0.0 | 15.5 | 15.5 | ||
95th | Handicap | LASER 2000 | 21050 | Anna PIGGOTT | Andy PIGGOTT | 1090 | 0.0 | 12.0 | 0.0 | 0.0 | 12.0 | |
96th | Handicap | LASER RADIAL | 145800 | Ffion WALLACE | 1117 | 0.0 | 0.0 | 0.0 | 8.6 | 8.6 | ||
97th | Handicap | LASER | 202432 | Tom WILLIAMS | 1087 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 |
Club champion series uses the standard RYA published PY numbers, but is scored with the CHIPS high scoring . Points gained from the series being counted towards the Club Champion prize.
Age groups shown are defined as follows Junior (<=12 on 1st March 2013), Youth (>12 <=17), Apprentice Master (>=45 <=54), Master (>=55 <=64) and Grand Master (>=65). If your age group is not shown correctly then please let me know via the email link at the bottom of the page.
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.12.3
www.sailwave.com