Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | R1 2/8 |
R2 9/8 |
R3 16/8 |
R4 23/8 |
R5 30/8 |
R6 6/9 |
R7 13/9 |
R8 27/9 |
R9 4/10 |
R10 11/10 |
R11 18/10 |
R12 25/10 |
R5 1/11 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Combined | DEVOTI D-ZERO | 154 | 1040 | Ian Posting | 1.0 | 1.0 | 3.0 | (7.0) | (42.0 DNC) | 3.0 | (5.0) | 4.0 | (42.0 DNC) | 5.0 | 4.0 | (8.0) | 21.0 | ||
2nd | Combined | LASER | 11327 | 1091 | Cliff Walker | 4.0 | 3.5 | (42.0 DNC) | 6.0 | 6.0 | 7.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | 42.5 | ||
3rd | Combined | SCORPION | 1969 | 1040 | Carol Becker | Richard Newcombe | 7.0 | 3.5 | 5.0 | 8.0 | 5.0 | 10.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 47.5 | |
4th | Combined | MIRACLE | 2881 | 1210 | Geoff Weir | Joe Hughes | 10.0 | 2.0 | 7.0 | 9.0 | (42.0 DNC) | 6.0 | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 82.0 | |
5th | Combined | STREAKER | 1926 | 1138 | Dave Turtle | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 89.0 | ||
6th | Combined | DEVOTI D-ZERO | 149 | 1040 | Jeremy Cooper | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 3.0 | 1.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 3.0 | 95.0 | ||
7th | Combined | LASER RADIAL | 5058 | 1135 | Neil Miller | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 7.0 | 12.0 | (42.0 DNC) | 7.0 | 10.0 | (42.0 DNC) | 12.0 | 42.0 DNC | 100.0 | ||
8th | Combined | LASER | 194878 | 1091 | Joe Sargent | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 4.0 | 2.0 | 4.0 | 4.0 | 42.0 DNC | 7.0 | 105.0 | ||
9th | Combined | ROOSTER 8.1 | 251 | 1040 | David Ravenscroft | 5.0 | (42.0 DNC) | 4.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 6.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 108.0 | ||
10th | Combined | MIRACLE | 3770 | 1210 | Dave Herbstritt | Geoff Weir/Josie Airns | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 42.0 DNC | 6.0 | 6.0 | 7.0 | 42.0 DNC | 111.0 | |
11th | Combined | TOPPER | 44096 | 1340 | Catriona DUFFIELD | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 10.0 | (42.0 DNC) | 42.0 DNC | 9.0 DNF | 10.0 | 42.0 DNC | 130.0 | ||
12th | Combined | SOLO | 4880 | 1140 | Les Perry | (42.0 DNC) | (42.0 DNC) | 8.0 | 12.0 | 8.0 | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 11.0 | 42.0 DNC | 134.0 | ||
13th | Combined | OPTIMIST | 6200 | 1665 | Keiren Lewis | (42.0 DNC) | (42.0 DNC) | 1.0 | 3.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 135.0 | ||
14th | Combined | STREAKER | 1877 | 1138 | Ron King | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 3.0 | 3.0 | 3.0 | 42.0 DNC | 2.0 | 137.0 | ||
15th | Combined | ENTERPRISE | 18079 | 1115 | Stewart Thomas | Richard Thomas | (42.0 DNC) | (42.0 DNC) | 9.0 | 13.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 13.0 | 10.0 | 138.0 | |
16th | Combined | SOLO | 4142 | 1140 | Huw Jones | (42.0 DNC) | (42.0 DNC) | 2.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 8.0 | 42.0 DNC | 42.0 DNC | 6.0 | 147.0 | ||
17th | Combined | TOPAZ OMEGA | 3274 | 1075 | Paul Maltby | Gordon Wallis | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 9.0 | 5.0 | 189.0 | |
18th | Combined | SOLO | 4859 | 1140 | Roger Devonald | 7.0 OOD | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 9.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 189.0 | ||
19th | Combined | RS 300 | 383 | 985 | Stuart Hopson | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | 1.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 213.0 | ||
20th | Combined | STREAKER | 1621 | 1138 | Paul Newman | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 2.0 | 42.0 DNC | 42.0 DNC | 214.0 | ||
21st | Combined | DEVOTI D-ZERO | 151 | 1040 | Mark Heaton | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 215.0 | ||
22nd | Combined | SOLO | 5070 | 1140 | Allan Hughes | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 5.0 | 42.0 DNC | 220.0 | ||
23rd | Combined | MIRACLE | 2881 | 1210 | Kieran Lewis | Geoff Weir | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 6.0 | 42.0 DNC | 223.0 | |
24th | Combined | LASER | 115606 | 1091 | David Ravenscroft | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 224.0 | ||
25th | Combined | ALBACORE | 7429 | 1045 | Daryl Ryley | Chris Draper | 11.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 227.0 | |
26th | Combined | LASER RADIAL | 161754 | 1135 | Bill Duffield | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 230.0 | ||
27th | Combined | DEVOTI D-ZERO | 184 | 1040 | Gordon Bennell | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 42.0 DNC | 254.0 | ||
28th | Combined | STREAKER | 1761 | 1138 | Dave Turtle | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 254.0 | ||
29th | Combined | TOPAZ UNO | 4984 | 1243 | N. Hall | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 254.0 | ||
30th | Combined | DEVOTI D-ZERO | 185 | 1040 | Gareth Henshall | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 42.0 DNC | 255.0 | ||
31st | Combined | 2000 | 2625 | 1100 | Russell Venning | Gordon Bennell | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 256.0 | |
32nd | Combined | LASER RADIAL | 193852 | 1135 | Cameron DUFFIELD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 257.0 | ||
33rd | Combined | MIRROR | 64303 | 1385 | Conrad Brown | Nathan Brown | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 258.0 | |
34th | Combined | LASER | 141727 | 1091 | Paul Maltby | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 259.0 | ||
35th | Combined | GP14 | 3445 | 1130 | Les Perry | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 259.0 | ||
36th | Combined | TOPAZ UNO RACE | none | 1207 | Neil Mallowe | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 260.0 | ||
37th | Combined | MIRROR | 64774 | 1385 | Peter Jones | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 260.0 | ||
38th | Combined | LASER FUN | Blank | 1080 | Neil Miles | Erin Miles | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 9.0 | 261.0 | |
39th | Combined | BRITISH MOTH | 533 | 1160 | Neil Wallace | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 261.0 | ||
40th | Combined | WANDERER | 606 | 1170 | Cameron Duffield | Bill Duffield | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 263.0 | |
41st | Combined | STREAKER | 1138 | 1138 | Dave Turtle | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 12.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 264.0 |
Handicap series results uses the club adjusted PY numbers, derived from the 2013 and 2014 race results.
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | DEVOTI D-ZERO | 154 | 1040 | Ian Posting | 51:01 | 4 | 0:49:03 | 0:00:00 | 1.0 | |
2 | Combined | TOPAZ UNO | 4984 | 1243 | N. Hall | 46:43 | 3 | 0:50:07 | 0:00:59 | 2.0 | |
3 | Combined | DEVOTI D-ZERO | 151 | 1040 | Mark Heaton | 52:12 | 4 | 0:50:12 | 0:01:11 | 3.0 | |
4 | Combined | LASER | 11327 | 1091 | Cliff Walker | 55:04 | 4 | 0:50:28 | 0:01:33 | 4.0 | |
5 | Combined | ROOSTER 8.1 | 251 | 1040 | David Ravenscroft | 52:43 | 4 | 0:50:41 | 0:01:42 | 5.0 | |
6 | Combined | MIRACLE | 3770 | 1210 | Dave Herbstritt | Geoff Weir/Josie Airns | 47:34 | 3 | 0:52:25 | 0:03:03 | 6.0 |
7 | Combined | SCORPION | 1969 | 1040 | Carol Becker | Richard Newcombe | 54:58 | 4 | 0:52:51 | 0:03:57 | 7.0 |
7 | Combined | SOLO | 4859 | 1140 | Roger Devonald | OOD | 7.0 | ||||
9 | Combined | TOPPER | 44096 | 1340 | Catriona DUFFIELD | 53:55 | 3 | 0:53:39 | 0:04:37 | 8.0 | |
10 | Combined | LASER RADIAL | 161754 | 1135 | Bill Duffield | 46:33 | 3 | 0:54:41 | 0:04:48 | 9.0 | |
11 | Combined | MIRACLE | 2881 | 1210 | Geoff Weir | Joe Hughes | 52:26 | 3 | 0:57:47 | 0:07:55 | 10.0 |
12 | Combined | ALBACORE | 7429 | 1045 | Daryl Ryley | Chris Draper | 48:43 | 3 | 1:02:10 | 0:10:16 | 11.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | DEVOTI D-ZERO | 154 | 1040 | Ian Posting | 49-24 | 4 | 0-47-30 | 0-00-00 | 1.0 | |
2 | Combined | MIRACLE | 2881 | 1210 | Geoff Weir | Joe Hughes | 58-02 | 4 | 0-47-58 | 0-00-33 | 2.0 |
3 | Combined | LASER | 11327 | 1091 | Cliff Walker | 55-24 | 4 | 0-50-47 | 0-03-35 | 3.5 | |
3 | Combined | SCORPION | 1969 | 1040 | Carol Becker | Richard Newcombe | 52-49 | 4 | 0-50-47 | 0-03-25 | 3.5 |
5 | Combined | SOLO | 4859 | 1140 | Roger Devonald | 60-12 | 4 | 0-52-48 | 0-06-03 | 5.0 | |
6 | Combined | ALBACORE | 7429 | 1045 | Daryl Ryley | Chris Draper | 55-12 | 4 | 0-52-49 | 0-05-34 | 6.0 |
7 | Combined | GP14 | 3445 | 1130 | Les Perry | 49-56 | 3 | 0-58-55 | 0-09-41 | 7.0 | |
8 | Combined | MIRROR | 64774 | 1385 | Peter Jones | 69-48 | 3 | 1-07-12 | 0-20-28 | 8.0 | |
9 | Combined | BRITISH MOTH | 533 | 1160 | Neil Wallace | 63-34 | 3 | 1-13-04 | 0-22-14 | 9.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | OPTIMIST | 6200 | 1665 | Keiren Lewis | 41-01 | 2 | 0-36-57 | 0-00-00 | 1.0 | |
2 | Combined | SOLO | 4142 | 1140 | Huw Jones | 44-01 | 3 | 0-38-37 | 0-01-53 | 2.0 | |
3 | Combined | DEVOTI D-ZERO | 154 | 1040 | Ian Posting | 42-48 | 3 | 0-41-09 | 0-04-22 | 3.0 | |
4 | Combined | ROOSTER 8.1 | 251 | 1040 | David Ravenscroft | 42-52 | 3 | 0-41-13 | 0-04-26 | 4.0 | |
5 | Combined | SCORPION | 1969 | 1040 | Carol Becker | Richard Newcombe | 44-38 | 3 | 0-42-55 | 0-06-12 | 5.0 |
6 | Combined | MIRROR | 64303 | 1385 | Conrad Brown | Nathan Brown | 45-41 | 2 | 0-49-29 | 0-11-34 | 6.0 |
7 | Combined | MIRACLE | 2881 | 1210 | Geoff Weir | Joe Hughes | 42-49 | 2 | 0-53-05 | 0-13-01 | 7.0 |
8 | Combined | SOLO | 4880 | 1140 | Les Perry | 41-12 | 2 | 0-54-13 | 0-13-07 | 8.0 | |
9 | Combined | ENTERPRISE | 18079 | 1115 | Stewart Thomas | Richard Thomas | 44-48 | 2 | 1-00-16 | 0-17-20 | 9.0 |
10 | Combined | LASER | 115606 | 1091 | David Ravenscroft | 45-41 | 2 | 1-02-49 | 0-18-48 | 10.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | DEVOTI D-ZERO | 149 | 1040 | Jeremy Cooper | 42-56 | 3 | 0-41-17 | 0-00-00 | 1.0 | |
2 | Combined | STREAKER | 1761 | 1138 | Dave Turtle | 47-07 | 3 | 0-41-24 | 0-00-08 | 2.0 | |
3 | Combined | OPTIMIST | 6200 | 1665 | Keiren Lewis | 47-26 | 2 | 0-42-44 | 0-01-37 | 3.0 | |
4 | Combined | ROOSTER 8.1 | 251 | 1040 | David Ravenscroft | 47-10 | 3 | 0-45-21 | 0-04-14 | 4.0 | |
5 | Combined | SOLO | 4142 | 1140 | Huw Jones | 52-40 | 3 | 0-46-12 | 0-05-36 | 5.0 | |
6 | Combined | LASER | 11327 | 1091 | Cliff Walker | 52-17 | 3 | 0-47-55 | 0-07-15 | 6.0 | |
7 | Combined | DEVOTI D-ZERO | 154 | 1040 | Ian Posting | 50-10 | 3 | 0-48-14 | 0-07-14 | 7.0 | |
8 | Combined | SCORPION | 1969 | 1040 | Carol Becker | Richard Newcombe | 50-40 | 3 | 0-48-43 | 0-07-44 | 8.0 |
9 | Combined | MIRACLE | 2881 | 1210 | Geoff Weir | Joe Hughes | 60-19 | 3 | 0-49-51 | 0-10-22 | 9.0 |
10 | Combined | LASER RADIAL | 5058 | 1135 | Neil Miller | 40-36 | 2 | 0-53-39 | 0-09-22 | 10.0 | |
11 | Combined | WANDERER | 606 | 1170 | Cameron Duffield | Bill Duffield | 65-06 | 3 | 0-55-38 | 0-16-48 | 11.0 |
12 | Combined | SOLO | 4880 | 1140 | Les Perry | 46-36 | 2 | 1-01-19 | 0-15-14 | 12.0 | |
13 | Combined | ENTERPRISE | 18079 | 1115 | Stewart Thomas | Richard Thomas | 46-35 | 2 | 1-02-40 | 0-15-54 | 13.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | OPTIMIST | 6200 | 1665 | Keiren Lewis | 52 | 3 | 0:01:02 | 0:00:00 | 1.0 | |
2 | Combined | RS 300 | 383 | 985 | Stuart Hopson | 51:43 | 6 | 0:52:30 | 0:50:41 | 2.0 | |
3 | Combined | DEVOTI D-ZERO | 149 | 1040 | Jeremy Cooper | 48:34 | 5 | 0:56:02 | 0:47:40 | 3.0 | |
4 | Combined | 2000 | 2625 | 1100 | Russell Venning | Gordon Bennell | 51:55 | 5 | 0:56:38 | 0:50:58 | 4.0 |
5 | Combined | SCORPION | 1969 | 1040 | Carol Becker | Richard Newcombe | 53:24 | 5 | 1:01:37 | 0:52:30 | 5.0 |
6 | Combined | LASER | 11327 | 1091 | Cliff Walker | 56:51 | 5 | 1:02:32 | 0:55:54 | 6.0 | |
7 | Combined | LASER RADIAL | 5058 | 1135 | Neil Miller | 50:56 | 4 | 1:07:19 | 0:50:09 | 7.0 | |
8 | Combined | SOLO | 4880 | 1140 | Les Perry | 54:36 | 4 | 1:11:51 | 0:53:49 | 8.0 | |
9 | Combined | ENTERPRISE | 18079 | 1115 | Stewart Thomas | Richard Thomas | 54:36 | 4 | 1:13:27 | 0:53:50 | 9.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | DEVOTI D-ZERO | 149 | 1040 | Jeremy Cooper | 51:13 | 5 | 0:49:15 | 0:00:00 | 1.0 | |
2 | Combined | DEVOTI D-ZERO | 151 | 1040 | Mark Heaton | 53:03 | 5 | 0:51:01 | 0:01:50 | 2.0 | |
3 | Combined | DEVOTI D-ZERO | 154 | 1040 | Ian Posting | 53:47 | 5 | 0:51:43 | 0:02:34 | 3.0 | |
4 | Combined | LASER | 115606 | 1091 | David Ravenscroft | 57:08 | 5 | 0:52:22 | 0:03:24 | 4.0 | |
5 | Combined | LASER RADIAL | 193852 | 1135 | Cameron DUFFIELD | 60:12 | 5 | 0:53:02 | 0:04:18 | 5.0 | |
6 | Combined | MIRACLE | 2881 | 1210 | Geoff Weir | Joe Hughes | 52:20 | 4 | 0:54:04 | 0:04:40 | 6.0 |
7 | Combined | LASER | 11327 | 1091 | Cliff Walker | 59:35 | 5 | 0:54:37 | 0:05:51 | 7.0 | |
8 | Combined | TOPAZ UNO RACE | none | 1207 | Neil Mallowe | 53:04 | 4 | 0:54:57 | 0:05:31 | 8.0 | |
9 | Combined | TOPPER | 44096 | 1340 | Catriona DUFFIELD | 59:00 | 4 | 0:55:02 | 0:06:12 | 9.0 | |
10 | Combined | SCORPION | 1969 | 1040 | Carol Becker | Richard Newcombe | 58:13 | 5 | 0:55:59 | 0:07:00 | 10.0 |
11 | Combined | LASER RADIAL | 161754 | 1135 | Bill Duffield | 51:10 | 4 | 0:56:21 | 0:06:27 | 11.0 | |
12 | Combined | LASER RADIAL | 5058 | 1135 | Neil Miller | 52:17 | 4 | 0:57:35 | 0:07:34 | 12.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | RS 300 | 383 | 985 | Stuart Hopson | 42:23 | 3 | 0:43:02 | 0:00:00 | 1.0 | |
2 | Combined | MIRACLE | 3770 | 1210 | Dave Herbstritt | Geoff Weir/Josie Airns | 52:18 | 3 | 0:43:13 | 0:00:14 | 2.0 |
3 | Combined | DEVOTI D-ZERO | 149 | 1040 | Jeremy Cooper | 45:02 | 3 | 0:43:18 | 0:00:17 | 3.0 | |
4 | Combined | LASER | 194878 | 1091 | Joe Sargent | 48:39 | 3 | 0:44:36 | 0:01:42 | 4.0 | |
5 | Combined | DEVOTI D-ZERO | 154 | 1040 | Ian Posting | 48:34 | 3 | 0:46:42 | 0:03:49 | 5.0 | |
6 | Combined | ROOSTER 8.1 | 251 | 1040 | David Ravenscroft | 48:46 | 3 | 0:46:53 | 0:04:01 | 6.0 | |
7 | Combined | TOPAZ OMEGA | 3274 | 1075 | Paul Maltby | Gordon Wallis | 51:12 | 3 | 0:47:38 | 0:04:57 | 7.0 |
8 | Combined | LASER | 11327 | 1091 | Cliff Walker | 52:24 | 3 | 0:48:02 | 0:05:27 | 8.0 | |
9 | Combined | SCORPION | 1969 | 1040 | Carol Becker | Richard Newcombe | 50:47 | 3 | 0:48:50 | 0:06:02 | 9.0 |
10 | Combined | TOPPER | 44096 | 1340 | Catriona DUFFIELD | 44:58 | 2 | 0:50:20 | 0:06:32 | 10.0 | |
11 | Combined | SOLO | 4880 | 1140 | Les Perry | 39:59 | 2 | 0:52:37 | 0:07:17 | 11.0 | |
12 | Combined | STREAKER | 1138 | 1138 | Dave Turtle | OOD | 12.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | STREAKER | 1926 | 1138 | Dave Turtle | 39:42 | 3 | 0:34:53 | 0:00:00 | 1.0 | |
2 | Combined | LASER | 194878 | 1091 | Joe Sargent | 38:22 | 3 | 0:35:10 | 0:00:18 | 2.0 | |
3 | Combined | STREAKER | 1877 | 1138 | Ron King | 41:15 | 3 | 0:36:15 | 0:01:33 | 3.0 | |
4 | Combined | DEVOTI D-ZERO | 154 | 1040 | Ian Posting | 39:25 | 3 | 0:37:54 | 0:03:08 | 4.0 | |
5 | Combined | ROOSTER 8.1 | 251 | 1040 | David Ravenscroft | 40:10 | 3 | 0:38:37 | 0:03:53 | 5.0 | |
6 | Combined | MIRACLE | 2881 | 1210 | Geoff Weir | Joe Hughes | 47:05 | 3 | 0:38:55 | 0:04:52 | 6.0 |
7 | Combined | LASER RADIAL | 5058 | 1135 | Neil Miller | 44:30 | 3 | 0:39:12 | 0:04:54 | 7.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | STREAKER | 1926 | 1138 | Dave Turtle | 45:05 | 3 | 0:39:37 | 0:00:00 | 1.0 | |
2 | Combined | STREAKER | 1621 | 1138 | Paul Newman | 47:48 | 3 | 0:42:00 | 0:02:43 | 2.0 | |
3 | Combined | STREAKER | 1877 | 1138 | Ron King | 48:19 | 3 | 0:42:27 | 0:03:14 | 3.0 | |
4 | Combined | LASER | 194878 | 1091 | Joe Sargent | 47:02 | 3 | 0:43:07 | 0:03:49 | 4.0 | |
5 | Combined | SOLO | 5070 | 1140 | Allan Hughes | 50:21 | 3 | 0:44:10 | 0:05:11 | 5.0 | |
6 | Combined | MIRACLE | 3770 | 1210 | Dave Herbstritt | Geoff Weir/Josie Airns | 54:40 | 3 | 0:45:11 | 0:06:44 | 6.0 |
7 | Combined | LASER | 141727 | 1091 | Paul Maltby | 49:57 | 3 | 0:45:47 | 0:06:44 | 7.0 | |
8 | Combined | SOLO | 4142 | 1140 | Huw Jones | 52:47 | 3 | 0:46:18 | 0:07:37 | 8.0 | |
9 | Combined | SOLO | 4859 | 1140 | Roger Devonald | 54:44 | 3 | 0:48:01 | 0:09:34 | 9.0 | |
10 | Combined | LASER RADIAL | 5058 | 1135 | Neil Miller | 59:21 | 3 | 0:52:17 | 0:14:23 | 10.0 |
Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined | STREAKER | 1926 | 1138 | Dave Turtle | 29:03 | 2 | 0:25:32 | 0:00:00 | 1.0 | |
2 | Combined | STREAKER | 1621 | 1138 | Paul Newman | 31:04 | 2 | 0:27:18 | 0:02:01 | 2.0 | |
3 | Combined | STREAKER | 1877 | 1138 | Ron King | 31:20 | 2 | 0:27:32 | 0:02:17 | 3.0 | |
